Athlete Entries
HS Boys 100 Meter Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Morgan, Reece | 10.74 | Carolina Cavaliers |
McKinney, Calen | 10.90 | |
Thorne, Paul | 11.10 | HBCU Bound Athletics |
Clinkscales, Ethan | 11.14h | |
Sloan-Westmoreland, Tad | 11.25 | |
Griffin, Conor | 11.39 | Union Academy |
Harris, Ja`Neil | 11.40 | HBCU Bound Athletics |
Garner-Townsend, Jamari | 11.93 | Unattached |
Harris, Ja`Shawn | 11.94 | HBCU Bound Athletics |
Williams, Elijah | 12.50h | |
Back to Top |
HS Boys 110 Meter Hurdles 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Leatherwood, Davis | 15.90 | Metrolina Christian Academy |
Atunku, Jerry | 15.91 | |
Back to Top |
HS Boys 200 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Morgan, Reece | 21.74 | Carolina Cavaliers |
Wrice, Josiah | 21.91 | Butler |
McKinney, Calen | 21.97 | |
Clinkscales, Ethan | 22.54h | |
Harris, Ja`Neil | 23.00h | HBCU Bound Athletics |
Griffin, Conor | 23.03 | Union Academy |
Edwards, Jyierre | 23.10 | |
Sloan-Westmoreland, Tad | 23.50h | |
Thorne, Paul | 23.51 | HBCU Bound Athletics |
Swinney, Nathan | 23.56 | Union Academy |
Garner-Townsend, Jamari | 23.81 | Unattached |
Harris, Ja`Shawn | 24.40h | HBCU Bound Athletics |
Williams, Elijah | 25.00h | |
Back to Top |
HS Boys 3,200 Meter Run 8 entries |
||
---|---|---|
Athlete | Seed | Team |
York, Andrew | 10:40 | |
Rabon, Triston | 11:05.90 | |
Chen, Chauncey | 9:29.03 | Warrior Project |
Huger, Nicholas | 9:32.29 | |
Sibley, Devon | 9:33.08 | |
Sun, Yichen | 9:40.49 | |
Julian, Eli | 9:42.02 | |
Nichols-Barnhart, Cedar | 9:56.86 | |
Back to Top |
HS Boys 400 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Morgan, Reece | 48.13 | Carolina Cavaliers |
Chhina, Omung | 49.36 | |
Edwards, Jyierre | 51.60 | |
Ebert, Joaquin | 52.21 | |
Mackinnon, Liam | 53.68 | Union Academy |
Swinney, Nathan | 53.97 | Union Academy |
Griffin, Conor | 55.0 | Union Academy |
Back to Top |
HS Boys 400 Meter Hurdles 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Leatherwood, Davis | 1:05.89 | Metrolina Christian Academy |
Strader, Landon | 1:05.89 | Metrolina Christian Academy |
Back to Top |
HS Boys 4x100 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 43.00h | HBCU Bound Athletics |
Back to Top |
HS Boys 4x400 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:28.36 | Charlotte Country Day School |
Back to Top |
HS Boys 800 Meter Run 24 entries |
||
---|---|---|
Athlete | Seed | Team |
Mallo, Andrew | 1:51.88 | |
Look, Dylan | 1:52.93 | |
Jones, Vance | 1:54.77 | |
Shimanskiy, Sam | 1:55.58 | Broome |
Makemson, Zach | 1:57.06 | Murdock Racing |
Blakely, Braden | 1:57.25 | |
Kepple, Ben | 1:57.79 | |
Percival Shim, Sebastian | 1:57.98 | |
Steiner, Levi | 1:58.10 | |
Fernandez, Alex | 1:58.13 | |
Vargas, Aaron | 1:58.43 | Unattached |
Vo, Andrew | 1:59.12 | |
Kleiderer, Connor | 1:59.95 | Charlotte Country Day School |
Salicco, Timothy | 2:00.42 | Waxhaw Jogging Institute |
McClure, Jaidan | 2:01.53 | |
Pignetti, Pete | 2:02.20 | Charlotte Country Day School |
Harbrecht, Grant | 2:03.01 | Charlotte Country Day School |
Lundergan , Alexander | 2:03.30 | |
Mitchell, Evan | 2:05.45 | Union Academy |
West, Lionel | 2:05.72 | Charlotte Country Day School |
Downs, Will | 2:07.00 | |
Wilkerson, Hunter | 2:07.08 | Charlotte Country Day School |
Drewery, Austin | 2:13.07 | HBCU Bound Athletics |
Allen, Christopher | 2:13.26 | |
Back to Top |
HS Boys Discus 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Klaty, Romeo | 157-7 | |
Edwards, Chase | 132-8 | Covenant Day School |
Burch, Matthew | 129-7 | Metrolina Christian Academy |
Ware-Zach, Zach | 118-0 | |
Mercer, Julian | 114-10 | Metrolina Christian Academy |
Tibbs, Alijah | 109-1 | HBCU Bound Athletics |
Back to Top |
HS Boys Long Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Clinkscales, Ethan | 22-2 | |
Edwards, Jyierre | ||
Back to Top |
HS Boys Pole Vault 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Riley, Andrew | 13-0 | |
Back to Top |
HS Boys Shot Put 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Edwards, Chase | 48-7.25 | Covenant Day School |
Klaty, Romeo | 46-1 | |
Shubert, Stephen | 43-7 | Covenant Day School |
Mercer, Julian | 41-6.25 | Metrolina Christian Academy |
Burch, Matthew | 34-5 | Metrolina Christian Academy |
Tibbs, Alijah | 34-3 | HBCU Bound Athletics |
Back to Top |
HS Boys Triple Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Clarke, Chandler | 43-7.5 | |
Brown, Chris | 42-1 | Unattached |
Brown, Evan | 42-0.5 | |
Back to Top |
HS Girls 100 Meter Dash 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Greenwalt, Allison | 12.35 | |
Justice, Sydney | 12.79 | Unattached |
Tillery, Jada | 12.91 | HBCU Bound Athletics |
Agyeman, Angel | 12.94 | HBCU Bound Athletics |
Hicks, Kendall | 12.94 | Butler |
Cannady, Haley | 13.1 | 704 Elite |
Richardson, Heaven | 13.54 | HBCU Bound Athletics |
Wall, Isa | 14.01 | HBCU Bound Athletics |
Forson, Suzzy | 14.05 | HBCU Bound Athletics |
Meekins, Jade | 14.10h | HBCU Bound Athletics |
Williamson, Zamore` | 14.24 | HBCU Bound Athletics |
SMITH, Tristan | 14.29 | Union Academy |
Morales, Arianna | 15.00 | HBCU Bound Athletics |
Richardson, Faith | 15.14 | HBCU Bound Athletics |
Back to Top |
HS Girls 100 Meter Hurdles 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Watson-White, Deja | 17.14 | Metrolina Christian Academy |
Back to Top |
HS Girls 200 Meter Dash 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Justice, Sydney | 25.95 | Unattached |
Greenwalt, Allison | 26.02 | |
McMichael, Lela | 26.66 | Charlotte Country Day School |
Erwin, Jada | 27.04 | Charlotte Country Day School |
Barton, Aleila | 27.4 | 704 Elite |
Lee, Simmons | 27.5 | 704 Elite |
Hicks, Kendall | 28.01 | Butler |
Agyeman, Angel | 28.01 | HBCU Bound Athletics |
Williams, Mikenna | 28.22 | Charlotte Country Day School |
Cannady, Haley | 28.50h | 704 Elite |
Richardson, Heaven | 28.94 | HBCU Bound Athletics |
Forson, Suzzy | 29.01 | HBCU Bound Athletics |
Brodt, Kylie | 29.03 | Union Academy |
SMITH, Tristan | 29.94h | Union Academy |
Wall, Isa | 30.38 | HBCU Bound Athletics |
Morales, Arianna | 32.00 | HBCU Bound Athletics |
Richardson, Faith | 32.44 | HBCU Bound Athletics |
Back to Top |
HS Girls 3,200 Meter Run 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Welsh, Chandler | ||
Shaffer, Hannah Rae | 10:32.33 | |
Dixon, Claire | 12:15.00 | 704 Elite |
Back to Top |
HS Girls 400 Meter Dash 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Lee, Simmons | 1:00 | 704 Elite |
McMichael, Lela | 1:00.60 | Charlotte Country Day School |
Fernandez, Daniela | 1:03.32 | |
Brodt, Kylie | 1:04.86 | Union Academy |
Back to Top |
HS Girls 400 Meter Hurdles 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Hopkins, Amaya | 1:08.72 | Unattached |
Williamson, Zamore` | 1:15.00 | HBCU Bound Athletics |
Back to Top |
HS Girls 4x100 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 55.00h | HBCU Bound Athletics |
Back to Top |
HS Girls 4x200 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:55.00h | HBCU Bound Athletics |
Back to Top |
HS Girls 800 Meter Run 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Bell, Charlotte | 2:11.63 | Waxhaw Jogging Institute |
Maynard, Anna | 2:16.66 | Charlotte Country Day School |
Lewis, Emma | 2:20.28 | Charlotte Country Day School |
Peck, Caitlin | 2:22.25 | |
Britt, Charlotte | 2:23.00h | 704 Elite |
Henderson, Kate | 2:24.17 | |
Cone, Kasey | 2:24.17 | Charlotte Country Day School |
Van Dine, Julia | 2:24.54 | |
Goggin, Ava | 2:25.72 | Charlotte Country Day School |
Parks, Macy | 2:30.18 | |
Brown, Nina | 2:31.34 | |
Dziedzina, Kaylie | 2:32.50 | |
Luh, Katrine | 2:34.16 | 704 Elite |
Fernandez, Daniela | 2:37.03 | |
Back to Top |
HS Girls 800 Sprint Medley 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 2:05.74 | Metrolina Christian Academy |
Back to Top |
HS Girls Discus 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Mauney, McKynzie | 151-10 | |
Hartsoe, Emily | 136-8 | Ashe County |
Brown, Deborah | 130-8 | |
Stajos, Kate | 114-3 | Charlotte Country Day School |
Quiller, Damya | 99-5 | |
Smith, Abigail | 73-7 | Metrolina Christian Academy |
Back to Top |
HS Girls High Jump 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Watson-White, Deja | 4-10 | Metrolina Christian Academy |
Back to Top |
HS Girls Long Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Tillery, Jada | 17-1.5 | HBCU Bound Athletics |
Greenwalt, Allison | 16-0 | |
Brodt, Kylie | 15-10.5 | Union Academy |
SMITH, Tristan | 15-5.5 | Union Academy |
Back to Top |
HS Girls One Mile Run 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Fonville, Linde | 5:00.78 | Charlotte Country Day School |
Barton, Caroline | 5:01.75 | |
Shaw, Harper | 5:01.89 | Charlotte Country Day School |
Hanson, Grace | 5:03.73 | Warrior Project |
Basinger, Riley | 5:06.55 | |
Ritter, Elizabeth | 5:07.99 | Warrior Project |
Wells, Anna | 5:11.19 | |
Shoop, Mary Eliza | 5:11.26 | |
LaNasa, Peyton | 5:13.46 | |
Dixon, Claire | 5:17.02 | 704 Elite |
Greengrass, Eliza | 5:17.21 | |
Parks, Macy | 5:25.75 | |
Henderson, Kate | 5:26.39 | |
Fenton, Taylor | 5:28.42 | |
Adams, Ashlyn | 5:37.73 | |
Canale, Sara | 5:41.60 | |
Brown, Nina | 5:48.00 | |
Julian, Hope | 5:53.74 | |
Morton, Makalyn | 5:54.70 | |
Burch, Grace | 6:47.28 | Metrolina Christian Academy |
Back to Top |
HS Girls Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Ford, Kendall | 12-4 | |
Richardson, Lena | 12-0 | |
Riley, Hannah | 11-6 | |
Back to Top |
HS Girls Shot Put 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Mauney, McKynzie | 45-9 | |
Hartsoe, Emily | 39-10 | Ashe County |
Quiller, Damya | 34-7.5 | |
Stajos, Kate | 34-3.5 | Charlotte Country Day School |
Smith, Abigail | 27-1 | Metrolina Christian Academy |
Morales, Arianna | 26-9 | HBCU Bound Athletics |
Back to Top |
HS Girls Triple Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Brodt, Kylie | 33-6 | Union Academy |
Forson, Suzzy | 33-6 | HBCU Bound Athletics |
SMITH, Tristan | 32-4 | Union Academy |
Meekins, Jade | 28-10 | HBCU Bound Athletics |
Back to Top |