Athlete Entries
HS Boys 110 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Lopez, Felix | Tuscola | |
Powell, Kason | Smoky Mountain | |
Winter, Levi | 16.49 | Cherokee |
Dezarn, Braylen | 17.07 | Franklin |
Sem, Tyson | 17.24 | West Henderson |
Sheldon, Josiah | 18.95 | Franklin |
Frazier, Ben | 19.00 | Pisgah |
Jones, Jacob | 19.02 | Hayesville |
Dewhurst, Aaron | 19.45 | Franklin |
Jensen, Liam | 19.46 | Tuscola |
Noel, Synsir | 20.54h | Erwin, Clyde A. |
Hall, Dax | 23.84h | Erwin, Clyde A. |
Back to Top |
HS Boys 300 Meter Hurdles 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Wolf, Corey | Swain County | |
Webb, Johan | Hayesville | |
Dezarn, Braylen | 44.41 | Franklin |
Jones, Jacob | 44.42 | Hayesville |
Frazier, Ben | 44.90 | Pisgah |
Winter, Levi | 44.95 | Cherokee |
Jennings, Aaron | 45.74h | Franklin |
Rogers, David | 46.17 | Franklin |
Sem, Tyson | 46.24 | West Henderson |
Long, Maddox | 51.97 | Swain County |
Back to Top |
HS Boys 3200 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Raye, Alexander | Erwin, Clyde A. | |
Hughes, Parker | Smoky Mountain | |
Dye, Jackson | Hayesville | |
Angel, Grant | West Henderson | |
Thompson, Braylen | Hayesville | |
Walker, Warren | Smoky Mountain | |
Clancy, Noah | 10:17.80 | Tuscola |
Baird, Carl | 10:29.91 | Swain County |
Sayblack, Daniel | 10:38.77 | Pisgah |
Knauer, Bennett | 10:40.00 | North Buncombe |
Tyler, Cooper | 11:20.47 | Franklin |
Carter, Noah | 11:22.38 | Hayesville |
Lambert, Connor | 11:38.59 | Swain County |
Villegas, Richard | 12:11.45 | West Henderson |
Sorrells, Josh | 12:39.32 | West Henderson |
Thomas, Austin | 12:41.46 | Tuscola |
Back to Top |
HS Boys 4x100 Meter Relay 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team B | West Henderson | |
Relay Team A | Cherokee | |
Relay Team A | Tuscola | |
Relay Team A | Hayesville | |
Relay Team A | Smoky Mountain | |
Relay Team A | Nantahala | |
Relay Team B | Smoky Mountain | |
Relay Team A | Swain County | |
Relay Team A | 45.50 | Pisgah |
Relay Team A | 45.50h | West Henderson |
Relay Team A | 46.5 | Franklin |
Relay Team B | 46.64 | Erwin, Clyde A. |
Relay Team A | 46.64h | Erwin, Clyde A. |
Relay Team B | 48.02 | Franklin |
Relay Team B | 48.70 | Pisgah |
Back to Top |
HS Boys 4x200 Meter Relay 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Hayesville | |
Relay Team A | Robbinsville | |
Relay Team A | Tri-County Early College | |
Relay Team A | Cherokee | |
Relay Team A | Smoky Mountain | |
Relay Team A | Tuscola | |
Relay Team B | West Henderson | |
Relay Team B | Smoky Mountain | |
Relay Team A | North Buncombe | |
Relay Team A | 1:34 | Swain County |
Relay Team A | 1:36.48 | Franklin |
Relay Team A | 1:37.00h | West Henderson |
Relay Team A | 1:38.00 | Pisgah |
Relay Team B | 1:41.00 | Pisgah |
Relay Team B | 1:42 | Franklin |
Relay Team A | 1:51.76 | Erwin, Clyde A. |
Back to Top |
HS Boys 4x400 Meter Relay 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team B | Smoky Mountain | |
Relay Team A | Tuscola | |
Relay Team B | West Henderson | |
Relay Team A | Tri-County Early College | |
Relay Team A | Hayesville | |
Relay Team A | 3:32.47 | Swain County |
Relay Team A | 3:35.05 | Franklin |
Relay Team A | 3:37.00h | West Henderson |
Relay Team A | 3:38.00 | Pisgah |
Relay Team A | 3:40.00h | Robbinsville |
Relay Team A | 3:42.00h | North Buncombe |
Relay Team B | 3:46.47 | Swain County |
Relay Team B | 3:49.05 | Franklin |
Relay Team B | 3:50.00 | Pisgah |
Relay Team B | 3:50.00h | North Buncombe |
Relay Team A | 3:54.20 | Erwin, Clyde A. |
Back to Top |
HS Boys 4x800 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team B | West Henderson | |
Relay Team A | Tuscola | |
Relay Team A | West Henderson | |
Relay Team A | Tri-County Early College | |
Relay Team A | Hayesville | |
Relay Team A | Robbinsville | |
Relay Team A | 10:04.65 | Erwin, Clyde A. |
Relay Team A | 11:00 | Franklin |
Relay Team A | 8:16.53 | Swain County |
Relay Team B | 9:52.53 | Swain County |
Back to Top |
HS Boys High Jump 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Cochran, Elijah | 6-2 | Franklin |
Chandler, Isaac | 6-0 | Hayesville |
Hodges, Lawton | 6-0 | North Buncombe |
Clark, Aaron | 6-0 | Pisgah |
Rodriguez, Andres | 5-10 | West Henderson |
Bell, Aizen | 5-10 | Cherokee |
Morales, Jacob | 5-8 | Franklin |
Callaghan, Drew | 5-8 | Smoky Mountain |
Holmes, Aiden | 5-6 | West Henderson |
Adams, Tillman | 5-6 | Robbinsville |
Engert, CJ | 5-6 | Franklin |
Clark, Trenton | 5-4 | North Buncombe |
Wolf, Corey | 5-4 | Swain County |
Frederick, Nathan | Robbinsville | |
Jordan, Brandon | Tuscola | |
Menickelli, Aiden | Smoky Mountain | |
Coggins, Gavin | Smoky Mountain | |
Swimmer, Ogana | Cherokee | |
Sanchez, Xavier | Cherokee | |
Hernandez, Marcelo | Pisgah | |
Hall, Dax | Erwin, Clyde A. | |
Allen, Jaquavion | Erwin, Clyde A. | |
Back to Top |
HS Boys Pole Vault 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Rogers, Adam | 14-0 | Franklin |
Jennings, Aaron | 13-6 | Franklin |
Craig, Owen | 12-6 | Swain County |
Holmes, Aiden | 12-0 | West Henderson |
Rogers, David | 11-6 | Franklin |
Lail, Caden | 11-0 | Robbinsville |
Brown, Duncan | 11-0 | Swain County |
Hall, Evan | 10-6 | Swain County |
Adams, Tillman | 10-0 | Robbinsville |
Dewhurst, Aaron | 10-0 | Franklin |
Adams, Alex | 9-0 | West Henderson |
Sharosta, Owen | 9-0 | North Buncombe |
Howell, Callum | 8-0 | North Buncombe |
Ayers, Griffin | 8-0 | West Henderson |
Bishop, Tyler | 8-0 | Franklin |
Wilmot, Barrett | 8-0 | Swain County |
Baquero, Asher | 6-6 | Erwin, Clyde A. |
Gates, Nash | West Henderson | |
Darnell, Obi | Swain County | |
Johnson, Elijah | West Henderson | |
Plekan, Parker | Erwin, Clyde A. | |
Taylor, Darius | Swain County | |
Back to Top |
HS Boys Triple Jump 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Walker, Cedric | 42-9.5 | Erwin, Clyde A. |
Deal, Braxton | 41-0 | Franklin |
Collins, Josh | 40-10 | Swain County |
Adams, Cuttler | 40-2 | Robbinsville |
Adams, Cooper | 39-6 | Robbinsville |
Sutton, Ashton | 39-4 | Pisgah |
Nelson, Jorydan | 39-3.5 | Pisgah |
Sem, Tyson | 37-9.5 | West Henderson |
Cucumber, Kaden | 37-2 | Swain County |
Buchannan, Kasen | 36-0 | Robbinsville |
Brown, Nathan | 35-7.5 | Swain County |
McGee, Brady | 34-8.5 | West Henderson |
Edwards, Easton | 32-4 | Tuscola |
Holmes, Aiden | West Henderson | |
Despaux, Angus | Smoky Mountain | |
Koch, Tyler | Franklin | |
Sanchez, Xavier | Cherokee | |
Lopez, Felix | Tuscola | |
Back to Top |
HS Girls 100 Meter Hurdles 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Bark, Roxi | Cherokee | |
Jones, Chasity | Robbinsville | |
Toineeta, Sara | Cherokee | |
Linton, Melani | 16.41 | Swain County |
Kinsland, Talley | 16.50h | Franklin |
Coker, Addison | 16.84h | Franklin |
Powell, Olivia | 16.90 | Pisgah |
Ross, Jessica | 17.98 | Pisgah |
Clampitt, Briley | 19.06 | Hayesville |
Sutton, Ella | 19.48 | Tuscola |
Hogan, Cora | 20.19 | Tuscola |
Murphy, Viala | 20.84h | Erwin, Clyde A. |
Brown, Baylie | 21.00h | Franklin |
Back to Top |
HS Girls 1600 Meter Run 27 entries |
||
---|---|---|
Athlete | Seed | Team |
Wehr, Abby | Robbinsville | |
Sanchez, Alexa | Tuscola | |
Greenstone, Sydney | Hayesville | |
Resendiz, Rosie | Pisgah | |
Pickard, Mia | West Henderson | |
Romaniszyn, Molly Frances | Smoky Mountain | |
Free, Olivia | Hayesville | |
Tlahuice-Flores, Briseida | Franklin | |
Robinson, Kylea | Pisgah | |
Woody, Livian | Hayesville | |
German, Ella | Pisgah | |
Johnson, Katie | 5:15.72 | North Buncombe |
Barnwell, Eden | 5:18.00h | North Buncombe |
Lomelli, Angelina | 5:32.57 | Swain County |
Snyder Lowe, Luci | 5:35.90 | Tuscola |
Rice, Amron | 5:39.10 | West Henderson |
Crayton, Fern | 5:41.45 | Tri-County Early College |
Stargell, Emily Grey | 5:42 | Swain County |
Cress, Morgan | 5:42.01 | Franklin |
Henson, Caroline | 5:49.12 | Pisgah |
Bjerkness, Lily | 5:55.67 | Swain County |
Pope, Abigail | 6:12.59 | Franklin |
Hill, Annaleah | 6:13.47 | Tuscola |
Pendergrass, Breanna | 6:30.61 | Franklin |
Hovis, Claire | 6:57.90 | Franklin |
Kimber, Jadyn | 7:40.33 | Hayesville |
Plexico, Violet | 7:55.71 | Tuscola |
Back to Top |
HS Girls 300 Meter Hurdles 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Hogan, Cora | Tuscola | |
Bark, Roxi | Cherokee | |
Musmeci, Lacey | Pisgah | |
Smith, Katie | Tuscola | |
Jones, Chasity | Robbinsville | |
Brown, Baylie | 1:02.00h | Franklin |
Linton, Melani | 48.21 | Swain County |
Powell, Olivia | 50.02 | Pisgah |
Sutton, Ella | 53.19 | Tuscola |
Bradford, Justus | 54.04 | Franklin |
Queen, Cali | 56.35 | Franklin |
Shumway, Madisyn | 57.01 | West Henderson |
Ross, Jessica | 57.10 | Pisgah |
Lockaby, Skylar | 57.33 | Hayesville |
Back to Top |
HS Girls 3200 Meter Run 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Tlahuice-Flores, Briseida | Franklin | |
Resendiz, Rosie | Pisgah | |
Dunlap, Elianna | West Henderson | |
Greenstone, Sydney | Hayesville | |
Robinson, Kylea | Pisgah | |
Lomelli, Angelina | Swain County | |
German, Ella | Pisgah | |
Blankenship, Arizona | 10:56.58 | Swain County |
Budzinski, Breanna | 11:29.33 | West Henderson |
Mendoza Lopez, Amy | 12:40.50 | Franklin |
Grabowski, Jenna | 13:26.65 | West Henderson |
Wood, Raelynn | 14:17.90 | Hayesville |
Ottie, Julia | 14:18.16 | Tuscola |
Phillips, Annalisse | 14:28.87 | Tuscola |
Wilson, Brayden | 14:35.07 | North Buncombe |
Parrish, Aliana | 15:09.49 | Tuscola |
Hovis, Claire | 15:54.10 | Franklin |
Back to Top |
HS Girls 4x100 Meter Relay 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Swain County | |
Relay Team B | West Henderson | |
Relay Team A | Hayesville | |
Relay Team A | Tuscola | |
Relay Team A | Smoky Mountain | |
Relay Team B | Smoky Mountain | |
Relay Team A | West Henderson | |
Relay Team A | 50.34 | Franklin |
Relay Team B | 53.0 | Franklin |
Relay Team A | 54.50 | Pisgah |
Relay Team B | 54.64 | Erwin, Clyde A. |
Relay Team A | 54.64h | Erwin, Clyde A. |
Relay Team B | 58.00 | Pisgah |
Back to Top |
HS Girls 4x200 Meter Relay 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Tuscola | |
Relay Team A | West Henderson | |
Relay Team A | Smoky Mountain | |
Relay Team A | Hayesville | |
Relay Team B | West Henderson | |
Relay Team B | Smoky Mountain | |
Relay Team A | Swain County | |
Relay Team A | 1:52.00h | Franklin |
Relay Team B | 1:55.58 | Franklin |
Relay Team A | 1:56.10 | Pisgah |
Relay Team B | 2:00.10 | Pisgah |
Back to Top |
HS Girls 4x400 Meter Relay 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team A | Tri-County Early College | |
Relay Team B | Smoky Mountain | |
Relay Team A | West Henderson | |
Relay Team A | Hayesville | |
Relay Team A | Tuscola | |
Relay Team A | 4:02.60h | North Buncombe |
Relay Team A | 4:20.00h | Franklin |
Relay Team A | 4:24.72 | Swain County |
Relay Team A | 4:30.00 | Pisgah |
Relay Team B | 4:37.44 | Franklin |
Relay Team B | 4:45.00 | Pisgah |
Relay Team A | 5:27.16 | Erwin, Clyde A. |
Back to Top |
HS Girls 4x800 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Hayesville | |
Relay Team A | Tuscola | |
Relay Team B | West Henderson | |
Relay Team A | 10:08.77 | Swain County |
Relay Team B | 11:08.77 | Swain County |
Relay Team A | 11:37.74 | Franklin |
Back to Top |
HS Girls High Jump 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Sutton, Gracie | 5-4 | Swain County |
Kinsland, Talley | 5-0 | Franklin |
Matheson, Ella | 5-0 | Hayesville |
Shook, Ava | 4-8 | Hayesville |
Shope, Isabella | 4-6 | Franklin |
Bradford, Justus | 4-6 | Franklin |
Johnson, Syria | 4-6 | Erwin, Clyde A. |
Woody, Livian | 4-4 | Hayesville |
Voss, Elise | 4-3 | West Henderson |
Douthit, Carly | 4-2 | Nantahala |
Kiernan, Stella | 4-2 | North Buncombe |
Reece, Keegan | 4-2 | Pisgah |
Passmore, Zoey | Nantahala | |
Gilliland, Aubrey | North Buncombe | |
Romaniszyn, Molly Frances | Smoky Mountain | |
Krauss, Ayla | Smoky Mountain | |
Riddle, Celeste | Pisgah | |
Thompson, Olivia | Tuscola | |
Blankenship, Addison | Swain County | |
Back to Top |
HS Girls Long Jump 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Covarrubias, Laura | 17-8 | Franklin |
Coker, Addison | 16-5 | Franklin |
Rhinehart, Sarah | 15-10.5 | Pisgah |
Haley, Aubrey | 15-3 | Franklin |
Banks, Sophia | 15-0.5 | North Buncombe |
Delfin, Amerie | 13-6 | West Henderson |
Woodard, Molleigh | 13-4.25 | Swain County |
Warner, Lilly | 13-0 | Pisgah |
Wilson, Jania | 12-11 | West Henderson |
Gilliland, Aubrey | 12-6.5 | North Buncombe |
Shumway, Madisyn | 12-5 | West Henderson |
Mendez, Lexi | 10-7 | Bethel Christian Academy |
McGuire, MyKayla | Robbinsville | |
Olson, Zeah | North Buncombe | |
Graham, Olive | Smoky Mountain | |
Krauss, Ayla | Smoky Mountain | |
Riddle, Celeste | Pisgah | |
Toineeta, Sara | Cherokee | |
Romaniszyn, Molly Frances | Smoky Mountain | |
Ellis, Ryan | Swain County | |
Roundy, Jada | Tuscola | |
Back to Top |
HS Girls Pole Vault 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Flynn, Maya | 11-0 | North Buncombe |
Stringer, Boston | 10-6 | Franklin |
Thomas, Alden | 10-0 | Swain County |
Gorgas, Sarah | 9-6 | West Henderson |
Wingate, Hannah | 9-0 | Swain County |
Oetting, Carden | 8-6 | Swain County |
Buckner, Morgan | 7-6 | Erwin, Clyde A. |
Shumway, Madisyn | 7-0 | West Henderson |
Echeverria, Jany | 6-6 | Swain County |
Price, Livia | West Henderson | |
Melton, Raelie | West Henderson | |
Zhuravlev, Alexandra | Erwin, Clyde A. | |
Back to Top |
HS Girls Triple Jump 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Coker, Addison | 34-10 | Franklin |
Matheson, Ella | 33-9.5 | Hayesville |
Wilson, Jaza | 33-0 | West Henderson |
Ellis, Ryan | 32-3 | Swain County |
Shumway, Madisyn | 32-1 | West Henderson |
Rhinehart, Sarah | 31-0 | Pisgah |
Morales, Alexa | 30-6 | Franklin |
Delfin, Amerie | 30-1 | West Henderson |
Reece, Keegan | 28-7 | Pisgah |
Woodard, Molleigh | 27-7 | Swain County |
McGuire, MyKayla | Robbinsville | |
Graham, Olive | Smoky Mountain | |
Cooper, Chloe | Cherokee | |
Nguyen, Emily | Smoky Mountain | |
Back to Top |