Athlete Entries
HS Boys 1,000 Meter Run 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hamlin, Holden | West Henderson | |
| Curtis, M. Calvin | East Burke | |
| Snow, Job | East Burke | |
| Patel, Neel | Smoky Mountain | |
| Zeigler, Joshua | Owen, Charles D. | |
| Denton, Aaden | Polk County | |
| Thompson, Max | 2:43.77 | Kings Mountain |
| Ramirez, John | 2:46.33 | North Buncombe |
| Bennett, Charlie | 2:48.00h | Patton |
| Patel, Abhi | 2:52.86 | Swain County |
| Sayblack, Daniel | 2:55.00 | Pisgah |
| Lambert, Connor | 2:55.50 | Swain County |
| Baird, Carl | 2:58.99 | Swain County |
| Lawing, Liam | 3:01.20 | North Buncombe |
| Paddyfote, Nicholas | 3:02.70 | Paddyfote Learning Center HS |
| Sims, Landon | 3:04.90 | R-S Central |
| Popchock Moreno, Miguel | 3:05.76 | North Buncombe |
| Velasquez, Devin | 3:09.22 | Pisgah |
| Klein, Jackson | 3:13.90 | West Henderson |
| Komperda, John | 3:23.40 | West Henderson |
| Malan, Ardon | 3:23.62 | Polk County |
| Baker, Elijah | 3:24.64 | East Burke |
| Morgan, Steven | 3:25.07 | Shelby |
| Hall, Luke | 3:31.71 | Owen, Charles D. |
| Sharkey, Nick | 3:45.40 | Owen, Charles D. |
| Back to Top | ||
HS Boys 3,200 Meter Run 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Alexander, Jackson | North Buncombe | |
| Curtis, M. Calvin | East Burke | |
| Poston, Drew | Smoky Mountain | |
| Paddyfote, Nicholas | Paddyfote Learning Center HS | |
| Ferguson, Gabe | North Buncombe | |
| Velasquez, Devin | Pisgah | |
| Beck, Rosa | Smoky Mountain | |
| Phillips, Caleb | 10:02.02 | Smoky Mountain |
| Ferguson, Michael | 10:51.69 | North Buncombe |
| Kinnaird, Harding | 10:55.98 | Owen, Charles D. |
| Sayblack, Daniel | 10:59.09 | Pisgah |
| Parmenter, Leo | 11:27.66 | Owen, Charles D. |
| Young, Davis | 11:34.55 | Polk County |
| Sorrells, Josh | 11:58.00 | West Henderson |
| Wolf, Corey | 12:17.48 | Swain County |
| Denton, Marc | 12:51.42 | East Burke |
| Jones, Elijah | 9:35.23 | Owen, Charles D. |
| Back to Top | ||
HS Boys 4x200 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:38.10 | West Henderson |
| Relay Team A | 1:41.67 | East Burke |
| Relay Team A | 1:48.15 | Polk County |
| Back to Top | ||
HS Boys 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:39.00 | Polk County |
| Relay Team A | 3:58.07 | Pisgah |
| Relay Team A | 4:05.55 | East Burke |
| Relay Team A | 4:06.37 | Smoky Mountain |
| Back to Top | ||
HS Boys 4x800 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | R-S Central | |
| Relay Team A | East Burke | |
| Relay Team A | 8:43.62 | Kings Mountain |
| Relay Team A | 8:51.47 | North Buncombe |
| Relay Team A | 8:54.90 | Swain County |
| Relay Team A | 9:15.99 | Polk County |
| Back to Top | ||
HS Boys 500 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Adamcyzk, Seth | East Burke | |
| Barcenilla, Jamie | Pisgah | |
| Cruise, Hunter | Kings Mountain | |
| Cruz, Elias | Smoky Mountain | |
| Willyoung, Colton | Kings Mountain | |
| Byrd, Evan | 1:08.29 | Pisgah |
| Ervin, Cyrus | 1:08.40 | North Buncombe |
| McGuire, Austin | 1:10.13 | Patton |
| Sloan-Westmoreland, Tad | 1:10.17 | Owen, Charles D. |
| Jones, Kane | 1:11.34 | Swain County |
| Cook, Jesse | 1:12.40 | North Buncombe |
| Lovingood, Marty | 1:15.21 | Kings Mountain |
| Ellis, Asher | 1:18.0 | Freedom |
| Bishop, Ethan | 1:18.44 | East Burke |
| Pittard, Jackson | 1:19.46 | Swain County |
| Craig, Travis | 1:19.71 | East Burke |
| Vasile, Andrew | 1:20.0 | Freedom |
| Wilson, Christian | 1:21.60 | R-S Central |
| Shipman, Austin | 1:23.37 | Polk County |
| Duggins, Jack | 1:24.86 | Smoky Mountain |
| Rojas-Argate, Jordy | 1:28.23 | Polk County |
| Back to Top | ||
HS Boys 55 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rees, Nathan | East Burke | |
| Cruz, Elias | Smoky Mountain | |
| Henry, Jacob | Smoky Mountain | |
| Amitrano, David | Polk County | |
| McKneely, Malachi | Smoky Mountain | |
| Byrd, Evan | 6.73 | Pisgah |
| McLeod, Keron | 6.85 | Owen, Charles D. |
| Hicks, Ian | 6.85 | West Henderson |
| Mathers, Kayden | 7.03 | Kings Mountain |
| Gebhard, Asher | 7.16 | East Burke |
| Searcy, Isaac | 7.18 | Freedom |
| Roberts, Quadry | 7.20 | Kings Mountain |
| McKinney, Marcus | 7.22 | R-S Central |
| Burkeen, Ossie | 7.26 | East Burke |
| Cox, Landon | 7.31 | Freedom |
| Jenkins, Austin | 7.44h | Swain County |
| Pittard, Jackson | 7.52 | Swain County |
| Byers, Grant | 7.54h | North Buncombe |
| McGee, Brady | 7.63 | West Henderson |
| Barcenilla, Jamie | 7.82 | Pisgah |
| Hodges, Luke | 8.51 | North Buncombe |
| Back to Top | ||
HS Boys 55 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Da'Mare | Smoky Mountain | |
| Porter, Nathan | Smoky Mountain | |
| Rogerson, Ryan | 10.42 | Polk County |
| Mantz, Brayden | 11.86 | Smoky Mountain |
| Byrd, Kenneth | 7.87 | East Burke |
| Jenkins, Austin | 8.26 | Swain County |
| Rhein, Nathaniel | 8.47 | Polk County |
| Lindsay, Nathan | 9.07 | Freedom |
| Webb, Jared | 9.97 | Pisgah |
| Back to Top | ||
HS Boys High Jump 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Byrd, Kenneth | 6-6 | East Burke |
| Fraley, Avery | 6-3 | East Burke |
| Cox, Ian | 5-10 | East Burke |
| Porter, Nathan | 5-8 | Smoky Mountain |
| Lovingood, Marty | 5-4 | Kings Mountain |
| Shook, Cameron | 5-4 | North Buncombe |
| Cohen, Xzavier | 5-2 | R-S Central |
| Willyoung, Colton | 4-8 | Kings Mountain |
| Duggins, Jack | Smoky Mountain | |
| Mantz, Brayden | Smoky Mountain | |
| Back to Top | ||
HS Boys Long Jump 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fraley, Avery | 20-5 | East Burke |
| McKinney, Marcus | 18-3 | R-S Central |
| Porter, Nathan | 17-11.5 | Smoky Mountain |
| Sutton, Ashton | 17-9.5 | Pisgah |
| O'Toole, Shamus | 17-8 | East Burke |
| Lovingood, Marty | 17-2.5 | Kings Mountain |
| Wilkerson, Damarion | 17-1.5 | R-S Central |
| Roberts, Quadry | 16-4.5 | Kings Mountain |
| Houser, Corey | 16-4 | Kings Mountain |
| McGee, Brady | 16-3 | West Henderson |
| Iamurri, Cannon | 15-9 | Polk County |
| Cohen, Xzavier | 15-5.5 | R-S Central |
| Hester, Avery | 14-10 | Smoky Mountain |
| Graning, Caden | 14-4.5 | Smoky Mountain |
| Dingle, David | 13-7 | Swain County |
| Searcy, Isaac | Freedom | |
| Capps, Colby | Mountain Heritage | |
| Byrd, Kenneth | East Burke | |
| Rhein, Nathaniel | Polk County | |
| Back to Top | ||
HS Boys Pole Vault 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gray, Matthew | 16-8 | Swain County |
| Byrd, Kenneth | 16-0 | East Burke |
| Capps, Colby | 13-0 | Mountain Heritage |
| Metcalf, Dylan | 11-0 | North Buncombe |
| Cruise, Hunter | 10-6 | Kings Mountain |
| Horn, Nicholas | 10-0 | Kings Mountain |
| Ledford, Oisin | 9-0 | Pisgah |
| Rollins, Noah | 8-6 | R-S Central |
| Brooks, Kristopher | 8-0 | Polk County |
| Moore, Dylan | 8-0 | Kings Mountain |
| Rogerson, Ryan | 7-0 | Polk County |
| Adams, Alex | 6-0 | West Henderson |
| Pittard, Jackson | Swain County | |
| Ellis, Rowan | Swain County | |
| Back to Top | ||
HS Boys Shot Put 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Uffort, Nse | 47-3 | Swain County |
| Bostain, Brady | 46-7 | East Burke |
| Hathcock, Michael | 46-7 | East Burke |
| Byrd, Kolby | 45-3 | East Burke |
| Lorenzo, Antonio | 43-9.75 | Smoky Mountain |
| Jackson, Alex | 40-10 | Kings Mountain |
| Murray, J-Quan | 37-8 | R-S Central |
| Zalevskiy, Jack | 37-6 | West Henderson |
| Wright, Preston | 37-5 | Pisgah |
| Powell, Kole | 37-4 | Polk County |
| Rivera, Jeremy | 36-8 | Smoky Mountain |
| Owen, Bryson | 36-5 | Polk County |
| Cox, Landon | 36-2 | Freedom |
| Scoggins, Austin | 36-2 | R-S Central |
| Scott, Cameron | 36-2 | R-S Central |
| Svetlov, Philip | 34-10 | North Buncombe |
| Smith, Dalton | 33-9.5 | Kings Mountain |
| Wingrove, Carter | 33-4.5 | West Henderson |
| James, Braylon | 32-11.5 | Swain County |
| Ruff, RJ | 31-4.5 | Polk County |
| Boud, Eli | 31-2 | Smoky Mountain |
| Hale, Noah | 31-0 | West Henderson |
| Kennedy, Owen | 28-0 | Swain County |
| Freeman, Dominic | 24-5.5 | North Buncombe |
| Back to Top | ||
HS Boys Triple Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rhein, Nathaniel | 39-3 | Polk County |
| Lindsay, Nathan | 38-11.75 | Freedom |
| Sutton, Ashton | 38-4.75 | Pisgah |
| Fair, Jaccob | 37-5 | East Burke |
| O'Toole, Shamus | 36-4.75 | East Burke |
| Houser, Corey | 33-11.2 | Kings Mountain |
| Ward, Lucas | 33-4 | Kings Mountain |
| Dibruno, Ethan | 32-9 | Kings Mountain |
| Iamurri, Cannon | 32-3.5 | Polk County |
| Hester, Avery | 31-7.5 | Smoky Mountain |
| Dingle, David | 31-4 | Swain County |
| Graning, Caden | 31-0 | Smoky Mountain |
| Jenkins, Austin | 1-7.75 | Swain County |
| Searcy, Isaac | Freedom | |
| Back to Top | ||
HS Girls 1,000 Meter Run 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Forino, Lacie | East Burke | |
| Hicks, Amaya | 3:22.50h | Swain County |
| Monteith, Gracie | 3:23.57 | Swain County |
| Madera, Alysia | 3:23.79 | West Henderson |
| Lomelli, Angelina | 3:30.57 | Swain County |
| Henson, Caroline | 3:43.11 | Pisgah |
| Salgado, Vanessa | 3:49.97 | Smoky Mountain |
| Ramirez, Ashley | 3:55.60 | North Buncombe |
| Eagle, Sarah | 3:56.84 | Kings Mountain |
| Wilson, Brayden | 4:04.00 | North Buncombe |
| Ulloa, Sindy | 4:11.73 | Kings Mountain |
| Munoz, Raquel | 4:20.93 | Pisgah |
| Lara Arredondo, Gaby | 4:21.06 | Pisgah |
| Luna, Yukiko | 4:25.49 | Freedom |
| Hope, Kallie | 4:34.80 | Kings Mountain |
| Back to Top | ||
HS Girls 1,600 Meter Run 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Buenting, Anna | Smoky Mountain | |
| Forino, Lacie | East Burke | |
| Monteith, Audrey | Swain County | |
| Rivera, Brittany | Smoky Mountain | |
| Johnson, Katie | 5:27.82 | North Buncombe |
| Blankenship, Arizona | 5:27.86 | Swain County |
| Houlihan, Noelle | 5:42.00 | West Henderson |
| Hope, Brooke | 5:44.11 | R-S Central |
| Vanness, Rayna | 5:46.65 | West Henderson |
| Buenting, Lily | 5:50.28 | Smoky Mountain |
| Ervin, Divinity | 6:01.89 | Kings Mountain |
| Ashworth, Susanna | 6:03.56 | Polk County |
| Henson, Caroline | 6:13.83 | Pisgah |
| Jackson, Chloe | 6:19.40 | North Buncombe |
| Draper, Peyton | 6:25.43 | Owen, Charles D. |
| Eagle, Sarah | 6:36.31 | Kings Mountain |
| Lara Arredondo, Gaby | 7:20.27 | Pisgah |
| Munoz, Raquel | 7:26.72 | Pisgah |
| Hope, Kallie | 7:31.08 | Kings Mountain |
| Kitchen, Kayla | 7:33.53 | Polk County |
| Gonzalez, Luna | 8:18.38 | Polk County |
| Back to Top | ||
HS Girls 3,200 Meter Run 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mays, Avery | North Buncombe | |
| Lara Arredondo, Gaby | Pisgah | |
| Henson, Caroline | Pisgah | |
| Munoz, Raquel | Pisgah | |
| Buenting, Lily | Smoky Mountain | |
| Houlihan, Noelle | 11:58.04 | West Henderson |
| Vanness, Rayna | 12:27.27 | West Henderson |
| Ervin, Divinity | 13:40.57 | Kings Mountain |
| Back to Top | ||
HS Girls 300 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Branch, McKensie | East Burke | |
| Phelps, Emily | Kings Mountain | |
| Williams, Corrie | North Buncombe | |
| Barrett, Bailey | 45.34h | North Buncombe |
| Ponder, Avery | 45.55 | Pisgah |
| Dorlan, Mattie | 46.18 | Pisgah |
| Lewis, Annie | 46.28 | Swain County |
| Watkins, Cora | 47.10 | Swain County |
| Addy, Emeline | 47.79 | Smoky Mountain |
| McElreath, Ariel | 48.23 | Pisgah |
| Spilliards, Caroline | 48.85 | Smoky Mountain |
| Waseman, Brooke | 49.55 | Kings Mountain |
| Draper, Peyton | 50.63 | Owen, Charles D. |
| Monteith, Audrey | 50.97 | Swain County |
| Wheeler, Trinity | 51.94h | North Buncombe |
| Littlefield, Laney | 52.92 | Polk County |
| Parker, Hannah | 53.07 | East Burke |
| Poston, Nicole | 55.17 | Kings Mountain |
| Hall, Jaeda | 55.84 | Owen, Charles D. |
| Lambert, Jaime | 57.82 | Smoky Mountain |
| Galloway, Lin | 58.99 | Owen, Charles D. |
| Back to Top | ||
HS Girls 4x200 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:53.04 | North Buncombe |
| Relay Team A | 1:55.26 | Pisgah |
| Relay Team A | 1:57.95 | Swain County |
| Back to Top | ||
HS Girls 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:16.20 | North Buncombe |
| Relay Team A | 4:26.07 | Pisgah |
| Relay Team A | 4:27.72 | Swain County |
| Relay Team A | 4:50.81 | R-S Central |
| Back to Top | ||
HS Girls 4x800 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Pisgah | |
| Relay Team A | R-S Central | |
| Relay Team A | 10:08.57 | Swain County |
| Back to Top | ||
HS Girls 500 Meter Dash 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| McDaniel, Karlynna | East Burke | |
| Rollins, Cadence | Pisgah | |
| Lewis, Annie | 1:23.78 | Swain County |
| Hackshaw, Sienna | 1:29.44 | Swain County |
| Waseman, Brooke | 1:31.17 | Kings Mountain |
| Early, Sierra | 1:31.79 | Pisgah |
| Draper, Peyton | 1:33.23 | Owen, Charles D. |
| Payne, Olivia | 1:42.70 | West Henderson |
| Price, Kylie | 1:44.47 | Freedom |
| Galloway, Lin | 1:46.31 | Owen, Charles D. |
| Madera, Jasmine | 1:48.39 | West Henderson |
| Putnam, Kinley | 1:52.56 | Kings Mountain |
| Carrillio, Olivia | 1:57.60 | Kings Mountain |
| Back to Top | ||
HS Girls 55 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Biederman, Allison | 10.01 | East Burke |
| Leonard, Kate | 7.69 | West Henderson |
| Ponder, Avery | 7.82 | Pisgah |
| Sowell, Kyra | 7.84h | North Buncombe |
| Addy, Emeline | 7.86 | Smoky Mountain |
| Barrett, Bailey | 7.96 | North Buncombe |
| Jenkins, Cloey | 8.04h | R-S Central |
| Mast, Lilyana | 8.12 | R-S Central |
| Hicks, Marlee | 8.16 | Swain County |
| Linton, Melani | 8.17 | Swain County |
| Dorlan, Mattie | 8.28 | Pisgah |
| Cochran, Kaylan | 8.30 | Swain County |
| Wheeler, Trinity | 8.44h | North Buncombe |
| McElreath, Ariel | 8.49 | Pisgah |
| Lambert, Jaime | 9.00 | Smoky Mountain |
| Hall, Jaeda | 9.26 | Owen, Charles D. |
| Back to Top | ||
HS Girls 55 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Parker, Hannah | East Burke | |
| Linton, Melani | 10.39 | Swain County |
| Ross, Jessica | 10.92 | Pisgah |
| Rollins, Cadence | 10.96 | Pisgah |
| Mosley, Jamya | 11.00 | R-S Central |
| Mast, Lilyana | 11.02 | R-S Central |
| Cochran, Kaylan | 11.24 | Swain County |
| Poston, Nicole | 11.53 | Kings Mountain |
| Spilliards, Caroline | 9.18 | Smoky Mountain |
| Back to Top | ||
HS Girls High Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sutton, Gracie | 4-10 | Swain County |
| Thomas, Alden | 4-10 | Swain County |
| Payne, Olivia | 4-10 | West Henderson |
| Davis, Emily | 4-10 | West Henderson |
| Feagin, Naomi | 4-8 | Swain County |
| McCammon, Maggie | 4-6 | Polk County |
| Early, Sierra | 4-6 | Pisgah |
| Putnam, Kinley | Kings Mountain | |
| Back to Top | ||
HS Girls Long Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ledford, Sasha | 15-2 | Pisgah |
| Mosley, Jamya | 14-11 | R-S Central |
| Davis, Emily | 14-10 | West Henderson |
| Feagin, Naomi | 13-10 | Swain County |
| McLaughlin, Sienna | 13-6 | West Henderson |
| Littlefield, Laney | 12-10 | Polk County |
| Vitale, Sarah | 12-8 | Polk County |
| Smith, Kiersten | 12-7 | Swain County |
| Vitale, Elizabeth | 10-6 | Polk County |
| Back to Top | ||
HS Girls Pole Vault 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rogers, Amelia | 10-6 | Swain County |
| Ledford, Sasha | 10-0 | Pisgah |
| Flynn, Maya | 9-6 | North Buncombe |
| Thomas, Alden | 9-0 | Swain County |
| Wingate, Hannah | 8-6 | Swain County |
| Gorgas, Sarah | 8-0 | West Henderson |
| Putnam, Kinley | 6-0 | Kings Mountain |
| Avellaneda, Sofia | 4-0 | Polk County |
| Phelps, Emily | Kings Mountain | |
| Back to Top | ||
HS Girls Shot Put 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Warren, Alana | 37-7.5 | R-S Central |
| Morgan, Sam | 35-7 | Pisgah |
| Woodard, Samantha | 31-5 | Swain County |
| Eberle, Brooke | 29-5 | North Buncombe |
| Lackey, Carlie | 28-7.5 | North Buncombe |
| Robertson, Sarah | 28-2 | Pisgah |
| Sheppard, Mariella | 26-8 | Smoky Mountain |
| Dotson, Lindsey | 26-2 | Polk County |
| Knight, Tori | 25-10 | West Henderson |
| Bradley, Malla | 25-2 | Swain County |
| Miller, Chloe | 24-11 | R-S Central |
| Thompson, Tali | 24-4 | Polk County |
| Bigwitch, Kai | 22-10.5 | Smoky Mountain |
| Renegar, Gabriella | 19-7 | Pisgah |
| McCammon, Maggie | 18-0 | Polk County |
| Cook, Gabi | R-S Central | |
| Back to Top | ||
HS Girls Triple Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mosley, Jamya | 30-10.5 | R-S Central |
| Smith, Kiersten | 29-5.25 | Swain County |
| Back to Top | ||