55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.91 | Wakefield | 2023 | |
2 | 7.03 | Lincolnton | 2020 | |
3 | 7.05 | Eastern Guilford High School | 2021 | |
4 | 7.08 | Garner | 2020 | |
5 | 7.09 | Pine Forest | 2021 | |
6 | 7.12 | Rolesville High School | 2022 | |
6 | 7.12 | Southeast Raleigh | 2022 | |
8 | 7.16 | Weddington High School | 2021 | |
9 | 7.17 | Lexington | 2021 | |
9 | 7.17 | Reagan | 2020 | |
11 | 7.19 | Cuthbertson High School | 2023 | |
11 | 7.19 | Southeast Raleigh | 2020 | |
13 | 7.21 | Cummings, Hugh M. | 2020 | |
13 | 7.21 | Western Guilford | 2022 | |
13 | 7.21 | Rose, J.H. | 2020 | |
13 | 7.21 | Harding University | 2021 | |
17 | 7.26 | Parkland Magnet IB | 2023 | |
18 | 7.28 | East Carteret | 2022 | |
18 | 7.28 | Z.B. Vance | 2021 | |
20 | 7.29 | Lexington | 2020 | |
21 | 7.30 | Harding University | 2021 | |
22 | 7.31 | North Mecklenburg | 2020 | |
22 | 7.31 | High Point Central | 2020 | |
24 | 7.32 | Southeast Raleigh | 2022 | |
25 | 7.33 | Topsail | 2020 |
300 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 39.01 | Wakefield | 2023 | |
2 | 39.60 | Pine Forest | 2021 | |
3 | 40.03 | Southeast Raleigh | 2022 | |
4 | 40.07 | Panther Creek | 2020 | |
5 | 40.80 | Parkland Magnet IB | 2023 | |
6 | 40.90 | Cummings, Hugh M. | 2020 | |
7 | 41.09 | Rolesville High School | 2022 | |
8 | 41.26 | Rose, J.H. | 2020 | |
9 | 41.30 | Clayton | 2021 | |
10 | 41.54 | Lexington | 2021 | |
11 | 41.56 | Reagan | 2020 | |
12 | 41.57 | Cuthbertson High School | 2021 | |
13 | 41.58 | Cuthbertson High School | 2020 | |
14 | 41.79 | Cuthbertson High School | 2023 | |
15 | 41.80 | Cummings, Hugh M. | 2021 | |
16 | 42.15 | Millbrook | 2022 | |
17 | 42.21 | Green Hope | 2021 | |
18 | 42.31 | Knightdale | 2020 | |
19 | 42.34 | Southeast Raleigh | 2020 | |
20 | 42.41 | Harding University | 2021 | |
21 | 42.43 | Providence | 2021 | |
22 | 42.51 | Z.B. Vance | 2021 | |
23 | 42.60 | Winston-Salem Prep Academy | 2021 | |
23 | 42.60 | Millbrook | 2020 | |
25 | 42.62 | Reagan | 2020 |
500 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:15.00 | Berry, Phillip O. | 2022 | |
2 | 1:15.57 | Northern Guilford | 2021 | |
3 | 1:16.03 | Myers Park | 2021 | |
4 | 1:16.73 | Harding University | 2023 | |
5 | 1:18.20 | Union Pines | 2021 | |
6 | 1:18.30 | Providence | 2020 | |
7 | 1:18.72 | Cuthbertson High School | 2020 | |
8 | 1:18.90 | Pinecrest | 2020 | |
9 | 1:18.95 | Cuthbertson High School | 2022 | |
10 | 1:19.24 | Hickory Ridge | 2022 | |
11 | 1:19.33 | Southeast Guilford | 2021 | |
12 | 1:19.61 | Piedmont | 2022 | |
13 | 1:19.64 | Research Triangle | 2021 | |
14 | 1:20.44 | Apex Friendship | 2020 | |
15 | 1:20.47 | Rocky Mount | 2021 | |
15 | 1:20.47 | Mallard Creek | 2022 | |
17 | 1:20.72 | South View | 2020 | |
18 | 1:21.14 | Hickory Ridge | 2022 | |
19 | 1:21.43 | Southeast Guilford | 2020 | |
20 | 1:21.44 | Winston-Salem Prep Academy | 2022 | |
21 | 1:21.53 | Cuthbertson High School | 2022 | |
22 | 1:21.60 | Apex Friendship | 2023 | |
23 | 1:21.63 | Olympic | 2021 | |
24 | 1:21.70 | North Lincoln | 2021 | |
25 | 1:21.81 | Myers Park | 2022 |
1000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:59.27 | Grimsley | 2021 | |
2 | 3:00.76 | Chapel Hill | 2020 | |
3 | 3:01.71 | Reagan | 2021 | |
4 | 3:02.31 | Weddington High School | 2021 | |
5 | 3:03.53 | Mount Tabor | 2023 | |
6 | 3:03.88 | Highland Tech | 2022 | |
7 | 3:05.33 | Topsail | 2021 | |
8 | 3:06.05 | Northwest Guilford | 2021 | |
9 | 3:06.55 | Apex Friendship | 2021 | |
10 | 3:06.57 | Wake Forest HS | 2020 | |
11 | 3:07.55 | Marvin Ridge | 2022 | |
12 | 3:07.98 | Cuthbertson High School | 2023 | |
13 | 3:08.13 | Cuthbertson High School | 2021 | |
14 | 3:08.42 | Marvin Ridge | 2023 | |
15 | 3:08.57 | North Lincoln | 2021 | |
16 | 3:09.68 | Middle Creek | 2020 | |
16 | 3:09.68 | Chapel Hill | 2021 | |
18 | 3:09.81 | Reagan | 2021 | |
19 | 3:09.89 | West Carteret | 2020 | |
20 | 3:10.02 | Cuthbertson High School | 2020 | |
21 | 3:10.91 | Northern Guilford | 2020 | |
22 | 3:11.84 | Weddington High School | 2023 | |
23 | 3:12.28 | Ardrey Kell | 2020 | |
24 | 3:13.71 | Carrboro | 2020 | |
25 | 3:14.51 | Marvin Ridge | 2022 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:00.50 | Pinecrest | 2021 | |
2 | 5:04.69 | Mount Tabor | 2020 | |
3 | 5:05.31 | Pinecrest | 2023 | |
4 | 5:09.46 | Cuthbertson High School | 2021 | |
5 | 5:11.73 | Topsail | 2023 | |
6 | 5:12.96 | North Lincoln | 2021 | |
7 | 5:13.46 | Marvin Ridge | 2022 | |
8 | 5:13.75 | Cuthbertson High School | 2020 | |
9 | 5:16.69 | Chapel Hill | 2022 | |
10 | 5:17.09 | Chapel Hill | 2021 | |
11 | 5:17.37 | West Carteret | 2020 | |
12 | 5:18.20 | Durham School of the Arts | 2022 | |
13 | 5:18.96 | Wilkes Central | 2022 | |
14 | 5:19.19 | Carrboro | 2020 | |
15 | 5:21.20 | Marvin Ridge | 2022 | |
16 | 5:21.67 | West Forsyth | 2021 | |
17 | 5:21.76 | Franklin | 2021 | |
18 | 5:22.46 | Harnett Central | 2021 | |
19 | 5:23.23 | Research Triangle | 2020 | |
20 | 5:24.49 | Marvin Ridge | 2022 | |
21 | 5:25.27 | West Forsyth | 2021 | |
22 | 5:25.81 | Weddington High School | 2020 | |
23 | 5:26.76 | Fred T. Foard | 2021 | |
24 | 5:26.85 | Lake Norman | 2023 | |
25 | 5:28.11 | Weddington High School | 2023 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:52.42 | North Iredell | 2020 | |
2 | 11:09.50 | Pinecrest | 2021 | |
3 | 11:12.99 | Cuthbertson High School | 2023 | |
4 | 11:13.76 | Mount Tabor | 2020 | |
5 | 11:15.23 | Weddington High School | 2022 | |
6 | 11:16.90 | Chapel Hill | 2021 | |
7 | 11:19.00 | Weddington High School | 2020 | |
8 | 11:19.20 | Cuthbertson High School | 2020 | |
9 | 11:20.38 | Harnett Central | 2021 | |
10 | 11:21.35 | Pinecrest | 2023 | |
11 | 11:24.99 | Cuthbertson High School | 2021 | |
12 | 11:27.23 | North Lincoln | 2021 | |
13 | 11:30.85 | North Stokes | 2020 | |
14 | 11:31.13 | Chapel Hill | 2022 | |
15 | 11:32.51 | Elkin | 2020 | |
16 | 11:32.72 | West Forsyth | 2021 | |
17 | 11:37.89 | Marvin Ridge | 2022 | |
18 | 11:38.72 | Northwood | 2022 | |
19 | 11:40.66 | Weddington High School | 2021 | |
20 | 11:47.53 | Pinecrest | 2023 | |
21 | 11:48.68 | Carrboro | 2022 | |
22 | 11:54.00 | Panther Creek | 2021 | |
23 | 11:54.39 | Fred T. Foard | 2021 | |
24 | 11:54.68 | Panther Creek | 2021 | |
25 | 11:58.09 | Mooresville | 2022 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.96 | Eastern Guilford High School | 2021 | |
2 | 7.99 | Lexington | 2021 | |
3 | 8.03 | Harding University | 2023 | |
3 | 8.03 | Cummings, Hugh M. | 2021 | |
5 | 8.07 | Western Guilford | 2020 | |
6 | 8.08 | North Mecklenburg | 2020 | |
7 | 8.11 | Cummings, Hugh M. | 2022 | |
8 | 8.15 | Western Guilford | 2022 | |
9 | 8.17 | Cardinal Gibbons | 2022 | |
10 | 8.34 | Z.B. Vance | 2020 | |
11 | 8.40 | Olympic | 2021 | |
12 | 8.56 | Swain County | 2021 | |
13 | 8.62 | Northern Guilford | 2020 | |
14 | 8.65 | Cleveland High School | 2020 | |
15 | 8.66 | Lake Norman | 2021 | |
16 | 8.70 | Cummings, Hugh M. | 2020 | |
17 | 8.71 | Parkland Magnet IB | 2021 | |
18 | 8.72 | Franklin | 2021 | |
19 | 8.74 | Mallard Creek | 2020 | |
20 | 8.77 | Southeast Raleigh | 2022 | |
21 | 8.90 | Cuthbertson High School | 2020 | |
22 | 8.93 | Cuthbertson High School | 2022 | |
23 | 8.94 | Cuthbertson High School | 2021 | |
23 | 8.94 | Millbrook | 2021 | |
25 | 8.97 | Mount Tabor | 2021 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:42.30 | Southeast Raleigh | |
2 | 1:43.07 | Mallard Creek | |
3 | 1:43.19 | Cuthbertson High School | |
4 | 1:44.12 | West Forsyth | |
5 | 1:45.06 | Harding University | |
6 | 1:45.70 | Parkland Magnet IB | |
7 | 1:45.79 | East Mecklenburg | |
8 | 1:46.08 | Reagan | |
9 | 1:47.20 | Dudley | |
10 | 1:47.31 | Cleveland High School | |
11 | 1:47.61 | Eastern Guilford High School | |
12 | 1:48.20 | Lexington | |
13 | 1:48.26 | Weddington High School | |
14 | 1:48.32 | Smith, E.E. | |
15 | 1:48.61 | Olympic | |
16 | 1:49.04 | Millbrook | |
17 | 1:49.59 | Western Guilford | |
18 | 1:49.78 | Rose, J.H. | |
19 | 1:49.83 | Marvin Ridge | |
20 | 1:49.93 | Panther Creek | |
21 | 1:50.02 | Eastern Wayne | |
22 | 1:50.60 | Providence | |
23 | 1:50.72 | Winston-Salem Prep Academy | |
24 | 1:50.73 | Anson | |
25 | 1:51.77 | Atkins |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:59.58 | Mallard Creek | |
2 | 4:00.40 | Harding University | |
3 | 4:04.10 | Myers Park | |
4 | 4:04.42 | Cuthbertson High School | |
5 | 4:06.04 | West Forsyth | |
6 | 4:08.41 | East Mecklenburg | |
7 | 4:09.56 | Northern Guilford | |
8 | 4:10.31 | Weddington High School | |
9 | 4:12.60 | Cummings, Hugh M. | |
10 | 4:12.63 | Millbrook | |
11 | 4:13.83 | Butler | |
12 | 4:15.31 | Olympic | |
13 | 4:15.80 | Chapel Hill | |
14 | 4:16.11 | Southeast Guilford | |
15 | 4:16.61 | Marvin Ridge | |
16 | 4:16.82 | Apex Friendship | |
17 | 4:17.39 | Mount Tabor | |
18 | 4:17.58 | Reagan | |
19 | 4:17.82 | Lexington | |
20 | 4:19.02 | Panther Creek | |
21 | 4:20.50 | Pinecrest | |
22 | 4:21.37 | Union Pines | |
23 | 4:21.83 | Atkins | |
24 | 4:22.68 | Cleveland High School | |
25 | 4:23.90 | Durham School of the Arts |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:30.01 | Chapel Hill | |
2 | 9:33.65 | Marvin Ridge | |
3 | 9:35.00 | Northern Guilford | |
4 | 9:39.37 | Weddington High School | |
5 | 9:44.95 | Berry, Phillip O. | |
6 | 9:49.43 | West Forsyth | |
7 | 9:51.64 | Cuthbertson High School | |
8 | 9:56.39 | North Lincoln | |
9 | 10:00.15 | Apex | |
10 | 10:00.75 | Reagan | |
11 | 10:07.10 | Carrboro | |
12 | 10:09.90 | Panther Creek | |
13 | 10:10.71 | Northwest Guilford | |
14 | 10:11.60 | Apex Friendship | |
15 | 10:12.84 | Topsail | |
16 | 10:14.69 | Heritage | |
17 | 10:16.64 | Myers Park | |
18 | 10:22.14 | Mount Tabor | |
19 | 10:22.24 | Wake Forest HS | |
20 | 10:23.76 | T.C. Roberson | |
21 | 10:25.75 | First Flight | |
22 | 10:28.28 | Watauga | |
23 | 10:28.38 | Croatan | |
24 | 10:28.91 | Piedmont | |
25 | 10:32.10 | Providence |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-10.75 | Panther Creek | 2020 | |
2 | 5-4 | Franklinton | 2020 | |
2 | 5-4 | East Lincoln | 2020 | |
2 | 5-4 | West Carteret | 2020 | |
2 | 5-4 | West Forsyth | 2021 | |
2 | 5-4 | Northside (3A) | 2020 | |
2 | 5-4 | Ardrey Kell | 2021 | |
2 | 5-4 | Butler | 2023 | |
9 | 5-2 | Mount Airy | 2020 | |
9 | 5-2 | First Flight | 2023 | |
9 | 5-2 | Enka | 2021 | |
9 | 5-2 | Apex Friendship | 2020 | |
9 | 5-2 | Rolesville High School | 2020 | |
14 | 5-0 | Franklin | 2021 | |
14 | 5-0 | Durham School of the Arts | 2020 | |
14 | 5-0 | Cuthbertson High School | 2021 | |
14 | 5-0 | Union Pines | 2022 | |
14 | 5-0 | Chapel Hill | 2022 | |
14 | 5-0 | Chapel Hill | 2021 | |
14 | 5-0 | Rolesville High School | 2020 | |
14 | 5-0 | Western Guilford | 2021 | |
14 | 5-0 | Z.B. Vance | 2020 | |
14 | 5-0 | Cuthbertson High School | 2021 | |
24 | 4-10 | Enka | 2020 | |
24 | 4-10 | Smith, E.E. | 2021 | |
24 | 4-10 | Union Pines | 2022 | |
24 | 4-10 | Marvin Ridge | 2022 | |
24 | 4-10 | Weddington High School | 2021 | |
24 | 4-10 | Southwest Guilford | 2020 | |
24 | 4-10 | Weddington High School | 2022 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 19-8.5 | Panther Creek | 2020 | |
2 | 18-10 | Cummings, Hugh M. | 2021 | |
3 | 18-4 | Cummings, Hugh M. | 2022 | |
4 | 18-3 | Panther Creek | 2020 | |
5 | 18-1.5 | Parkland Magnet IB | 2022 | |
6 | 17-8.5 | Southern Alamance | 2022 | |
7 | 17-4 | Rolesville High School | 2020 | |
8 | 17-3.75 | East Carteret | 2022 | |
9 | 17-3.5 | North Mecklenburg | 2020 | |
9 | 17-3.5 | West Iredell | 2023 | |
11 | 17-2.5 | Mallard Creek | 2021 | |
12 | 17-2 | Myers Park | 2021 | |
13 | 17-1.5 | South View | 2020 | |
14 | 17-0 | Cuthbertson High School | 2020 | |
14 | 17-0 | Anson | 2020 | |
16 | 16-9.5 | Carver | 2022 | |
17 | 16-8.5 | East Carteret | 2022 | |
18 | 16-8 | Mooresville | 2020 | |
18 | 16-8 | West Forsyth | 2021 | |
20 | 16-7 | Mountain Island Charter School | 2021 | |
21 | 16-6.75 | East Chapel Hill | 2022 | |
22 | 16-5.25 | Parkland Magnet IB | 2021 | |
23 | 16-4.5 | Chapel Hill | 2021 | |
24 | 16-4 | Williams, Walter M | 2020 | |
24 | 16-4 | Western Guilford | 2020 | |
24 | 16-4 | Jacksonville | 2021 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 12-0 | Surry Central | 2020 | |
2 | 11-6 | Panther Creek | 2020 | |
2 | 11-6 | Leesville Road | 2020 | |
2 | 11-6 | Green Hope | 2021 | |
5 | 11-0 | Cuthbertson High School | 2022 | |
5 | 11-0 | Marvin Ridge | 2021 | |
5 | 11-0 | Croatan | 2020 | |
5 | 11-0 | Marvin Ridge | 2020 | |
5 | 11-0 | East Henderson | 2020 | |
5 | 11-0 | Athens Drive | 2022 | |
11 | 10-6 | Watauga | 2021 | |
11 | 10-6 | Watauga | 2022 | |
11 | 10-6 | West Forsyth | 2020 | |
11 | 10-6 | West Forsyth | 2023 | |
15 | 10-0 | Surry Central | 2021 | |
15 | 10-0 | Mount Tabor | 2023 | |
17 | 9-6 | East Burke | 2020 | |
17 | 9-6 | Mount Pleasant | 2021 | |
17 | 9-6 | Leesville Road | 2021 | |
17 | 9-6 | West Carteret | 2022 | |
17 | 9-6 | Charlotte Catholic | 2021 | |
17 | 9-6 | Green Level High School | 2023 | |
17 | 9-6 | Athens Drive | 2023 | |
17 | 9-6 | Cedar Ridge | 2022 | |
17 | 9-6 | Weddington High School | 2022 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 42-11 | Durham School of the Arts | 2020 | |
2 | 42-0 | Millbrook | 2021 | |
3 | 41-1 | Southeast Raleigh | 2021 | |
4 | 38-8.25 | Marvin Ridge | 2021 | |
5 | 37-9.75 | Eastern Wayne | 2022 | |
6 | 37-5.5 | Hillside | 2020 | |
7 | 37-3.25 | Western Guilford | 2020 | |
8 | 36-9.75 | Thomasville | 2020 | |
9 | 36-6.25 | Anson | 2020 | |
9 | 36-6.25 | West Henderson | 2022 | |
11 | 35-7 | Anson | 2022 | |
12 | 35-6.25 | Jesse Carson | 2022 | |
13 | 35-1.75 | Anson | 2021 | |
14 | 34-9.75 | Durham School of the Arts | 2022 | |
15 | 34-6 | Jacksonville | 2022 | |
16 | 34-5 | Gray's Creek | 2022 | |
17 | 34-2.75 | Mount Tabor | 2021 | |
18 | 34-1 | Clayton | 2022 | |
19 | 34-0.25 | Lincoln Charter | 2020 | |
20 | 33-10.75 | North Stokes | 2020 | |
21 | 33-8.75 | Olympic | 2020 | |
22 | 33-2.5 | Currituck County | 2022 | |
23 | 33-0.5 | High Point Central | 2020 | |
24 | 32-9.25 | Concord | 2021 | |
25 | 32-7.5 | Swain County | 2021 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 41-7.75 | Panther Creek | 2020 | |
2 | 38-11 | Cummings, Hugh M. | 2021 | |
3 | 38-9.5 | Enloe | 2020 | |
4 | 38-7.75 | Jacksonville | 2020 | |
5 | 38-2.5 | Apex | 2020 | |
6 | 37-10 | Rolesville High School | 2020 | |
7 | 37-7.75 | Panther Creek | 2020 | |
8 | 37-6 | Ardrey Kell | 2021 | |
9 | 37-1.5 | Parkland Magnet IB | 2022 | |
10 | 36-9 | Cleveland High School | 2022 | |
10 | 36-9 | Williams, Walter M | 2020 | |
12 | 36-3.5 | Cuthbertson High School | 2020 | |
13 | 35-10 | Cummings, Hugh M. | 2020 | |
13 | 35-10 | Dudley | 2021 | |
15 | 35-9.75 | Northern Guilford | 2020 | |
16 | 35-5 | South View | 2020 | |
17 | 35-4.5 | Topsail | 2021 | |
18 | 35-3.25 | Western Guilford | 2021 | |
19 | 35-1 | Durham School of the Arts | 2022 | |
20 | 34-11.5 | East Carteret | 2022 | |
21 | 34-10.5 | West Forsyth | 2021 | |
22 | 34-2 | North Stokes | 2021 | |
23 | 33-10.5 | Asheboro | 2022 | |
24 | 33-9 | West Caldwell | 2020 | |
25 | 33-8.25 | Kinston | 2021 |
55 Wheelchair
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 21.85 | Independence | 2020 |
Wheelchair Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9-4 | Pender | 2022 |
Team Scores
PLACE | TEAM | POINTS | RELAYS | SPRINTS | HURDLES | DISTANCE | JUMP | THROWS | PARA | |
1 | Panther Creek | 48.33 | 0 | 5 | 0 | 0 | 43 | 0 | 0 | |
2 | Cummings, Hugh M. | 32.5 | 0 | 3 | 7 | 0 | 22 | 0 | 0 | |
3 | Cuthbertson High School | 29.67 | 13 | 2 | 0 | 13 | 1 | 0 | 0 | |
4 | Pinecrest | 25 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | |
5 | Southeast Raleigh | 24.5 | 10 | 8 | 0 | 0 | 0 | 6 | 0 | |
6 | Harding University | 22.5 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
7 | Chapel Hill | 21 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | |
8 | Wakefield | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
9 | Marvin Ridge | 18.34 | 8 | 0 | 0 | 2 | 3 | 5 | 0 | |
10 | Mallard Creek | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Weddington High School | 18 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | |
12 | Mount Tabor | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | |
13 | West Forsyth | 16.14 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | |
14 | Eastern Guilford High School | 16 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | |
14 | Northern Guilford | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
16 | Berry, Phillip O. | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
17 | Myers Park | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
17 | Pine Forest | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
19 | Parkland Magnet IB | 11 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | |
20 | Durham School of the Arts | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
20 | Grimsley | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
20 | Independence | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
20 | North Iredell | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
20 | Pender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
20 | Surry Central | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
26 | Rolesville High School | 9.5 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | |
27 | Lexington | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
27 | Lincolnton | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
27 | Millbrook | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
30 | Reagan | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
30 | Western Guilford | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | |
32 | Green Hope | 6.33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
32 | Leesville Road | 6.33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
34 | Enloe | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
34 | Topsail | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
36 | Ardrey Kell | 5.14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
37 | East Mecklenburg | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Garner | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
37 | Jacksonville | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
40 | Butler | 4.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
40 | East Lincoln | 4.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
40 | Franklinton | 4.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
40 | Northside (3A) | 4.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
40 | West Carteret | 4.14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
45 | Apex | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
45 | Eastern Wayne | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
45 | North Lincoln | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
45 | Union Pines | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
49 | Highland Tech | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
49 | Hillside | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
49 | North Mecklenburg | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
49 | Providence | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
49 | Southern Alamance | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
54 | Athens Drive | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
54 | Croatan | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
54 | East Henderson | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
57 | East Carteret | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
57 | Northwest Guilford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
57 | Rose, J.H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | Thomasville | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |