NCHSAA 1A Field State Qualifiers
High Jump Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jerome Bridgers | 12 | Tarboro | 6-04.00 | 1 | |||
2 | Darren Joyner | 10 | Southside High School | 6-00.00 | 1 | |||
3 | Zymir Best | 12 | Pamlico County | 6-00.00 | 1 | |||
4 | Jyren Harrell | 11 | Riverside (1A) | 5-10.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kamren Clark | 11 | North Moore | 6-04.00 | 1 | |||
2 | Da'Shaun McKoy | 9 | Pender | 5-10.00 | 1 | |||
3 | Ashton Fields | 11 | Rosewood | 5-06.00 | 1 | |||
4 | Ronald Hester | 11 | East Columbus | 5-02.00 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Ali Currie | 12 | Albemarle | 6-02.00 | 1 | |||
2 | Ezra Martin | 11 | Union Academy | 6-00.00 | 1 | |||
3 | Kemon O'Kelly | 11 | North Rowan | 5-08.00 | 1 | |||
4 | Tre Harris | 10 | Cornerstone Charter Academy | 5-08.00 | 1 |
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Hunter Laney | 12 | Murphy | 6-02.00 | 1 | |||
2 | Brock Adams | 11 | Robbinsville | 6-00.00 | 1 | |||
3 | Adam Ledford | 11 | Mountain Heritage | 6-00.00 | 1 | |||
4 | Jack Mulvey | 12 | Cherryville | 6-00.00 | 1 |
Long Jump Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Tyquan Bunch | 11 | Riverside (1A) | 21-04.50 | 1 | |||
2 | Zaccheaus Carmack | 11 | Washington County | 21-04.50 | 1 | |||
3 | Shamir Basnight | 11 | Riverside (1A) | 20-05.00 | 1 | |||
4 | Ahkee Lyons | 11 | North Edgecombe | 20-03.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kamren Clark | 11 | North Moore | 21-02.00 | 1 | |||
2 | Da'Shaun McKoy | 9 | Pender | 20-04.00 | 1 | |||
3 | Malachi Moore | 12 | Chatham Central | 20-03.00 | 1 | |||
4 | James Murphy | 11 | Lakewood | 19-05.50 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jamison Graves | 11 | Winston-Salem Prep Academy | 20-11.00 | 1 | |||
2 | Ali Currie | 12 | Albemarle | 20-05.50 | 1 | |||
3 | Ezra Martin | 11 | Union Academy | 20-03.50 | 1 | |||
4 | Heathcliff Ropko | 9 | Bishop McGuinness | 20-00.25 | 1 |
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Zion Ramsuer | 10 | Starmount | 21-05.50 | 1 | |||
2 | Juan Allen | 12 | Murphy | 21-05.00 | 1 | |||
3 | Kelan McCullough | 9 | Swain County | 20-11.00 | 1 | |||
4 | Isaac Weaver | 11 | Andrews | 20-09.50 | 1 |
Triple Jump Boys
East
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Ahkee Lyons | 11 | North Edgecombe | 42-05.00 | 1 | |||
2 | Jynez Davis | 11 | North Edgecombe | 39-09.50 | 1 | |||
3 | Semaj Cross | 11 | Gates County | 38-09.50 | 1 | |||
4 | Jordan Harding | 11 | Northside (1A) | 38-04.50 | 1 |
Mideast
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | James Murphy | 11 | Lakewood | 39-05.50 | 1 | |||
2 | Da'Shaun McKoy | 9 | Pender | 38-03.00 | 1 | |||
3 | Jamison Jones | 11 | Lakewood | 36-03.00 | 1 | |||
4 | Antonio Moore | 10 | North Moore | 36-03.00 | 1 |
Midwest
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Ali Currie | 12 | Albemarle | 46-06.75 | 1 | |||
2 | Ezra Martin | 11 | Union Academy | 43-10.00 | 1 | |||
3 | Corbin Payne | 11 | South Davidson | 40-09.00 | 1 | |||
4 | Jaliq McRae | 12 | Albemarle | 39-09.25 | 1 |
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Zion Ramsuer | 10 | Starmount | 41-04.50 | 1 | |||
2 | Blake Hawks | 10 | Mount Airy | 41-00.00 | 1 | |||
3 | Matthew Gray | 11 | Swain County | 40-09.00 | 1 | |||
4 | Dawson Cody | 10 | Swain County | 40-01.00 | 1 |
Shot Put Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Antonio King | 12 | Pamlico County | 46-00.50 | 1 | |||
2 | Leslie Williams | 12 | Warren County | 45-01.00 | 1 | |||
3 | DaShawn Grant | 12 | Lejeune | 45-01.00 | 1 | |||
4 | Jayvian O'Neal | 9 | Northside (1A) | 40-05.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Chris Spencer | 12 | Pender | 44-10.00 | 1 | |||
2 | Mecca Carr-Bordeaux | 11 | Pender | 43-10.50 | 1 | |||
3 | Ja'Vonte Brown | 12 | Pender | 41-00.75 | 1 | |||
4 | Peter Ising | 12 | Woods Charter School | 37-09.50 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Andrew Lankau | 12 | Bishop McGuinness | 49-05.50 | 1 | |||
2 | Josh Johnson | 12 | Thomasville | 48-09.75 | 1 | |||
3 | Pharrell Hailey | 12 | North Rowan | 45-11.50 | 1 | |||
4 | Elijah Edwards | 12 | Cornerstone Charter Academy | 41-04.75 | 1 |
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jesse Shelton | 11 | Mountain Heritage | 47-02.50 | 1 | |||
2 | Jake McTaggart | 12 | Hayesville | 44-04.00 | 1 | |||
3 | Kenson Davis | 11 | Cherokee | 43-00.00 | 1 | |||
4 | Taylor McClure | 10 | Hayesville | 42-00.75 | 1 |
Discus Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | DaShawn Grant | 12 | Lejeune | 148-00.00 | 1 | |||
2 | Antoine King | 12 | Pamlico County | 116-06.00 | 1 | |||
3 | Jaheim Knight | 11 | North Edgecombe | 115-01.00 | 1 | |||
4 | Antonio King | 12 | Pamlico County | 110-10.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mecca Carr-Bordeaux | 11 | Pender | 110-11.00 | 1 | |||
2 | Ja'Vonte Brown | 12 | Pender | 107-06.00 | 1 | |||
3 | Chris Spencer | 12 | Pender | 105-05.00 | 1 | |||
4 | Evan Green | 11 | Voyager Academy | 105-03.00 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Pharrell Hailey | 12 | North Rowan | 128-11.00 | 1 | |||
2 | Ben Fresoli | 12 | Bradford Prep Charter School | 120-06.00 | 1 | |||
3 | Andrew Lankau | 12 | Bishop McGuinness | 120-02.00 | 1 | |||
4 | Taj Gabriel | 10 | Thomasville | 114-11.00 | 1 |
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jake McTaggart | 12 | Hayesville | 161-02.00 | 1 | |||
2 | Jesse Shelton | 11 | Mountain Heritage | 155-07.00 | 1 | |||
3 | Deric Dandy | 10 | Mount Airy | 146-03.00 | 1 | |||
4 | Kenson Davis | 11 | Cherokee | 136-09.00 | 1 |
Pole Vault Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | David Tobin | 11 | Lejeune | 9-06.00 | 1 | |||
2 | Isaiah Sturgill | 9 | Lejeune | 6-06.00 | 1 | |||
3 | Blaine Harwood | 9 | Lejeune | 6-00.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Cooper Ivey | 9 | Lakewood | 9-06.00 | 1 | |||
2 | JKwon McKoy | 9 | Lakewood | 7-00.00 | 1 |
Midwest - N/A
West
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Matthew Gray | 11 | Swain County | 15-00.00 | 1 | |||
2 | Colby Capps | 11 | Mountain Heritage | 13-00.00 | 1 | |||
3 | Connor Logue | 10 | Mountain Island Charter School | 12-06.00 | 1 | |||
4 | David Lee Williams | 9 | North Stokes | 11-06.00 | 1 |
High Jump Girls
East -
ACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Janiya Ransom | 9 | Riverside (1A) | 5-00.00 | 1 | |||
2 | Naomi Hill | 10 | Pamlico County | 4-10.00 | 1 | |||
3 | Ka'Nyah O'Neal | 11 | Southside High School | 4-10.00 | 1 | |||
4 | Abby Jarvis | 9 | Northside (1A) | 4-06.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Olivia Gurganus | 10 | Pender | 4-09.00 | 1 | |||
2 | Sara Teasdale | 12 | Lakewood | 4-08.00 | 1 | |||
3 | Kailey Green | 11 | Chatham Central | 4-08.00 | 1 | |||
4 | Carleigh Gentry | 12 | Chatham Central | 4-08.00 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mary Rashford | 11 | Bishop McGuinness | 4-10.00 | 1 | |||
2 | Isabella Ross | 11 | Bishop McGuinness | 4-08.00 | 1 | |||
3 | Ryleigh Clayborn | 12 | Union Academy | 4-08.00 | 1 | |||
4 | Gigi Simon | 9 | Bishop McGuinness | 4-06.00 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Lilly Adams | 11 | East Wilkes | 5-00.00 | 1 | |||
2 | Khya Brooks | 12 | Cherryville | 4-10.00 | 1 | |||
3 | Mackenzie Stalcup | 12 | Andrews | 4-08.00 | 1 | |||
4 | Rylee-Grace Burgis | 12 | Cherryville | 4-06.00 | 1 |
Long Jump Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Tra'Nijah Pettihomme | 12 | Pamlico County | 17-08.50 | 1 | |||
2 | Jaslyn Holley | 11 | Perquimans County | 16-00.00 | 1 | |||
3 | Kiona Coffield | 9 | Riverside (1A) | 15-00.00 | 1 | |||
4 | Crishya Sellers | 9 | Perquimans County | 14-11.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Baylor Harris | 12 | Hobbton High School | 16-00.00 | 1 | |||
2 | Karizma Freeman | 9 | Lakewood | 15-09.25 | 1 | |||
3 | Brooke Garner | 12 | Chatham Charter HS | 15-06.00 | 1 | |||
4 | Olivia Gurganus | 10 | Pender | 15-00.50 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jayla Williams | 12 | Winston-Salem Prep Academy | 15-02.00 | 1 | |||
2 | MaryGrace Krol | 11 | Albemarle | 14-07.50 | 1 | |||
3 | Jade Sankey | 9 | North Rowan | 13-11.00 | 1 | |||
4 | Katherine Cupples | 9 | Gray Stone Day School | 13-10.00 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Zoie Shuler | 10 | Robbinsville | 18-00.00 | 1 | |||
2 | Phoebe Murphy | 11 | Alleghany | 16-06.00 | 1 | |||
3 | Kylie Donaldson | 9 | Andrews | 16-05.50 | 1 | |||
4 | Caylin Lunsford | 12 | Robbinsville | 16-02.50 | 1 |
Triple Jump Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Shyanne Bryant | 10 | Lejeune | 31-11.00 | 1 | |||
2 | Janelle Norris | 9 | Pamlico County | 30-07.50 | 1 | |||
3 | Mya Smith | 11 | Pamlico County | 30-06.50 | 1 | |||
4 | I'Kiriyah Minor | 9 | Southside High School | 30-01.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Brooke Garner | 12 | Chatham Charter HS | 32-00.00 | 1 | |||
2 | Sabrina Hogan | 10 | Lakewood | 31-07.00 | 1 | |||
3 | Carleigh Gentry | 12 | Chatham Central | 31-01.00 | 1 | |||
4 | Olivia Gurganus | 10 | Pender | 30-09.00 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Aniya Brown | 10 | North Rowan | 35-06.00 | 1 | |||
2 | Amari Baldwin | 9 | Albemarle | 35-00.25 | 1 | |||
3 | Katherine Cupples | 9 | Gray Stone Day School | 31-10.50 | 1 | |||
4 | Kylie Brodt | 10 | Union Academy | 31-04.00 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Zoie Shuler | 10 | Robbinsville | 37-02.25 | 1 | |||
2 | Caylin Lunsford | 12 | Robbinsville | 33-10.25 | 1 | |||
3 | Faith Ann Revis | 12 | Murphy | 33-01.50 | 1 | |||
4 | Phoebe Murphy | 11 | Alleghany | 32-11.50 | 1 |
Shot Put Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Aniyah Harney | 11 | Perquimans County | 30-00.00 | 1 | |||
2 | Symia Chapman | 12 | Warren County | 29-08.00 | 1 | |||
3 | Morriah Jones | 10 | Northside (1A) | 29-05.00 | 1 | |||
4 | Mackenzie Sparks | 12 | Southside High School | 29-03.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mikayla Armstrong | 11 | Pender | 28-04.50 | 1 | |||
2 | Mattie Caviness | 9 | Chatham Central | 26-11.75 | 1 | |||
3 | Harmony Somerville | 11 | East Columbus | 26-07.50 | 1 | |||
4 | Allyson Williams | 10 | Rosewood | 24-07.25 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Brittany Ellis | 10 | North Rowan | 36-07.25 | 1 | |||
2 | Faith Thompson | 12 | Thomasville | 32-00.50 | 1 | |||
3 | Autumn Misenheimer | 10 | Gray Stone Day School | 31-01.50 | 1 | |||
4 | Grace Harriman | 11 | Bishop McGuinness | 30-00.25 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Arielle Baker | 12 | Mountain Island Charter School | 34-10.00 | 1 | |||
2 | Lily Neill | 9 | Mountain Heritage | 30-05.25 | 1 | |||
3 | Savannah Smith | 12 | Swain County | 30-00.75 | 1 | |||
4 | Lily Trout | 10 | Hayesville | 29-07.00 | 1 |
Discus Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Keniah Smith | 10 | Northwest Halifax | 93-04.50 | 1 | |||
2 | Dania Galvan-Veliz | 10 | Pamlico County | 82-02.00 | 1 | |||
3 | Sophia DiBella | 12 | Lejeune | 78-04.00 | 1 | |||
4 | Rakia Brinkley | 10 | Rocky Mount Prep | 71-09.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mikayla Armstrong | 11 | Pender | 88-01.00 | 1 | |||
2 | Harmony Somerville | 11 | East Columbus | 81-04.00 | 1 | |||
3 | Rylinne Brown | 10 | Rosewood | 75-05.00 | 1 | |||
4 | Anna Hobbs | 11 | Lakewood | 73-07.00 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Brittany Ellis | 10 | North Rowan | 106-06.00 | 1 | |||
2 | Grace Harriman | 11 | Bishop McGuinness | 93-02.00 | 1 | |||
3 | Jewelle Becton | 12 | Cornerstone Charter Academy | 91-10.00 | 1 | |||
4 | Mallory Hill | 10 | Gray Stone Day School | 76-04.00 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jersey Schwalm | 11 | Murphy | 95-10.00 | 1 | |||
2 | Anastazia Tynio | 12 | North Stokes | 95-02.00 | 1 | |||
3 | Alexis Smith | 10 | Cherokee | 94-07.00 | 1 | |||
4 | Keren Hargro | 12 | Thomas Jefferson Classical Academy | 92-08.00 | 1 |
Pole Vault Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Paige Berthold | 10 | Lejeune | 6-00.00 | 1 | |||
2 | Tess O'Connor | 9 | Lejeune | 5-06.00 | 1 | |||
3 | Danielle Reynolds | 9 | Lejeune | 5-00.00 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Shyann Spell | 10 | Lakewood | 7-00.00 | 1 |
Midwest - N/A
West -
LACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Amelia Rogers | 11 | Swain County | 10-01.00 | 1 | |||
2 | Alden Thomas | 10 | Swain County | 9-00.00 | 1 | |||
3 | Emma Bingman | 11 | North Stokes | 8-06.00 | 1 | |||
4 | Lainey Proffitt | 11 | Draughn | 8-06.00 | 1 |