North Carolina High School Boys 5K
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 15:10.30 | 2020 |
adidas XC Challenge
1st F
|
|
| 2 | 15:16.90 | 2020 |
|
|
| 3 | 15:18.50 | 2018 |
|
|
| 4 | 15:25.97 | 2023 |
|
|
| 5 | 15:26.70 | 2018 |
|
|
| 6 | 15:27.15 | 2010 |
Tri-9 Conference Meet
1st F
|
|
| 7 | 15:27.97 | 2010 |
|
|
| 8 | 15:28.19 | 2018 |
|
|
| 9 | 15:28.90 | 2023 |
adidas XC Challenge
13th F
|
|
| 10 | 15:29.42 | 2028 |
NCHSAA 8A East Regional
10th F
|
|
| 11 | 15:32.30 | 2023 |
Team Southeast Regional
16th F
|
|
| 12 | 15:33.00 | 2011 |
|
|
| 13 | 15:33.80 | 2023 |
SWAC XC Championships
3rd F
|
|
| 14 | 15:34.00 | 2010 |
|
|
| 15 | 15:34.77 | 2018 |
|
|
| 16 | 15:37.20 | 2023 |
SWAC XC Championships
4th F
|
|
| 17 | 15:37.71 | 2018 |
|
|
| 18 | 15:38.00 | 2011 |
Providence Invitational
1st F
|
|
| 19 | 15:38.39 | 2020 |
Tri-8 Championship
2nd F
|
|
| 20 | 15:38.85 | 2018 |
|
|
| 21 | 15:39.69 | 2018 |
|
|
| 22 | 15:39.80 | 2020 |
|
|
| 23 | 15:40.50 | 2018 |
|
|
| 24 | 15:40.70 | 2023 |
|
|
| 25 | 15:40.90 | 2018 |
|
|
| 26 | 15:42.57 | 2014 |
|
|
| 27 | 15:43.05 | 2018 |
|
|
| 28 | 15:45.20 | 2020 |
|
|
| 29 | 15:45.64 | 2023 |
|
|
| 30 | 15:46.39 | 2018 |
|
|
| 31 | 15:46.52 | 2025 |
|
|
| 32 | 15:46.93 | 2010 |
|
|
| 33 | 15:47.50 | 2018 |
|
|
| 34 | 15:47.67 | 2018 |
|
|
| 35 | 15:48.09 | 2023 |
|
|
| 35 | 15:48.09 | 2019 |
|
|
| 37 | 15:48.70 | 2018 |
|
|
| 38 | 15:48.80 | 2018 |
|
|
| 39 | 15:49.00 | 2011 |
Foot Locker South Regional
65th F
|
|
| 40 | 15:49.18 | 2019 |
|
|
| 41 | 15:49.40 | 2028 |
adidas XC Challenge
30th F
|
|
| 42 | 15:49.55 | 2018 |
|
|
| 43 | 15:49.73 | 2020 |
|
|
| 44 | 15:49.90 | 2018 |
|
|
| 45 | 15:50.05 | 2020 |
|
|
| 46 | 15:50.08 | 2028 |
Hagan Stone XC Classic
3rd F
|
|
| 47 | 15:50.47 | 2018 |
|
|
| 48 | 15:50.60 | 2020 |
|
|
| 48 | 15:50.60 | 2018 |
|
|
| 50 | 15:50.68 | 2023 |
SWAC XC Championships
5th F
|