North Carolina Middle School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.62 | 2028 |
|
|
| 200m | 23.78 (0.4) | 2030 |
|
|
| 400m | 55.87 | 2030 |
|
|
| 800m | 2:11.68 | 2028 |
|
|
| 1600m | 4:52.76 | 2028 |
|
|
| 3200m | 10:39.18 | 2028 |
|
|
| 100mH | 14.26 (2.4) | 2029 |
AAU Junior Olympic Games 1st F
|
|
| 300mH | 49.13 | 2029 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 47.77 |
|
||
| 4x200m | 1:45.64 |
MS UCPS Championship 1st F
|
||
| 4x400m | 4:01.70 |
|
||
| 4x800m | 10:06.79 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-2 |
|
||
| Long Jump | 17-11 | 2030 |
ABSS-HMS/BVMS/TURR/HMS 1st F
|
|
| Triple Jump | 37-3.75 (1.0) | 2028 |
|
|
| Pole Vault | 7-6.5 | 2029 |
BodyArmour State Games 1st F
|
|
| Discus | 129-0 | 2028 |
|
|
| Javelin | 105-0.75 |
|
||
| Shot Put | 48-1.5 | 2028 |
|
|
| Track | Time | Athlete/Team | Grade | Meet/Date Place |
| 1500m Walk | 9:59.54 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 50m | 7.39 | 2029 |
|
|
| 600m | 1:50.31 | 2029 |
|
|
| 1500m | 4:55.67 | 2029 |
|
|
| 1 Mile | 4:55.73 | 2028 |
|
|
| 2400m | 8:49.24 | 2031 |
|
|
| 3000m | 10:03.65 | 2028 |
|
|
| 2 Mile | 10:43.05 | 2028 |
|
|
| 55mH | 8.17 | 2028 |
|
|
| 80mH | 12.78 (0.8) | 2030 |
AAU Club Championship 2nd F
|
|
| 200mH | 27.29 (-0.4) | 2028 |
|
|
| SHR 4x100m | 47.34 |
|
||
| 4x100m Throwers | 1:03.69 |
|
||
| SMR 1K | 2:49.46 |
|
||
| SMR | 2:21.89 |
OutRun the STORM 3rd F
|
||
| DMR | 14:17.80 |
|
||
| TurboJav | 100-4 |
|
||
| 3K Walk | 21:46.80 |
|