
Hasana Clark leads the current shot put rankings as well as the list of returning senior throwers - see both categories inside.
NOTE: these rankings contain indoor performances only, no polar bear results.
Current Girls' Class of 2015 Rankings
55 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 7.16c | 2015 | 12/06/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 7.26 | |||||
2 | 7.27 | NC Parkland | 2015 | 12/11/2014 | |
3 | 7.31c | 2015 | 12/06/2014 | ||
4 | 7.34 | NC Parkland | 2015 | 12/11/2014 | |
5 | 7.35 | 2015 | 12/13/2014 | ||
6 | 7.37 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 7.39 | |||||
7 | 7.41 | 2015 | 12/09/2014 | ||
8 | 7.42 | NC Parkland | 2015 | 12/11/2014 | |
9 | 7.46 | NC Page | 2015 | 12/13/2014 | |
10 | 7.48 | NC Ardrey Kell | 2015 | 12/13/2014 | |
55 Meter Hurdles (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 8.30 | NC Parkland | 2015 | 12/11/2014 | |
2 | 8.31 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 8.37 | |||||
3 | 8.41 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 8.52 | |||||
4 | 8.59 | NC Wakefield | 2015 | 12/05/2014 | |
5 | 8.68 | NC Olympic | 2015 | 12/05/2014 | |
6 | 8.72 | NC Hickory | 2015 | 12/13/2014 | |
7 | 8.78 | NC Clayton | 2015 | 12/06/2014 | |
8 | 8.85 | NC Parkland | 2015 | 12/11/2014 | |
9 | 8.95 | 2015 | 12/11/2014 | ||
10 | 9.06 | NC Green Hope | 2015 | 12/05/2014 | |
300 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 40.43 | NC Parkland | 2015 | 12/11/2014 | |
2 | 41.29 | NC Parkland | 2015 | 12/11/2014 | |
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 41.4 | |||||
3 | 42.45 | NC Parkland | 2015 | 12/11/2014 | |
4 | 42.49 | 2015 | 12/09/2014 | ||
5 | 42.75 | NC Olympic | 2015 | 12/05/2014 | |
6 | 42.85 | NC Wakefield | 2015 | 12/05/2014 | |
7 | 42.85 | 2015 | 12/13/2014 | ||
8 | 42.93 | NC Cary | 2015 | 12/13/2014 | |
9 | 43.15 | NC Parkland | 2015 | 12/11/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 43.24 | |||||
10 | 43.25 | 2015 | 12/13/2014 | ||
500 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 1:18.53 | NC Parkland | 2015 | 12/06/2014 | |
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 1:19.2 | |||||
2 | 1:19.84 | NC Ardrey Kell | 2015 | 12/13/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 01:21.0 | |||||
3 | 1:21.59 | NC Olympic | 2015 | 12/05/2014 | |
4 | 1:22.86 | NC Asheville | 2015 | 12/06/2014 | |
5 | 1:25.54 | 2015 | 12/09/2014 | ||
6 | 1:25.93 | NC Watauga | 2015 | 12/05/2014 | |
7 | 1:28.29 | 2015 | 12/05/2014 | ||
8 | 1:30.08 | NC Asheville | 2015 | 12/06/2014 | |
9 | 1:30.20 | NC Burns | 2015 | 12/13/2014 | |
10 | 1:30.80 | NC Green Hope | 2015 | 12/05/2014 | |
1000 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 3:02.28 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 3:02.30 | |||||
2 | 3:04.09 | NC Providence | 2015 | 12/13/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 03:08.5 | |||||
3 | 3:09.19 | 2015 | 12/09/2014 | ||
4 | 3:13.01 | NC Cary | 2015 | 12/13/2014 | |
5 | 3:13.20 | NC Page | 2015 | 12/09/2014 | |
6 | 3:13.58 | NC Cary | 2015 | 12/13/2014 | |
7 | 3:14.08 | 2015 | 12/05/2014 | ||
8 | 3:14.92 | 2015 | 12/05/2014 | ||
9 | 3:16.51 | NC Olympic | 2015 | 12/05/2014 | |
10 | 3:18.94 | 2015 | 12/13/2014 | ||
1600 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 4:42.55c | 2015 | 11/22/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 5:08.00 | |||||
2 | 5:10.45c | 2015 | 11/22/2014 | ||
3 | 5:11.11 | NC Providence | 2015 | 12/13/2014 | |
4 | 5:11.95 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 05:20.0 | |||||
5 | 5:23.28 | NC Page | 2015 | 12/09/2014 | |
6 | 5:24.68 | NC Watauga | 2015 | 11/25/2014 | |
7 | 5:32.09 | 2015 | 12/06/2014 | ||
8 | 5:32.26 | NC Olympic | 2015 | 12/05/2014 | |
9 | 5:37.27 | 2015 | 12/09/2014 | ||
10 | 5:51.47 | 2015 | 12/09/2014 | ||
3200 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 11:05.79 | NC Page | 2015 | 12/05/2014 | |
2 | 11:18.96 | NC Green Hope | 2015 | 12/13/2014 | |
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 11:21.7 | |||||
3 | 11:45.23 | 2015 | 12/13/2014 | ||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 11:46.5 | |||||
4 | 12:17.72 | 2015 | 12/13/2014 | ||
5 | 12:49.46 | NC Green Hope | 2015 | 11/25/2014 | |
6 | 12:59.27 | 2015 | 12/13/2014 | ||
7 | 13:31.26 | 2015 | 12/13/2014 | ||
8 | 15:05.10 | NC St. Stephens | 2015 | 12/11/2014 | |
Shot Put (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 39-6 | 2015 | 12/13/2014 | |
2 | 37-8.5 | 2015 | 12/06/2014 | |
3 | 35-3 | 2015 | 12/09/2014 | |
4 | 32-10.5 | 2015 | 12/09/2014 | |
5 | 32-7 | NC Ragsdale | 2015 | 12/09/2014 |
6 | 32-4 | NC T.W. Andrews | 2015 | 12/13/2014 |
7 | 31-8.5 | 2015 | 12/13/2014 | |
8 | 31-4.75 | 2015 | 11/22/2014 | |
9 | 30-2 | 2015 | 12/05/2014 | |
10 | 29-10.5 | NC Olympic | 2015 | 12/05/2014 |
Long Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 18-3 | 2015 | 11/22/2014 | |
2 | 17-10 | 2015 | 12/13/2014 | |
3 | 17-5.5 | NC Parkland | 2015 | 12/06/2014 |
4 | 17-0 | NC Page | 2015 | 12/13/2014 |
5 | 16-7 | NC Hillside | 2015 | 12/13/2014 |
6 | 16-5 | NC Parkland | 2015 | 12/11/2014 |
7 | 16-4 | NC Freedom | 2015 | 12/11/2014 |
8 | 15-11 | NC Asheville | 2015 | 12/13/2014 |
9 | 15-6 | 2015 | 12/09/2014 | |
10 | 15-3 | NC Marvin Ridge | 2015 | 12/13/2014 |
High Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 5-4 | NC Ardrey Kell | 2015 | 12/13/2014 |
2 | 5-2 | NC Ragsdale | 2015 | 11/25/2014 |
3 | 5-0 | 2015 | 12/05/2014 | |
4 | 5-0 | 2015 | 12/11/2014 | |
5 | 4-10 | NC Walkertown | 2015 | 12/11/2014 |
6 | 4-10 | NC Parkland | 2015 | 12/11/2014 |
7 | 4-10 | NC Cary | 2015 | 12/13/2014 |
8 | 4-8 | NC Olympic | 2015 | 12/05/2014 |
9 | 4-8 | NC Marvin Ridge | 2015 | 12/13/2014 |
10 | 4-7.75 | 2015 | 11/22/2014 |
Triple Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 37-4.5 | 2015 | 11/22/2014 | |
2 | 37-1.25 | 2015 | 11/22/2014 | |
3 | 36-6 | NC Parkland | 2015 | 12/06/2014 |
4 | 36-4 | NC Parkland | 2015 | 12/11/2014 |
5 | 35-1 | NC Marvin Ridge | 2015 | 12/13/2014 |
6 | 34-1.5 | NC Smith, Ben L | 2015 | 12/09/2014 |
7 | 32-6 | 2015 | 12/05/2014 | |
8 | 30-9.75 | 2015 | 11/22/2014 | |
9 | 29-9.5 | NC Marvin Ridge | 2015 | 12/13/2014 |
10 | 29-4 | NC T.W. Andrews | 2015 | 12/13/2014 |
Pole Vault (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 11-0 | 2015 | 12/05/2014 | |
2 | 9-6 | 2015 | 12/13/2014 | |
3 | 9-2.25 | 2015 | 12/06/2014 | |
4 | 9-0 | NC Asheville | 2015 | 12/13/2014 |
5 | 8-6 | NC Marvin Ridge | 2015 | 12/13/2014 |
6 | 7-6 | NC East Forsyth | 2015 | 12/11/2014 |
Returning Girls' Class of 2015 Rankings
55 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 7.11 | NC Apex | 2015 | 02/08/2014 | |
2 | 7.14 | 2015 | 02/08/2014 | ||
3 | 7.19 | NC Parkland | 2015 | 01/31/2014 | |
4 | 7.21 | 2015 | 02/01/2014 | ||
5 | 7.23c | 2015 | 02/22/2014 | ||
6 | 7.24 | NC Northwood | 2015 | 02/07/2014 | |
7 | 7.25 | 2015 | 02/07/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 7.26 | |||||
8 | 7.27c | 2015 | 12/07/2013 | ||
9 | 7.30 | NC Parkland | 2015 | 02/08/2014 | |
10 | 7.30 | 2015 | 02/08/2014 | ||
55 Meter Hurdles (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 8.03 | 2015 | 02/07/2014 | ||
2 | 8.13 | NC Parkland | 2015 | 02/08/2014 | |
3 | 8.16 | 2015 | 02/08/2014 | ||
4 | 8.18 | 2015 | 01/24/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 8.37 | |||||
5 | 8.42 | NC Hickory | 2015 | 02/07/2014 | |
6 | 8.43 | NC Sanderson | 2015 | 02/01/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 8.52 | |||||
7 | 8.59 | 2015 | 02/08/2014 | ||
8 | 8.63 | NC Garner | 2015 | 02/08/2014 | |
9 | 8.65 | NC Hillside | 2015 | 02/01/2014 | |
10 | 8.66 | NC Parkland | 2015 | 02/08/2014 | |
300 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 39.40 | NC Cary | 2015 | 01/17/2014 | |
2 | 39.77 | NC Parkland | 2015 | 02/08/2014 | |
3 | 39.83 | NC Parkland | 2015 | 02/08/2014 | |
4 | 40.40 | NC Parkland | 2015 | 01/31/2014 | |
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 41.4 | |||||
5 | 41.52 | NC Wakefield | 2015 | 01/24/2014 | |
6 | 41.60 | NC Elkin | 2015 | 02/08/2014 | |
7 | 41.65 | 2015 | 01/24/2014 | ||
8 | 41.77 | NC Sanderson | 2015 | 02/08/2014 | |
9 | 42.25 | NC Salisbury | 2015 | 12/14/2013 | |
10 | 42.43 | 2015 | 01/24/2014 | ||
500 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 1:15.12 | NC Cary | 2015 | 02/08/2014 | |
2 | 1:15.83 | NC Wakefield | 2015 | 01/31/2014 | |
3 | 1:16.59 | NC Cary | 2015 | 02/08/2014 | |
4 | 1:16.89 | NC Parkland | 2015 | 02/08/2014 | |
5 | 1:19.09 | NC Parkland | 2015 | 01/07/2014 | |
6 | 1:19.17 | NC Wakefield | 2015 | 02/08/2014 | |
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 1:19.2 | |||||
7 | 1:20.65 | NC Cary | 2015 | 01/17/2014 | |
8 | 1:20.77 | NC Salisbury | 2015 | 02/08/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 01:21.0 | |||||
9 | 1:21.13 | NC Ardrey Kell | 2015 | 02/08/2014 | |
10 | 1:21.29 | 2015 | 02/01/2014 | ||
1000 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 2:58.92 | 2015 | 01/17/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 3:02.30 | |||||
2 | 3:04.44 | NC Providence | 2015 | 01/24/2014 | |
3 | 3:06.50 | 2015 | 01/24/2014 | ||
4 | 3:08.09 | NC Mount Tabor | 2015 | 02/08/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 03:08.5 | |||||
5 | 3:09.11 | 2015 | 01/24/2014 | ||
6 | 3:11.76 | NC Cary | 2015 | 01/17/2014 | |
7 | 3:12.37 | NC Marvin Ridge | 2015 | 02/07/2014 | |
8 | 3:12.94 | NC Cary | 2015 | 01/17/2014 | |
9 | 3:13.29 | NC West Forsyth | 2015 | 12/17/2013 | |
10 | 3:13.58 | NC Brevard | 2015 | 02/08/2014 | |
1600 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 4:48.90c | 2015 | 03/14/2014 | ||
2 | 4:56.19c | 2015 | 02/08/2014 | ||
3 | 4:58.05 | 2015 | 12/21/2013 | ||
4 | 5:02.07 | NC Providence | 2015 | 02/08/2014 | |
5 | 5:07.28c | 2015 | 01/31/2014 | ||
6 | 5:07.28 | 2015 | 01/31/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 5:08.00 | |||||
7 | 5:08.33c | 2015 | 12/21/2013 | ||
8 | 5:08.84c | 2015 | 02/22/2014 | ||
9 | 5:16.54 | NC Myers Park | 2015 | 02/08/2014 | |
10 | 5:18.05 | 2015 | 02/07/2014 | ||
3200 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 10:38.74 | 2015 | 01/24/2014 | ||
2 | 10:40.64 | 2015 | 01/24/2014 | ||
3 | 10:58.54 | 2015 | 02/08/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 11:21.7 | |||||
4 | 11:34.62 | NC Green Hope | 2015 | 02/08/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 11:46.5 | |||||
5 | 11:49.40 | 2015 | 02/01/2014 | ||
6 | 11:52.96 | NC Broughton | 2015 | 01/24/2014 | |
7 | 11:53.40 | 2015 | 02/07/2014 | ||
8 | 11:56.69 | 2015 | 01/24/2014 | ||
9 | 11:59.10 | 2015 | 02/07/2014 | ||
10 | 11:59.33 | NC Union Pines | 2015 | 12/14/2013 | |
Shot Put (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 41-4.5 | 2015 | 02/01/2014 | |
2 | 38-8.25 | 2015 | 02/08/2014 | |
3 | 38-3.5 | 2015 | 02/01/2014 | |
4 | 37-0.5 | NC Butler | 2015 | 02/08/2014 |
5 | 35-3 | NC Croatan | 2015 | 02/08/2014 |
6 | 34-0.5 | NC Smith, Ben L | 2015 | 02/01/2014 |
7 | 32-8.5 | NC Jordan | 2015 | 02/08/2014 |
8 | 31-3.5 | NC Olympic | 2015 | 02/08/2014 |
9 | 30-9.75 | NC T.W. Andrews | 2015 | 01/17/2014 |
10 | 30-3.75 | NC Marvin Ridge | 2015 | 01/17/2014 |
Long Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 19-4 | NC Apex | 2015 | 02/08/2014 |
2 | 17-10.75 | NC Parkland | 2015 | 02/08/2014 |
3 | 17-2.5 | NC Knightdale | 2015 | 01/24/2014 |
4 | 17-1.25 | NC Hillside | 2015 | 02/08/2014 |
5 | 16-11 | 2015 | 12/21/2013 | |
6 | 16-10.5 | NC Ledford | 2015 | 02/07/2014 |
7 | 16-8.75 | NC Broughton | 2015 | 02/01/2014 |
8 | 16-8 | NC Hopewell | 2015 | 02/08/2014 |
9 | 16-7 | 2015 | 02/08/2014 | |
10 | 16-6.5 | NC Jordan | 2015 | 02/01/2014 |
High Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 5-8 | 2015 | 02/07/2014 | |
2 | 5-4 | 2015 | 12/21/2013 | |
3 | 5-4 | NC Olympic | 2015 | 12/21/2013 |
4 | 5-4 | NC Jordan | 2015 | 02/08/2014 |
5 | 5-2 | NC Parkland | 2015 | 12/17/2013 |
6 | 5-2 | NC Draughn | 2015 | 02/08/2014 |
7 | 5-0 | 2015 | 02/07/2014 | |
8 | 4-10 | 2015 | 12/21/2013 | |
9 | 4-10 | NC Wakefield | 2015 | 01/24/2014 |
10 | 4-10 | 2015 | 02/07/2014 |
Triple Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 38-8 | 2015 | 02/07/2014 | |
2 | 37-4 | NC Broughton | 2015 | 01/24/2014 |
3 | 37-2.5 | 2015 | 01/24/2014 | |
4 | 36-10.5 | NC Parkland | 2015 | 02/08/2014 |
5 | 35-10.5 | NC Parkland | 2015 | 02/08/2014 |
6 | 35-10.25 | 2015 | 02/07/2014 | |
7 | 35-5 | NC Sanderson | 2015 | 02/01/2014 |
8 | 35-0.75 | 2015 | 12/14/2013 | |
9 | 34-8.25 | NC Hopewell | 2015 | 01/24/2014 |
10 | 34-6 | NC Middle Creek | 2015 | 01/24/2014 |
Pole Vault (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 12-6 | NC Apex | 2015 | 02/01/2014 |
2 | 11-0 | NC Marvin Ridge | 2015 | 02/07/2014 |
3 | 10-2 | 2015 | 01/17/2014 | |
4 | 10-0 | 2015 | 01/17/2014 | |
5 | 10-0 | 2015 | 02/07/2014 | |
6 | 10-0 | NC Millbrook | 2015 | 02/08/2014 |
7 | 9-6.25 | 2015 | 01/11/2014 | |
8 | 9-6 | 2015 | 02/07/2014 | |
9 | 9-0 | NC Cary Academy | 2015 | 02/01/2014 |
10 | 8-8.25 | 2015 | 11/16/2013 |

Hasana Clark leads the current shot put rankings as well as the list of returning senior throwers - see both categories inside.