Athlete Entries
HS Boys 3,200 Meter Run 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Hardin, Silas | 10:05.22 | Pisgah |
Anderson, Jack | 10:06.29 | T.C. Roberson |
Webb, Craig | 10:07.07 | Owen, Charles D. |
Webb, Brody | 10:07.32 | Owen, Charles D. |
Eldridge, Ian | 10:08.24 | T.C. Roberson |
Vaughan, Max | 10:12.10 | NCSSM - Morganton |
McDowell, Timmy | 10:30.77 | Rabun Gap |
Moore, James | 10:37.94 | Rabun Gap |
Wykle, Gabe | 10:38.88 | Patton |
Post, Matheson | 10:41.25 | Franklin |
Sayblack, Daniel | 10:42.86 | Pisgah |
Young, Davis | 10:50.58 | Polk County |
Hall, Luke | 10:59.03 | Owen, Charles D. |
LaRue, Brett | 11:22.07 | East Henderson |
Howell, Luke | 11:57.19 | Kings Mountain |
Stewart, Eli | 12:00.00 | Franklin |
Roy, Nathan | 12:09.87 | Mountain Heritage |
Pyles, Evan | 12:11.90 | Franklin |
Steele, John | 12:23.00 | Kings Mountain |
Santibanez, Tomas | 12:45.00 | Polk County |
Sorrells, Josh | 12:46.25 | West Henderson |
Smith, Landon | 14:51.28 | Kings Mountain |
Clonch, Eli | 9:31.59 | West Henderson |
Back to Top |
HS Boys 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:34.57 | Franklin |
Relay Team A | 1:34.74 | Rabun Gap |
Relay Team A | 1:36.10 | Kings Mountain |
Relay Team A | 1:36.47 | Tuscola |
Relay Team A | 1:37.09 | T.C. Roberson |
Relay Team A | 1:38.21 | Polk County |
Relay Team A | 1:44.50 | Smoky Mountain |
Relay Team A | 1:55.00 | Pisgah |
Relay Team A | 54.00h | Rosman |
Back to Top |
HS Boys 4x400 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:31.95 | Franklin |
Relay Team A | 3:43.01 | Polk County |
Relay Team A | 3:45.00 | Pisgah |
Relay Team A | 3:55.00h | Owen, Charles D. |
Relay Team A | 3:59.23 | Rabun Gap |
Relay Team A | 4:14.23 | Smoky Mountain |
Back to Top |
HS Boys 4x800 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:01.27 | Kings Mountain |
Relay Team A | 10:03.96 | Thomas Jefferson Classical Acade |
Relay Team A | 10:20.13 | Polk County |
Relay Team A | 10:23.61 | Freedom |
Relay Team A | 11:00.00 | West Henderson |
Relay Team A | 8:37.64 | T.C. Roberson |
Relay Team A | 8:39.37 | Franklin |
Back to Top |
HS Boys 55 Meter Hurdles 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Javion Hill, Jr | 10.15 | Kings Mountain |
Jordan, Isaiah | 10.16 | Tuscola |
Poandl, Charles | 10.30 | T.C. Roberson |
Powell, Kason | 10.42 | Smoky Mountain |
Alviar, Santiago | 10.89 | Polk County |
Ensley, Jacob | 10:33.01 | Madison |
Orozco-Soto, Jp | 11.23 | Rabun Gap |
Barksdale, M'Khari | 11.78 | R-S Central |
Marshall, Drake | 8.33 | Madison |
Frazier, Ben | 8.35 | Pisgah |
McIntyre, Tyler | 8.42 | Kings Mountain |
Dezarn, Braylen | 8.56 | Franklin |
Edwards, Easton | 8.87 | Tuscola |
Lopez, Felix | 9.12 | Tuscola |
Dewhurst, Aaron | 9.19 | Franklin |
Engel, Chad | 9.69 | Franklin |
Back to Top |
HS Boys High Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Jordan, Brandon | 6-2 | Tuscola |
Engert, CJ | 5-11 | Franklin |
Callaghan, Drew | 5-10 | Smoky Mountain |
Long, Bristol | 5-8 | R-S Central |
Orozco-Soto, Jp | 5-4 | Rabun Gap |
Poandl, Charles | 5-4 | T.C. Roberson |
Dezarn, Braylen | 5-4 | Franklin |
Johnson, David | 5-2 | Kings Mountain |
Rogers, David | 5-2 | Franklin |
Leach, Ontario | 5-0 | Kings Mountain |
Pressley, Tristian | 5-0 | Kings Mountain |
Back to Top |
HS Boys Long Jump 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Lowe, Josh | 20-2.5 | Pisgah |
Sem, Tyson | 20-1.5 | West Henderson |
Koch, Tyler | 19-8.5 | Franklin |
McCoy, Colton | 19-1 | Robbinsville |
Mascarro, Josiah | 19-1 | Franklin |
McIntyre, Tyler | 19-0 | Kings Mountain |
Dezarn, Braylen | 19-0 | Franklin |
Moore, Barry | 18-9 | Kings Mountain |
Pressley, Tristian | 18-8 | Kings Mountain |
Anderson, Blake | 18-2 | Polk County |
Rich, Jones | 18-0 | West Henderson |
Martin, Kahlil | 18-0 | R-S Central |
Ross, Brayden | 17-10.5 | Carolina Day School |
Edwards, Easton | 17-7 | Tuscola |
Green, Isaiah | 17-5 | West Henderson |
Iamurri, Cannon | 17-3.75 | Polk County |
Deviney, Tristan | 16-10 | R-S Central |
Shuler, Easton | 16-8 | Robbinsville |
Latimer, Lj | 16-8 | T.C. Roberson |
Forbes, Tito | 16-3 | Rabun Gap |
Bell, Mason | 15-4 | Rosman |
Ingles, David | 15-0 | Smoky Mountain |
Barksdale, M'Khari | 14-11 | R-S Central |
Lisenbee, Reece | 14-7.5 | Madison |
Pena, Erik | 14-6.75 | Polk County |
Tant, Thomas | 13-4 | Smoky Mountain |
Back to Top |
HS Boys Pole Vault 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Peele, Wyatt | 12-6 | T.C. Roberson |
Dewhurst, Aaron | 12-0 | Franklin |
Mascarro, Josiah | 12-0 | Franklin |
Rogers, Adam | 11-10 | Franklin |
Adams, Alex | 11-0 | West Henderson |
Ayers, Griffin | 10-6 | West Henderson |
Willyoung, Colton | 10-0 | Kings Mountain |
Howard, Owen | 8-6 | R-S Central |
Henson, Collin | 8-6 | R-S Central |
Saenz-Gutierrez, Matthew | 8-0 | Kings Mountain |
Teague, Mason | 8-0 | Madison |
Ensley, Jacob | 8-0 | Madison |
Walls, Nick | 7-6 | T.C. Roberson |
Copeland, Warren | 7-0 | Freedom |
Farley, Avery | 6-6 | Robbinsville |
Back to Top |
HS Boys Triple Jump 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Lopez, Felix | 40-9.5 | Tuscola |
Lowe, Josh | 40-8.25 | Pisgah |
Ross, Brayden | 40-1.5 | Carolina Day School |
Sem, Tyson | 38-7.25 | West Henderson |
McIntyre, Tyler | 38-2 | Kings Mountain |
Adams, Kameron | 38-1 | Kings Mountain |
McCoy, Colton | 38-0 | Robbinsville |
Martin, Kahlil | 37-5 | R-S Central |
Koch, Tyler | 36-10.25 | Franklin |
Forbes, Tito | 36-9 | Rabun Gap |
Pressley, Tristian | 35-7 | Kings Mountain |
Dezarn, Braylen | 35-6.5 | Franklin |
Henson, Collin | 35-2 | R-S Central |
Hodges, Drew | 34-11 | Franklin |
Iamurri, Cannon | 34-6.25 | Polk County |
Rich, Jones | 34-0 | West Henderson |
Long, Bristol | 33-10 | R-S Central |
Lisenbee, Reece | 30-1.5 | Madison |
Back to Top |
HS Girls 1,000 Meter Run 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Huskey, Karsyn | 3:10.49 | Polk County |
Mendoza Lopez, Amy | 3:11.63 | Franklin |
Henson, Caroline | 3:11.71 | Pisgah |
Arnold, Olivia | 3:19.06 | Tuscola |
Cress, Morgan | 3:20.00h | Franklin |
Clancy, Emma | 3:20.52 | Tuscola |
Pope, Abigail | 3:28.60 | Franklin |
Miller, Ellie | 3:30.46 | Smoky Mountain |
Madera, Alysia | 3:31.39 | West Henderson |
Toney, Haidyn | 3:33.69 | Thomas Jefferson Classical Acade |
Clonch, Lauren | 3:39.11 | West Henderson |
English, Morgan | 3:39.98 | West Henderson |
Trayford, Kelsey | 3:42.46 | Asheville Christian Academy |
Simmons, Kaitlyn | 3:50.00 | Rosman |
Spencer, Chloe | 4:08.53 | Freedom |
Fuhrman, Hannah | 4:11.93 | Carolina Day School |
Keller, Emily-Charlie | 4:50.75 | Polk County |
Kitchen, Kendra | 4:55.85 | Polk County |
Back to Top |
HS Girls 3,200 Meter Run 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Brackett, Bailey | 10:42.25 | Rabun Gap |
Rice, Amron | 11:23.61 | West Henderson |
Cress, Morgan | 11:53.75 | Franklin |
Vieira, Isabela | 12:20.00 | T.C. Roberson |
Rutterford, Addie | 12:39.90 | East Henderson |
Swing, Lily | 13:07.12 | T.C. Roberson |
Snyder Lowe, Luci | 13:12.39 | Tuscola |
Lauritzen, Bridget | 13:18.38 | Rabun Gap |
Demoss, Olivia | 13:20.00 | T.C. Roberson |
Pope, Abigail | 13:30.00 | Franklin |
Arnold, Olivia | 13:45.56 | Tuscola |
Mayces, Silvia | 13:48.54 | East Henderson |
Jimenez, Natalie | 13:56.01 | Tuscola |
Pendergrass, Breanna | 14:36.70 | Franklin |
Resendiz-Avila, Rosaelia | 14:41.72 | Pisgah |
Eagle, Sarah | 15:42.61 | Kings Mountain |
Hope, Kallie | 15:57.00 | Kings Mountain |
Back to Top |
HS Girls 4x200 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:46.96 | Franklin |
Relay Team A | 1:58.49 | Tuscola |
Relay Team A | 1:58.50 | Pisgah |
Relay Team A | 1:58.61 | Rosman |
Relay Team A | 2:01.03 | Kings Mountain |
Relay Team A | 2:05.70 | West Henderson |
Relay Team A | 2:06.54 | Rabun Gap |
Back to Top |
HS Girls 4x400 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:09.46 | Franklin |
Relay Team A | 4:22.20 | Pisgah |
Relay Team A | 4:30.00h | West Henderson |
Relay Team A | 4:44.17 | Polk County |
Relay Team A | 4:48.30 | Tuscola |
Relay Team A | 4:55.07 | Rabun Gap |
Relay Team A | 5:02.52 | Smoky Mountain |
Relay Team A | 5:05.94 | Kings Mountain |
Back to Top |
HS Girls 4x800 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:35.30 | Tuscola |
Relay Team A | 10:37.53 | West Henderson |
Relay Team A | 10:41.60 | Franklin |
Relay Team A | 11:00.40 | Thomas Jefferson Classical Acade |
Relay Team A | 11:41.78 | T.C. Roberson |
Relay Team A | 13:55.31 | Kings Mountain |
Back to Top |
HS Girls 500 Meter Dash 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Collins, Khloe | 1:24.73 | Pisgah |
Wood, Louisa | 1:27.97 | Polk County |
Pelletier, Kai | 1:30.00h | Franklin |
Smith, Katie | 1:30.12 | Tuscola |
Cookson, Maple | 1:30.53 | Thomas Jefferson Classical Acade |
Holden, Jenna | 1:32.00h | Franklin |
Devault, Alexis | 1:33.31 | West Henderson |
Tuxxol, Lily | 1:35.00h | Franklin |
Bright, Renee | 1:36.08 | Polk County |
Soper, Aubrey | 1:38.00 | Thomas Jefferson Classical Acade |
Miller, Emma | 1:39.69 | Smoky Mountain |
Craft, Macy | 1:40.00h | Smoky Mountain |
Then, Virginia | 1:41.00h | Polk County |
McDonald, Ryah | 1:42.99 | East Henderson |
Hogan, Cora | 1:43.25 | Tuscola |
West, Raleigh | 1:43.79 | Madison |
Craft, Lola | 1:44.57 | Smoky Mountain |
Hall, Jaeda | 1:45.44 | Owen, Charles D. |
Meela, Nguyen | 1:45.50 | Tuscola |
Delvalle, Bella | 1:49.37 | Kings Mountain |
Hope, Kallie | 1:51.05 | Kings Mountain |
Diaz, Ireland | 1:52.00h | Rosman |
Taylor, Ava | 1:52.91 | Owen, Charles D. |
Caffery-Draa, Margot | 1:58.54 | Rabun Gap |
miller, charley | 2:01.00 | Rabun Gap |
Back to Top |
HS Girls 55 Meter Hurdles 20 entries |
||
---|---|---|
Athlete | Seed | Team |
McDonald, Makynna | 10.03 | Rosman |
Hogan, Cora | 10.36 | Tuscola |
Roberts, Audrey | 10.59 | Madison |
Bullock, Lucy | 10.70 | T.C. Roberson |
Draper, Adyson | 10.90 | Owen, Charles D. |
Bomar, Sarah | 10.92 | West Henderson |
West, Victoria | 11.00h | Madison |
Littlefield, Laney | 11.10 | Polk County |
miller, charley | 11.18 | Rabun Gap |
Holden, Jenna | 11.45 | Franklin |
Green, Hope | 11.45 | Rabun Gap |
Shelton, Lilly | 11.58 | Madison |
McNeilly, Arwen | 11.71 | Kings Mountain |
Rosfjord, Clara | 11.77 | T.C. Roberson |
Tuxxol, Lily | 12.00h | Franklin |
Miller, Adelle | 12.11 | T.C. Roberson |
Bates, Shy'ona | 12.96 | Polk County |
Covarrubias, Laura | 8.71 | Franklin |
Powell, Olivia | 9.10 | Pisgah |
Rinker, Gracie | 9.82 | Tuscola |
Back to Top |
HS Girls High Jump 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Honeycutt, Sierra | 5-1 | Owen, Charles D. |
Jordan, Briley | 5-0 | Tuscola |
Romero, Skylar | 5-0 | Carolina Day School |
Shope, Isabella | 5-0 | Franklin |
Bradford, Justus | 5-0 | Franklin |
Snelson, Alanna | 4-8 | Kings Mountain |
Bradley, Jessie | 4-6 | Polk County |
Voss, Elise | 4-6 | West Henderson |
Miller, Adelle | 4-6 | T.C. Roberson |
Chen, Shuyan | 4-6 | T.C. Roberson |
Haley, Aubrey | 4-4 | Franklin |
Turner, Eleanor | 4-2 | Carolina Day School |
Then, Virginia | 4-2 | Polk County |
Foote, Piper | 4-0 | Carolina Day School |
miller, charley | 4-0 | Rabun Gap |
Duncan, Kaylee | 3-8 | West Henderson |
Back to Top |
HS Girls Long Jump 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Covarrubias, Laura | 16-6 | Franklin |
Barlow, Claire | 16-4 | Robbinsville |
Roberts, Audrey | 16-1 | Madison |
Adams, Chloe | 15-6 | Robbinsville |
Romero, Skylar | 15-0 | Carolina Day School |
Haley, Aubrey | 15-0 | Franklin |
Reis, Kamden | 14-11 | Franklin |
Littlefield, Laney | 14-5 | Polk County |
Chen, Shuyan | 13-8.5 | T.C. Roberson |
Bomar, Sarah | 13-2.5 | West Henderson |
Adams, Sydney | 12-9 | Robbinsville |
Franklin, Leigh | 12-2 | Madison |
Foote, Piper | 12-0 | Carolina Day School |
Turner, Eleanor | 12-0 | Carolina Day School |
Algarin, Joherenny | 11-5 | R-S Central |
Meela, Nguyen | 11-2.5 | Tuscola |
Miller, Emma | 11-0 | Smoky Mountain |
Hudgins, Katie | 9-11 | Rabun Gap |
Cortes, Tanya | 9-9 | Tuscola |
Brown, Aina | 8-10 | Madison |
Cuadrada-Osorio, Daniela | 7-6 | Rabun Gap |
Caffery-Draa, Margot | 7-6 | Rabun Gap |
Back to Top |
HS Girls Pole Vault 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Snelson, Alanna | 9-6 | Kings Mountain |
Chen, Shuyan | 9-0 | T.C. Roberson |
Barrett, Anna | 8-0 | Asheville Christian Academy |
Dotson, Leah | 7-6 | Polk County |
Melton, Raelie | 6-6 | West Henderson |
Avellaneda, Sofia | 5-6 | Polk County |
Shelton, Lilly | 5-0 | Madison |
Anderson, Avynlee | 4-0 | Franklin |
Back to Top |
HS Girls Shot Put 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Seagle, Charley | 38-7 | Franklin |
Jimerson, Alena | 37-1 | R-S Central |
Smith, Mariclaire | 31-8 | Madison |
Greene, Savannah | 31-6.5 | Rosman |
Robertson, Sarah | 30-8.5 | Pisgah |
Ward, Helen | 27-1 | Robbinsville |
Pettigrew, Cam | 26-8 | T.C. Roberson |
Tiger-Harlan, Mica | 26-6 | Smoky Mountain |
Northrup, Abigail | 25-11.5 | Smoky Mountain |
Mack, Jayda | 25-9 | Kings Mountain |
Barton, Mckinley | 25-9 | Rosman |
McCoy, Adrienne | 25-7.5 | Smoky Mountain |
Snelson, Alanna | 24-11.5 | Kings Mountain |
Hernandez, Gabby | 24-8 | Robbinsville |
Tux Xol, Lilly | 23-4 | Franklin |
Howell, Ashley | 23-1 | Robbinsville |
Stewart, Willow-Glenn | 21-3.5 | Owen, Charles D. |
Nichols, Ashlyne | 21-1 | Franklin |
Queen, Rebecca | 20-5 | Rosman |
Eagan, Julia | 20-0 | Owen, Charles D. |
Brown, Aina | 18-5 | Madison |
Lancaster, Layla | 17-7 | R-S Central |
Back to Top |
HS Girls Triple Jump 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Barlow, Claire | 33-5.5 | Robbinsville |
Reis, Kamden | 31-7.25 | Franklin |
Romero, Skylar | 31-1.75 | Carolina Day School |
Roberts, Audrey | 29-6.5 | Madison |
Pelletier, Kai | 29-2 | Franklin |
Foote, Piper | 27-10 | Carolina Day School |
Olivari, Beija | 26-5 | Polk County |
Haley, Aubrey | 26-1.5 | Franklin |
Meela, Nguyen | 24-7.5 | Tuscola |
Hudgins, Katie | 23-0 | Rabun Gap |
Franklin, Leigh | 21-6.5 | Madison |
Cuadrada-Osorio, Daniela | 19-0 | Rabun Gap |
Caffery-Draa, Margot | 19-0 | Rabun Gap |
Back to Top |