Athlete Entries
Boys 1000 Meter Run 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Arrieta Ramirez, Alan | Smoky Mountain | |
Rich, Max | Pisgah | |
Torres, Bryan | Smoky Mountain | |
Miller, Alex | Shining Rock Classical Academy H | |
Monzon, Dylan | Franklin | |
Guilbe, Christian | Pisgah | |
Walkingstick, Jess | Cherokee | |
Ramirez, Eliu | 3:22.36 | Smoky Mountain |
Lafata, Luke | 3:34.75 | Shining Rock Classical Academy H |
Smith, Preston | 3:57.76 | Tuscola |
Welch, William | 4:08.53 | Cherokee |
Back to Top |
Boys 1600 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Baird, Carl | 4:39.38 | Swain County |
Wachacha, Xamuel | 4:50.1 | Robbinsville |
Sayblack, Daniel | 4:51.18 | Pisgah |
Gunter, Derek | 4:59.34 | Swain County |
Burgess, Gus | 5:02.49 | Swain County |
Stiggins, Micah | 5:23.74 | Shining Rock Classical Academy H |
Dial, Gabe | 5:27.61 | Shining Rock Classical Academy H |
Swimmer, Ogana | 5:47.00 | Cherokee |
Pyles, Evan | 5:49.36 | Franklin |
Back to Top |
Boys 300 Meter Dash 29 entries |
||
---|---|---|
Athlete | Seed | Team |
Logan, Peyton | Smoky Mountain | |
Engel, Chad | Franklin | |
Jordan, Isaiah | Tuscola | |
Tant, Thomas | Smoky Mountain | |
Corona, Gio | Tuscola | |
Lynn, Randle | Shining Rock Classical Academy H | |
Frazier, Ben | 36.85 | Pisgah |
Graham, Keyanthae | 36.97 | Swain County |
Glaspie, Zeke | 38.02 | Swain County |
McCoy, Colton | 38.9 | Robbinsville |
Sawyer, Kaden | 39.05 | Swain County |
Bohn, Austin | 39.5 | Robbinsville |
Griffin, Kaiden | 40.19 | Tuscola |
Lowe, Josh | 40.63 | Pisgah |
McLean, Antonio | 40.80 | Pisgah |
Sheldon, Josiah | 40.97 | Franklin |
East, Wogene | 41.07 | Tuscola |
Henson, Harper | 41.50 | Pisgah |
Jenkins, Leo | 43.32 | Swain County |
Griffin, Landry | 44.30 | Shining Rock Classical Academy H |
Huerta-Perez, Carlito | 44.31 | Cherokee |
Guilbe, Christian | 45.00h | Pisgah |
Solano Jumper, Cristian | 45.85 | Swain County |
Rich, Max | 46.13 | Pisgah |
Ledford, Isaiah | 47.44h | Cherokee |
Moose, Colton | 48.40 | Smoky Mountain |
Hodges, Drew | 48.57 | Franklin |
Burroughs, Matthew | 51.66 | Pisgah |
Smith, Sawyer | 58.83 | Shining Rock Classical Academy H |
Back to Top |
Boys 3200 Meter Run 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Sayblack, Daniel | 10:29.30 | Pisgah |
Gunter, Derek | 10:42.17 | Swain County |
Pyles, Evan | 12:51.17 | Franklin |
Baird, Carl | 9:26.04 | Swain County |
Back to Top |
Boys 4x200 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team B | Smoky Mountain | |
Relay Team A | 1:35 | Franklin |
Relay Team A | 1:36.47 | Pisgah |
Relay Team A | 1:37.09 | Swain County |
Relay Team A | 1:39.56 | Tuscola |
Relay Team B | 1:40 | Franklin |
Back to Top |
Boys 4x400 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team A | 3:30 | Franklin |
Relay Team B | 3:40 | Franklin |
Relay Team A | 3:40.50 | Pisgah |
Relay Team A | 3:53.85 | Tuscola |
Relay Team A | 4:00.31 | Swain County |
Back to Top |
Boys 4x800 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Tuscola | |
Relay Team A | Franklin | |
Relay Team A | Swain County | |
Relay Team A | Smoky Mountain | |
Back to Top |
Boys 500 Meter Dash 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Baer, Zane | Smoky Mountain | |
Ingles, David | Smoky Mountain | |
East, Wogene | Tuscola | |
Guilbe, Christian | Pisgah | |
Frazier, Ben | 1:08.94 | Pisgah |
Clapsaddle, Ross | 1:12.00h | Swain County |
Rich, Max | 1:22.78 | Pisgah |
Burroughs, Matthew | 1:34.28 | Pisgah |
Back to Top |
Boys 55 Meter Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Burroughs, Matthew | Pisgah | |
Edwards, Easton | 10.17 | Tuscola |
Powell, Kason | 10.34h | Smoky Mountain |
Dezarn, Braylen | 8.25 | Franklin |
Frazier, Ben | 8.89 | Pisgah |
Lopez, Felix | 9.28 | Tuscola |
Lambert, Elijah | 9.76 | Robbinsville |
Sheldon, Josiah | 9.78 | Franklin |
Back to Top |
Boys High Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Jordan, Brandon | 5-10 | Tuscola |
Engert, CJ | 5-10 | Franklin |
Hervey, Peyton | Franklin | |
Callaghan, Drew | Smoky Mountain | |
Back to Top |
Boys Long Jump 14 entries |
||
---|---|---|
Athlete | Seed | Team |
McCoy, Colton | 18-8 | Robbinsville |
Lowe, Josh | 18-3 | Pisgah |
Johnson, Aj | 17-11 | Andrews |
Koch, Tyler | 17-10.5 | Franklin |
Harrison, Gabe | 17-9.5 | Franklin |
Dezarn, Braylen | 17-6.5 | Franklin |
Taylor, Darius | 13-5.5 | Swain County |
Buchanan, Kasen | Robbinsville | |
Shuler, Easton | Robbinsville | |
Corona, Gio | Tuscola | |
Riker, Wesley | Tuscola | |
Walkingstick, Jess | Cherokee | |
Ingles, David | Smoky Mountain | |
Wheatley, Jamie | Smoky Mountain | |
Back to Top |
Boys Pole Vault 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Dewhurst, Aaron | 11-6 | Franklin |
Hall, Evan | 11-0 | Swain County |
Brown, Duncan | 11-0 | Swain County |
Darnell, Obi | 9-0 | Swain County |
Bohn, Austin | Robbinsville | |
Farley, Avery | Robbinsville | |
Lambert, Elijah | Robbinsville | |
Mascarro, Josiah | Franklin | |
Sontheimer, Port | Swain County | |
Doro, Mason | Swain County | |
Back to Top |
Boys Shot Put 25 entries |
||
---|---|---|
Athlete | Seed | Team |
Uffort, Nse | 59-9.75 | Swain County |
Wright, Preston | 47-10 | Pisgah |
Collins, Isiac | 46-6 | Robbinsville |
Brooks, David | 44-0 | Pisgah |
Norman, Brady | 37-4 | Franklin |
Looman, Roan | 37-3 | Pisgah |
Wood, William | 36-11 | Andrews |
Brown, Noah | 36-1 | Swain County |
Maxson, Wesley | 35-10 | Franklin |
Long, Johnny | 34-4 | Cherokee |
Frazier, Jon | 34-2 | Pisgah |
Shuler, Colton | 32-9 | Swain County |
Dingle, David | 31-8 | Swain County |
Lossiah, Noah | 30-9 | Swain County |
Patrick, Logan | 30-1 | Andrews |
Bohanon, Braydon | 30-0 | Andrews |
Reeves, Ayden | 29-9 | Andrews |
Armitage, Brody | 25-6 | Cherokee |
Lopez, Justin | 23-1 | Franklin |
Norman, Chance | 22-3 | Franklin |
Thomason, Sterling | 18-4 | Swain County |
Smith, Preston | Tuscola | |
Foalima, Kymani | Cherokee | |
Grant, Christian | Smoky Mountain | |
Lucas, Saxson | Franklin | |
Back to Top |
Boys Triple Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Lowe, Josh | 39-3.25 | Pisgah |
Lopez, Felix | 38-4.5 | Tuscola |
McCoy, Colton | 36-5 | Robbinsville |
Buchanan, Kasen | Robbinsville | |
Hodges, Drew | Franklin | |
Taylor, Darius | Swain County | |
Back to Top |
Girls 1000 Meter Run 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Miller, Emma | Smoky Mountain | |
Miller, Ellie | Smoky Mountain | |
Henson, Caroline | 3:15.64 | Pisgah |
Stargell, Emily Grey | 3:17.97 | Swain County |
Arnold, Olivia | 3:35.95 | Tuscola |
Back to Top |
Girls 1600 Meter Run 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Swayney, Selu | Cherokee | |
Ledford, Electa | Andrews | |
Pollack, Emma | Smoky Mountain | |
Jimenez, Natalie | Tuscola | |
Miller, Ellie | Smoky Mountain | |
Blankenship, Arizona | 5:04.84 | Swain County |
Lomelli, Angelina | 5:17.48 | Swain County |
Cress, Morgan | 5:33.82 | Franklin |
Henson, Caroline | 5:50.93 | Pisgah |
Snyder Lowe, Luci | 5:52.17 | Tuscola |
Pendergrass, Breanna | 6:04.28 | Franklin |
Meraz-Quijada, Julianna | 6:05.63 | Swain County |
Pope, Abigail | 6:13.33 | Franklin |
Shapiro, Eva | 6:26.95 | Shining Rock Classical Academy H |
Blankenship, Madison | 6:28.63 | Swain County |
Resendiz-Avila, Rosaelia | 7:06.06 | Pisgah |
Rich, Isabella | 7:41.01 | Pisgah |
Back to Top |
Girls 300 Meter Dash 27 entries |
||
---|---|---|
Athlete | Seed | Team |
Marcus, Ennis | Tuscola | |
Driver, Elle | Swain County | |
Cortes, Tanya | Tuscola | |
Hurst, Hope | Franklin | |
Smith, Katie | Tuscola | |
Craft, Macy | Smoky Mountain | |
Teague, Evie | 1:00.16 | Shining Rock Classical Academy H |
Linton, Melani | 43.99 | Swain County |
Dorlan, Mattie | 45.09 | Pisgah |
Gomez, Elise | 46.68 | Tuscola |
Jordan, Briley | 46.91 | Tuscola |
Collins, Khloe | 47.65 | Pisgah |
Powell, Olivia | 48.73 | Pisgah |
Blankenship, Addison | 48.86 | Swain County |
Weimar, Adelyn | 49.38 | Shining Rock Classical Academy H |
Tuxxol, Lily | 50.53 | Franklin |
Collins, Sadie | 50.76 | Franklin |
Sneed, Kiara | 50.87 | Cherokee |
Henson, Caroline | 50.95 | Pisgah |
Ball, Skylar | 51.37 | Pisgah |
Winchester, Callie | 51.48 | Smoky Mountain |
Riker, Hannah | 51.49 | Tuscola |
Ramirez, Olivia | 52.55 | Franklin |
McClish, Lyla | 53.69 | Pisgah |
Pelletier, Chelsea | 54.53 | Franklin |
Buenting, Anna | 57.54h | Smoky Mountain |
Bradley, Autumn | 58.86 | Shining Rock Classical Academy H |
Back to Top |
Girls 3200 Meter Run 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Jimenez, Natalie | Tuscola | |
Blankenship, Arizona | 10:46.36 | Swain County |
Lomelli, Angelina | 11:22.34 | Swain County |
Arnold, Olivia | 13:04.72 | Tuscola |
Snyder Lowe, Luci | 13:27.34 | Tuscola |
Resendiz-Avila, Rosaelia | 15:08.40 | Pisgah |
Rich, Isabella | 17:39.88 | Pisgah |
Back to Top |
Girls 4x200 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team B | Smoky Mountain | |
Relay Team A | Robbinsville | |
Relay Team A | 1:48 | Franklin |
Relay Team B | 1:52 | Franklin |
Relay Team A | 1:54.61 | Swain County |
Relay Team A | 1:56.00h | Tuscola |
Relay Team A | 1:56.10 | Pisgah |
Relay Team A | 2:13.21 | Cherokee |
Back to Top |
Girls 4x400 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Smoky Mountain | |
Relay Team B | Smoky Mountain | |
Relay Team A | 4:20 | Franklin |
Relay Team A | 4:22.54 | Swain County |
Relay Team A | 4:26.00 | Pisgah |
Relay Team B | 4:32 | Franklin |
Relay Team A | 4:50.00h | Tuscola |
Back to Top |
Girls 4x800 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Franklin | |
Relay Team A | 11:55.00 | Tuscola |
Relay Team A | 14:55.15 | Cherokee |
Relay Team A | 9:45.02 | Swain County |
Back to Top |
Girls 500 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Hogan, Cora | Tuscola | |
Queen, Kaneya | Smoky Mountain | |
Meela, Nguyen | Tuscola | |
Cooper, Kazandra | Swain County | |
Lewis, Annie | 1:22.20 | Swain County |
Monteith, Audrey | 1:27.73 | Swain County |
Stillman, Joylynn | 1:34.78 | Swain County |
Riker, Hannah | 1:35.05 | Tuscola |
Foster, Lilah | 1:35.93 | Swain County |
Back to Top |
Girls 55 Meter Hurdles 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Marcus, Ennis | Tuscola | |
Mays, Ninah | Tuscola | |
Rinker, Gracie | 10.10 | Tuscola |
Burrows-Kurr, Mya | 10.36 | Swain County |
Hogan, Cora | 10.63 | Tuscola |
Blankenship, Addison | 11.95 | Swain County |
McClish, Lyla | 12.01 | Pisgah |
Vesser, Makayla | 12.13 | Cherokee |
Frady, Loshi | 12.61 | Cherokee |
Powell, Olivia | 9.69 | Pisgah |
Linton, Melani | 9.77 | Swain County |
Back to Top |
Girls High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Sutton, Gracie | 5-2 | Swain County |
Shope, Isabella | 5-0 | Franklin |
Bradford, Justus | 5-0 | Franklin |
Jordan, Briley | 4-11 | Tuscola |
Nix, Samantha | 4-8 | Franklin |
Blankenship, Addison | 4-6 | Swain County |
Ledford, Electa | 4-4 | Andrews |
McClish, Lyla | 4-0 | Pisgah |
Adams, Chloe | Robbinsville | |
Adams, Sydney | Robbinsville | |
McGuire, MyKayla | Robbinsville | |
Ammann, Heidi | Swain County | |
Back to Top |
Girls Long Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Barlow, Claire | 16-4.75 | Robbinsville |
Ellis, Ryan | 14-8 | Swain County |
Queen, Lelani | 14-1 | Swain County |
McGuire, MyKayla | 13-2.5 | Robbinsville |
Gomez, Elise | 13-0 | Tuscola |
Frady, Loshi | 12-1.5 | Cherokee |
Vesser, Makayla | 11-8 | Cherokee |
Adams, Sydney | 11-6.75 | Robbinsville |
Layno, Jean | 11-3 | Cherokee |
Meela, Nguyen | 10-4.5 | Tuscola |
Adams, Chloe | Robbinsville | |
Hurst, Hope | Franklin | |
Back to Top |
Girls Pole Vault 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Thomas, Alden | 10-0 | Swain County |
Wingate, Hannah | 9-0 | Swain County |
Oetting, Carden | 8-6 | Swain County |
Collins, Sadie | 7-0 | Franklin |
Deck, Gracelynn | Swain County | |
Back to Top |
Girls Shot Put 26 entries |
||
---|---|---|
Athlete | Seed | Team |
Seagle, Charley | 40-1 | Franklin |
Woodard, Samantha | 36-6 | Swain County |
Teesateskie, Carley | 33-3 | Swain County |
Stamper, Joss | 32-0 | Cherokee |
Robertson, Sarah | 30-2.5 | Pisgah |
Blankenship, Madison | 29-9 | Swain County |
Ward, Helen | 27-1 | Robbinsville |
Hughes, Nevaeh | 26-6.5 | Swain County |
Royce, McKenzie | 26-3 | Swain County |
McCoy, Adrienne | 25-10 | Smoky Mountain |
Hernandez, Gabby | 25-8 | Robbinsville |
Hammons, Sara | 25-2.5 | Swain County |
Teesateskie, Haley | 25-2 | Swain County |
Watty, Armani | 24-3 | Cherokee |
Howell, Ashley | 23-1 | Robbinsville |
Pelletier, Chelsea | 22-9 | Franklin |
Solis, Roxy | 22-7 | Cherokee |
Teesateskie, Briann | 22-4 | Cherokee |
Tuxxol, Lily | 20-9 | Franklin |
Hovis, Lilli | 20-4 | Franklin |
Sequoyah, Taliyah | 19-2 | Cherokee |
Phillips, Bailey | Swain County | |
Nichols, Ashlyne | Franklin | |
Broom, Abby | Smoky Mountain | |
Northrup, Abigail | Smoky Mountain | |
Tiger-Harlan, Mica | Smoky Mountain | |
Back to Top |
Girls Triple Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Barlow, Claire | 33-7.75 | Robbinsville |
Ellis, Ryan | 31-10.5 | Swain County |
Queen, Lelani | 31-0.5 | Swain County |
McGuire, MyKayla | 27-5.5 | Robbinsville |
Meela, Nguyen | Tuscola | |
Ammann, Heidi | Swain County | |
Back to Top |