AAU North Carolina District Qualifier 2024

Charlotte, NC

Lights Out Track Club Results

Women Athlete Place Section Results
100 Meter Dash
12.01 Anyeh Bronson 1st Prelims H1 Complete
12.09 Anyeh Bronson 2nd Finals H1 Complete
12.24 Kindal Smith 7th Prelims H1 Complete
12.32 Futoria Harris 11th Prelims H1 Complete
12.38 Kindal Smith 6th Finals H1 Complete
13.00 Janel Carter 6th Prelims H1 Complete
13.03 Lashawn Jones 37th Prelims H1 Complete
13.13 Madison McDaniel 43rd Prelims H1 Complete
13.13 Janel Carter 7th Finals H1 Complete
13.66 Autumn Fluellen 20th Prelims H1 Complete
14.08 Kelis Brown 67th Prelims H1 Complete
14.09 Karma Hughes 3rd Prelims H1 Complete
14.51 Karma Hughes 5th Finals H1 Complete
14.74 Kori Suggs 71st Prelims H1 Complete
14.79 Emeral Aikens 12th Prelims H1 Complete
16.07 Alyssa Quarles 32nd Prelims H1 Complete
16.07 Anova Mcfadden 5th Finals H1 Complete
16.24 Anova Mcfadden 8th Prelims H1 Complete
16.56 Camryn Thomas 12th Prelims H1 Complete
16.96 Anori McFadden 17th Prelims H1 Complete
18.35 Ameera Gamble 40th Prelims H1 Complete
19.14 Avaela Kelly 54th Prelims H1 Complete
200 Meter Dash
24.47 Anyeh Bronson 2nd Finals H1 Complete
24.57 Anyeh Bronson 3rd Prelims H1 Complete
24.94 Kindal Smith 9th Prelims H1 Complete
25.54 Futoria Harris 16th Prelims H1 Complete
26.32 Janel Carter 5th Finals H1 Complete
26.58 Janel Carter 8th Prelims H1 Complete
26.59 Desiree Walker 40th Prelims H1 Complete
27.14 Zaria Washington 56th Prelims H1 Complete
27.22 Lashawn Jones 58th Prelims H1 Complete
27.45 Madison McDaniel 65th Prelims H1 Complete
27.83 Jiyai Parreott 68th Prelims H1 Complete
28.82 Autumn Fluellen 26th Prelims H1 Complete
28.86 Kelis Brown 76th Prelims H1 Complete
29.15 Stevae Johnson 93rd Prelims H1 Complete
29.73 Karma Hughes 3rd Finals H1 Complete
30.03 Karma Hughes 4th Prelims H1 Complete
30.68 Morgan Brooks 118th Prelims H1 Complete
32.06 Emeral Aikens 20th Prelims H1 Complete
32.55 Kensley Williford 26th Prelims H1 Complete
34.29 Anova Mcfadden 8th Prelims H1 Complete
34.34 Anova Mcfadden 7th Finals H1 Complete
35.04 Kori Suggs 85th Prelims H1 Complete
35.43 Kenna Williford 17th Prelims H1 Complete
36.58 Camryn Thomas 20th Prelims H1 Complete
38.15 Anori McFadden 33rd Prelims H1 Complete
39.54 Ameera Gamble 49th Prelims H1 Complete
45.23 Avaela Kelly 75th Prelims H1 Complete
400 Meter Dash
59.82 Jordyn Wright 12th Finals H1 Complete
1:02.60 Lashawn Jones 28th Finals H1 Complete
1:03.56 Desiree Walker 31st Finals H1 Complete
1:03.81 Nyssa West 33rd Finals H1 Complete
1:11.40 Nalani Malloy 68th Finals H1 Complete
1:12.60 Karma Hughes 9th Finals H1 Complete
1:13.94 Kensley Williford 14th Finals H1 Complete
1:14.33 Morgan Brooks 71st Finals H1 Complete
1:23.36 Kenna Williford 10th Finals H1 Complete
1:46.60 Avaela Kelly 45th Finals H1 Complete
800 Meter Run
3:09.33 Taylor Quarles 16th Finals H1 Complete
3:49.27 Alyssa Quarles 18th Finals H1 Complete
80 Meter Hurdles
19.61 Alyssa Quarles 8th Finals H1 Complete
21.09 Alyssa Quarles 7th Prelims H1 Complete
100 Meter Hurdles
15.02 Oge Ezeigbo 7th Prelims H1 Complete
15.10 Mikayla Thomas 10th Prelims H1 Complete
17.80 Trinity West 4th Finals H1 Complete
18.05 Trinity West 4th Prelims H1 Complete
18.83 Oge Ezeigbo 8th Finals H1 Complete
21.68 Taylor Quarles 12th Prelims H1 Complete
200 Meter Hurdles
31.77 Trinity West 4th Finals H1 Complete
37.28 Taylor Quarles 12th Finals H1 Complete
400 Meter Hurdles
1:10.14 Zaria Washington 10th Finals H1 Complete
1:11.70 Nyssa West 12th Finals H1 Complete
1:11.97 Oge Ezeigbo 13th Finals H1 Complete
1:19.03 Mikayla Thomas 20th Finals H1 Complete
4x100 Meter Relay
51.91 Relay Team 4th Finals H1 Complete
57.61 Relay Team 9th Finals H1 Complete
4x400 Meter Relay
4:17.75 Relay Team 5th Finals H1 Complete
Long Jump
18-3.75 Kindal Smith 2nd Finals H1 Complete
18-2.5 Anyeh Bronson 3rd Finals H1 Complete
17-0.5 Londyn Dubose 10th Finals H1 Complete
14-2.25 Autumn Fluellen 11th Finals H1 Complete
Triple Jump
35-7.5 Londyn Dubose 14th Finals H1 Complete
Discus
75-10 Raziyah Malloy 11th Finals H1 Complete
Javelin
39-6 Kensley Williford 7th Finals H1 Complete
Shot Put
35-0 Raziyah Malloy 3rd Finals H1 Complete
Men Athlete Place Section Results
1500 Meter Race Walk
11:43.99 Julius Jackson 1st Finals H1 Complete
100 Meter Dash
10.65 Janeil Harris 2nd Finals H1 Complete
10.76 Janeil Harris 2nd Prelims H1 Complete
11.12 Rahkeem Faison 12th Prelims H1 Complete
11.19 Antwan Hughes Jr 16th Prelims H1 Complete
11.19 SB Jaylon Bacote 16th Prelims H1 Complete
11.19 Le'Ezra O'Neal Brown 16th Prelims H1 Complete
11.19 SB Blake Simmons 16th Prelims H1 Complete
11.49 Antonio Kelly Jr 15th Prelims H1 Complete
11.73 Cayden McKoy 70th Prelims H1 Complete
12.00 Evan Hamilton 45th Prelims H1 Complete
12.13 Adric Canty 57th Prelims H1 Complete
12.62 Seth Youmans 6th Prelims H1 Complete
12.67 Seth Youmans 7th Finals H1 Complete
13.07 Johan Nicholson 4th Finals H1 Complete
13.17 Johan Nicholson 5th Prelims H1 Complete
13.33 Kyron Robinson 1st Finals H1 Complete
13.38 Gianni Harrison 7th Prelims H1 Complete
13.65 Gianni Harrison 8th Finals H1 Complete
13.88 Hezekiah James 2nd Prelims H1 Complete
13.91 Kyron Robinson 3rd Prelims H1 Complete
13.93 Quinton Mckinney 13th Prelims H1 Complete
14.01 Carter Joseph 5th Prelims H1 Complete
14.15 Carter Joseph 5th Finals H1 Complete
14.30 Hezekiah James 7th Finals H1 Complete
14.80 Carson Macrae 16th Prelims H1 Complete
15.14 Brandon Miller 7th Prelims H1 Complete
15.33 Brandon Miller 8th Finals H1 Complete
15.53 Alijah Kelly 16th Prelims H1 Complete
16.26 Dashal Benbow 19th Prelims H1 Complete
17.20 Kaiden Alexander 38th Prelims H1 Complete
18.11 Braxton Henderson 52nd Prelims H1 Complete
200 Meter Dash
21.31 Janeil Harris 1st Finals H1 Complete
21.50 Janeil Harris 3rd Prelims H1 Complete
22.42 SB Jaylon Bacote 16th Prelims H1 Complete
22.42 SB Blake Simmons 16th Prelims H1 Complete
22.42 SB Le'Ezra O'Neal Brown 16th Prelims H1 Complete
22.70 Rahkeem Faison 38th Prelims H1 Complete
23.56 Antonio Kelly Jr 25th Prelims H1 Complete
23.70 Evan Hamilton 28th Prelims H1 Complete
24.34 Cayden McKoy 93rd Prelims H1 Complete
24.80 Adric Canty 65th Prelims H1 Complete
25.70 Seth Youmans 8th Prelims H1 Complete
26.88 Johan Nicholson 3rd Prelims H1 Complete
27.10 Seth Youmans 8th Finals H1 Complete
27.48 Kyron Robinson 1st Finals H1 Complete
27.67 Johan Nicholson 4th Finals H1 Complete
27.84 Kyron Robinson 1st Prelims H1 Complete
28.43 Gianni Harrison 8th Prelims H1 Complete
28.91 Gianni Harrison 8th Finals H1 Complete
28.97 Carter Joseph 5th Finals H1 Complete
29.00 Hezekiah James 5th Prelims H1 Complete
29.40 Carter Joseph 7th Prelims H1 Complete
29.50 Carson Macrae 6th Finals H1 Complete
29.70 Carson Macrae 8th Prelims H1 Complete
29.98 Quinton Mckinney 15th Prelims H1 Complete
30.41 Hezekiah James 8th Finals H1 Complete
30.58 Brandon Miller 5th Prelims H1 Complete
31.52 Brandon Miller 8th Finals H1 Complete
31.67 James Dubose 19th Prelims H1 Complete
32.03 Alijah Kelly 14th Prelims H1 Complete
34.35 SB Noah Hughes 16th Prelims H1 Complete
34.98 Dashal Benbow 20th Prelims H1 Complete
36.22 Kaiden Alexander 30th Prelims H1 Complete
36.52 Julius Jackson 44th Prelims H1 Complete
38.46 Braxton Henderson 47th Prelims H1 Complete
400 Meter Dash
51.17 Jadon Sterling 21st Finals H1 Complete
52.15 SB Xae Hughes 16th Finals H1 Complete
54.69 Drew Puryear 38th Finals H1 Complete
58.70 Seth Youmans 9th Finals H1 Complete
58.95 Antonio Kelly Jr 74th Finals H1 Complete
1:01.21 Adric Canty 84th Finals H1 Complete
1:12.45 James Dubose 23rd Finals H1 Complete
1:18.64 Alijah Kelly 13th Finals H1 Complete
1:25.23 SB Noah Hughes 16th Finals H1 Complete
800 Meter Run
2:06.83 Saliou Niang 10th Finals H1 Complete
2:09.29 Drew Puryear 18th Finals H1 Complete
110 Meter Hurdles
14.41 Jeremiah Richard-King 2nd Prelims H1 Complete
21.45 Le'Ezra O'Neal Brown 16th Prelims H1 Complete
400 Meter Hurdles
1:04.86 Xae Hughes 16th Finals H1 Complete
4x100 Meter Relay
55.46 Relay Team 1st Finals H1 Complete
2:00.00 Relay Team 12th Finals H1 Complete
Long Jump
20-1 SB Blake Simmons 16th Finals H1 Complete
8-8 Kaiden Alexander 8th Finals H1 Complete
Triple Jump
44-6.5 Jadon Sterling 7th Finals H1 Complete
Discus
118-8 William Walker 14th Finals H1 Complete
Javelin
63-3 Brandon Miller 3rd Finals H1 Complete
48-0 Julius Jackson 12th Finals H1 Complete
Shot Put
40-0 William Walker 15th Finals H1 Complete