With the results of all three Mini-Meets together, who were the top 8 in each event, and which teams were strongest?
Each of the virtual meets below takes the top 8 performances from all of the JDL Mini-Meets. In the case of the 55 dash and 55 hurdles, that means the same person can appear twice (once for prelims, once for finals); unfortunately, that can't be avoided without deleting some performances from the database. At the bottom of each virtual meet there is a team score, using the standard 10-8-6-5-4-3-2-1 scoring for a large meet.
Subscribe to Create Your Own Custom Virtual Meets
Skip to:
Girls | Boys
Girls Virtual Meet: Combined JDL Mini-Meet Results
55 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sarah Robinson | 12 | Southeast Guilford | 07.35 | 10 |
2 | Erin Morrison | 10 | Parkland | 07.35 | 8 |
3 | Sarah Robinson | 12 | Southeast Guilford | 07.35 | 6 |
4 | Shanica Johnson | 12 | Williams, Walter M | 07.41 | 5 |
5 | Erin Morrison | 10 | Parkland | 07.41 | 4 |
6 | Maya Grier | 10 | Berry, Phillip O. | 07.41 | 3 |
7 | Shakirah Brooks | 12 | Southeast Raleigh | 07.41 | 2 |
8 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 07.42 | 1 |
300 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ebony Williams | 10 | Parkland | 40.40 | 10 |
2 | Layla White | 10 | Cary | 40.86 | 8 |
3 | Justice Briscoe | 12 | Mallard Creek | 41.15 | 6 |
4 | Myshale Spigner | 11 | Parkland | 42.12 | 5 |
5 | Porchia High | -- | Hoke County | 42.26 | 4 |
6 | Maya Grier | 10 | Berry, Phillip O. | 42.96 | 3 |
7 | Shakirah Brooks | 12 | Southeast Raleigh | 43.01 | 2 |
8 | Kylie Elliott | 12 | Terry Sanford | 43.18 | 1 |
500 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Layla White | 10 | Cary | 1:16.08 | 10 |
2 | Tametris Morrison | 12 | Southeast Raleigh | 1:17.85 | 8 |
3 | Erin Morrison | 10 | Parkland | 1:18.53 | 6 |
4 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 1:20.07 | 5 |
5 | Tatiana Mills | 9 | Berry, Phillip O. | 1:20.20 | 4 |
6 | Gina Daniel | 12 | Providence | 1:20.71 | 3 |
7 | Micalyne Zimmerman | 12 | Berry, Phillip O. | 1:21.90 | 2 |
8 | Brianna Mitchell | 12 | Parkland | 1:22.42 | 1 |
1,000 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Doria Kosmala | 12 | Watauga | 3:07.74 | 10 |
2 | Blake Dodge | 11 | West Carteret | 3:08.07 | 8 |
3 | Kaylie Loyd | 11 | Southeast Raleigh | 3:08.09 | 6 |
4 | Charity Lackey | 12 | Southeast Raleigh | 3:10.58 | 5 |
5 | Amanda Becker | 10 | Mount Tabor | 3:11.90 | 4 |
6 | Alden Kessenich | 11 | Marvin Ridge | 3:12.92 | 3 |
7 | Laney Browder | 12 | Wilkes Central | 3:13.48 | 2 |
8 | Callie Wynn | 11 | West Davidson | 3:13.54 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brooke Gordon | 12 | T.C. Roberson | 5:17.10 | 10 |
2 | Blake Dodge | 11 | West Carteret | 5:21.36 | 8 |
3 | Madison Harman | 12 | Watauga | 5:27.11 | 6 |
4 | Anna McElrath | 11 | Independence | 5:30.38 | 5 |
5 | Kayla Montgomery | 11 | Mount Tabor | 5:32.30 | 4 |
6 | Ashley Smith | 9 | West Forsyth | 5:32.74 | 3 |
7 | Kristen Lospinoso | 11 | Green Hope | 5:33.58 | 2 |
8 | Laney Browder | 12 | Wilkes Central | 5:34.08 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Anna Mcbride | 12 | Davie County | 11:27.79 | 10 |
2 | Lily Anderson | 10 | T.C. Roberson | 11:41.56 | 8 |
3 | Mulloy Manning | 11 | Pinecrest | 12:07.48 | 6 |
4 | Allie Castro | 11 | North Lincoln | 12:10.75 | 5 |
5 | Melanie Hussey | 9 | Marvin Ridge | 12:13.05 | 4 |
6 | Katie Tomasi | 9 | Green Hope | 12:13.66 | 3 |
7 | Taylor Howard | 12 | Green Hope | 12:16.28 | 2 |
8 | Rhiannon Farney | 11 | Mount Tabor | 12:16.37 | 1 |
55 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Kayla Mitchell | 11 | Overhills | 08.53 | 10 |
2 | Ebony Williams | 10 | Parkland | 08.53 | 8 |
3 | Kayla Mitchell | 11 | Overhills | 08.57 | 6 |
4 | Ariel Davis | 10 | Platinum Sports | 08.58 | 5 |
5 | Kelsey Perry | 11 | Jordan | 08.61 | 4 |
6 | Ariel Davis | 10 | Platinum Sports | 08.68 | 3 |
7 | Ebony Williams | 10 | Parkland | 08.71 | 2 |
8 | Kelsey Perry | 11 | Jordan | 08.76 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Parkland | 4:01.80 | 10 |
2 | Cary | 4:08.09 | 8 |
3 | Southeast Raleigh | 4:08.98 | 6 |
4 | Berry, Phillip O. | 4:12.31 | 5 |
5 | Green Hope | 4:13.91 | 4 |
6 | West Carteret | 4:17.61 | 3 |
7 | Heritage | 4:18.74 | 2 |
8 | Providence | 4:20.70 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Cary | 9:49.39 | 10 |
2 | Providence | 9:52.58 | 8 |
3 | Southeast Raleigh | 10:00.47 | 6 |
4 | T.C. Roberson | 10:02.67 | 5 |
5 | Marvin Ridge | 10:10.35 | 4 |
6 | West Carteret | 10:10.89 | 3 |
7 | Green Hope | 10:25.96 | 2 |
8 | Pinecrest | 10:32.17 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Anisia Starege | 12 | T.C. Roberson | 5-06 | 10 |
2 | Elizabeth Olesen | 10 | Hickory Ridge | 5-06 | 8 |
3 | Libby Florence | 12 | Cedar Ridge | 5-04 | 6 |
4 | Amara Bell | 12 | Southeast Raleigh | 5-04 | 5 |
5 | Jordyn Brown | 10 | Jordan | 5-04 | 4 |
6 | Gustell Preston | 12 | Mount Tabor | 5-02 | 3 |
7 | Meghan Roper | 11 | Hendersonville | 5-00 | 2 |
8 | Makaila Roberts | 10 | Reagan, Ronald W | 5-00 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Lakanya Legette | 12 | Olympic | 17-03.75 | 10 |
2 | Kelsey Perry | 11 | Jordan | 16-11.75 | 8 |
3 | Shakirah Brooks | 12 | Southeast Raleigh | 16-09.5 | 6 |
4 | Ila Mumford | 10 | Parkland | 16-08.5 | 5 |
5 | Ama-Selina Tchume | 11 | Southeast Raleigh | 16-04.5 | 4 |
6 | Lydia Laws | 11 | Western Alamance | 16-03.25 | 3 |
7 | Courtney Crawford | 11 | McMichael, Dalton | 16-02.75 | 2 |
8 | Talvanisha Lawing | 12 | A.L. Brown | 16-02.5 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Zoe Early | 9 | Green Hope | 10-00 | 10 |
2 | Taylor Drummonds | 12 | Watauga | 10-00 | 8 |
3 | Hannah Frederick | 12 | Marvin Ridge | 9-06 | 6 |
4 | Mariel Finger | 11 | North Gaston | 9-06 | 5 |
5 | Caroline Bell | 12 | Mount Tabor | 9-06 | 4 |
6 | Hannah Walters | 12 | Myers Park | 9-06 | 3 |
7 | Lainey Hunnicut | 10 | South Mecklenburg | 9-00 | 2 |
8 | Jesse Troutman | 12 | Carson, Jesse C | 9-00 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Breanna Warren | 12 | Western Guilford | 42-03 | 10 |
2 | Hailey Cook | 12 | Hendersonville | 41-06.75 | 8 |
3 | Brianna Heilsnis | 12 | Apex | 39-02.75 | 6 |
4 | Sharmani Hall | 11 | Southeast Raleigh | 37-10.25 | 5 |
5 | Imani Abraham | 11 | Dudley | 35-05.5 | 4 |
6 | Tay'lore Moore | 11 | Green Hope | 34-07 | 3 |
7 | Heidi Brickhouse | 12 | West Henderson | 34-06.25 | 2 |
8 | Taylor Blake | 10 | Jordan | 33-03 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Talvanisha Lawing | 12 | A.L. Brown | 36-00.5 | 10 |
2 | Kelsey Perry | 11 | Jordan | 35-10 | 8 |
3 | Tamilia Wright | 10 | Williams, Walter M | 35-04 | 6 |
4 | Anna Caudill | 12 | R.J. Reynolds | 34-00.5 | 5 |
5 | Lanetia Mack | 12 | Mount Tabor | 33-08.5 | 4 |
6 | Jorie Sineath | 12 | Davie County | 33-05.75 | 3 |
7 | Ila Mumford | 10 | Parkland | 33-04.5 | 2 |
8 | Passion Malloy | 12 | West Forsyth | 33-02 | 1 |
Team Scores
Girls - Team Rankings - 14 Events Scored =============================================================================== 1) Parkland 61 2) Southeast Raleigh 55 3) Cary 36 4) T.C. Roberson 33 5) Green Hope 26 6) Jordan 26 7) Watauga 24 8) West Carteret 22 9) Mount Tabor 20 10) Marvin Ridge 17 11) Berry, Phillip O. 17 12) Southeast Guilford 16 13) Overhills 16 14) Davie County 13 15) Providence 12 16) A.L. Brown 11 17) Williams, Walter M 11 18) Hendersonville 10 19) Olympic 10 20) Western Guilford 10 21) Platinum Sports 8 22) Hickory Ridge 8 23) Pinecrest 7 24) Reagan, Ronald W 7 25) Cedar Ridge 6 26) Mallard Creek 6 27) Apex 6 28) Independence 5 29) North Gaston 5 30) North Lincoln 5 31) R.J. Reynolds 5 32) West Forsyth 4 33) Dudley 4 34) Hoke County 4 35) Myers Park 3 36) Wilkes Central 3 37) Western Alamance 3 38) West Henderson 2 39) Heritage 2 40) South Mecklenburg 2 41) McMichael, Dalton 2 42) Carson, Jesse C 1 43) West Davidson 1 44) Terry Sanford 1
Boys Virtual Meet: Combined JDL Mini-Meet Results
55 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jahmaal Daniel | 11 | Terry Sanford | 06.40 | 10 |
2 | Jahmaal Daniel | 11 | Terry Sanford | 06.48 | 8 |
3 | Jakara King-Penn | 10 | Reagan, Ronald W | 06.57 | 6 |
4 | Tavares Tucker | 12 | Riverside (4A) | 06.59 | 5 |
5 | Justin Titgen | 10 | Marvin Ridge | 06.59 | 4 |
6 | Jakara King-Penn | 10 | Reagan, Ronald W | 06.60 | 3 |
7 | Michael Davenport | -- | Unattached (NC) | 06.63 | 2 |
8 | Josh Reid | 12 | West Mecklenburg | 06.65 | 1 |
300 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brandon Mclean | 12 | Triton | 36.15 | 10 |
2 | Josiah Elliott | 12 | Parkland | 36.32 | 8 |
3 | Jahmaal Daniel | 11 | Terry Sanford | 36.36 | 6 |
4 | Brandon Ford | 12 | Parkland | 36.37 | 5 |
5 | Elijah Reid | 11 | Southeast Raleigh | 37.02 | 4 |
6 | Jakwon Higgins | 10 | Terry Sanford | 37.11 | 3 |
7 | LeAndre McGill | 11 | Northeast Guilford | 37.18 | 2 |
8 | Aaron Tindall | 12 | Olympic | 37.23 | 1 |
500 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Barry Harris | 12 | Southeast Guilford | 1:05.22 | 10 |
2 | Josiah Elliott | 12 | Parkland | 1:06.11 | 8 |
3 | Kwame Donyinah | 12 | Myers Park | 1:06.22 | 6 |
4 | David Yang | 12 | Providence | 1:07.03 | 5 |
5 | Jordan Williams | 11 | Mount Tabor | 1:07.14 | 4 |
6 | James Branch | 12 | Southeast Raleigh | 1:08.06 | 3 |
7 | Harold Blakely | 12 | Parkland | 1:08.33 | 2 |
8 | Lamar Brewer | 11 | Southeast Raleigh | 1:08.54 | 1 |
1,000 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Bakri Abushouk | 12 | Cary | 2:32.84 | 10 |
2 | Ariel Shores | 10 | Southeast Guilford | 2:36.61 | 8 |
3 | Grant Rodgers | 11 | Heritage | 2:37.35 | 6 |
4 | Dustin Sneed | 11 | R.J. Reynolds | 2:37.90 | 5 |
5 | Justin Lane | 12 | Cary | 2:38.37 | 4 |
6 | Becket Killam | 12 | Pinecrest | 2:38.59 | 3 |
7 | Bryan Brackney | 12 | Watauga | 2:38.69 | 2 |
8 | Alec Lane | 12 | Marvin Ridge | 2:38.75 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Philip Hall | 10 | Terry Sanford | 4:23.01 | 10 |
2 | Bakri Abushouk | 12 | Cary | 4:27.22 | 8 |
3 | Ariel Shores | 10 | Southeast Guilford | 4:29.03 | 6 |
4 | Chilton Birdwhistell | 12 | Middle Creek | 4:32.98 | 5 |
5 | Andrew Krivsky | 12 | Mount Tabor | 4:34.59 | 4 |
6 | Abel Tecle | 12 | Cary | 4:35.97 | 3 |
7 | Josh Anderson | 12 | Watauga | 4:36.21 | 2 |
8 | Dean Abushouk | 10 | Cary | 4:36.30 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Bakri Abushouk | 12 | Cary | 9:35.31 | 10 |
2 | Wyatt Maxey | 11 | Providence | 9:39.40 | 8 |
3 | Tom Nobles | 11 | Green Hope | 10:01.02 | 6 |
4 | Andrew Fea | 11 | North Lincoln | 10:03.22 | 5 |
5 | Jacob Troutman | 12 | Pinecrest | 10:05.30 | 4 |
6 | Brandon King | 11 | Mitchell | 10:07.04 | 3 |
7 | Daniel Ferguson | 11 | Marvin Ridge | 10:10.26 | 2 |
8 | Eric Royer | 12 | R.J. Reynolds | 10:13.53 | 1 |
55 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Drew Barker | 11 | T.C. Roberson | 07.62 | 10 |
2 | Drew Barker | 11 | T.C. Roberson | 07.78 | 8 |
3 | Brent Carroll | 9 | Berry, Phillip O. | 07.80 | 6 |
4 | Paul Taylor | 12 | Cary | 07.80 | 5 |
5 | Tanner Thompson | 12 | Olympic | 07.83 | 4 |
6 | Jerome Beatty | 12 | Z.B. Vance | 07.83 | 3 |
7 | Paul Taylor | 12 | Cary | 07.84 | 2 |
8 | Derrick Boyce | 12 | Berry, Phillip O. | 08.00 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Southeast Raleigh | 3:27.72 | 10 |
2 | Berry, Phillip O. | 3:30.38 | 8 |
3 | Southeast Guilford | 3:30.89 | 6 |
4 | Northeast Guilford | 3:31.27 | 5 |
5 | Parkland | 3:33.55 | 4 |
6 | Green Hope | 3:36.40 | 3 |
7 | Mallard Creek | 3:38.03 | 2 |
8 | T.C. Roberson | 3:38.13 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Cary | 8:07.08 | 10 |
2 | Southeast Raleigh | 8:19.97 | 8 |
3 | Providence | 8:27.02 | 6 |
4 | West Carteret | 8:37.06 | 5 |
5 | Mitchell | 8:45.03 | 4 |
6 | West Henderson | 8:47.46 | 3 |
7 | T.C. Roberson | 8:51.66 | 2 |
8 | Butler | 8:54.08 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Grant Rivers | 12 | Hendersonville | 6-02 | 10 |
2 | Christopher Garrick | 11 | Marvin Ridge | 6-02 | 8 |
3 | LeDante Berry | 10 | Northeast Guilford | 6-00 | 6 |
4 | Kenneth Webb | 11 | Mallard Creek | 6-00 | 5 |
5 | Billy Murganti | 11 | Green Hope | 5-10 | 4 |
6 | Jakwon Higgins | 10 | Terry Sanford | 5-10 | 3 |
7 | Logan Miller | 10 | A.L. Brown | 5-10 | 2 |
8 | Sylvester Shaffer | 11 | McMichael, Dalton | 5-10 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Gary Woosley | 12 | Northeast Guilford | 22-04 | 10 |
2 | Jesse Earnhardt | 12 | East Lincoln | 21-09 | 8 |
3 | Alex Martin | 11 | Reagan, Ronald W | 21-09 | 6 |
4 | Sandy Chapman | 12 | Southeast Raleigh | 21-07.5 | 5 |
5 | Jonathan Marino | 11 | Marvin Ridge | 21-06 | 4 |
6 | Aaron Tindall | 12 | Olympic | 21-05.5 | 3 |
7 | Jamall Rooks | 12 | Western Guilford | 21-04.75 | 2 |
8 | Stephen Powell | 10 | Riverside (4A) | 21-04.75 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Phillip Thomas | 12 | Cary | 14-00 | 10 |
2 | Corey Ginley | 11 | East Henderson | 13-00 | 8 |
3 | Thomas Popek | 12 | Ragsdale | 13-00 | 6 |
4 | Tyler Chazotte | 12 | T.C. Roberson | 12-06 | 5 |
5 | Luke Ward | 11 | Mount Tabor | 12-06 | 4 |
6 | Greg Burchfield | 12 | Robbinsville | 11-06 | 3 |
7 | Jamal Petty | 12 | Southeast Guilford | 11-06 | 2 |
8 | Patrick Clouse | 12 | Ragsdale | 11-06 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Myquon Stout | 11 | Carson, Jesse C | 52-10.5 | 10 |
2 | Matt Carllson | 12 | Pinecrest | 50-00.25 | 8 |
3 | Josh Mcneill | 12 | Terry Sanford | 48-06 | 6 |
4 | Stehling Chase | 11 | North Lincoln | 47-01 | 5 |
5 | Marvin McMillan II | 12 | Olympic | 45-11.25 | 4 |
6 | Brandon Easterling | 10 | Southeast Raleigh | 44-06 | 3 |
7 | Ronnie Robinson | 11 | Southeast Guilford | 42-10 | 2 |
8 | Jamari Shah | 12 | Harding University | 41-09 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Justice Taylor | 11 | Kings Mountain | 44-00 | 10 |
2 | Gary Woosley | 12 | Northeast Guilford | 43-01 | 8 |
3 | Jaquell Taylor | 10 | Southeast Raleigh | 42-06.5 | 6 |
4 | Chris Glover | 11 | Terry Sanford | 41-07.5 | 5 |
5 | Jamall Rooks | 12 | Western Guilford | 41-06.5 | 4 |
6 | Krishanni Smith | 12 | Z.B. Vance | 41-04.25 | 3 |
7 | Colin Joldersma | 11 | Davie County | 40-09.75 | 2 |
8 | Daryl Napper | 11 | Glenn | 40-09.5 | 1 |
Team Scores
Boys - Team Rankings - 14 Events Scored =============================================================================== 1) Cary 63 2) Terry Sanford 51 3) Southeast Raleigh 40 4) Southeast Guilford 34 5) Northeast Guilford 31 6) Parkland 27 7) T.C. Roberson 26 8) Providence 19 9) Marvin Ridge 19 10) Reagan, Ronald W 15 11) Pinecrest 15 12) Berry, Phillip O. 15 13) Green Hope 13 14) Olympic 12 15) Mount Tabor 12 16) Kings Mountain 10 17) Triton 10 18) Hendersonville 10 19) Carson, Jesse C 10 20) North Lincoln 10 21) East Henderson 8 22) East Lincoln 8 23) Mallard Creek 7 24) Ragsdale 7 25) Mitchell 7 26) Western Guilford 6 27) Heritage 6 28) Myers Park 6 29) R.J. Reynolds 6 30) Riverside (4A) 6 31) Z.B. Vance 6 32) West Carteret 5 33) Middle Creek 5 34) Watauga 4 35) Robbinsville 3 36) West Henderson 3 37) Davie County 2 38) A.L. Brown 2 39) Unattached (NC) 2 40) Glenn 1 41) West Mecklenburg 1 42) McMichael, Dalton 1 43) Butler 1 44) Harding University 1