NCHSAA 3A Sprint/Hurdle State Qualifiers
100m Boys:
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Daniel Dawson | 12 | Smithfield-Selma | 11.52 | 1 | |||
2 | Nazir Nixon | 11 | Rose, J.H. | 11.55 | 1 | |||
3 | Jason Moore | 11 | Havelock | 11.61 | 1 | |||
4 | Chris Spell | 10 | South Central | 11.72 | 1 |
3A BOYS 100 METER WHEELCHAIR RACE FINALS | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
1 | Christian Drawhorn-sloan | 12 | Croatan | 34.52 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Tralon Mitchell | 11 | Southern Nash | 11.00 | 1 | |||
2 | Shyhiem Cooke | 11 | Triton | 11.10 | 1 | |||
3 | Jaden Burt | 12 | Southern Durham | 11.15 | 1 | |||
4 | Yazeare Pearsall | 11 | Cape Fear | 11.16 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Le'Ezra Brown | 9 | Dudley | 11.18 | 1 | |||
2 | Isaiah Monroe | 12 | Dudley | 11.21 | 1 | |||
3 | Blaise Atkinson | 12 | Lake Norman Charter School | 11.23 | 1 | |||
4 | Rory Baker | 11 | Dudley | 11.35 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Brendan Henby | 11 | West Henderson | 10.82 | 1 | |||
2 | Sincere Moss | 11 | Ashbrook | 10.86 | 1 | |||
3 | Dontae Baker | 12 | Hickory | 11.02 | 1 | |||
4 | Idris Cates | 11 | Stuart W. Cramer | 11.09 | 1 |
200m Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | KeAnthony Chambers | 12 | Havelock | 22.36 | 2 | |||
2 | Daniel Dawson | 12 | Smithfield-Selma | 22.89 | 1 | |||
3 | Emarion McIntyre-Battle | 9 | Rose, J.H. | 22.95 | 2 | |||
4 | Spencer Maxwell | 12 | West Carteret | 23.21 | 1 |
3A BOYS 200 METER WHEELCHAIR RACE FINALS | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
1 | Christian Drawhorn-sloan | 12 | Croatan | 1:08.11 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Allen Barnes | 11 | Northern Nash | 21.54 | 2 | |||
2 | Nathan Williams | 12 | Cape Fear | 22.36 | 2 | |||
3 | Tralon Mitchell | 11 | Southern Nash | 22.39 | 2 | |||
4 | Jaden Burt | 12 | Southern Durham | 22.39 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Isaiah Monroe | 12 | Dudley | 21.97 | 2 | |||
2 | Steven Davis II | 12 | Dudley | 22.86 | 2 | |||
3 | Jaykwon Diaz-Cruz | 12 | Central Cabarrus | 23.12 | 1 | |||
4 | Jalen Graves | 12 | Eastern Guilford High School | 23.42 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Brendan Henby | 11 | West Henderson | 22.16 | 2 | |||
2 | Dwayne Black | 12 | Kings Mountain | 22.45 | 2 | |||
3 | Camryn Williams-Dalton | 11 | West Charlotte | 22.45 | 1 | |||
4 | Andrew Peterson | 12 | Ashe County | 22.51 | 1 |
400m Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Luke Nicolajsen | 10 | Croatan | 50.43 | 2 | |||
2 | Matthew Quispe | 10 | Croatan | 50.86 | 2 | |||
3 | Peyton Wheeler | 9 | West Carteret | 50.92 | 2 | |||
4 | Hunter Guthrie | 11 | West Carteret | 52.43 | 2 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Clifton Davis | 11 | Williams, Walter M | 49.90 | 2 | |||
2 | Adrien Jacobs | 11 | Durham School of the Arts | 50.36 | 2 | |||
3 | Nathan Williams | 12 | Cape Fear | 50.78 | 2 | |||
4 | Jeffrey Faulkner | 12 | Orange | 50.80 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jaylen Currence | 12 | Northwest Cabarrus | 48.78 | 2 | |||
2 | Isaiah Monroe | 12 | Dudley | 49.24 | 2 | |||
3 | Steven Davis II | 12 | Dudley | 50.85 | 2 | |||
4 | Kameron Austin | 12 | Southern Guilford | 51.27 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Luis Torres | 12 | Franklin | 50.71 | 2 | |||
2 | Sawyer Snider | 10 | Smoky Mountain | 50.78 | 2 | |||
3 | Evan Byrd | 10 | Pisgah | 51.21 | 2 | |||
4 | Isaiah Roots | 11 | Franklin | 51.31 | 2 |
110H Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Austin Sawkiw | 11 | Aycock, Charles B | 15.89 | 1 | |||
2 | Kenny Lombreglia | 12 | Croatan | 16.49 | 1 | |||
3 | Donovan Darden | 9 | Havelock | 16.68 | 1 | |||
4 | Jakir Powell | 10 | East Wake | 16.73 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Joshua Stone | 12 | Southern Lee | 15.68 | 1 | |||
2 | Aaron Coleman | 9 | Scotland County | 15.70 | 1 | |||
3 | Kaleb Lucas | 11 | Durham School of the Arts | 15.93 | 1 | |||
4 | Ethan Wilson | 11 | Northwood | 16.26 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Blaise Atkinson | 12 | Lake Norman Charter School | 13.87 | 1 | |||
2 | Jonathan Smith | 12 | Dudley | 15.30 | 1 | |||
3 | Nick Blackston | 11 | Southern Guilford | 15.48 | 1 | |||
4 | Le'Ezra Brown | 9 | Dudley | 15.56 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Tayman Howell | 9 | West Henderson | 14.97 | 1 | |||
2 | Liam Sutton | 11 | North Lincoln | 15.15 | 1 | |||
3 | Antaveon Steele | 12 | West Iredell | 15.60 | 1 | |||
4 | De'Aijaha Ray | 9 | Erwin, Clyde A. | 15.65 | 1 |
300H Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Sommy Okwosha | 12 | Rose, J.H. | 41.15 | 2 | |||
2 | Nathaniel Larrieu | 11 | White Oak | 41.21 | 2 | |||
3 | Kenny Lombreglia | 12 | Croatan | 41.73 | 2 | |||
4 | Cooper Stephens | 9 | Croatan | 43.35 | 2 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Yazeare Pearsall | 11 | Cape Fear | 41.45 | 2 | |||
2 | Devin Goss | 12 | Orange | 42.08 | 2 | |||
3 | Nas Price | 11 | Williams, Walter M | 42.15 | 2 | |||
4 | Logan Walker | 11 | Lee County | 42.47 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Blaise Atkinson | 12 | Lake Norman Charter School | 38.98 | 2 | |||
2 | Jonathan Smith | 12 | Dudley | 42.44 | 2 | |||
3 | Le'Ezra Brown | 9 | Dudley | 42.46 | 2 | |||
4 | Tyler McCain | 11 | Northeast Guilford | 42.86 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Liam Sutton | 11 | North Lincoln | 41.33 | 2 | |||
2 | Eijah Willheim | 10 | Hickory | 41.75 | 2 | |||
3 | Antaveon Steele | 12 | West Iredell | 41.81 | 1 | |||
4 | Mason Carpenter | 12 | Ashe County | 41.95 | 2 |
100m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Taniyah Glaspie | 11 | Southern Wayne | 12.64 | 1 | |||
2 | Shaliah Jones | 10 | South Central | 12.88 | 1 | |||
3 | Tynasia Emory | 9 | Fike High School | 12.95 | 1 | |||
4 | Kaydence Daniels | 9 | Northside (3A) | 12.98 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | A'jaylah Yates | 11 | Seventy-First | 12.32 | 1 | |||
2 | Rymiah Sanders | 11 | Southern Durham | 12.50 | 1 | |||
3 | Zoie Vela | 12 | Union Pines | 12.54 | 1 | |||
4 | Futoria Harris | 9 | Cape Fear | 12.55 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Chaunesse Barringer | 12 | Northwest Cabarrus | 12.51 | 1 | |||
2 | Gabrielle Cheek | 10 | Dudley | 12.57 | 1 | |||
3 | Nilijah Darden | 9 | Dudley | 12.70 | 1 | |||
4 | Sydney Krause | 10 | Central Cabarrus | 12.71 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Sanu Jallow | 12 | West Mecklenburg | 12.14 | 1 | |||
2 | Alaya Gillespie | 11 | West Iredell | 12.24 | 1 | |||
3 | Zaniya Littlejohn | 10 | Stuart W. Cramer | 12.35 | 1 | |||
4 | Nakirah Adams | 9 | Statesville | 12.39 | 1 |
200m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Taniyah Glaspie | 11 | Southern Wayne | 25.83 | 2 | |||
2 | Melanne Sutton | 11 | Rose, J.H. | 26.14 | 2 | |||
3 | Shaliah Jones | 10 | South Central | 26.50 | 2 | |||
4 | Kaliah Asafo-Adjei | 11 | Northside (3A) | 27.03 | 2 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | A'jaylah Yates | 11 | Seventy-First | 25.57 | 2 | |||
2 | Rymiah Sanders | 11 | Southern Durham | 25.95 | 1 | |||
3 | Zoie Vela | 12 | Union Pines | 26.14 | 2 | |||
4 | Futoria Harris | 9 | Cape Fear | 26.31 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Chaunesse Barringer | 12 | Northwest Cabarrus | 26.02 | 2 | |||
2 | Gabrielle Cheek | 10 | Dudley | 26.66 | 2 | |||
3 | Nilijah Darden | 9 | Dudley | 26.80 | 2 | |||
4 | Avery Pardue | 12 | Central Academy of Technology | 26.83 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Sanu Jallow | 12 | West Mecklenburg | 24.71 | 2 | |||
2 | Alaya Gillespie | 11 | West Iredell | 25.15 | 2 | |||
3 | Zaniya Littlejohn | 10 | Stuart W. Cramer | 25.70 | 2 | |||
4 | Nakirah Adams | 9 | Statesville | 26.31 | 2 |
400m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Grace Guilford | 11 | West Carteret | 59.15 | 2 | |||
2 | Treazure Watson | 12 | East Wake | 1:00.61 | 2 | |||
3 | Alyssia Trigleth | 11 | Croatan | 1:00.63 | 2 | |||
4 | Kayla Smith | 12 | South Central | 1:00.64 | 2 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Arie'anna Rufus | 9 | Franklinton | 59.27 | 2 | |||
2 | Briyana Tillman | 11 | E.E. Smith | 59.95 | 2 | |||
3 | Holley Johnson | 12 | E.E. Smith | 1:00.25 | 2 | |||
4 | Kayla Mitchell | 12 | Harnett Central | 1:01.09 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Ja'Naya Linder | 10 | Atkins | 1:00.60 | 2 | |||
2 | Jazmine Patterson | 12 | Eastern Guilford High School | 1:00.78 | 2 | |||
3 | Avery Pardue | 12 | Central Academy of Technology | 1:01.12 | 2 | |||
4 | Brea White | 10 | Ledford | 1:01.43 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Sanu Jallow | 12 | West Mecklenburg | 54.29 | 2 | |||
2 | Alaya Gillespie | 11 | West Iredell | 59.11 | 2 | |||
3 | Rachel Tolbert | 9 | South Point | 59.82 | 2 | |||
4 | Akira Walker | 9 | Hunter Huss | 1:02.37 | 2 | |||
100H Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kelli Ward | 9 | Smithfield-Selma | 15.48 | 1 | |||
2 | Lisa Ferguson | 10 | Swansboro | 16.42 | 1 | |||
3 | MaCaela Claxton | 9 | Northside (3A) | 16.52 | 1 | |||
4 | La'Shauntia Thomas | 11 | Rose, J.H. | 17.24 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Sanai Phillips | 12 | Seventy-First | 15.57 | 1 | |||
2 | Annika Stark | 10 | Union Pines | 15.77 | 1 | |||
3 | Shamari Allen | 11 | Durham School of the Arts | 16.52 | 1 | |||
4 | Madison Mitchell | 11 | Rocky Mount | 16.55 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Senadzi Rankin | 10 | Dudley | 14.72 | 1 | |||
2 | Tanzania Washington | 11 | Dudley | 16.03 | 1 | |||
3 | Madison Crowder | 9 | Dudley | 16.08 | 1 | |||
4 | Emma Barnes | 12 | Parkwood | 16.16 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Emma Hall | 10 | West Henderson | 14.76 | 1 | |||
2 | Isabelle Duchemin | 11 | Franklin | 15.67 | 1 | |||
3 | Madison White | 12 | North Henderson | 16.27 | 1 | |||
4 | Victoria Mills | 11 | Forestview | 16.61 | 1 |
300H Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kelli Ward | 9 | Smithfield-Selma | 48.16 | 2 | |||
2 | Katie M Wilson | 11 | Rose, J.H. | 50.48 | 2 | |||
3 | Saoirse Runne | 9 | Havelock | 50.69 | 1 | |||
4 | Tessa McFarland | 10 | Croatan | 50.79 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Madison Mitchell | 11 | Rocky Mount | 47.61 | 2 | |||
2 | Sanai Phillips | 12 | Seventy-First | 48.36 | 2 | |||
3 | Annika Stark | 10 | Union Pines | 49.73 | 2 | |||
4 | Shamari Allen | 11 | Durham School of the Arts | 49.91 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Keianna Mims | 11 | Dudley | 48.04 | 2 | |||
2 | Emma Barnes | 12 | Parkwood | 48.43 | 2 | |||
3 | Peyton Whicker | 11 | East Rowan | 49.53 | 2 | |||
4 | Jordyn Curtis | 10 | Atkins | 49.98 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Emma Hall | 10 | West Henderson | 48.57 | 2 | |||
2 | Emmi Cheek | 10 | Ashe County | 48.64 | 2 | |||
3 | Isabelle Duchemin | 11 | Franklin | 49.29 | 2 | |||
4 | Victoria Mills | 11 | Forestview | 49.72 | 2 |