NOTE: if an athlete's best performance this season came while competing unattached or for a club team, that athlete will not appear in this report. Both indoor and outdoor times are included here.
55 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Kalen Tims | 12 | Glenn | 6.44 | 10 |
| 2 | Brent Carroll | 12 | Berry, Phillip O. | 6.53 | 8 |
| 3 | Marvin Lee | 12 | R.J. Reynolds | 6.54 | 6 |
| 4 | Isiah Southerland | 11 | Jordan | 6.54 | 5 |
| 5 | Blake Watson | 10 | Green Hope | 6.60 | 4 |
| 6 | Paul Thomas | 12 | Alexander Central | 6.64 | 3 |
| 7 | Kaynmon Maddox | 12 | South Caldwell | 6.64 | 2 |
| 8 | Kenneth Hubbard | 12 | Jack Britt | 6.64 | 1 |
300 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Ky-Mani Dula | 12 | Southern Alamance | 35.02 | 10 |
| 2 | Lorenzo Graise | 12 | Parkland | 35.34 | 8 |
| 3 | Imani Barrett | 12 | Grimsley | 35.94 | 6 |
| 4 | Caleb DeRoche | 12 | New Bern | 36.24 | 5 |
| 5 | Joshua Cooper | 12 | Ardrey Kell | 36.24 | 4 |
| 6 | William Hoffmann | 11 | Green Hope | 36.40 | 3 |
| 7 | Justin Cooper | 12 | Ardrey Kell | 36.46 | 2 |
| 8 | Chris Hayes | 12 | Parkland | 36.63 | 1 |
500 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Jayon Woodard | 12 | Southeast Raleigh | 1:07.05 | 10 |
| 2 | Lorenzo Graise | 12 | Parkland | 1:07.46 | 8 |
| 3 | Emmanuel Daniels | 12 | West Mecklenburg | 1:07.74 | 6 |
| 4 | Rontrel Felton | 11 | South View | 1:08.00 | 5 |
| 5 | Chris Burns | 12 | South View | 1:08.60 | 4 |
| 6 | Nile Harris | 10 | Grimsley | 1:09.00 | 3 |
| 7 | Raymonte Dow | 11 | High Point Central | 1:09.00 | 2 |
| 8 | Jalen Jones | 11 | Hoke County | 1:09.10 | 1 |
1,000 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Jayquan Williams | 12 | Green Hope | 2:34.79 | 10 |
| 2 | Marquise Mcgee | 12 | Z.B. Vance | 2:39.72 | 8 |
| 3 | Anthony Lorenzo | 12 | North Mecklenburg | 2:39.80 | 6 |
| 4 | Daniel Watts | 12 | Parkland | 2:40.38 | 5 |
| 5 | Javier Alejandro | 12 | South View | 2:40.70 | 4 |
| 6 | Nolan Patrick | 12 | Southwest Guilford | 2:42.46 | 3 |
| 7 | Ewan Hynes | 11 | Hough, William A | 2:42.50 | 2 |
| 8 | Canoy Tyree | 11 | Mallard Creek | 2:42.70 | 1 |
1,600 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Henry Pehr | 12 | Green Hope | 4:27.43 | 10 |
| 2 | Finn McBride | 10 | Green Hope | 4:31.00 | 8 |
| 3 | Todd Holbrook | 11 | R.J. Reynolds | 4:34.80 | 6 |
| 4 | Teddy Frisk | 12 | Southern Alamance | 4:36.67 | 5 |
| 5 | Jayquan Williams | 12 | Green Hope | 4:37.90 | 4 |
| 6 | Marquise Mcgee | 12 | Z.B. Vance | 4:37.94 | 3 |
| 7 | Zachary Mercer | 11 | Mooresville | 4:38.88 | 2 |
| 8 | Benjamin Baxter | 10 | Grimsley | 4:39.00 | 1 |
3,200 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Kenny Kneisel | 12 | Mount Tabor | 9:08.29 | 10 |
| 2 | Connor Lane | 11 | Cardinal Gibbons | 9:15.39 | 8 |
| 3 | Ben Savino | 11 | Apex | 9:25.34 | 6 |
| 4 | Jack Cawley | 12 | Middle Creek | 9:25.86 | 5 |
| 5 | James Gildard | 12 | East Chapel Hill | 9:26.71 | 4 |
| 6 | Cameron Ponder | 10 | Mount Tabor | 9:26.92 | 3 |
| 7 | Matt Thornton | 12 | Cary | 9:27.93 | 2 |
| 8 | Todd Holbrook | 11 | R.J. Reynolds | 9:33.07 | 1 |
55 Meter Hurdles
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Brent Carroll | 12 | Berry, Phillip O. | 7.47 | 10 |
| 2 | Anthony Richardson | 12 | Southeast Raleigh | 7.65 | 8 |
| 3 | Gabriel Hammonds | 12 | R.J. Reynolds | 7.74 | 6 |
| 4 | Benjamin Mcmillan | 12 | Hough, William A | 7.84 | 5 |
| 5 | Corey Alston | 12 | Mallard Creek | 7.84 | 4 |
| 6 | Cedric Mcgriff | 11 | Providence | 7.84 | 3 |
| 7 | Raymonte Dow | 11 | High Point Central | 8.02 | 2 |
| 8 | Avery Williford | 12 | Davie County | 8.04 | 1 |
4x200 Meter Relay
| # | Team | Time | Pts |
|---|---|---|---|
| 1 | Berry, Phillip O. | 1:31.80 | 10 |
| 2 | Jack Britt | 1:32.00 | 8 |
| 3 | Glenn | 1:33.00 | 6 |
| 4 | Davie County | 1:33.22 | 5 |
| 5 | Parkland | 1:33.50 | 4 |
| 6 | Green Hope | 1:33.88 | 3 |
| 7 | High Point Central | 1:33.93 | 2 |
| 8 | Southern Alamance | 1:34.59 | 1 |
4x400 Meter Relay
| # | Team | Time | Pts |
|---|---|---|---|
| 1 | Ardrey Kell | 3:33.29 | 10 |
| 2 | South View | 3:33.50 | 8 |
| 3 | Parkland | 3:35.67 | 6 |
| 4 | West Forsyth | 3:39.62 | 5 |
| 5 | High Point Central | 3:39.63 | 4 |
| 6 | Overhills | 3:40.80 | 3 |
| 7 | Ragsdale | 3:41.37 | 2 |
| 8 | Davie County | 3:41.93 | 1 |
4x800 Meter Relay
| # | Team | Time | Pts |
|---|---|---|---|
| 1 | South View | 8:28.70 | 10 |
| 2 | Southern Alamance | 8:31.69 | 8 |
| 3 | Jordan | 8:36.00 | 6 |
| 4 | Butler | 8:41.80 | 5 |
| 5 | Hough, William A | 8:42.93 | 4 |
| 6 | Reagan, Ronald W | 8:45.61 | 3 |
| 7 | South Mecklenburg | 8:54.35 | 2 |
| 8 | Page | 8:54.53 | 1 |
High Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Joseph Ibrahim | 12 | West Forsyth | 6-6 | 10 |
| 2 | Romel Powell | 12 | Dudley | 6-2 | 8 |
| 3 | Andrew Underdal | 12 | West Forsyth | 6-0 | 6 |
| 4 | Justin Morton | 12 | East Forsyth | 5-10 | 5 |
| 5 | Turner Whisnant | 11 | Alexander Central | 5-10 | 4 |
| 6 | Anthony Garen | 10 | Ardrey Kell | 5-10 | 3 |
| 7 | Aj Fulmore | 11 | Olympic | 5-10 | 2 |
| 8 | Dauntae Lee | 10 | Berry, Phillip O. | 5-8 | 1 |
Long Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Jordan Johnson | 12 | East Forsyth | 22-3 | 10 |
| 2 | Shameek Miller | 12 | Berry, Phillip O. | 21-0 | 8 |
| 3 | Ryan Richardson | 10 | Hopewell | 20-9 | 6 |
| 4 | DaJuan Birch | 12 | South View | 20-6.6 | 5 |
| 5 | Senico Haines | 12 | Berry, Phillip O. | 20-5.5 | 4 |
| 6 | Elijah Woods | 12 | Ardrey Kell | 20-2 | 3 |
| 7 | Imani Barrett | 12 | Grimsley | 19-9.5 | 2 |
| 8 | Sam Pasche | 12 | Mount Tabor | 19-8.75 | 1 |
Pole Vault
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Wilbert Chagula | 11 | West Forsyth | 12-0 | 10 |
| 2 | Jacob Davis | 12 | T.C. Roberson | 12-0 | 8 |
| 3 | Ryan Lerner | 12 | Reagan, Ronald W | 10-6 | 6 |
| 4 | Owen Wood | 12 | Mount Tabor | 10-6 | 5 |
| 5 | Alex Lennon | 11 | Mount Tabor | 10-6 | 4 |
| 6 | Wyatt Bailey | 12 | Southern Alamance | 10-0 | 3 |
| 7 | Landon Burke | 10 | West Forsyth | 10-0 | 2 |
| 8 | William Cooper | 11 | Ardrey Kell | 10-0 | 1 |
Shot Put
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Chetney Taylor | 12 | Ragsdale | 52-4 | 10 |
| 2 | Daniel McArthur | 12 | Mooresville | 52-4 | 8 |
| 3 | Austin Harrison | 11 | West Forsyth | 47-3 | 6 |
| 4 | Michael Renard | 12 | Green Hope | 45-0 | 5 |
| 5 | Pete Szeiwach | 11 | T.C. Roberson | 42-8 | 4 |
| 6 | Avery Smith | 12 | Independence | 42-6 | 3 |
| 7 | Chianti Ghee | 11 | Pine Forest | 42-4.25 | 2 |
| 8 | James Pollock | 12 | South View | 41-5 | 1 |
Triple Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Shameek Miller | 12 | Berry, Phillip O. | 45-6.25 | 10 |
| 2 | Elvis Gordon | 12 | South View | 45-1 | 8 |
| 3 | Ryan Smith | 11 | Harnett Central | 44-2.5 | 6 |
| 4 | Mason Washington | 12 | South View | 43-4 | 5 |
| 5 | DaJuan Birch | 12 | South View | 40-10 | 4 |
| 6 | Senico Haines | 12 | Berry, Phillip O. | 40-1 | 3 |
| 7 | Simeon Stephens | 10 | Mooresville | 39-9.5 | 2 |
| 8 | jordan Alston | 12 | Southwest Guilford | 39-9 | 1 |
Team Scores
Boys - Team Rankings - 15 Events Scored
===============================================================================
1) South View 54 2) Berry, Phillip O. 54
3) Green Hope 47 4) West Forsyth 39
5) Parkland 32 6) Southern Alamance 27
7) Mount Tabor 23 8) Ardrey Kell 23
9) R.J. Reynolds 19 10) Southeast Raleigh 18
11) Glenn 16 12) East Forsyth 15
13) Ragsdale 12 14) T.C. Roberson 12
15) Mooresville 12 16) Grimsley 12
17) Jordan 11 18) Z.B. Vance 11
19) Hough, William A 11 20) High Point Central 10
21) Reagan, Ronald W 9 22) Jack Britt 9
23) Dudley 8 24) Cardinal Gibbons 8
25) Davie County 7 26) Alexander Central 7
27) Hopewell 6 28) West Mecklenburg 6
29) Apex 6 30) North Mecklenburg 6
31) Harnett Central 6 32) Butler 5
33) Mallard Creek 5 34) Middle Creek 5
35) New Bern 5 36) East Chapel Hill 4
37) Southwest Guilford 4 38) Independence 3
39) Providence 3 40) Overhills 3
41) Cary 2 42) Pine Forest 2
43) South Caldwell 2 44) South Mecklenburg 2
45) Olympic 2 46) Hoke County 1
47) Page 1