Athlete Entries
HS Boys 110 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Paul, Messi | Eastern Wayne | |
| Faison, Jeremiah | 13.74 | Eastern Wayne |
| Hicks, Marquise | 15.40 | North Johnston |
| Fowler, Ja'Mir | 15.66 | Eastern Wayne |
| Clark, Zymiere | 16.17 | Eastern Wayne |
| Egleton, Tyler | 18.16 | North Lenoir |
| McLean, Jayvion | 18.44h | Eastern Wayne |
| Graham, Dayne | 20.44h | North Johnston |
| Wheeler-Lynch, Machai | 21.44h | North Johnston |
| Back to Top | ||
HS Boys 1600 Meter Run 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bullock, Gage | North Johnston | |
| Thomas, Khalil | Southwest Edgecombe | |
| Dorsett, Shakhai | Southwest Edgecombe | |
| Cobb, Sincere | Southwest Edgecombe | |
| Earp, Timothy | 5:07.00 | North Johnston |
| Denton, Hayden | 5:28.00 | North Johnston |
| McClelland, Carter | 5:45.00 | North Johnston |
| Paulk, Tyshawn | 6:46.00 | North Lenoir |
| Back to Top | ||
HS Boys 300 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Faison, Jeremiah | 38.74 | Eastern Wayne |
| Hicks, Marquise | 43.82 | North Johnston |
| Fowler, Ja'Mir | 45.54h | Eastern Wayne |
| Whitfield, Zion | 46.62 | North Johnston |
| Clark, Zymiere | 46.74h | Eastern Wayne |
| Bester, Marrero | 47.10 | North Lenoir |
| Graham, Dayne | 48.74h | North Johnston |
| McLean, Jayvion | 51.24h | Eastern Wayne |
| Wheeler-Lynch, Machai | 59.14h | North Johnston |
| Back to Top | ||
HS Boys 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Earp, Timothy | North Johnston | |
| Denton, Hayden | North Johnston | |
| Zenobi, Geno | 11:58.54 | North Johnston |
| Back to Top | ||
HS Boys 400 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gooding, Damion | North Lenoir | |
| Reales, Javier | North Johnston | |
| Powers, Darrien | North Johnston | |
| Ellis, Trey | North Johnston | |
| Frazier, Kourtney | Southwest Edgecombe | |
| Smith, Cedric | Eastern Wayne | |
| Lark, Brandon | Eastern Wayne | |
| Pretty, Isaiah | North Lenoir | |
| Mouser, Hayden | North Johnston | |
| Davis, Devin | 1:00.14h | Eastern Wayne |
| Conner, Kalil | 1:00.28 | North Lenoir |
| Warren, Ricardo | 1:01.47 | North Lenoir |
| Barnes, Jeremiah | 1:01.94h | Eastern Wayne |
| Smith, Marcus | 1:03.34h | Eastern Wayne |
| Kilpatrick, Jalen | 1:22.07 | North Lenoir |
| Ide, Jaden | 54.24h | Eastern Wayne |
| Miller, Dereon | 54.50 | Eastern Wayne |
| Black, Anton | 55.44 | North Lenoir |
| Daniels, Ny'Dariun | 56.50 | Southwest Edgecombe |
| Sivels, Tiquavious | 57.14h | Southwest Edgecombe |
| Mayo, Devion | 57.24h | Southwest Edgecombe |
| Kenney, Chadwick | 59.24h | Eastern Wayne |
| Rosenboro, Collionne | 59.54h | Eastern Wayne |
| Barnes, Jayden | 59.94h | Eastern Wayne |
| Back to Top | ||
HS Boys 4x100 Meter Relay 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | Eastern Wayne | |
| Relay Team A | Southwest Edgecombe | |
| Relay Team A | Eastern Wayne | |
| Relay Team A | North Johnston | |
| Relay Team A | 45.63 | North Lenoir |
| Back to Top | ||
HS Boys 4x200 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Southwest Edgecombe | |
| Relay Team A | 1:34.40 | North Johnston |
| Relay Team A | 1:37.00 | North Lenoir |
| Back to Top | ||
HS Boys 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Eastern Wayne | |
| Relay Team A | Southwest Edgecombe | |
| Relay Team A | North Johnston | |
| Relay Team A | 4:18.00 | North Lenoir |
| Back to Top | ||
HS Boys 4x800 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | North Johnston | |
| Relay Team A | Eastern Wayne | |
| Relay Team A | Southwest Edgecombe | |
| Back to Top | ||
HS Boys 800 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mabry, Zy'Tavien | Southwest Edgecombe | |
| Lemus, Bryan | Eastern Wayne | |
| Thomas, Khalil | Southwest Edgecombe | |
| Borja, Julian | Eastern Wayne | |
| Dorsett, Shakhai | Southwest Edgecombe | |
| Effinger, Tyler | North Johnston | |
| Earp, Timothy | North Johnston | |
| Gooding, Damion | North Lenoir | |
| Mendez-Gonzalez, Nathaniel | North Johnston | |
| Davis, Devin | 2:22.49 | Eastern Wayne |
| Bullock, Gage | 2:24.00 | North Johnston |
| Tann, Ishmell | 2:30.60 | Eastern Wayne |
| Eason, Justin | 2:32.50 | Southwest Edgecombe |
| McClelland, Carter | 2:35.98 | North Johnston |
| Holmes, Kaden | 2:40.00 | North Lenoir |
| Smith, Marcus | 3:00.00 | Eastern Wayne |
| Back to Top | ||
HS Boys Discus Throw 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Korieonta | 136-7 | Eastern Wayne |
| Mielcarek, Gavin | 111-11 | North Johnston |
| Oates, Izeiah | 110-8 | Eastern Wayne |
| Smith, Curtis | 94-3 | North Johnston |
| Parnell, Joseph | 93-4 | North Johnston |
| Thigpen, Trequon | 93-0 | Southwest Edgecombe |
| Waters, Marquel | 89-2 | Eastern Wayne |
| Johnson, Tanner | 81-3 | North Johnston |
| Best, Anthony | 79-8 | Eastern Wayne |
| Pippen, Emmanual | 63-0 | North Lenoir |
| Paulk, Tyshawn | 52-4 | North Lenoir |
| Burton, Zion | Eastern Wayne | |
| Graham, Jason | Eastern Wayne | |
| Williams, Nathan | Eastern Wayne | |
| Cox, Coreyante | Eastern Wayne | |
| Lofton-Barnes, Curstin | Eastern Wayne | |
| Pretty, Isaiah | North Lenoir | |
| Back to Top | ||
HS Boys High Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Miller, Dereon | 5-11 | Eastern Wayne |
| Wooten, Jaylen | 5-8 | North Lenoir |
| Cobb, Sincere | 5-6 | Southwest Edgecombe |
| Veal, Julian | 5-4 | North Lenoir |
| Powers, Darrien | 5-0.1 | North Johnston |
| Brown, Blake | Eastern Wayne | |
| Tann, Ishmell | Eastern Wayne | |
| Pender, Ayden | Eastern Wayne | |
| Mabry, Zy'Tavien | Southwest Edgecombe | |
| Back to Top | ||
HS Boys Long Jump 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sivels, Tiquavious | 19-7 | Southwest Edgecombe |
| Warren, Ricardo | 19-6 | North Lenoir |
| Miller, Dereon | 19-4 | Eastern Wayne |
| Bester, Marrero | 19-4 | North Lenoir |
| Battle, Cincere | 18-10 | Eastern Wayne |
| Black, Anton | 18-6 | North Lenoir |
| Hicks, Tyrece | 18-2 | North Johnston |
| Parrish, Khalil | 18-0 | Southwest Edgecombe |
| Kenney, Chadwick | 17-9.5 | Eastern Wayne |
| Horne-Harris, Zion | 17-7 | Southwest Edgecombe |
| Riley, Breon | 17-0 | North Lenoir |
| Tann, Ishmell | 16-10 | Eastern Wayne |
| Mills, Michael | 15-11 | North Johnston |
| Artis, Tristan | 14-6 | Eastern Wayne |
| Pender, Ayden | Eastern Wayne | |
| Lark Jr., Brandon | Eastern Wayne | |
| Anderson, Khemeis | Southwest Edgecombe | |
| Thomas, Khalil | Southwest Edgecombe | |
| Daniels, Ny'Dariun | Southwest Edgecombe | |
| Back to Top | ||
HS Boys Shot Put 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Korieonta | 52-1 | Eastern Wayne |
| Waters, Marquel | 42-4 | Eastern Wayne |
| Cox, Coreyante | 41-8 | Eastern Wayne |
| Oates, Izeiah | 39-8.5 | Eastern Wayne |
| Mielcarek, Gavin | 38-5.5 | North Johnston |
| Parnell, Joseph | 37-4 | North Johnston |
| Best, Anthony | 36-5 | Eastern Wayne |
| Smith, Curtis | 33-10 | North Johnston |
| Williams, Mazion | 33-5 | Southwest Edgecombe |
| Johnson, Tanner | 31-7 | North Johnston |
| Paulk, Tyshawn | 30-5 | North Lenoir |
| Mayo, Malachi | 29-0 | Southwest Edgecombe |
| Moore, Nasir | 27-7 | Southwest Edgecombe |
| Pippen, Emmanuel | 25-7 | North Lenoir |
| Williams, Nathan | Eastern Wayne | |
| Lofton-Barnes, Curstin | Eastern Wayne | |
| Burton, Zion | Eastern Wayne | |
| Rosenboro, Collionne | Eastern Wayne | |
| Darden, Harper | Southwest Edgecombe | |
| Gorham, Tylen | Southwest Edgecombe | |
| Kone, Solomon | Southwest Edgecombe | |
| Back to Top | ||
HS Boys Triple Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dillard, Marcel | 40-7.5 | North Johnston |
| Powers, Darrien | 39-9 | North Johnston |
| Ide, Jaden | 38-7 | Eastern Wayne |
| Schenk, Sawer | 38-6.05 | North Johnston |
| Mills, Michael | 35-2.05 | North Johnston |
| Artis, Tristan | 30-8 | Eastern Wayne |
| Barnes, Jeremiah | 27-10 | Eastern Wayne |
| Miller, Dereon | Eastern Wayne | |
| Back to Top | ||
HS Girls 100 Meter Dash 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Ty'Quira | Southwest Edgecombe | |
| Lofton, Ja'Myla | Eastern Wayne | |
| Cooper, Sameri | Southwest Edgecombe | |
| Hill, Jasmine | Eastern Wayne | |
| Williams, Jaya | Eastern Wayne | |
| Spriggs, Maliyah | Eastern Wayne | |
| Cosey, Chanel | Southwest Edgecombe | |
| Fraser, Cassidee | 11.62 | North Lenoir |
| Fitzpatrick, Renee | 12.1 | Eastern Wayne |
| Harris, Jada | 12.27 | Eastern Wayne |
| Deans, Chloe | 12.62 | North Johnston |
| Edwards, Diamond | 12.62 | Eastern Wayne |
| Holmes, Lacie | 13.24 | North Johnston |
| Williams, Ken'Zya | 13.30 | North Lenoir |
| Starkie, Kennedi | 13.35 | North Lenoir |
| Darden, Kalia | 13.50 | North Lenoir |
| Exum, Kamaria | 13.54h | North Johnston |
| Outlaw, Janiyah | 13.69 | North Lenoir |
| Sutton-Mewborn, Samauria | 14.25 | North Lenoir |
| Taylor, Mi'Asia | 15.04h | Southwest Edgecombe |
| Back to Top | ||
HS Girls 100 Meter Hurdles 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Faison, Amia | 18.54h | Eastern Wayne |
| Lanier, Na'Onma | 18.69 | North Lenoir |
| Samples, Myracle | 18.75 | North Lenoir |
| Anderson, Kaliya | 21.14h | Southwest Edgecombe |
| Crutchfield, Jayda | 22.74h | North Johnston |
| Williams, Janae' | 22.74h | North Johnston |
| Back to Top | ||
HS Girls 1600 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Herrera-Hernandez, Diana | North Johnston | |
| Doyle, Marissa | 6:41.01 | North Lenoir |
| Rubado, Samantha | 8:31.00 | North Johnston |
| Back to Top | ||
HS Girls 200 Meter Dash 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Ajada | Eastern Wayne | |
| Dismuke, A'Briyonna | Eastern Wayne | |
| Cooper, Sameri | Southwest Edgecombe | |
| Sutton, Shatiyah | North Lenoir | |
| Grice, Chyler | North Johnston | |
| Durant, Malaya | North Johnston | |
| Fraser, Cassidee | 24.07 | North Lenoir |
| Bryant, Avariah | 25.70 | Eastern Wayne |
| Harris, Jada | 26.14h | Eastern Wayne |
| Deans, Chloe | 27.05 | North Johnston |
| Williams, Ken'Zya | 28.09 | North Lenoir |
| Jacobs, Myel | 28.54h | Eastern Wayne |
| Exum, Kamaria | 28.68 | North Johnston |
| Foye, Zarhiana | 28.84h | Eastern Wayne |
| Evans, Taaliyah | 29.04h | Southwest Edgecombe |
| Sutton-Mewborn, Samauria | 31.09 | North Lenoir |
| Thompson, Arianna | 32.04h | Eastern Wayne |
| Jones, Jordyn | 32.62 | North Lenoir |
| Moye, Kimberly | 33.65 | North Lenoir |
| Crutchfield, Jayda | 35.84h | North Johnston |
| Hines, Khristiana | 36.78 | North Lenoir |
| Back to Top | ||
HS Girls 300 Meter Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Janae' | North Johnston | |
| Anderson, Kaliya | Southwest Edgecombe | |
| Crutchfield, Jayda | 1:10.24h | North Johnston |
| Faison, Amia | 56.64h | Eastern Wayne |
| Back to Top | ||
HS Girls 3200 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Herrera-Hernandez, Diana | 15:51.00 | North Johnston |
| Rubado, Samantha | 16:21.20 | North Johnston |
| Back to Top | ||
HS Girls 400 Meter Dash 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Johnson, Katora | North Lenoir | |
| Conner, Caitlin | North Lenoir | |
| Davis, Taimyra | Eastern Wayne | |
| Van Der Elst, Camila | North Johnston | |
| Austin, Riley | North Johnston | |
| Durant, Malaya | 1:08.94h | North Johnston |
| Creech, Savannah | 1:12.94h | North Johnston |
| Norville, Ce'Kayah | 1:14.24h | Southwest Edgecombe |
| Reales, Elizabeth | 1:17.84h | North Johnston |
| Sutton-Mewborn, Samauria | 1:18.00 | North Lenoir |
| Lynch, Ta'Sheena | 1:20.19 | North Lenoir |
| Valencia, Maria | 1:21.54h | North Johnston |
| Koonce, Zion | 1:39.20 | North Lenoir |
| Back to Top | ||
HS Girls 4x100 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Southwest Edgecombe | |
| Relay Team A | Eastern Wayne | |
| Relay Team A | 53.41 | North Lenoir |
| Relay Team A | 54.04h | North Johnston |
| Back to Top | ||
HS Girls 4x200 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 2:08.00 | North Lenoir |
| Back to Top | ||
HS Girls 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | North Johnston | |
| Relay Team A | North Johnston | |
| Relay Team A | Eastern Wayne | |
| Relay Team A | 6:56.00 | North Lenoir |
| Back to Top | ||
HS Girls 800 Meter Run 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Conner, Caitlin | North Lenoir | |
| Egalite, Oceane | Eastern Wayne | |
| Elie, Sherlkie | Eastern Wayne | |
| Herrera-Hernandez, Diana | North Johnston | |
| Doyle, Marissa | 3:03.78 | North Lenoir |
| Van Der Elst, Camila | 3:07.00 | North Johnston |
| Gomez Esquivel, Enmi | 3:17.70 | Eastern Wayne |
| Back to Top | ||
HS Girls Discus Throw 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gandy, Ka'Mariya | 94-9 | Southwest Edgecombe |
| Avery, London | 77-11 | North Johnston |
| Davis-Sutton, Sanaa | 75-0 | Eastern Wayne |
| Doyle, Marissa | 74-8 | North Lenoir |
| Hines, Khristiana | 68-3 | North Lenoir |
| Davis, McKenzi | 66-5 | Southwest Edgecombe |
| Cox, Savannah | 64-0 | North Lenoir |
| Jones, Jordyn | 56-0 | North Lenoir |
| Young, Layla | 48-5 | North Lenoir |
| Taylor, Mi'Asia | 47-2 | Southwest Edgecombe |
| Smith, Sienna | 34-7 | North Lenoir |
| Nettles, Janiyah | North Johnston | |
| Peebles, Makayla | North Johnston | |
| Davis-Sutton, Shadae | Eastern Wayne | |
| Belmer, Rickaia | Eastern Wayne | |
| Burns, Terryn | Eastern Wayne | |
| Adams, Nevaeh | North Lenoir | |
| Back to Top | ||
HS Girls High Jump 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Starkie, Kennedi | 4-10 | North Lenoir |
| Back to Top | ||
HS Girls Long Jump 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bryant, Avariah | 17-9 | Eastern Wayne |
| Mabry, A'Chonacey | 16-8 | Southwest Edgecombe |
| Samples, Myracle | 14-6.5 | North Lenoir |
| Lanier, Na'Onma | 14-4 | North Lenoir |
| Darden, Kalia | 14-3 | North Lenoir |
| Lynch, Ta'Sheena | 14-1 | North Lenoir |
| Outlaw, Janiyah | 14-0 | North Lenoir |
| Norville, Ce'Kayah | 13-5 | Southwest Edgecombe |
| Austin, Riley | North Johnston | |
| Grice, Chyler | North Johnston | |
| Benson-Hinnant, Alexis | Eastern Wayne | |
| Spriggs, Maliyah | Eastern Wayne | |
| Back to Top | ||
HS Girls Shot Put 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Davis-Sutton, Sanaa | 31-8 | Eastern Wayne |
| Davis-Sutton, Shadae | 31-6.5 | Eastern Wayne |
| Gandy, Ka'Mariya | 30-7.5 | Southwest Edgecombe |
| Avery, London | 29-5 | North Johnston |
| Davis, McKenzi | 28-10 | Southwest Edgecombe |
| Taylor, Mi'Asia | 25-9 | Southwest Edgecombe |
| Doyle, Marissa | 24-3 | North Lenoir |
| Young, Layla | 23-7.5 | North Lenoir |
| Hines, Khristiana | 23-3 | North Lenoir |
| Chery, Kizeera | 23-2.5 | Southwest Edgecombe |
| Burns, Terryn | 23-2 | Eastern Wayne |
| Cox, Savannah | 20-0.3 | North Lenoir |
| Smith, Sienna | 19-9 | North Lenoir |
| Nettles, Janiyah | North Johnston | |
| Peebles, Makayla | North Johnston | |
| Belmer, Rickaia | Eastern Wayne | |
| Adams, Nevaeh | North Lenoir | |
| Back to Top | ||
HS Girls Triple Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holmes, Lacie | 32-2.25 | North Johnston |
| Johnson, Katora | North Lenoir | |
| Back to Top | ||