Athlete Entries
New Division 1 Boys 1000 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Bryson, Andrew | 2:48.90 | Murphy |
SanSouci, Austin | 3:01.20 | Swain County |
McClung, Jaxon | 3:10.56 | Swain County |
Esquivel, Tanin | 3:12.80 | Cherokee |
Shanahan, Sully | 3:13.40 | Robbinsville |
Stewart, Hayden | 3:13.60 | Robbinsville |
Peebles, Rocky | 3:13.71 | Cherokee |
Cable, William | 3:15.00 | Robbinsville |
Lawther, Tristan | 3:17.02 | Enka |
Back to Top |
New Division 1 Boys 1600 Meter Run 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Trantham, Blake | 4:44.15 | Enka |
Pierce, Chase | 5:00.60 | Murphy |
Bonham, Eli | 5:01.18 | Enka |
Swayney, Oztin | 5:10.30 | Cherokee |
cumbow, sawyer | 5:35.46 | Enka |
Esquivel, Tanis | 5:36.20 | Cherokee |
Bark-McCoy, Jaylan | 5:45.10 | Cherokee |
White, Michael | 5:47.20 | Murphy |
Thompson, Ayden | 5:58.30 | Cherokee |
Roberts, Tanner | 6:07.70 | Murphy |
Back to Top |
New Division 1 Boys 300 Meter Dash 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Moore, Tyler | 35.74 | Enka |
Wood, Chandler | 38.44h | Murphy |
Melton, Daniel | 39.14 | Smoky Mountain |
Matz, Landon | 40.71 | Swain County |
Arch, Braylon | 43.84h | Cherokee |
Back to Top |
New Division 1 Boys 3200 Meter Run 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Trantham, Blake | 10:30.07 | Enka |
Harmon, Walker | 10:59.46 | Enka |
cumbow, sawyer | 12:26.77 | Enka |
Back to Top |
New Division 1 Boys 4x200 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:40.01 | Cherokee |
Relay Team A | 1:41.23 | Murphy |
Back to Top |
New Division 1 Boys 4x400 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:49.18 | Enka |
Relay Team A | 4:37.00 | Cherokee |
Back to Top |
New Division 1 Boys 4x800 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:59.10 | Murphy |
Relay Team A | 9:33.40 | Cherokee |
Relay Team A | 9:38.70 | Enka |
Back to Top |
New Division 1 Boys 500 Meter Dash 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Pierce, Chase | 1:11.00 | Murphy |
Harris, Hunter | 1:13.90 | Murphy |
Tighe, Christian | 1:14.00 | Murphy |
Back to Top |
New Division 1 Boys 55 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Moore, Tyler | 6.71 | Enka |
Wood, Chandler | 6.84h | Murphy |
Frady, Jonathan | 6.94 | Cherokee |
Wolfe, Tyler | 7.33 | Cherokee |
Matz, Landon | 7.34h | Swain County |
Hornbuckle, Joseph | 7.56 | Cherokee |
Moore, Evan | 7.95 | Enka |
Back to Top |
New Division 1 Boys 55 Meter Hurdles 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Hartbarger, William | 10.84h | Cherokee |
Johnson, Will | 9.44h | Murphy |
Schuler, John | 9.54h | Swain County |
Tafoya, Dacian | 9.74h | Cherokee |
Back to Top |
New Division 1 Boys High Jump 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Hartbarger, William | 5-4 | Cherokee |
Back to Top |
New Division 1 Boys Long Jump 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Anderson, Micah | 19-3 | Hiwassee Dam |
Back to Top |
New Division 1 Boys Pole Vault 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Gray, Matthew | 9-0 | Swain County |
Back to Top |
New Division 1 Boys Shot Put 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Kilpatrick, Timothy | 43-8.5 | Enka |
Herevia, Manuel | 38-5 | Smoky Mountain |
Rayburn, Dallas | 37-4 | Murphy |
Willard, Kyle | 35-11 | Murphy |
Posey, Parker | 35-10.5 | Murphy |
Guadarrama, Aaron | 33-5 | Smoky Mountain |
Armachain, Xavier | 33-3 | Cherokee |
Broom, Davyn | 31-11 | Cherokee |
Moore, Evan | 31-10 | Enka |
Payne, Ben | 28-9 | Swain County |
Garren, Justin | 27-11 | Enka |
Back to Top |
New Division 1 Boys Triple Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Anderson, Micah | 38-10.5 | Hiwassee Dam |
Johnson, Will | 38-9.5 | Murphy |
Lossiah, Anthony | 31-3 | Cherokee |
Back to Top |
New Division 1 Girls 1000 Meter Run 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Anderson, Meredith | 3:29.95 | Enka |
Monteith, Gracie | 3:34.72 | Swain County |
Rose, Ava | 3:37.78 | Enka |
McMahon, Catherine | 4:22.14 | Enka |
Back to Top |
New Division 1 Girls 1600 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Winterflood, McKenna | 5:48.85 | Enka |
Anderson, Meredith | 5:57.48 | Enka |
Rose, Ava | 5:57.71 | Enka |
Stroupe, Ashlyn | 6:35.54 | Murphy |
Worley, Madison | 6:48.95 | Murphy |
Henry, Grace | 7:05.90 | Murphy |
Back to Top |
New Division 1 Girls 300 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Riddle, Anna | 46.04h | Robbinsville |
Raper, Tiffany | 48.24h | Hiwassee Dam |
White, Bianca | 48.64h | Murphy |
Ulaner, Emily | 48.78 | Swain County |
Anderson, Kiara | 49.84h | Hiwassee Dam |
Barreiro, Catalina | 51.54h | Murphy |
Martinez, Carmen | 58.24h | Murphy |
Back to Top |
New Division 1 Girls 3200 Meter Run 1 entries |
||
---|---|---|
Athlete | Seed | Team |
McMahon, Catherine | 16:17.40 | Enka |
Back to Top |
New Division 1 Girls 4x200 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:59.40 | Swain County |
Relay Team A | 2:00.80 | Hiwassee Dam |
Back to Top |
New Division 1 Girls 4x400 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:46.10 | Murphy |
Relay Team A | 4:46.49 | Enka |
Back to Top |
New Division 1 Girls 4x800 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 11:55.20 | Tri-County Early College |
Back to Top |
New Division 1 Girls 500 Meter Dash 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Riddle, Anna | 1:26.40 | Robbinsville |
Winterflood, McKenna | 1:31.50 | Enka |
Szostczuk, Sophia | 1:34.70 | Enka |
Anderson, Elizabeth | 1:37.55 | Enka |
Back to Top |
New Division 1 Girls 55 Meter Dash 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Weaver, Ashlyn | 7.94h | Hiwassee Dam |
King, Dalericka | 8.04 | Cherokee |
Revis, Faith Ann | 8.04h | Murphy |
Adams, Dezeray | 8.08 | Hiwassee Dam |
Simonds, Katie | 9.21 | Swain County |
Back to Top |
New Division 1 Girls 55 Meter Hurdles 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Adams, Dezeray | 11.54h | Hiwassee Dam |
Ogle, Kendall | 11.54h | Swain County |
Simonds, Katie | 11.72 | Swain County |
Ramos, Alexis | 9.94h | Hiwassee Dam |
Back to Top |
New Division 1 Girls High Jump 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Wachacha, Erika | 4-6 | Swain County |
Back to Top |
New Division 1 Girls Long Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Lunsford, Caylin | 15-3.5 | Robbinsville |
Stewart, Lanie | 15-1 | Robbinsville |
Anderson, Kiara | 13-9 | Hiwassee Dam |
King, Dalericka | 13-4 | Cherokee |
Norman, Lydia | 13-0 | Smoky Mountain |
Back to Top |
New Division 1 Girls Pole Vault 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Rogers, Amelia | 7-0 | Swain County |
Back to Top |
New Division 1 Girls Shot Put 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Dooley, Karcee | 25-8 | Robbinsville |
Back to Top |
New Division 1 Girls Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Garrett, Trinity | 31-9.25 | Murphy |
Stewart, Lanie | 31-7 | Robbinsville |
Lunsford, Caylin | 31-7 | Robbinsville |
Anderson, Kiara | 30-4.5 | Hiwassee Dam |
Marr, Jenna | 27-0 | Swain County |
Back to Top |