Boys

Preliminaries MEN'S	100 METER DASH
Heat	1
Place	Name	Team	Time
1	Jeremy Holman	HILLSIDE	10.96
2	Sorrell Gardner	PENDER	11.00
3	Martin' Hicks	WEBB	11.04
4	Joe Barrino	TW ANDREWS	11.08
5	Kevin Hatfield	SW EDGECOMBE	11.26
6	Kenny Young	WHITE OAK	11.27
7	Tharon Gillespie	NORTH LENIOR	11.37.
Heat	2
1	Roger Alexander	MOORESVILLE	11.04
2	Monterrio Adams	FORESTVIEW	11.08
3	Lance Edmonds	WEBB	11.09
4	Lamont Reid	CENTRAL CABARRUS	11.14
5	Darius Bryson	SMOKY MOUNTAIN	11.36
6	Andre Brown	ASHEVILLE	11.63
7	Josh Hill	EDEN MOREHEAD	11.65.
Finals MEN'S	100 METER DASH
1	Lamont Reid	CENTRAL CABARRUS	10.94
2	Martin' Hicks	WEBB	10.96
3	Sorrell Gardner	PENDER	11.00
4	Jeremy Holman	HILLSIDE	11.01
5	Monterrio Adams	FORESTVIEW	11.03
6	Lance Edmonds	WEBB	11.12
7	Roger Alexander	MOORESVILLE	11.19
8	Joe Barrino	TW ANDREWS	11.53.
Preliminaries MEN'S	200 METER DASH
Heat	1
1	Nick Holman	HILLSIDE	22.02
2	Amodd Miller	NORTHEAST GUILFORD	22.27
3	Martin Hicks	WEBB	22.39
4	Joe Barrino	TW ANDREWS	22.42
5	Kevin Hatfield	SW EDGECOMBE	22.70
6	Darius Bryson	SMOKY MOUNTAIN	22.89
7	Chris Carter	AL BROWN	22.98
8	Tharon Gillespie	NORTH LENIOR	23.27.
Heat	2
1	Roger Alexander	MOORESVILLE	21.88
2	Jeremy Holman	HILLSIDE	21.99
3	Lamont Reid	CENTRAL CABARRUS	22.24
4	Colonius King	NORTH SURRY	22.54
5	Chris Payne	WEST HENDERSON	22.59
6	Kenny Young	WHITE OAK	22.68
7	Jejuan Rankins	BERTIE	23.09
8	Andre Brown	ASHEVILLE	23.48.
Finals MEN'S	200 METER DASH
1	Jeremy Holman	HILLSIDE	22.16
2	Nick Holman	HILLSIDE	22.22
3	Roger Alexander	MOORESVILLE	22.28
4	Martin Hicks	WEBB	22.31
5	Amodd Miller	NORTHEAST GUILFORD	22.36
6	Lamont Reid	CENTRAL CABARRUS	22.51
7	Joe Barrino	TW ANDREWS	22.56
8	Colonius King	NORTH SURRY	23.21.
Preliminaries MEN'S	400 METER DASH
Heat	1
1	Marcus Uzzell	NORTH LENIOR	49.57
2	Brett Wilson	NORTHEAST GUILFORD	50.11
3	Micheal Rahmarn	HILLSIDE	50.37
4	Sherod Long	BARTLETT YANCEY	50.38
5	Greg Duke	BEN L SMITH	50.73
6	Ross Miller	FT FOARD	51.34
7	Ryan McCLURE	NORTH BUNCOMBE	53.25
8	Kendral Felder	BEDDINGFIELD	54.74.
Heat	2
1	Monterrio Adams	FORESTVIEW	49.02
2	Marques Woolford	WHITE OAK	50.16
3	Marcus Littlejohn	ASHEVILLE	50.23
4	Chris Huff	WEST STOKES	50.92
5	Gabriel Dungan	ASHEVILLE	52.00
6	Francis Bombo	WEST ROWAN	52.40
7	Phillip Jackson	NORTHWEST CABARRUS	52.54
8	Randy Griffin	SOUTHERN NASH	53.51.
Finals MEN'S	400 METER DASH
1	Monterrio Adams	FORESTVIEW	48.71
2	Micheal Rahmarn	HILLSIDE	49.85
3	Brett Wilson	NORTHEAST GUILFORD	49.90
4	Marcus Uzzell	NORTH LENIOR	50.15
5	Sherod Long	BARTLETT YANCEY	50.68
6	Marcus Littlejohn	ASHEVILLE	50.82
7	Marques Woolford	WHITE OAK	51.08
8	Chris Huff	WEST STOKES	51.15.
MEN'S	800 METER RUN
1	Bobby Moffat	FUQUAY VARINA	1:56.91
2	Brad Brandenburg	WALTER WILLIAMS	1:57.16
3	Marco Paez	NORTHWEST CABARRUS	1:58.75
4	Adam McGugan	WESTERN GUILFORD	1:58.78
5	Creighton Irons	EAST CHAPEL HILL	1:59.49
6	Andy Richardson	TW ANDREWS	2:00.65
7	Robert Lane	HUNT	2:01.30
8	Kyle Mills	ASHEVILLE	2:01.84
9	Adam Whitman	WILKES CENTRAL	2:01.89
10	Jake Morris	TC ROBERSON	2:03.40
11	Eddie Vick	CONCORD	2:03.56
12	Craig Hay	ASHEVILLE	2:03.90
13	Jeff Heller	HAVELOCK	2:05.70
14	Corey Parker	WHITE OAK	2:08.07
15	Jose Rodriguez	SOUTHERN NASH	2:10.45
16	Josh Houghton	WEST ROWAN	2:12.61.
MEN'S	1,600 METER RUN
1	Nate McCall	EAST LINCOLN	4:27.97
2	Jarad O'Brian	FUQUAY VARINA	4:29.77
3	Robert Lane	HUNT	4:30.13
4	Creighton Irons	EAST CHAPEL HILL	4:32.59
5	Chip Carter	ERWIN	4:34.29
6	Philip Ramsey	FT FOARD	4:35.35
7	Matt Gorman	CLAYTON	4:35.53
8	Isreal Jaimes	BEDDINGFIELD	4:36.56
9	Jason McGarvey	SOUTHERN NASH	4:37.23
10	Alex Gernanot	ASHEVILLE	4:37.28
11	Phillip Stafford	NORTHWEST CABARRUS	4:37.64
12	Kevin Crosby	SUN VALLEY	4:40.45
13	Mike Clarke-Person	EAST CHAPEL HILL	4:41.70
14	Justin Piegeon	TC ROBERSON	4:42.57
15	Seth Everette	SOUTHERN NASH	4:43.60
- Ryan Connolly	NORTH BUNCOMBE DQ.
MEN'S	3,200 METER RUN
1	Rocky Bilotta	R-S CENTRAL	9:46.69
2	Matt Busick	NORTHEAST GUILFORD	9:53.40
3	Lance Hall	RAGSDALE	9:55.01
4	Josh Burton	ASHEVILLE	9:55.18
5	Isreal Jaimes	BEDDINGFIELD	10:01.61
6	Ryan Field	NORTHWEST CABARRUS	10:05.53
7	Ben Parker	EAST CHAPEL HILL	10:09.23
8	Jarad O'Brian	FUQUAY VARINA	10:10.69
9	Philip Ramsey	FT FOARD	10:15.34
10	Jon Mucci	HAVELOCK	10:27.52
11	Jason McGarvey	SOUTHERN NASH	10:29.10
12	Ezra Kirbach	ASHEVILLE	10:49.43
13	Seth Everette	SOUTHERN NASH	10:57.12
14	Ryan Connolly	NORTH BUNCOMBE	10:57.12.
Preliminaries MEN'S	110 METER HIGH HURDLES
Heat	1
1	Micheal Rahmarn	HILLSIDE	14.57
2	EJ Gilchrist	TW ANDREWS	15.22
3	Chancy Watkins	SOUTHERN DURHAM	15.25
4	Joe Leach	KINGS MOUNTAIN	15.46
5	Kawanis Newkirk	PENDER	15.49
6	Matt Smith	WEST ROWAN	15.85
7	Oppie Sheffield	NORTH LENIOR	16.70.
Heat	2
1	Jamel Brand	TW ANDREWS	14.58
2	Daryal Hannibal	NORTH GASTON	14.94
3	Jovon Lewis	RAGSDALE	15.11
4	Brandon Summers	BEN L SMITH	15.14
5	Melvin Warton	NORTHEAST GUILFORD	15.16
6	Isaac Baines	SOUTHERN NASH	15.58
7	Marcus Smith	SOUTHERN NASH	15.63
8	Michael Eitelberg	ASHEVILLE	16.15.
Finals MEN'S	110 METER HIGH HURDLES
1	Jamel Brand	TW ANDREWS	14.26
2	Micheal Rahmarn	HILLSIDE	14.67
3	Jovon Lewis	RAGSDALE	14.71
4	EJ Gilchrist	TW ANDREWS	15.01
5	Joe Leach	KINGS MOUNTAIN	15.29
6	Chancy Watkins	SOUTHERN DURHAM	15.31
7	Daryal Hannibal	NORTH GASTON	15.35
8	Brandon Summers	BEN L SMITH	16.97.
Preliminaries MEN'S	300 METER INT HURDLES
Heat	1
1	Jamel Brand	TW ANDREWS	40.20
2	Jovon Lewis	RAGSDALE	40.54
3	Justin Watson	BEDDINGFIELD	40.67
4	Jerome Smith	DUDLEY	40.83
5	Dustin Reedy	NORTHWEST CABARRUS	40.89
6	Daryal Hannibal	NORTH GASTON	41.69
7	David Sheehan	HAVELOCK	42.82
8	Andrew Greene	SUN VALLEY	43.06.
Heat	2
1	Freddy Turner	HILLSIDE	39.20
2	S Stewart	CARVER	39.71
3	Kawanis Newkirk	PENDER	40.35
4	Andre Martin	EDEN MOREHEAD	40.81
5	B J Ottaway	FRANKLIN	41.64
6	Jon Neumann	ASHEVILLE	42.30
7	Jeff Wiltse	ERWIN	43.41
8	Isaac Baines	SOUTHERN NASH	45.95.
Finals MEN'S	300 METER INT HURDLES
1	Freddy Turner	HILLSIDE	38.70
2	Jamel Brand	TW ANDREWS	38.79
3	Jovon Lewis	RAGSDALE	39.97
4	Andre Martin	EDEN MOREHEAD	40.24
5	Jerome Smith	DUDLEY	40.26
6	Kawanis Newkirk	PENDER	40.35
7	Justin Watson	BEDDINGFIELD	42.00
8	S Stewart	CARVER	45.86.
MEN'S	4x100 METER RELAY
Place	Team	Mark
1	WEBB	42.28
2	HILLSIDE	42.29
3	TW ANDREWS	42.61
4	CENTRAL CABARRUS	43.68
5	ASHEVILLE	43.87
6	HARNETT CENTRAL	44.05
7	NORTH LENIOR	44.11
8	SOUTHERN DURHAM	44.19
9	ERWIN	44.56
10	WEST ROWAN	44.68
11	SOUTHERN NASH	44.74
12	WHITE OAK	45.61
13	NORTH GASTON	46.19
14	FIKE	47.20
15	NORTH DAVIDSON	49.12.
MEN'S	4x200 METER RELAY
1	HILLSIDE	1:27.62
2	WEBB	1:29.04
3	TW ANDREWS	1:29.72
4	ASHEVILLE	1:30.16
5	CARVER	1:30.51
6	CENTRAL CABARRUS	1:31.02
7	AL BROWN	1:31.86
8	SOUTHERN NASH	1:32.36
9	ERWIN	1:32.37
9	HARNETT CENTRAL	1:32.37
11	NORTH GASTON	1:32.87
12	HERTFORD	1:33.12
13	FT FOARD	1:33.47
14	GOLDSBORO	1:33.53
- WHITE OAK DNF
- FORESTVIEW DQ.
MEN'S	4x400 METER RELAY
1	BEN L SMITH	3:25.95
2	DUDLEY	3:26.92
3	NORTHEAST GUILFORD	3:27.27
4	ASHEVILLE	3:28.14
5	NORTH BUNCOMBE	3:28.24
6	SOUTHERN DURHAM	3:29.72
7	NORTHWEST CABARRUS	3:30.30
8	PENDER	3:31.69
9	FT FOARD	3:31.83
10	TW ANDREWS	3:32.87
11	NORTH LENIOR	3:33.06
12	FRANKLIN	3:33.75
13	WHITE OAK	3:36.25
14	TC ROBERSON	3:37.10
15	WEST ROWAN	3:37.70
16	HUNT	3:49.76.
MEN'S	4x800 METER RELAY
1	ASHEVILLE	8:09.3
2	NORTHEAST GUILFORD	8:10.0 
3	SUN VALLEY nt
4	TC ROBERSON nt
5	HUNT nt
6	BEN L SMITH nt
7	HILLSIDE nt
8	FRANKLIN nt
9	RAGSDALE nt
10	WHITE OAK nt
11	NORTH DAVIDSON nt
12	SOUTHERN NASH nt
13	BEDDINGFIELD nt
14	FUQUAY VARINA nt
15	WEST HENDERSON nt
16	NORTHWEST CABARRUS DNS.
MEN'S HIGH JUMP
Place	Name	Team	Mark
1	Micheal Massey	ASHEBORO	6-08
2	Clifton McKoy	WESTERN HARNETT	6-06
3	Chris Smith	FORESTVIEW	6-04
4	Jason Ledford	SOUTH POINT	6-04
5	Bobby Robinson	TC ROBERSON	6-04
6	Oliver King	NORTH SURRY	6-02
7	Brian Atkinson	FIKE	6-02
8	Raymond Sinclair	WESTERN GUILFORD	6-0
8	Calvin Sutton	NORTH LENIOR	6-0
8	Brandon Summers	BEN L SMITH	6-0
11	Everett Bruce	BEN L SMITH	5-10
11	Namier Majette	HERTFORD	5-10
11	Justin Shropshire	EAST LINCOLN	5-10
14	Derik Downing	SW EDGECOMBE	5-10.
MEN'S POLE VAULT
1	Clinton Taylor	FRANKLIN	13-0
2	Jeff' McDougall	FRANKLIN	12-06
2	Ben Cline	ENKA	12-06
4	Zane Wooten	ROCKINGHAM COUNTY	12-06
5	Chris Vickers	MOORESVILLE	12-0
5	Roth Silver	WESTERN GUILFORD	12-0
7	JW Ferguson	R-S CENTRAL	12-0
8	Tony Tsicouris	CONCORD	11-06
9	Joey Smith	RAGSDALE	11-06
10	Robert Rountree	FIKE	11-0
11	Brandon Winstead	SOUTHERN NASH	11-0
12	Chris Wyatt	WEST STOKES	10-06
13	Adam Boseman	WESTERN GUILFORD	10-06
- Eli Ruhl	HARNETT CENTRAL NH
- Blake Aycock	SOUTHERN NASH NH
- Andrew Jones	NORTH LENIOR NH.
MEN'S LONG JUMP
1	Justin McCorkle	HARDING	24-03.50
2	S Stewart	CARVER	22-03.50
3	Justin Davis	WEST ROWAN	22-01.50
4	Gary Blount	HILLSIDE	21-03.50
5	Shando Lindsay	NORTH DAVIDSON	21-02
6	Josh Butler	NORTH GASTON	20-10.50
7	John Casey	NORTH LENIOR	20-08
8	Dion McIver	HARNETT CENTRAL	20-01.50
9	Kenny Young	WHITE OAK	20-01
9	Jermaine McCain	HICKORY	20-01
11	Edmundson Flynn	GOLDSBORO	19-05
12	Isaac Baines	SOUTHERN NASH	18-11
13	Raymond Sinclair	WESTERN GUILFORD	18-10.50
14	Kelvin Barrett	ASHEVILLE	18-10.
MEN'S TRIPLE JUMP
1	Everett Bruce	BEN L SMITH	46-04.75
2	Calvin Sutton	NORTH LENIOR	46-02.50
3	Justin Davis	WEST ROWAN	45-05.50
4	Dirul Diaab	WALTER WILLIAMS	45-04.50
5	Shane Simpson	TUSCOLA	44-09
6	Dion McIver	HARNETT CENTRAL	44-02.50
7	Isaac Baines	SOUTHERN NASH	43-11.75
8	Roger Alexander	MOORESVILLE	43-04.75
9	Derrick Pratt	TW ANDREWS	43-04
10	Freddie Turner	HILLSIDE	43-0
11	Jamal Payne	EAST HENDERSON	42-04.25
12	Seno Patterson	HICKORY	42-01.50
13	George Campbell	HERTFORD	41-08.75
14	Josh Butler	NORTH GASTON	40-08
15	Eugene Neely	NORTH GASTON	40-07.75.
MEN'S SHOT PUT
1	Danny Misenheimer	EAST ROWAN	52-03.25
2	Brian Scott	WEBB	51-07.25
3	Ben Whitney	RAGSDALE	50-00.50
4	Mitchell Pope	SOUTH CALDWELL	49-0
5	Josh White	NORTH BUNCOMBE	48-08.75
6	Josh Estes	FRANKLIN	48-08.25
7	G Scales	CARVER	47-03
8	Elemitt Morris	HILLSIDE	45-08.25
9	Shawn Hickman	NORTH SURRY	45-06.50
10	Cleveland Williams	NORTH LENIOR	44-11.75
11	Timothy Holloway	FUQUAY VARINA	44-11.50	
12	Calvin Brown	NORTH SURRY	44-02.75
13	Schmanian Edwards	WEST CRAVEN	43-01
14	Maurice Jones	BEDDINGFIELD	41-11.75
15	Jamie Busch	HUNT	35-07.50.
MEN'S DISCUS THROW
1	Timothy Holloway	FUQUAY VARINA	159-05
2	Josh Estes	FRANKLIN	151-0
3	Brian Moffitt	FRANKLIN	145-02
4	Ben Whitney	RAGSDALE	140-0
5	Maurice Betts	WEBB	134-04
6	Danny Misenheimer	EAST ROWAN	133-11
7	Lacy Haith	DUDLEY	133-09
8	Dennis Miller	CONCORD	133-02
9	Travis Rogers	SOUTHERN NASH	132-0
10	Josh White	NORTH BUNCOMBE	131-10
11	Chris Faavesi	EAST ROWAN	131-08
12	Micheal Saunders	NORTHEAST GUILFORD	131-06
13	Brad Lifford	FORESTVIEW	127-06
14	Caleb King	HAVELOCK	122-08
15	William Crumel	SOUTHERN NASH	108-07
16	Patrick Jordan	PENDER	104-06.