Can Brandon King and his fellow distance runners lead Mitchell to a title? Can the Monroe girls defend with a load of young sprint talent?
Skip to Boys' Returning for 2013 Rankings
Girls' Returning for 2013 Rankings
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Deonica Reid | 9 | Winston-Salem Prep Academy | 12.47 | 10 |
2 | Sloan Williams | 10 | Winston-Salem Prep Academy | 12.61 | 8 |
3 | Kendall Cox | 11 | Monroe | 12.70 | 6 |
4 | Reneazia Collins | 10 | Monroe | 12.72 | 5 |
5 | Julice Crowder | 10 | Monroe | 12.78 | 4 |
6 | Jamekia Best | 9 | Rosewood | 12.84 | 3 |
7 | Lashonda Rogers | 10 | East Carteret | 12.85 | 2 |
8 | Alainah Taylor | 11 | KIPP Pride | 12.86 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Reneazia Collins | 10 | Monroe | 25.42 | 10 |
2 | Deonica Reid | 9 | Winston-Salem Prep Academy | 26.06 | 8 |
3 | Latesha Surles | 9 | North Rowan | 26.75 | 6 |
4 | Briana Newton | 10 | Red Springs | 26.94 | 5 |
5 | Kylie Polsgrove | 9 | Avery County | 27.00 | 4 |
6 | Heather Davis | 10 | South Stokes | 27.04 | 3 |
7 | Jamiah Cruz | 9 | Weldon | 27.12 | 2 |
8 | Alainah Taylor | 11 | KIPP Pride | 27.28 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Reneazia Collins | 10 | Monroe | 57.41 | 10 |
2 | Jackie Denny | 9 | North Wilkes | 59.11 | 8 |
3 | Kylie Polsgrove | 9 | Avery County | 59.56 | 6 |
4 | Maria Kammire | 10 | Bishop McGuinness | 1:00.19 | 5 |
5 | Chryssandra Tatum | 11 | Lejeune | 1:00.51 | 4 |
6 | Danielle Fairley | 10 | Red Springs | 1:02.54 | 3 |
7 | Kendall Taylor | 11 | Gray Stone Day School | 1:02.67 | 2 |
8 | Kendra Henry | 9 | Murphy | 1:02.75 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brianna Eichhorn | 11 | Bishop McGuinness | 2:24.89 | 10 |
2 | Kendall Toineeta | 9 | Cherokee | 2:25.93 | 8 |
3 | Davi Barbour | 10 | Mount Airy | 2:28.09 | 6 |
4 | Alex Hardison | 11 | Riverside (1A) | 2:28.71 | 5 |
5 | Ed-konie Gilman | 11 | Lejeune | 2:28.73 | 4 |
6 | Bailey Seach | 10 | Bishop McGuinness | 2:31.10 | 3 |
7 | Rebecca Rudisill | 9 | Highland Tech | 2:31.20 | 2 |
8 | Madison Durham | 11 | Elkin | 2:33.02 | 1 |
1600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Elizabeth Lackey | 11 | Hendersonville | 5:25.27 | 10 |
2 | Hannah McBride | 10 | North Stokes | 5:32.29 | 8 |
3 | Kirsten Parries | 10 | Mount Airy | 5:36.47 | 6 |
4 | Brianna Eichhorn | 11 | Bishop McGuinness | 5:36.76 | 5 |
5 | Erin Brooks | 11 | Hendersonville | 5:37.20 | 4 |
6 | Rebecca Rudisill | 9 | Highland Tech | 5:39.53 | 3 |
7 | Kendall Toineeta | 9 | Cherokee | 5:44.11 | 2 |
8 | Jordan Amos | 11 | North Stokes | 5:46.11 | 1 |
3200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Kirsten Parries | 10 | Mount Airy | 12:10.51 | 10 |
2 | Erin Brooks | 11 | Hendersonville | 12:11.89 | 8 |
3 | Elizabeth Lackey | 11 | Hendersonville | 12:20.09 | 6 |
4 | Stephanie Zaino | 11 | Lake Norman Charter School | 12:24.47 | 5 |
5 | Hannah McBride | 10 | North Stokes | 12:26.26 | 4 |
6 | Jordan Amos | 11 | North Stokes | 12:28.82 | 3 |
7 | Madeline Carter | 9 | Elkin | 12:30.13 | 2 |
8 | Caroline Mcleod | 10 | Gray Stone Day School | 12:36.90 | 1 |
100 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Reneazia Collins | 10 | Monroe | 15.48 | 10 |
2 | Rebecca Rudisill | 9 | Highland Tech | 15.88 | 8 |
3 | Samantha Huskey | 10 | Mitchell | 16.63 | 6 |
4 | Rachel Moore | 11 | Andrews | 16.85 | 5 |
5 | Dasja Johnson | 11 | Union | 16.96 | 4 |
6 | Ladavis Mcmillian | 11 | South Robeson | 17.94 | 3 |
7 | Miata Roberts | 10 | Bessemer City | 18.14 | 2 |
8 | Morgan Lowe | 11 | Swain County | 18.23 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Rachel Moore | 11 | Andrews | 47.81 | 10 |
2 | Madison Sigmon | 10 | South Davidson | 48.09 | 8 |
3 | Samantha Huskey | 10 | Mitchell | 48.24 | 6 |
4 | Tess Rogers | 11 | North Stokes | 49.12 | 5 |
5 | Rebecca Rudisill | 9 | Highland Tech | 49.37 | 4 |
6 | Dasja Johnson | 11 | Union | 49.46 | 3 |
7 | Kebori Gorham | 10 | Ayden-Grifton | 50.04 | 2 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Hailey Cook | 11 | Hendersonville | 42-11.75 | 10 |
2 | Tia Thompson | 11 | Pamlico | 33-09.25 | 8 |
3 | Sahanetta Barnes | 11 | Red Springs | 33-09 | 6 |
4 | Kayla Homesley | 11 | Bessemer City | 33-05 | 5 |
5 | Sheritta Peele | 10 | Spring Creek | 31-11 | 4 |
6 | Staci Self | 10 | Andrews | 31-05.25 | 3 |
7 | Tiesha Rich | 11 | Lakewood | 31-05 | 2 |
8 | Joyce Gardner | 9 | Pamlico | 31-01 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Hailey Cook | 11 | Hendersonville | 137-02 | 10 |
2 | Briana Blevins | 11 | North Wilkes | 106-04 | 8 |
3 | Kirstyn Shew | 10 | West Wilkes | 92-02 | 6 |
4 | Zoriea Drawhorn | 9 | South Robeson | 91-01 | 5 |
5 | Mandy Robertson | 9 | Mitchell | 89-07 | 4 |
6 | India Murray | 9 | Manteo | 89-03 | 3 |
7 | Swazay Marable | 10 | Lakewood | 89-02 | 2 |
8 | Sahanetta Barnes | 11 | Red Springs | 88-08 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Kendall Cox | 11 | Monroe | 16-11 | 10 |
2 | Cierra Franklin | 11 | North Edgecombe | 16-09 | 8 |
3 | Katrina Harris | 10 | Lejeune | 16-03.75 | 6 |
4 | Moriah Boyette | 10 | North Stokes | 16-02.5 | 5 |
5 | Shalynn Brown | 10 | North Stokes | 16-00.75 | 4 |
6 | Markiara Staten | 10 | Jones | 16-00.5 | 3 |
7 | Shalynn Brown | 10 | North Stokes | 15-11.5 | 2 |
8 | Megan Breden | 10 | West Wilkes | 15-11.25 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Chryssandra Tatum | 11 | Lejeune | 38-00.5 | 10 |
2 | Princess Stone | 11 | NC School of Science & Math | 36-04.25 | 8 |
3 | Cierra Franklin | 11 | North Edgecombe | 35-06.25 | 6 |
4 | Makayla Roten | 11 | West Wilkes | 34-03.25 | 5 |
5 | Brittany Boykin | 11 | Lakewood | 33-05.5 | 4 |
6 | Moriah Boyette | 10 | North Stokes | 33-05 | 3 |
7 | Marley Bollman | 11 | North Stokes | 33-02 | 2 |
8 | Katrina Harris | 10 | Lejeune | 32-11 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Makayla Roten | 11 | West Wilkes | 5-06 | 10 |
2 | Morgan Lowe | 11 | Swain County | 5-04 | 8 |
3 | Kylie Polsgrove | 9 | Avery County | 5-00 | 6 |
4 | Zasha Barrett | 9 | Monroe | 5-00 | 5 |
5 | Madison Spurling | 9 | Mitchell | 4-10 | 4 |
6 | Micayla Bedoian | 9 | Hendersonville | 4-10 | 3 |
7 | Sydney Gilliam | 9 | Hendersonville | 4-10 | 2 |
8 | Tess Rogers | 11 | North Stokes | 4-08 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Tess Rogers | 11 | North Stokes | 10-08 | 10 |
2 | Megan Breden | 10 | West Wilkes | 10-00 | 8 |
3 | Makayla Roten | 11 | West Wilkes | 9-06 | 6 |
4 | Moriah Boyette | 10 | North Stokes | 9-06 | 5 |
5 | Meghen Breeden | 10 | West Wilkes | 9-06 | 4 |
6 | Erin Dancy | 9 | West Wilkes | 8-06 | 3 |
7 | Maddie Cole | 9 | Robbinsville | 8-06 | 2 |
8 | Brynna Lee | 10 | Rosewood | 8-00 | 1 |
Team Scores
Girls - Team Rankings - 14 Events Scored =============================================================================== 1) Monroe 60 2) North Stokes 53 3) Hendersonville 53 4) West Wilkes 43 5) Winston-Salem Prep Acade 26 6) Lejeune 25 7) Bishop McGuinness 23 8) Mount Airy 22 9) Mitchell 20 10) Andrews 18 11) Highland Tech 17 12) Avery County 16 13) North Wilkes 16 14) Red Springs 15 15) North Edgecombe 14 16) Cherokee 10 17) Swain County 9 18) Pamlico 9 19) South Robeson 8 20) South Davidson 8 21) NC School of Science & M 8 22) Lakewood 8 23) Bessemer City 7 24) Union 7 25) North Rowan 6 26) Lake Norman Charter Scho 5 27) Riverside (1A) 5 28) Spring Creek 4 29) Rosewood 4 30) Manteo 3 31) Jones 3 32) Elkin 3 33) South Stokes 3 34) Gray Stone Day School 3 35) Robbinsville 2 36) East Carteret 2 37) KIPP Pride 2 38) Weldon 2 39) Ayden-Grifton 2 40) Murphy 1
Boys' Returning for 2013 Rankings
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Johnny Frazier | 9 | Princeton | 11.04 | 10 |
2 | Desmond Faison | 10 | Union | 11.14 | 8 |
3 | Julian Brown | 11 | Red Springs | 11.14 | 6 |
4 | Lamar Shuff | 11 | East Surry | 11.21 | 5 |
5 | Joe McNamara | 10 | Bishop McGuinness | 11.24 | 4 |
6 | Tristan Thompson | 11 | Monroe | 11.25 | 3 |
7 | Daylon Gray | 11 | North Rowan | 11.38 | 2 |
8 | Ehren Allen | 11 | Winston-Salem Prep Academy | 11.42 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ronald Ratliff | 11 | East Columbus | 22.20 | 10 |
2 | Julian Brown | 11 | Red Springs | 22.84 | 8 |
3 | Tamarack Bolden | 10 | Trask, Heide | 22.84 | 6 |
4 | Ehren Allen | 11 | Winston-Salem Prep Academy | 22.98 | 5 |
5 | Lamar Shuff | 11 | East Surry | 23.14 | 4 |
6 | Tristan Thompson | 11 | Monroe | 23.21 | 3 |
7 | Zac Harris | 10 | Camden County | 23.32 | 2 |
8 | Ricky Ratliff | 11 | East Columbus | 23.34 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Trentavis Friday | 10 | Cherryville | 48.12 | 10 |
2 | Tracey Bowen | 11 | East Columbus | 50.96 | 8 |
3 | Keion Crossen | 10 | Northampton West | 51.35 | 6 |
4 | Cyree Hansley | 11 | Dixon | 51.67 | 5 |
5 | Tre Shaun Wynn | 10 | Monroe | 51.81 | 4 |
6 | Corey Valentine | 11 | Mount Airy | 51.89 | 3 |
7 | Chase Stevens | 11 | Mitchell | 52.61 | 2 |
8 | Darrius Wallace | 10 | North Rowan | 52.75 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Chase Stevens | 11 | Mitchell | 2:00.81 | 10 |
2 | Elijah Inuwa | 9 | Central Academy of Technology | 2:03.16 | 8 |
3 | Deonte Hatfield | 11 | North Edgecombe | 2:04.73 | 6 |
4 | Keaton Cooper | 10 | Lake Norman Charter School | 2:05.56 | 5 |
5 | Leland Lancaster | 11 | Bishop McGuinness | 2:05.67 | 4 |
6 | Zach Boone | 9 | Mitchell | 2:06.50 | 3 |
7 | Chris Panuski | 11 | NC School of Science & Math | 2:06.66 | 2 |
8 | Dylan Johnson | 11 | Hayesville | 2:07.03 | 1 |
1600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Zach Boone | 9 | Mitchell | 4:32.53 | 10 |
2 | Dylan Johnson | 11 | Hayesville | 4:34.02 | 8 |
3 | Sam Williams | 10 | Bishop McGuinness | 4:43.00 | 6 |
4 | Justin Nelson | 10 | South Stokes | 4:44.76 | 5 |
5 | Sean Condon | 11 | North Stokes | 4:46.84 | 4 |
6 | Brandon King | 10 | Mitchell | 4:47.62 | 3 |
7 | Chris O'Brien | 10 | Raleigh Charter | 4:48.00 | 2 |
8 | Abram Logan | 11 | East Wilkes | 4:48.47 | 1 |
3200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brandon King | 10 | Mitchell | 10:02.21 | 10 |
2 | Dylan Johnson | 11 | Hayesville | 10:07.87 | 8 |
3 | Chris Jaeger | 10 | Chatham Central | 10:16.97 | 6 |
4 | Sam Williams | 10 | Bishop McGuinness | 10:21.37 | 5 |
5 | Abram Logan | 11 | East Wilkes | 10:30.19 | 4 |
6 | Chris O'Brien | 10 | Raleigh Charter | 10:42.78 | 3 |
7 | Zak Evans | 11 | Hayesville | 10:42.86 | 2 |
8 | David Pann | 11 | Central Academy of Technology | 10:47.83 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Grant Rivers | 11 | Hendersonville | 15.15 | 10 |
2 | Chase Stevens | 11 | Mitchell | 15.23 | 8 |
3 | Sterling Jones | 11 | Winston-Salem Prep Academy | 15.24 | 6 |
4 | Shareef Walker | 9 | North Rowan | 15.39 | 5 |
5 | Devonte Straing | 11 | Central Academy of Technology | 15.73 | 4 |
6 | Jamal Allen | 10 | Princeton | 16.14 | 3 |
7 | Ethan Bischof | 11 | Trask, Heide | 16.24 | 2 |
8 | Greg Burchfield | 11 | Robbinsville | 16.24 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sterling Jones | 11 | Winston-Salem Prep Academy | 41.27 | 10 |
2 | Ethan Bischof | 11 | Trask, Heide | 41.64 | 8 |
3 | Cody Bennett | 11 | North Stokes | 42.22 | 6 |
4 | Calton Johnson | 11 | East Montgomery | 42.63 | 5 |
5 | Ryan Combs | 10 | Hendersonville | 42.77 | 4 |
6 | Jamal Allen | 10 | Princeton | 42.94 | 3 |
7 | Kenton Yearick | 11 | Mitchell | 42.95 | 2 |
8 | Greg Burchfield | 11 | Robbinsville | 43.05 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Devin Velez | 11 | Southwest Onslow | 46-10.25 | 10 |
2 | Wesley Porter | 11 | Trask, Heide | 46-02 | 8 |
3 | Will Robertson | 11 | North Rowan | 44-02.5 | 6 |
4 | Dylan Williams | 10 | Hayesville | 44-01.5 | 5 |
5 | Demetrius West | 11 | Lakewood | 42-10.75 | 4 |
6 | Junior Villarreal | 11 | North Stokes | 41-10.5 | 3 |
7 | Andrew Zachman | 10 | Trask, Heide | 41-10 | 2 |
8 | Jemarcus Glenn | 10 | Monroe | 41-06 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Joshua Smith | 10 | Trask, Heide | 138-02 | 10 |
2 | Parley Gentry | 11 | Mount Airy | 133-08 | 8 |
3 | Dylan Williams | 10 | Hayesville | 131-05 | 6 |
4 | Will Robertson | 11 | North Rowan | 129-09 | 5 |
5 | Dalton Welch | 11 | Murphy | 125-09 | 4 |
6 | Zach Midgett | 11 | Dixon | 123-02 | 3 |
7 | Branden Wiggins | 11 | Trask, Heide | 123-01 | 2 |
8 | Jemarcus Glenn | 10 | Monroe | 121-01.5 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Ricky Ratliff | 11 | East Columbus | 22-02.5 | 10 |
2 | Grant Rivers | 11 | Hendersonville | 20-11 | 8 |
3 | John Santiago | 11 | Lakewood | 20-08.5 | 6 |
4 | Kevin Murphy | 11 | Lakewood | 20-07.5 | 5 |
5 | Clyvester Speight | 10 | Pamlico | 20-04 | 4 |
6 | Xavier Aycock | 9 | Spring Creek | 20-01 | 3 |
7 | Ehren Allen | 11 | Winston-Salem Prep Academy | 19-11 | 2 |
8 | Tirek James | 10 | Lakewood | 19-11 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Kenton Braswell | 10 | Murphy | 43-06.5 | 10 |
2 | Jermany Hammond | 11 | Monroe | 43-00 | 8 |
3 | Corey Valentine | 11 | Mount Airy | 42-02.5 | 6 |
4 | Laquinn Mordecai | 11 | Chatham Central | 41-08 | 5 |
5 | Percell Murphy | 11 | Lakewood | 41-03 | 4 |
6 | Tirek James | 10 | Lakewood | 40-00 | 3 |
7 | Tyler Wiley | 9 | Murphy | 39-10.5 | 2 |
8 | Grant Rivers | 11 | Hendersonville | 39-10 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Grant Rivers | 11 | Hendersonville | 6-08 | 10 |
2 | Malik Ford | 11 | North Rowan | 6-04 | 8 |
3 | Samuel Allen | 11 | West Wilkes | 6-02 | 6 |
4 | Tre King | 11 | Elkin | 6-02 | 5 |
5 | Corey Valentine | 11 | Mount Airy | 6-02 | 4 |
6 | Joshua Davis | 11 | Rosewood | 6-00 | 3 |
7 | Khandler Kimber | 10 | North Rowan | 6-00 | 2 |
8 | C j Robinson | 11 | East Montgomery | 5-10 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Matt Layne | 11 | West Wilkes | 14-00 | 10 |
2 | Greg Burchfield | 11 | Robbinsville | 11-06 | 8 |
3 | Jesse Bowen | 11 | North Stokes | 11-00 | 6 |
4 | Ethan Nix | 10 | Hendersonville | 11-00 | 5 |
5 | Garrett Wood | 11 | North Stokes | 11-00 | 4 |
6 | Eric Reeder | 11 | North Stokes | 10-06 | 3 |
7 | Davis Atkinson | 11 | NC School of Science & Math | 10-06 | 2 |
8 | Lane Dougherty | 11 | Princeton | 10-06 | 1 |
Team Scores
Boys - Team Rankings - 14 Events Scored =============================================================================== 1) Mitchell 48 2) Trask, Heide 38 3) Hendersonville 38 4) Hayesville 30 5) North Rowan 29 6) East Columbus 29 7) North Stokes 26 8) Winston-Salem Prep Acade 24 9) Lakewood 23 10) Mount Airy 21 11) Monroe 20 12) Bishop McGuinness 19 13) Princeton 17 14) West Wilkes 16 15) Murphy 16 16) Red Springs 14 17) Central Academy of Techn 13 18) Chatham Central 11 19) Cherryville 10 20) Southwest Onslow 10 21) Robbinsville 10 22) East Surry 9 23) Dixon 8 24) Union 8 25) North Edgecombe 6 26) Northampton West 6 27) East Montgomery 6 28) Elkin 5 29) Lake Norman Charter Scho 5 30) East Wilkes 5 31) South Stokes 5 32) Raleigh Charter 5 33) NC School of Science & M 4 34) Pamlico 4 35) Spring Creek 3 36) Rosewood 3 37) Camden County 2