NCHSAA 2A Sprint/Hurdle State Qualifiers
100m Boys:
East -
ACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Rahkeem Faison | 9 | Eastern Wayne | 10.91 | 1 | |||
2 | Jonathon Willis | 11 | Greene Central | 11.05 | 1 | |||
3 | Yahan Wood | 12 | Northeastern | 11.14 | 1 | |||
4 | Josiah Thompson | 11 | Greene Central | 11.20 | 1 |
Mideast -
LACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jonathan Paylor | 10 | Cummings, Hugh M. | 11.04 | 1 | |||
2 | Johnny Estes | 11 | Granville Central | 11.41 | 1 | |||
3 | Mason Evans | 12 | NC School of Science & Math | 11.44 | 1 | |||
4 | Tydrick Stewart | 11 | West Bladen | 11.63 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Adam Cole | 11 | Southwestern Randolph | 11.30 | 1 | |||
2 | Correy McManus | 10 | T.W. Andrews | 11.33 | 1 | |||
3 | Jayden Gibson | 12 | Salisbury | 11.34 | 1 | |||
4 | Dontarion Craig | 12 | Monroe | 11.44 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Makyis Dula | 12 | West Caldwell | 11.06 | 1 | |||
2 | Bricen Kee | 10 | Shelby | 11.11 | 1 | |||
3 | Spencer Goins | 12 | East Burke | 11.16 | 1 | |||
4 | Parker DeHart | 12 | Bandys | 11.20 | 1 |
200m Boys
East -
ACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Rahkeem Faison | 9 | Eastern Wayne | 22.09 | 1 | |||
2 | Yahan Wood | 12 | Northeastern | 22.67 | 1 | |||
3 | Milbert Moore | 11 | North Pitt | 22.79 | 1 | |||
4 | Josiah Thompson | 11 | Greene Central | 23.01 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jonathan Paylor | 10 | Cummings, Hugh M. | 22.74 | 2 | |||
2 | Christian Gore | 12 | Cummings, Hugh M. | 22.84 | 2 | |||
3 | MARTEV GUNTER | 12 | St. Pauls | 22.94 | 2 | |||
4 | Wayne Wilkins | 11 | Roanoke Rapids | 23.06 | 1 |
Midwest -
LACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Carlos Reyes-Martin | 12 | Wilkes Central | 22.35 | 2 | |||
2 | Ja'Neil Harris | 9 | T.W. Andrews | 22.77 | 2 | |||
3 | Jaylyn Smith | 9 | Salisbury | 22.92 | 2 | |||
4 | Marquette Hoskins | 12 | T.W. Andrews | 23.04 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Bricen Kee | 10 | Shelby | 11.14 | 1 | |||
2 | Makyis Dula | 12 | West Caldwell | 11.25 | 1 | |||
3 | Spencer Goins | 12 | East Burke | 11.34 | 2 | |||
4 | Parker DeHart | 12 | Bandys | 11.42 | 2 |
400m Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Trystan Hollis | 11 | North Pitt | 50.79 | 1 | |||
2 | Kudoun Ingram | 10 | Hertford County | 52.66 | 1 | |||
3 | Christian Lawrence | 11 | Southwest Edgecombe | 52.94 | 1 | |||
4 | Ezeequal Poland | 12 | Southwest Edgecombe | 53.46 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Jonathan Paylor | 10 | Cummings, Hugh M. | 50.29 | 2 | |||
2 | Mason Evans | 12 | NC School of Science & Math | 51.24 | 2 | |||
3 | Theophilos Setzer | 9 | St. Pauls | 52.24 | 2 | |||
4 | Davon Fate | 11 | Nash Central | 52.31 | 2 |
Midwest -
ACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Que'Shyne Flippen | 11 | Reidsville | 50.12 | 2 | |||
2 | Zakhi Mitchell | 10 | Walkertown | 50.37 | 2 | |||
3 | Bryce Davis | 11 | Monroe | 50.55 | 2 | |||
4 | Orlando Burch | 11 | Forest Hills | 51.79 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Bryce Jergenson | 12 | Polk County | 50.30 | 2 | |||
2 | Davis Kendall | 9 | Owen, Charles D. | 50.68 | 2 | |||
3 | Austin McGuire | 10 | Patton | 52.41 | 2 | |||
4 | Michael Sifford | 9 | Newton-Conover | 52.83 | 2 |
110H Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Avery Gaby | 11 | East Duplin | 14.97 | 1 | |||
2 | William Reid | 12 | Washington | 15.79 | 1 | |||
3 | Quavion Martin | 11 | Northeastern | 16.10 | 1 | |||
4 | Brian Eley | 12 | Hertford County | 16.20 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Dylantae James | 12 | Cummings, Hugh M. | 15.05 | 1 | |||
2 | Christian Gore | 12 | Cummings, Hugh M. | 15.61 | 1 | |||
3 | Zorion Ferreira | 11 | Research Triangle | 16.81 | 1 | |||
4 | Josiah Brown | 12 | West Bladen | 16.86 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Chris McCorkle | 11 | Walkertown | 16.21 | 1 | |||
2 | Chris Gentry | 12 | Randleman | 16.23 | 1 | |||
3 | John Shearin | 11 | T.W. Andrews | 16.42 | 1 | |||
4 | Davis Neel | 11 | Mount Pleasant | 16.51 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kenneth Byrd | 10 | East Burke | 15.33 | 1 | |||
2 | Lukas Valley | 12 | Pine Lake Preparatory | 15.34 | 1 | |||
3 | Kamari Surratt | 10 | Burns | 15.84 | 1 | |||
4 | Ayden Thompson | 11 | Bunker Hill | 15.86 | 1 |
300H Boys
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Avery Gaby | 11 | East Duplin | 39.88 | 1 | |||
2 | Dennislyn Swinson | 12 | Eastern Wayne | 41.93 | 1 | |||
3 | JaMarcus Pippin | 10 | North Pitt | 42.06 | 1 | |||
4 | Quavion Martin | 11 | Northeastern | 43.16 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Christian Gore | 12 | Cummings, Hugh M. | 41.36 | 2 | |||
2 | Dylantae James | 12 | Cummings, Hugh M. | 41.46 | 2 | |||
3 | Noah Poteat | 12 | Cummings, Hugh M. | 42.80 | 2 | |||
4 | Jeremiah Eddie | 12 | Louisburg | 42.83 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | John Shearin | 11 | T.W. Andrews | 41.72 | 2 | |||
2 | Chris McCorkle | 11 | Walkertown | 42.66 | 2 | |||
3 | Allen Huffman | 9 | Surry Central | 43.07 | 2 | |||
4 | Michael Connelly | 12 | Trinity High | 43.19 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Lukas Valley | 12 | Pine Lake Preparatory | 39.98 | 2 | |||
2 | Jake Morgan | 12 | Pine Lake Preparatory | 42.39 | 2 | |||
3 | Nathaniel Rhein | 11 | Polk County | 42.55 | 2 | |||
4 | Brandon Wright | 11 | Lincoln Charter | 42.68 | 2 |
100m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Andralyn Livingston | 12 | East Carteret | 12.40 | 1 | |||
2 | Jada LLOYD | 10 | Hertford County | 12.68 | 1 | |||
3 | Azaria Gallop | 10 | Northeastern | 12.75 | 1 | |||
4 | Makaila Williamson | 10 | Eastern Wayne | 12.87 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Alayah Flowers | 9 | South Granville | 12.87 | 1 | |||
2 | Keagan Osika | 12 | Bunn | 12.92 | 1 | |||
3 | Tania Brandon | 11 | South Granville | 13.06 | 1 | |||
4 | Kiara Campbell | 11 | Fairmont | 13.16 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Qeinyla Ross | 12 | Walkertown | 12.69 | 1 | |||
2 | Malaysia Gabriel | 11 | Anson | 12.81 | 1 | |||
3 | Sanai Johnson | 9 | T.W. Andrews | 12.86 | 1 | |||
4 | Dynastee Parker | 11 | Monroe | 12.87 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Joyasia Smith | 12 | R-S Central | 12.29 | 1 | |||
2 | Makaiyah Ross | 11 | Burns | 12.76 | 1 | |||
3 | Laney Greif | 12 | Community School of Davidson | 12.98 | 1 | |||
4 | Shaniya Cook | 11 | Brevard | 13.08 | 1 |
200m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Andralyn Livingston | 12 | East Carteret | 25.68 | 1 | |||
2 | Jada LLOYD | 10 | Hertford County | 25.99 | 1 | |||
3 | Latecyia Johnson | 12 | East Carteret | 26.31 | 1 | |||
4 | Azaria Gallop | 10 | Northeastern | 26.39 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Alayah Flowers | 9 | South Granville | 26.75 | 2 | |||
2 | Keagan Osika | 12 | Bunn | 26.88 | 2 | |||
3 | Serenity Jordan | 10 | South Granville | 27.45 | 2 | |||
4 | Serenity Harvey | 9 | Whiteville | 27.53 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Skylar Southern | 10 | Forbush | 26.35 | 2 | |||
2 | Mariah Perry | 9 | Walkertown | 26.40 | 2 | |||
3 | Onii Bivens | 12 | West Stanly | 26.92 | 2 | |||
4 | Ta'Ciana Robinson | 9 | T.W. Andrews | 27.36 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Joyasia Smith | 12 | R-S Central | 25.81 | 2 | |||
2 | Rylee Hegedus | 12 | Pine Lake Preparatory | 26.29 | 2 | |||
3 | Alessia Addo | 9 | Pine Lake Preparatory | 26.57 | 2 | |||
4 | Laney Greif | 12 | Community School of Davidson | 27.25 | 2 |
400m Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Kamiyah Wooten | 11 | Farmville Central | 1:00.28 | 1 | |||
2 | Thuy Nguyen | 10 | Camden County | 1:01.67 | 1 | |||
3 | Peyton Stasko | 9 | Camden County | 1:02.00 | 1 | |||
4 | Kamaya Speight | 10 | Farmville Central | 1:02.52 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Ellie Gold | 12 | NC School of Science & Math | 1:04.72 | 1 | |||
2 | Mia Bess | 11 | South Granville | 1:05.03 | 2 | |||
3 | Rachel Woods | 9 | Jordan-Matthews | 1:06.41 | 2 | |||
4 | Kiara Campbell | 11 | Fairmont | 1:06.71 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Skylar Southern | 10 | Forbush | 1:00.14 | 2 | |||
2 | Onii Bivens | 12 | West Stanly | 1:01.00 | 2 | |||
3 | Rachel Switzer | 11 | North Forsyth | 1:01.54 | 2 | |||
4 | Peyton Wilson | 11 | Wheatmore High School | 1:04.06 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Rylee Hegedus | 12 | Pine Lake Preparatory | 57.81 | 2 | |||
2 | Alessia Addo | 9 | Pine Lake Preparatory | 58.63 | 2 | |||
3 | Sophia Overholt | 9 | Polk County | 1:01.25 | 2 | |||
4 | Sierra Church | 11 | West Lincoln | 1:02.83 | 2 |
100H Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Destany Fuller | 12 | Eastern Wayne | 15.30 | 1 | |||
2 | Sarai Leigh | 12 | John A. Holmes | 16.12 | 1 | |||
3 | Grace Phillips | 9 | Camden County | 16.88 | 1 | |||
4 | Shaniyah Harris | 9 | Pasquotank County | 17.15 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Tamesia Pinnix | 12 | Cummings, Hugh M. | 14.20 | 1 | |||
2 | Iysis Martinez | 12 | Cummings, Hugh M. | 17.09 | 1 | |||
3 | laila smith | 12 | East Bladen | 18.64 | 1 | |||
4 | LaMeyk Black | 12 | Bunn | 18.91 | 1 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mariah Perry | 9 | Walkertown | 14.99 | 1 | |||
2 | Mia McMillen | 12 | Surry Central | 15.76 | 1 | |||
3 | Angelico Lugo | 11 | Anson | 16.86 | 1 | |||
4 | Ju'Mizhia Sanders | 11 | West Wilkes | 16.94 | 1 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Callie Stamey | 11 | Maiden High | 16.86 | 1 | |||
2 | Amya Cunningham | 12 | Polk County | 17.15 | 1 | |||
3 | Stefania Williams | 10 | Pine Lake Preparatory | 17.70 | 1 | |||
4 | Hannah Dover | 12 | Burns | 17.86 | 1 |
300H Girls
East -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Shalawn Yates | 9 | West Craven High | 48.95 | 1 | |||
2 | Grace Phillips | 9 | Camden County | 49.71 | 1 | |||
3 | Calla Tatum | 10 | North Pitt | 52.06 | 1 | |||
4 | Jillian Malham | 11 | Princeton | 52.50 | 1 |
Mideast -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Taylor Jordan | 10 | Cummings, Hugh M. | 49.41 | 2 | |||
2 | Brianna Davis | 11 | Fairmont | 49.68 | 2 | |||
3 | Brooke Packingham | 9 | Cummings, Hugh M. | 50.08 | 2 | |||
4 | Sahara Wilson | 9 | Raleigh Charter | 51.48 | 2 |
Midwest -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Mia McMillen | 12 | Surry Central | 46.57 | 2 | |||
2 | Grace Prevette | 11 | East Davidson | 48.17 | 2 | |||
3 | Ju'Mizhia Sanders | 11 | West Wilkes | 48.22 | 2 | |||
4 | Angelico Lugo | 11 | Anson | 49.10 | 2 |
West -
PLACE | ATHLETE | TEAM | RESULT | WIND | H# | |||
---|---|---|---|---|---|---|---|---|
1 | Callie Stamey | 11 | Maiden High | 47.93 | 2 | |||
2 | Hannah Dover | 12 | Burns | 49.20 | 2 | |||
3 | Bailey Reynolds | 12 | Bandys | 52.56 | 2 | |||
4 | Amya Cunningham | 12 | Polk County | 52.64 | 2 |