Ryan Clark and Darryl Haraway go head to head at the Taco Bell Classic this weekend in just one of many match-ups between the stars from our region of the country.
Skip To:
Sprints | Distance | Hurdles
Relays | Jumps | Throws
In honor of the Taco Bell Invitational, which will draw top talent from at least 6 states, we have assembled the Best of the Southeast for every event. These rankings are pulled from the states that participate in Nike Cross Nationals Southeast Regional, but with track events instead of cross country. In races of 400 meters or less, only FAT marks are used. All performances that meet the MileSplit US First Team ("Gold") standard are included.
100 Dash (Full Rankings)
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 10.31 | 2015 | |||
2 | 10.34 | 2015 | |||
3 | 10.38 | 2015 | |||
4 | 10.42 | 2015 | |||
5 | 10.45w | 3.8 | 2016 | ||
6 | 10.50 | 2015 | |||
7 | 10.50 | 2016 | |||
8 | 10.51w | 3.3 | 2015 | ||
9 | 10.53 | 2016 | |||
10 | 10.53w | 3.8 | 2015 | ||
11 | 10.53 | 2016 | |||
12 | 10.57 | 1.1 | 2016 | ||
13 | 10.57w | 3.0 | 2017 | ||
14 | 10.58 | 2015 | |||
15 | 10.58 | 1.0 | 2018 | ||
16 | 10.58 | 2016 | |||
17 | 10.59 | 2015 | |||
18 | 10.59 | 2016 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 10.60 |
200 Dash (Full Rankings)
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 20.90 | 1.1 | 2015 | ||
2 | 21.21 | 2015 | |||
3 | 21.22 | 2015 | |||
4 | 21.23 | 2016 | |||
5 | 21.28 | 0.4 | 2015 | ||
6 | 21.31 | 2015 | |||
7 | 21.37 | 1.1 | 2016 | ||
8 | 21.37w | 2.4 | 2016 | ||
9 | 21.46 | 0.0 | 2015 | ||
10 | 21.49 | 2017 | |||
11 | 21.50 | 2015 | |||
12 | 21.50 | 1.1 | 2016 | ||
13 | 21.52 | 1.6 | 2017 | ||
14 | 21.52 | 2015 | |||
15 | 21.52 | 2015 | |||
16 | 21.53 | 2017 | |||
17 | 21.53 | 2015 | |||
18 | 21.55 | 2015 | |||
19 | 21.57 | 2.0 | 2016 | ||
20 | 21.59 | 2015 | |||
21 | 21.60w | 2.3 | 2015 | ||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 21.60 |
400 Dash (Full Rankings)
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 46.80 | 2017 | |||
2 | 47.21 | 2016 | |||
3 | 47.53 | 2015 | |||
4 | 47.55 | 2015 | |||
5 | 47.64 | 2015 | |||
6 | 47.67 | 2019 | |||
7 | 47.73 | 2015 | |||
8 | 47.82 | 2015 | |||
9 | 47.93 | 2015 | |||
10 | 47.96 | 2015 | |||
11 | 47.97 | 2015 | |||
12 | 48.00 | 2017 | |||
13 | 48.14 | -- | |||
14 | 48.17 | 2015 | |||
15 | 48.26 | 2015 | |||
16 | 48.26 | 2015 | |||
17 | 48.33 | 2015 | |||
18 | 48.36 | 2015 | |||
19 | 48.39 | 2016 | |||
20 | 48.40 | 2016 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 48.40 |
800 Run (Full Rankings)
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 1:50.94 | 2015 | |||
2 | 1:51.17 | 2016 | |||
3 | 1:52.25 | 2015 | |||
4 | 1:52.27 | 2015 | |||
5 | 1:52.49 | 2015 | |||
6 | 1:53.52 | 2016 | |||
7 | 1:54.07 | 2015 | |||
8 | 1:54.20 | 2015 | |||
9 | 1:54.22 | 2015 | |||
10 | 1:54.23 | 2015 | |||
11 | 1:54.31 | 2015 | |||
12 | 1:54.33 | 2015 | |||
13 | 1:54.62 | 2015 | |||
14 | 1:54.65 | 2015 | |||
15 | 1:54.86 | 2017 | |||
16 | 1:54.86 | 2016 | |||
17 | 1:54.89 | 2015 | |||
18 | 1:54.89 | 2016 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 1:55.00 |
1600 Run (Full Rankings)
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 4:13.06c | 2016 | |||
2 | 4:13.16 | 2015 | |||
3 | 4:13.62c | 2015 | |||
4 | 4:13.91 | 2015 | |||
5 | 4:14.12c | 2015 | |||
6 | 4:14.50 | 2016 | |||
7 | 4:14.73c | 2015 | |||
8 | 4:15.09 | 2015 | |||
9 | 4:15.53c | 2015 | |||
10 | 4:15.59c | 2015 | |||
11 | 4:16.01 | 2015 | |||
12 | 4:16.12c | 2015 | |||
13 | 4:16.26c | 2016 | |||
14 | 4:16.44c | 2016 | |||
15 | 4:16.68c | 2015 | |||
16 | 4:16.87c | 2015 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 4:17.00 |
3200 Run (Full Rankings)
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 8:57.97 | 2015 | |||
2 | 9:01.05 | 2015 | |||
3 | 9:02.66 | 2015 | |||
4 | 9:03.57 | 2015 | |||
5 | 9:03.87 | 2015 | |||
6 | 9:04.15 | 2015 | |||
7 | 9:04.99 | 2015 | |||
8 | 9:07.58 | 2015 | |||
9 | 9:08.60 | 2015 | |||
10 | 9:09.10 | 2016 | |||
11 | 9:10.75 | 2015 | |||
12 | 9:11.27 | 2015 | |||
13 | 9:15.17 | 2015 | |||
14 | 9:16.25 | 2016 | |||
15 | 9:16.63 | 2015 | |||
16 | 9:17.45 | 2016 | |||
17 | 9:17.70 | 2015 | |||
18 | 9:18.07 | 2016 | |||
19 | 9:19.02 | 2015 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 9:20.00 |
110 Hurdles (Full Rankings)
Rank | Time | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 13.64 | 0.6 | 2017 | ||
2 | 13.79 | 2016 | |||
3 | 13.79 | 1.8 | 2017 | ||
4 | 13.86 | 1.8 | 2015 | ||
5 | 13.94 | 2015 | |||
6 | 13.94 | 0.6 | 2015 | ||
7 | 13.95 | 2015 | |||
8 | 13.97 | 2017 | |||
9 | 14.02 | 2015 | |||
10 | 14.04 | 2015 | |||
11 | 14.07 | 2015 | |||
12 | 14.07 | 2015 | |||
13 | 14.10 | 2015 | |||
14 | 14.13 | 1.8 | 2015 | ||
15 | 14.14 | 2015 | |||
16 | 14.15 | 1.8 | 2016 | ||
17 | 14.16 | 2016 | |||
18 | 14.18 | 2015 | |||
19 | 14.20 | 2016 | |||
20 | 14.21 | 0.9 | 2015 | ||
21 | 14.23 | 1.8 | 2015 | ||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 14.30 |
300 Hurdles (Full Rankings)
Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
---|---|---|---|---|---|
1 | 36.72 | 2015 | |||
2 | 36.96 | 2015 | |||
3 | 37.35 | 2015 | |||
4 | 37.36 | 2015 | |||
5 | 37.39 | 2017 | |||
6 | 37.69 | 2015 | |||
7 | 37.80 | 2016 | |||
8 | 37.89 | 2017 | |||
9 | 38.00 | 2015 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 38.00 |
4x100 Relay (Full Rankings)
Rank | Time | Relay Team | Meet DatePlace | ||
---|---|---|---|---|---|
1 | 41.04 | ||||
2 | 41.33 | ||||
3 | 41.36 | ||||
4 | 41.41 | ||||
5 | 41.48 | ||||
6 | 41.60 | ||||
7 | 41.61 | ||||
8 | 41.63 | ||||
9 | 41.64 | ||||
10 | 41.64 | ||||
11 | 41.67 | ||||
12 | 41.72 | ||||
13 | 41.76 | ||||
14 | 41.76 | ||||
15 | 41.78 | ||||
16 | 41.85 | ||||
17 | 41.88 | ||||
18 | 41.89 | ||||
19 | 41.89 | ||||
20 | 41.93 | ||||
21 | 41.94 | ||||
22 | 41.97 | ||||
23 | 42.00 | ||||
24 | 42.00 | ||||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 42.00 |
4x200 Relay (Full Rankings)
Rank | Time | Relay Team | Meet DatePlace | ||
---|---|---|---|---|---|
1 | 1:26.05 | ||||
2 | 1:27.85 | ||||
3 | 1:27.86 | ||||
4 | 1:27.97 | ||||
5 | 1:28.05 | ||||
6 | 1:28.07 | ||||
7 | 1:28.09 | ||||
8 | 1:28.21 | ||||
9 | 1:28.27 | ||||
10 | 1:28.33 | ||||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 1:28.50 |
4x400 Relay (Full Rankings)
Rank | Time | Relay Team | Meet DatePlace | ||
---|---|---|---|---|---|
1 | 3:12.86 | ||||
2 | 3:13.92 | ||||
3 | 3:15.29 | ||||
4 | 3:15.71 | ||||
5 | 3:15.72 | ||||
6 | 3:16.63 | ||||
7 | 3:16.72 | ||||
8 | 3:17.66 | ||||
9 | 3:17.99 | ||||
10 | 3:18.07 | ||||
11 | 3:18.84 | ||||
12 | 3:19.05 | ||||
13 | 3:19.53 | ||||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 3:20.00 |
4x800 Relay (Full Rankings)
Rank | Time | Relay Team | Meet DatePlace | ||
---|---|---|---|---|---|
1 | 7:45.21 | ||||
2 | 7:50.24 | ||||
3 | 7:51.30 | ||||
4 | 7:53.87 | ||||
5 | 7:55.88 | ||||
6 | 7:56.37 | ||||
7 | 7:57.45 | ||||
8 | 7:57.86 | ||||
9 | 7:57.93 | ||||
10 | 7:59.68 | ||||
11 | 7:59.71 | ||||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 8:00.00 |
Long Jump (Full Rankings)
Rank | Mark | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 24-6 | 2015 | |||
2 | 24-3.5 | 2016 | |||
3 | 23-11 | 2016 | |||
4 | 23-9 | 2016 | |||
5 | 23-9 | 2016 | |||
6 | 23-8 | 2015 | |||
7 | 23-6 | 2015 | |||
8 | 23-5.75 | 0.5 | 2016 | ||
9 | 23-4.75 | 2016 | |||
10 | 23-4 | 2015 | |||
11 | 23-4 | 2017 | |||
12 | 23-3 | 2015 | |||
13 | 23-3 | 2016 | |||
14 | 23-2 | 2015 | |||
15 | 23-1.75 | 1.3 | 2015 | ||
16 | 23-1.5 | 2016 | |||
17 | 23-1 | 2015 | |||
18 | 23-1 | 2015 | |||
19 | 23-1 | 2016 | |||
20 | 23-0.5 | 2015 | |||
21 | 23-0.5 | 2016 | |||
22 | 23-0.5 | 2016 | |||
23 | 22-11 | 2015 | |||
24 | 22-10.75 | 0.0 | 2015 | ||
25 | 22-10.5 | 2015 | |||
26 | 22-10 | 2016 | |||
27 | 22-9.5 | 2015 | |||
28 | 22-8.5 | 2015 | |||
29 | 22-8.25 | 2015 | |||
30 | 22-8 | 2015 | |||
31 | 22-8 | 2015 | |||
32 | 22-8 | 2016 | |||
33 | 22-8 | 2015 | |||
34 | 22-8 | 2015 | |||
35 | 22-7.25 | 2015 | |||
36 | 22-7 | 2015 | |||
37 | 22-7 | 2016 | |||
38 | 22-6.5 | 2016 | |||
39 | 22-6.5 | 2016 | |||
40 | 22-6.5 | 2016 | |||
41 | 22-6 | 2015 | |||
42 | 22-5.75 | 2015 | |||
43 | 22-5.5 | 2016 | |||
44 | 22-5 | 2015 | |||
45 | 22-5 | 2015 | |||
46 | 22-5 | 2015 | |||
47 | 22-5 | 2016 | |||
48 | 22-5 | 2015 | |||
49 | 22-4.5 | 2015 | |||
50 | 22-4.5 | 2015 | |||
MILESPLIT NATIONAL ELITE: GOLD STANDARD 22-06.00 |
Triple Jump (Full Rankings)
Rank | Mark | Wind | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|---|
1 | 49-2 | 2015 | |||
2 | 48-6 | 2015 | |||
3 | 48-3 | 2015 | |||
4 | 48-2.5 | 2015 | |||
5 | 47-11.25 | 2017 | |||
6 | 47-7.5 | 2015 | |||
7 | 47-7 | 2015 | |||
8 | 47-4 | 0.4 | 2015 | ||
9 | 47-3 | 2015 | |||
10 | 47-1.5 | 0.0 | 2015 | ||
11 | 47-0.5 | 2015 | |||
12 | 47-0 | 0.8 | 2015 | ||
13 | 46-11.75 | 2016 | |||