
Parkland's girls come out on top when you put the best times from all three Mini-Meets together. Who earned the fictional boys' title?
Skip to Boys' Combined Results
Girls Combined Results
55 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Katlin Sherman | 11 | Parkland | 07.24 | 10 |
| 2 | Gabriele Cunningham | 11 | Mallard Creek | 07.29 | 8 |
| 3 | Erin Morrison | 11 | Parkland | 07.31 | 6 |
| 4 | Mia Little | 11 | Southwest Guilford | 07.32 | 5 |
| 5 | Isis Brooks | 10 | East Forsyth | 07.34 | 4 |
| 6 | Kylie Mcmillan | 11 | Southern Guilford | 07.35 | 3 |
| 7 | Tamara Clark | 9 | High Point Central | 07.39 | 2 |
| 8 | Lauren White | 10 | Unattached (NC) | 07.40 | 1 |
300 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Layla White | 11 | Cary | 39.40 | 10 |
| 2 | Ebony Williams | 11 | Parkland | 39.78 | 8 |
| 3 | Katlin Sherman | 11 | Parkland | 40.72 | 6 |
| 4 | Tamara Clark | 9 | High Point Central | 41.50 | 5 |
| 5 | Charminique Hackney | 10 | Cary | 41.61 | 4 |
| 6 | Jasmine Allen | 12 | Southeast Raleigh | 41.66 | 3 |
| 7 | Isis Brooks | 10 | East Forsyth | 41.72 | 2 |
| 8 | Jessica Walker | 12 | Dudley | 41.76 | 1 |
500 Meter Dash
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Layla White | 11 | Cary | 1:17.64 | 10 |
| 2 | Reneazia Collins | 12 | Monroe | 1:19.72 | 8 |
| 3 | Julia Brown | 11 | Cary | 1:20.65 | 6 |
| 4 | Tatiana Mills | 10 | Berry, Phillip O. | 1:20.85 | 5 |
| 5 | Kathleen Maher | 12 | Marvin Ridge | 1:21.24 | 4 |
| 6 | Kacie Hicks | 12 | Marvin Ridge | 1:22.70 | 3 |
| 7 | Amaka Awuruonye | 11 | Olympic | 1:22.95 | 2 |
| 8 | Ashley Jemerson | 10 | Independence | 1:23.01 | 1 |
1,000 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Malia Ellington | 11 | Community School of Davidson | 2:58.92 | 10 |
| 2 | Alison Price | 12 | West Forsyth | 2:59.60 | 8 |
| 3 | Blake Dodge | 12 | West Carteret | 3:01.93 | 6 |
| 4 | Casey Greenwalt | 12 | T.C. Roberson | 3:06.09 | 5 |
| 5 | Ellen Spencer | 10 | West Forsyth | 3:06.67 | 4 |
| 6 | Kate Sanborn | 10 | Jack Britt | 3:08.45 | 3 |
| 7 | Ashley Smith | 10 | West Forsyth | 3:10.75 | 2 |
| 8 | Cayla Rodney | 11 | Cary | 3:11.76 | 1 |
1,600 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Malia Ellington | 11 | Community School of Davidson | 5:02.48 | 10 |
| 2 | Sara Platek | 9 | Ragsdale | 5:04.66 | 8 |
| 3 | Grace Sullivan | 11 | Providence | 5:04.90 | 6 |
| 4 | Blake Dodge | 12 | West Carteret | 5:23.11 | 5 |
| 5 | Alexa King | 9 | Marvin Ridge | 5:23.60 | 4 |
| 6 | Brittany Stanley | 10 | Mount Pleasant | 5:26.37 | 3 |
| 7 | Hannah Moerk | 12 | East Forsyth | 5:26.70 | 2 |
| 8 | Reilly Caldwell | 9 | Green Hope | 5:26.86 | 1 |
3,200 Meter Run
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Bianca Bishop | 12 | Providence | 11:05.62 | 10 |
| 2 | Sophie Ebihara | 10 | Cardinal Gibbons | 11:09.36 | 8 |
| 3 | Lily Anderson | 11 | T.C. Roberson | 11:14.60 | 6 |
| 4 | Alexa King | 9 | Marvin Ridge | 11:31.76 | 5 |
| 5 | Malia Ellington | 11 | Community School of Davidson | 11:39.55 | 4 |
| 6 | Tori Martin | 9 | Rockingham County | 11:52.35 | 3 |
| 7 | Kayla Glova | 10 | Providence | 11:56.21 | 2 |
| 8 | Sarah Bodmer | 9 | Green Hope | 11:56.55 | 1 |
55 Meter Hurdles
| # | Athlete | Yr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Ebony Williams | 11 | Parkland | 08.18 | 10 |
| 2 | Kylie Mcmillan | 11 | Southern Guilford | 08.22 | 8 |
| 3 | Gabriele Cunningham | 11 | Mallard Creek | 08.32 | 6 |
| 4 | Kayla Moore | 9 | Cummings, Hugh M. | 08.42 | 5 |
| 5 | Reneazia Collins | 12 | Monroe | 08.54 | 4 |
| 6 | Lydia Laws | 12 | Western Alamance | 08.82 | 3 |
| 7 | Nateja Hale | 11 | Parkland | 08.83 | 2 |
| 8 | Jazmyne Stevenson | 12 | Olympic | 08.95 | 1 |
4x400 Meter Relay
| # | Team | Time | Pts |
|---|---|---|---|
| 1 | Parkland | 3:54.59 | 10 |
| 2 | Cary | 3:59.18 | 8 |
| 3 | T.C. Roberson | 4:10.31 | 6 |
| 4 | West Carteret | 4:14.34 | 5 |
| 5 | Berry, Phillip O. | 4:14.38 | 4 |
| 6 | Ragsdale | 4:14.42 | 3 |
| 7 | High Point Central | 4:16.66 | 2 |
| 8 | Olympic | 4:17.92 | 1 |
4x800 Meter Relay
| # | Team | Time | Pts |
|---|---|---|---|
| 1 | T.C. Roberson | 9:45.80 | 10 |
| 2 | Mount Tabor | 9:56.85 | 8 |
| 3 | West Carteret | 10:01.71 | 6 |
| 4 | Green Hope | 10:05.35 | 5 |
| 5 | Myers Park | 10:06.99 | 4 |
| 6 | Lake Norman | 10:15.82 | 3 |
| 7 | High Point Central | 10:36.95 | 2 |
| 8 | Marvin Ridge | 10:39.02 | 1 |
High Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Elizabeth Olesen | 11 | Hickory Ridge | 5-04 | 10 |
| 2 | Amaka Awuruonye | 11 | Olympic | 5-02 | 8 |
| 3 | Ashley Parker | 11 | Draughn | 5-00 | 6 |
| 4 | Charity Snelling | 12 | Franklinton | 5-00 | 5 |
| 5 | Cassidy Hayes | 12 | Triton | 5-00 | 4 |
| 6 | Peolandria King | 12 | Western Guilford | 5-00 | 3 |
| 7 | Danaye Connor | 10 | Berry, Phillip O. | 5-00 | 2 |
| 8 | Ella Dunn | 9 | Charlotte Country Day School | 4-08 | 1 |
Long Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Chelsey Hargrave | 12 | Williams, Walter M | 17-11 | 10 |
| 2 | Ila Mumford | 11 | Parkland | 17-08 | 8 |
| 3 | Arianna Whiteside | 12 | T.C. Roberson | 17-07 | 6 |
| 4 | Imari Mclean | 12 | Hillside | 17-03 | 5 |
| 5 | Tamilia Wright | 11 | Williams, Walter M | 16-09.5 | 4 |
| 6 | Alexis Davis | 12 | Unattached (NC) | 16-08.75 | 3 |
| 7 | Julice Crowder | 12 | Monroe | 16-06 | 2 |
| 8 | Taleya Harris | 11 | Hillside | 16-05 | 1 |
Pole Vault
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Alison Seramur | 12 | Watauga | 10-06 | 10 |
| 2 | Mariel Finger | 12 | North Gaston | 10-00 | 8 |
| 3 | Taylor Helms | 11 | Marvin Ridge | 10-00 | 6 |
| 4 | Lainey Hunnicutt | 11 | South Mecklenburg | 10-00 | 5 |
| 5 | Sierra Milosh | 12 | West Carteret | 9-06 | 4 |
| 6 | Emily Bey | 12 | Mount Pleasant | 9-06 | 3 |
| 7 | Danielle Brown | 12 | Franklin | 9-06 | 2 |
| 8 | Elaina Passero | 12 | Davie County | 9-00 | 1 |
Shot Put
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Khayla Dawson | 10 | Olympic | 41-08 | 10 |
| 2 | Alexis Dickerson | 12 | Western Alamance | 39-09.5 | 8 |
| 3 | Alex Cooke | 12 | North Surry | 39-07 | 6 |
| 4 | Hassana Clark | 11 | Southeast Raleigh | 38-10.25 | 5 |
| 5 | Imani Abraham | 12 | Dudley | 36-06.25 | 4 |
| 6 | Nia Baker | 11 | Butler | 36-02.75 | 3 |
| 7 | Rayven Williams | 12 | Southeast Guilford | 35-03.75 | 2 |
| 8 | Tay'lore Moore | 12 | Green Hope | 34-09 | 1 |
Triple Jump
| # | Athlete | Yr | Team | Mark | Pts |
|---|---|---|---|---|---|
| 1 | Chelsey Hargrave | 12 | Williams, Walter M | 36-09.75 | 10 |
| 2 | Kayla Moore | 9 | Cummings, Hugh M. | 36-08.75 | 8 |
| 3 | Lydia Laws | 12 | Western Alamance | 35-05.75 | 6 |
| 4 | Kenyae Majors | 9 | Cummings, Hugh M. | 35-04.5 | 5 |
| 5 | Ila Mumford | 11 | Parkland | 35-03.25 | 4 |
| 6 | Alexis Davis | 12 | Unattached (NC) | 35-01 | 3 |
| 7 | Taniya Rhyne | 12 | Parkland | 34-10 | 2 |
| 8 | Jazmyne Stevenson | 12 | Olympic | 34-09 | 1 |
Team Scores
Girls - Team Rankings - 14 Events Scored =============================================================================== 1) Parkland 66 2) Cary 39 3) T.C. Roberson 33 4) West Carteret 26 5) Williams, Walter M 24 6) Community School of Davi 24 7) Olympic 23 8) Marvin Ridge 23 9) Cummings, Hugh M. 18 10) Providence 18 11) Western Alamance 17 12) West Forsyth 14 13) Mallard Creek 14 14) Monroe 14 15) Ragsdale 11 16) Berry, Phillip O. 11 17) High Point Central 11 18) Southern Guilford 11 19) Hickory Ridge 10 20) Watauga 10 21) Cardinal Gibbons 8 22) North Gaston 8 23) Mount Tabor 8 24) Green Hope 8 25) Southeast Raleigh 8 26) East Forsyth 8 27) Unattached (NC) 7 28) Hillside 6 29) Mount Pleasant 6 30) Draughn 6 31) North Surry 6 32) Franklinton 5 33) Southwest Guilford 5 34) South Mecklenburg 5 35) Dudley 5 36) Myers Park 4 37) Triton 4 38) Butler 3 39) Western Guilford 3 40) Rockingham County 3 41) Lake Norman 3 42) Jack Britt 3 43) Southeast Guilford 2 44) Franklin 2 45) Independence 1 46) Charlotte Country Day Sc 1 47) Davie County 1
