IMPORTANT NOTES:
- This is the last week we will publish lists of qualifiers. Next week we will publish the actual entry lists.
- These rankings include both polar bear and indoor meets. In addition, both hand times and FAT marks are included.
- These lists are UNOFFICIAL, and only represent those athletes that have qualified, not those that have been entered.
- COACHES MUST STILL ENTER THEIR ATHLETES INTO THE STATE MEET. Just because an athlete is on this list, does NOT mean he/she has been properly entered.
Skip To:
Sprints: 55 Dash | 300 Dash | 500 Dash
Distance: 1000 Run | 1600 Run | 3200 Run
Hurdles: 55 Hurdles
Relays: 4x200 | 4x400 | 4x800
Field Events: Long Jump | High Jump | Shot Put | Pole Vault | Triple Jump
Current High School Leaderboard
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.97 | NC Apex | 01/31/2015 | 857 |
| 300m | 39.05 | NC Parkland | Fast Track High School Invitational 01/24/2015 | 872 |
| 500m | 1:14.04 | NC Parkland | Virginia Tech High School Invitational 01/30/2015 | 589 |
| 1000m | 2:49.79 | 01/31/2015 | 500 | |
| 1600m | 4:49.78 | NCRunners Holiday Invitational 12/20/2014 | 511 | |
| 3200m | 10:53.74 | NC Watauga | Fast Track High School Invitational 01/24/2015 | 212 |
| 55mH | 7.88 | NCRunners Holiday Invitational 12/20/2014 | 412 | |
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:39.49 | NC Parkland | Virginia Tech High School Invitational 01/30/2015 | 175 |
| 4x400m | 3:54.64 | NC Parkland | NCRunners Holiday Invitational 12/20/2014 | 185 |
| 4x800m | 9:39.21 | 01/31/2015 | 125 | |
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 5-6 | NC Avery County | Liberty High School Invitational 01/09/2015 | 221 |
| Long Jump | 19-3.25 | 01/10/2015 | 397 | |
| Pole Vault | 12-6 | NC Apex | Fast Track High School Invitational 01/24/2015 | 95 |
| Shot Put | 45-3 | 01/10/2015 | 389 | |
| Triple Jump | 40-10.25 | 01/10/2015 | 211 | |
| Track | Time | Athlete/Team | Meet Date | Count |
| 55m Wheelchair | 16.47 | NC Apex | 01/09/2015 | 2 |
| Other | Mark | Athlete/Team | Meet Date | Count |
| 60m | 7.59 | 01/18/2015 | 35 | |
| 200m | 25.84 | 01/10/2015 | 40 | |
| 400m | 58.55 | 01/10/2015 | 35 | |
| 800m | 2:17.35 | 01/30/2015 | 15 | |
| 1 Mile | 4:41.56 | 01/30/2015 | 13 | |
| 3000m | 12:54.13 | 11/22/2014 | 2 | |
| 60mH | 8.44 | 01/30/2015 | 17 | |
| Weight | 40-6 | Fast Track High School Invitational 01/24/2015 | 12 | |
| Pentathlon | 2946 | 01/18/2015 | 1 |
55 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 7.31 | 2015 | 01/22/2015 | ||
2 | 7.34h | NC St. Pauls | 2015 | 12/13/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 7.39 | |||||
3 | 7.45 | 2016 | Fast Track High School Invitational16th P 01/24/2015 | ||
4 | 7.46 | NC Walkertown | 2015 | 01/05/2015 | |
5 | 7.46 | 2017 | Eastern High School Challenge16th P 01/31/2015 | ||
6 | 7.49 | NC Carver | 2016 | 01/05/2015 | |
7 | 7.54h | NC Shelby | 2016 | Northwestern 3-A/4-A Conference Polar Bear1st 12/11/2014 | |
8 | 7.54h | 2015 | 12/17/2014 | ||
9 | 7.63 | 2016 | Eastern High School Challenge31st P 01/31/2015 | ||
10 | 7.64h | NC Heide Trask | 2016 | Midway High School Polar Bear1st 12/03/2014 | |
11 | 7.64h | NC Thomasville | 2017 | 12/17/2014 | |
12 | 7.64h | 2016 | 12/17/2014 | ||
13 | 7.64h | NC Northeastern | 2015 | 12/17/2014 | |
14 | 7.64h | NC Northeastern | 2017 | 12/17/2014 | |
15 | 7.64h | NC Franklinton | 2016 | 01/17/2015 | |
55 Meter Hurdles (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 8.26 | 2017 | Liberty Christmas Invitational1st P 12/06/2014 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 8.37 | |||||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 8.52 | |||||
2 | 8.85 | 2018 | 01/16/2015 | ||
3 | 8.94 | 2017 | Liberty Christmas Invitational5th P 12/06/2014 | ||
4 | 8.95 | NC Avery County | 2015 | Liberty High School Invitational7th P 01/09/2015 | |
5 | 9.16 | 2016 | Eastern High School Challenge17th P 01/31/2015 | ||
6 | 9.34h | 2015 | Southwest Edgecombe Polar Bear EPC #11st 12/03/2014 | ||
7 | 9.34h | NC North Pitt | 2015 | Southwest Edgecombe Polar Bear EPC #13rd 12/03/2014 | |
8 | 9.34 | NC North Stokes | 2017 | Mighty Explorers Challenge #53rd 01/26/2015 | |
9 | 9.64h | 2016 | 12/17/2014 | ||
10 | 9.64h | NC North Rowan | 2018 | 01/21/2015 | |
11 | 9.69 | NC North Rowan | 2017 | 12/13/2014 | |
12 | 9.74h | NC Monroe | 2015 | 01/26/2015 | |
13 | 10.04 | NC Franklin | 2016 | 01/16/2015 | |
14 | 10.04h | NC Union | 2016 | 01/28/2015 | |
15 | 10.07 | 2016 | 12/03/2014 | ||
16 | 10.16 | 2016 | JDL Mini Meets12th 01/16/2015 | ||
17 | 10.22 | 2016 | 01/22/2015 | ||
18 | 10.24h | NC Croatan | 2015 | East Central Conference Winter Championship1st 01/29/2015 | |
300 Meter Dash (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 42.24h | NC Elkin | 2015 | Surry Central Polar Bear #21st 01/06/2015 | |
2 | 43.22 | NC Walkertown | 2015 | 01/22/2015 | |
3 | 43.23 | NC T.W. Andrews | 2016 | 01/16/2015 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 43.24 | |||||
4 | 43.32 | NC North Rowan | 2017 | 12/13/2014 | |
5 | 43.50 | 2017 | Eastern High School Challenge26th 01/31/2015 | ||
6 | 44.34h | NC Heide Trask | 2016 | Midway High School Polar Bear1st 12/03/2014 | |
7 | 44.34h | NC St. Pauls | 2017 | 12/17/2014 | |
8 | 44.34h | NC Franklinton | 2017 | 01/31/2015 | |
9 | 44.44h | NC Shelby | 2016 | WNC Polar Bear Championships1st 01/28/2015 | |
10 | 44.46 | NC Carver | 2016 | 12/18/2014 | |
11 | 44.50 | 2016 | 12/13/2014 | ||
12 | 44.77 | 2017 | 12/13/2014 | ||
13 | 45.07 | NC T.W. Andrews | 2017 | JDL Mini Meets12th 01/16/2015 | |
14 | 45.07 | 2018 | JDL Mini Meets12th 01/16/2015 | ||
15 | 45.17 | 2015 | NCRunners Holiday Invitational35th 12/20/2014 | ||
500 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 1:20.10 | 2015 | 01/28/2015 | ||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 01:21.0 | |||||
2 | 1:22.02 | NC Avery County | 2015 | Liberty High School Invitational6th 01/09/2015 | |
3 | 1:22.50 | 2017 | NCRunners Holiday Invitational9th 12/20/2014 | ||
4 | 1:23.25 | NC Elkin | 2015 | Surry Central Polar Bear #41st 01/29/2015 | |
5 | 1:24.20 | 2017 | 01/28/2015 | ||
6 | 1:24.26 | NC North Rowan | 2017 | 01/21/2015 | |
7 | 1:25.57 | 2017 | Eastern High School Challenge27th 01/31/2015 | ||
8 | 1:26.60 | NC Carrboro | 2016 | East Chapel Hill Polar Bear1st 12/13/2014 | |
9 | 1:26.60 | NC Polk County | 2016 | 12/17/2014 | |
10 | 1:27.10 | NC First Flight | 2018 | 01/28/2015 | |
11 | 1:28.11 | NC North Stokes | 2018 | Mighty Explorers Challenge #35th 12/15/2014 | |
12 | 1:28.47 | 2017 | JDL Mini Meets15th 01/16/2015 | ||
13 | 1:28.70 | NC Croatan | 2017 | East Central Conference Winter Championship1st 01/29/2015 | |
14 | 1:28.95 | NC T.W. Andrews | 2017 | JDL Mini Meets16th 01/16/2015 | |
1000 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 2:53.23 | 2015 | Virginia Tech High School Invitational2nd 01/30/2015 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 3:02.30 | |||||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 03:08.5 | |||||
2 | 3:11.15 | NC First Flight | 2018 | Tuesday Track Meet @ Boo Williams1st 12/02/2014 | |
3 | 3:15.76 | NC West Stokes | 2016 | Mighty Explorers Challenge #42nd 01/09/2015 | |
4 | 3:20.80 | NC Polk County | 2015 | 12/17/2014 | |
5 | 3:21.44 | 2017 | NCRunners Holiday Invitational12th 12/20/2014 | ||
6 | 3:23.80 | 2016 | 12/03/2014 | ||
7 | 3:25.25 | NC West Wilkes | 2016 | Mighty Explorers Challenge #53rd 01/26/2015 | |
8 | 3:27.00 | 2016 | NCRunners Holiday Invitational21st 12/20/2014 | ||
9 | 3:27.40 | NC Dixon | -- | Onslow County Polar Bear #11st 11/25/2014 | |
10 | 3:27.91 | 2016 | JDL Mini Meets16th 01/16/2015 | ||
11 | 3:28.00 | NC Shelby | 2016 | 12/17/2014 | |
12 | 3:28.81 | 2015 | NCRunners Holiday Invitational23rd 12/20/2014 | ||
13 | 3:29.60 | NC Polk County | 2015 | 12/03/2014 | |
1600 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 5:00.93 | 2015 | Fast Track High School Invitational1st 01/24/2015 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 5:08.00 | |||||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 05:20.0 | |||||
2 | 5:24.18 | NC West Stokes | 2016 | Mighty Explorers Challenge #31st 12/15/2014 | |
3 | 5:30.69 | NC First Flight | 2018 | 01/16/2015 | |
4 | 5:36.77 | NC Robbinsville | 2016 | 01/22/2015 | |
5 | 5:39.18 | 2016 | 01/16/2015 | ||
6 | 5:41.00 | NC Dixon | -- | 12/17/2014 | |
7 | 5:44.10 | NC Dixon | -- | Onslow County Polar Bear #12nd 11/25/2014 | |
8 | 5:45.14 | 2017 | 12/13/2014 | ||
9 | 5:46.21 | 2018 | Tuesday Track Meet @ Boo Williams3rd 12/02/2014 | ||
10 | 5:47.60 | NC Shelby | 2016 | 12/17/2014 | |
11 | 5:48.90 | NC West Wilkes | 2016 | Surry Central Polar Bear #11st 12/09/2014 | |
12 | 5:49.14 | NC Forbush | 2018 | JDL Mini Meets13th 01/16/2015 | |
13 | 5:49.46 | 2016 | 12/13/2014 | ||
14 | 5:51.05 | 2016 | 01/05/2015 | ||
15 | 5:51.50 | 2017 | 01/05/2015 | ||
16 | 5:51.94 | NC Highlands | 2017 | WNC Polar Bear Championships2nd 01/28/2015 | |
17 | 5:52.00 | NC Brevard | 2017 | 11/24/2014 | |
18 | 5:52.10 | 2018 | Tuesday Track Meet @ Boo Williams5th 12/02/2014 | ||
19 | 5:52.73 | 2016 | 01/16/2015 | ||
20 | 5:54.40 | NC Draughn | 2015 | Northwestern 3-A/4-A Conference Polar Bear2nd 12/11/2014 | |
21 | 5:54.60 | NC Croatan | 2017 | East Central Conference Winter Championship1st 01/29/2015 | |
22 | 5:54.79 | 2017 | JDL Mini Meets18th 01/16/2015 | ||
3200 Meter Run (Full Rankings)
| Rank | Time | Athlete/Team | Grade | Meet DatePlace | |
|---|---|---|---|---|---|
1 | 11:19.66 | 2015 | Fast Track High School Invitational2nd 01/24/2015 | ||
| MILESPLIT NATIONAL ELITE: GOLD STANDARD 11:21.7 | |||||
2 | 11:42.90 | NC Robbinsville | 2016 | WNC Polar Bear Championships1st 01/28/2015 | |
3 | 11:43.74 | NC West Stokes | 2016 | Mighty Explorers Challenge #22nd 12/05/2014 | |
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 11:46.5 | |||||
4 | 12:32.10 | NC Highlands | 2017 | WNC Polar Bear Championships2nd 01/28/2015 | |
5 | 12:37.00 | NC Draughn | 2015 | Alexander Central Polar Bear1st 11/24/2014 | |
6 | 12:46.63 | 2017 | Fast Track High School Invitational20th 01/24/2015 | ||
7 | 12:51.00 | 2017 | Beddingfield Polar Bear EPC #32nd 12/17/2014 | ||
8 | 12:56.00 | NC Parkwood | 2018 | 12/11/2014 | |
9 | 12:58.94 | 2016 | 12/13/2014 | ||
10 | 13:00.00 | NC East Duplin | 2017 | 12/03/2014 | |
11 | 13:01.90 | NC Croatan | 2017 | East Central Conference Winter Championship1st 01/29/2015 | |
12 | 13:02.00 | NC North Pitt | 2017 | Beddingfield Polar Bear EPC #33rd 12/17/2014 | |
13 | 13:06.30 | 2017 | NCRunners Holiday Invitational15th 12/20/2014 | ||
14 | 13:06.72 | 2016 | NCRunners Holiday Invitational16th 12/20/2014 | ||
15 | 13:08.93 | 2015 | Eastern Alamance Polar Bear #51st 01/27/2015 | ||
16 | 13:09.41 | 2016 | Eastern Alamance Polar Bear #52nd 01/27/2015 | ||
17 | 13:12.80 | 2017 | WNC Polar Bear Championships3rd 01/28/2015 | ||
18 | 13:14.00 | 2015 | East Chapel Hill Polar Bear2nd 12/13/2014 | ||
19 | 13:14.50 | 2016 | East Chapel Hill Polar Bear3rd 12/13/2014 | ||
4x200 Meter Relay (Full Rankings)
| Rank | Time | Relay Team | Meet DatePlace | ||
|---|---|---|---|---|---|
1 | 1:49.40 | 12/03/2014 | |||
| MILESPLIT NATIONAL ELITE: SILVER STANDARD 01:49.4 | |||||
4x400 Meter Relay (Full Rankings)
| Rank | Time | Relay Team | Meet DatePlace |
|---|---|---|---|
1 | 4:26.69 | NCRunners Holiday Invitational 12/20/2014 | |
2 | 4:27.30 | NC West Wilkes | 01/29/2015 |
3 | 4:28.50 | 01/22/2015 | |
4 | 4:29.01 | NCRunners Holiday Invitational 12/20/2014 | |
5 | 4:32.00 | NC Dixon | 12/03/2014 |
6 | 4:32.11 | 01/22/2015 | |
7 | 4:33.00 | NC Croatan | 12/17/2014 |
8 | 4:34.40 | NC Polk County | 12/03/2014 |
9 | 4:37.27 | Tuesday Track Meet @ Boo Williams 12/02/2014 | |
10 | 4:38.75 | NC North Stokes | 02/02/2015 |
11 | 4:38.90 | NC Franklinton | 01/31/2015 |
4x800 Meter Relay (Full Rankings)
| Rank | Time | Relay Team | Meet DatePlace |
|---|---|---|---|
1 | 10:28.79 | 01/16/2015 | |
2 | 10:35.56 | NC Polk County | 01/28/2015 |
3 | 10:38.93 | 12/18/2014 | |
4 | 10:47.37 | NC Robbinsville | 01/28/2015 |
5 | 11:04.10 | 01/23/2015 | |
6 | 11:10.05 | 01/16/2015 | |
7 | 11:17.10 | NC Draughn | Hickory High School Polar Bear 01/29/2015 |
8 | 11:26.10 | NC North Pitt | Beddingfield Polar Bear EPC #3 12/17/2014 |
9 | 11:26.50 | 01/16/2015 | |
10 | 11:27.60 | NC Franklinton | 01/31/2015 |
11 | 11:30.50 | NC Croatan | East Central Conference Winter Championship 01/29/2015 |
12 | 11:34.00 | NC Dixon | 11/25/2014 |
13 | 11:44.34 | Eastern Alamance Polar Bear #2 12/09/2014 |
Shot Put (Full Rankings)
Long Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 17-11 | 2017 | Eastern High School Challenge3rd 01/31/2015 | |
2 | 17-10 | 2015 | 01/05/2015 | |
3 | 17-7 | 2017 | NCRunners Holiday Invitational5th 12/20/2014 | |
4 | 17-3 | 2018 | Eastern High School Challenge7th 01/31/2015 | |
5 | 16-6.5 | NC North Stokes | 2017 | Mighty Explorers Challenge #31st 12/15/2014 |
6 | 16-4 | 2016 | Liberty Christmas Invitational8th 12/06/2014 | |
7 | 16-4 | NC Atkins | 2016 | 12/18/2014 |
8 | 16-3.5 | NC West Wilkes | 2015 | Surry Central Polar Bear #11st 12/09/2014 |
9 | 16-2 | NC Carver | 2016 | 12/11/2014 |
10 | 16-0 | NC Atkins | 2016 | 12/11/2014 |
11 | 15-8 | 2015 | 12/17/2014 | |
12 | 15-5 | 2017 | 01/05/2015 | |
13 | 15-2 | NC North Pitt | 2015 | Beddingfield Polar Bear EPC #32nd 12/17/2014 |
14 | 15-1 | NC Franklin | 2016 | 01/22/2015 |
15 | 15-0.5 | 2015 | 01/22/2015 | |
16 | 15-0 | NC Heide Trask | 2016 | Carolina 1A - Four County SUPER MEET1st 12/17/2014 |
High Jump (Full Rankings)
Triple Jump (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 37-7 | 2018 | 01/16/2015 | |
2 | 37-6 | 2017 | 12/13/2014 | |
3 | 36-1.5 | NC Atkins | 2016 | 12/18/2014 |
4 | 35-10 | 2016 | 01/16/2015 | |
5 | 35-9 | 2017 | Eastern Alamance Polar Bear1st 12/03/2014 | |
6 | 35-9 | NC T.W. Andrews | 2017 | 01/16/2015 |
7 | 33-8.5 | NC North Stokes | 2017 | Mighty Explorers Challenge #11st 11/25/2014 |
8 | 33-7.25 | NC West Wilkes | 2015 | Surry Central Polar Bear #11st 12/09/2014 |
9 | 32-6.5 | NC Franklin | 2016 | 01/22/2015 |
10 | 31-10.5 | NC Franklinton | 2016 | Fast Track High School Invitational16th 01/24/2015 |
11 | 31-8 | 2015 | 12/17/2014 | |
12 | 31-6.5 | NC North Pitt | 2015 | Beddingfield Polar Bear EPC #31st 12/17/2014 |
13 | 31-1.5 | 2015 | WNC Polar Bear Championships2nd 01/28/2015 | |
14 | 31-0.5 | NC Starmount | 2016 | Fast Track High School Invitational21st 01/24/2015 |
Pole Vault (Full Rankings)
| Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
|---|---|---|---|---|
1 | 8-6 | NC North Pitt | 2015 | North Pitt Polar Bear EPC #51st 01/21/2015 |
2 | 8-0 | NC Brevard | 2016 | 01/22/2015 |
3 | 8-0 | NC Starmount | 2015 | Fast Track High School Invitational11th 01/24/2015 |
4 | 7-6 | NC T.W. Andrews | 2017 | Guilford County Polar Bear #21st 12/17/2014 |
IMPORTANT NOTES:
- This is the last week we will publish lists of qualifiers. Next week we will publish the actual entry lists.
- These rankings include both polar bear and indoor meets. In addition, both hand times and FAT marks are included.
- These lists are UNOFFICIAL, and only represent those athletes that have qualified, not those that have been entered.
- COACHES MUST STILL ENTER THEIR ATHLETES INTO THE STATE MEET. Just because an athlete is on this list, does NOT mean he/she has been properly entered.
Skip To:
Sprints: 55 Dash | 300 Dash | 500 Dash
Distance: 1000 Run | 1600 Run | 3200 Run
Hurdles: 55 Hurdles
Relays: 4x200 | 4x400 | 4x800
Field Events: Long Jump | High Jump | Shot Put | Pole Vault | Triple Jump
Current High School Leaderboard
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.97 | NC Apex |
|