If the three big county meets were one, would Amara Bell be able to lead her Southeast Raleigh teammates to the title?
Skip to:
Girls | Boys
Girls Virtual Meet
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Shakinah Brooks | 12 | Southeast Raleigh | 12.10 | 10 |
2 | Tyra Lea | 12 | Wakefield | 12.11 | 8 |
3 | Erin Morrison | 10 | Parkland | 12.14 | 6 |
4 | Sloan Williams | 11 | Winston-Salem Prep Academy | 12.15 | 5 |
5 | Isis Brooks | 9 | East Forsyth | 12.26 | 4 |
6 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 12.31 | 3 |
7 | Katlin Sherman | 10 | Parkland | 12.37 | 2 |
8 | Sydnei Murphy | 10 | Apex | 12.38 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Tyra Lea | 12 | Wakefield | 24.08 | 10 |
2 | Tiana Patillo | 12 | Wakefield | 24.48 | 8 |
3 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 24.95 | 6 |
4 | Shakinah Brooks | 12 | Southeast Raleigh | 24.95 | 5 |
5 | Katlin Sherman | 10 | Parkland | 25.08 | 4 |
6 | Sydnei Murphy | 10 | Apex | 25.15 | 3 |
7 | Myshale Spigner | 11 | Parkland | 25.22 | 2 |
8 | Isis Brooks | 9 | East Forsyth | 25.46 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Tiana Patillo | 12 | Wakefield | 55.82 | 10 |
2 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 56.16 | 8 |
3 | Erin Morrison | 10 | Parkland | 57.19 | 6 |
4 | JeMay Ward | 10 | Wakefield | 57.94 | 5 |
5 | McKinley McNeil | 9 | Parkland | 58.12 | 4 |
6 | Jasmine Allen | 11 | Southeast Raleigh | 58.80 | 3 |
7 | Carmen Dodson | 10 | High Point Central | 59.18 | 2 |
8 | Ngozi Wedderburn | 11 | Athens Drive | 59.42 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Torre Moser | 12 | Apex | 2:17.23 | 10 |
2 | Dejah Jones | 11 | Wakefield | 2:19.34 | 8 |
3 | Brianne Boldrin | 12 | Athens Drive | 2:20.46 | 6 |
4 | Blair Ramsey | 9 | Grimsley | 2:20.64 | 5 |
5 | Megan Sullivan | 11 | Broughton | 2:21.35 | 4 |
6 | Charity Lackey | 12 | Southeast Raleigh | 2:21.56 | 3 |
7 | Julia Brown | 10 | Cary | 2:21.79 | 2 |
8 | Sarah Hoffert | 10 | Cary | 2:21.82 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Blair Ramsey | 9 | Grimsley | 5:10.81 | 10 |
2 | Mattie Blue | 12 | Broughton | 5:12.81 | 8 |
3 | Rebekah Greengrass | 10 | Panther Creek | 5:13.35 | 6 |
4 | Kelsey Moore | 12 | Broughton | 5:17.00 | 5 |
5 | Chandler Borton | 12 | R.J. Reynolds | 5:17.13 | 4 |
6 | Tori Churchill | 11 | Grimsley | 5:21.85 | 3 |
7 | Kylie Spencer | 11 | Southeast Guilford | 5:22.26 | 2 |
8 | Katie Gamble | 12 | Millbrook | 5:23.01 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Bridgette Harrell | 10 | East Forsyth | 11:21.25 | 10 |
2 | Chandler Borton | 12 | R.J. Reynolds | 11:30.24 | 8 |
3 | Kayla Montgomery | 11 | Mount Tabor | 11:37.13 | 6 |
4 | Amanda Wiggenhorn | 10 | Cardinal Gibbons | 11:40.60 | 5 |
5 | Tori Churchill | 11 | Grimsley | 11:42.58 | 4 |
6 | Rhiannon Farney | 11 | Mount Tabor | 11:48.94 | 3 |
7 | Emily Pettis | 9 | Millbrook | 11:49.23 | 2 |
8 | Emily Grimes | 12 | Reagan, Ronald W | 11:50.30 | 1 |
100 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ebony Williams | 10 | Parkland | 14.35 | 10 |
2 | Jacklyn Howell | 11 | Southeast Raleigh | 14.45 | 8 |
3 | Jasmine Moore | 11 | Wakefield | 14.57 | 6 |
4 | Hunter Roberts | 12 | Southwest Guilford | 14.77 | 5 |
5 | Nora Mckiver | 12 | T.W. Andrews | 14.84 | 4 |
6 | Makaila Roberts | 10 | Reagan, Ronald W | 15.30 | 3 |
7 | Jessica Watson | 10 | Reagan, Ronald W | 15.41 | 2 |
8 | Kylie Mcmillan | 10 | Southern Guilford | 15.44 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Nora Mckiver | 12 | T.W. Andrews | 43.83 | 10 |
2 | Tametris Morrison | 12 | Southeast Raleigh | 44.53 | 8 |
3 | Ebony Williams | 10 | Parkland | 44.94 | 6 |
4 | Daniqua Dye | 12 | Sanderson | 45.79 | 5 |
5 | Jacklyn Howell | 11 | Southeast Raleigh | 46.33 | 4 |
6 | Hunter Roberts | 12 | Southwest Guilford | 47.07 | 3 |
7 | Jessica Watson | 10 | Reagan, Ronald W | 47.81 | 2 |
8 | Evelyn Baker | 10 | Smith, Ben L | 47.86 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Parkland | 47.29 | 10 |
2 | Wakefield | 48.00 | 8 |
3 | Southeast Raleigh | 48.16 | 6 |
4 | Winston-Salem Prep Academy | 48.86 | 5 |
5 | Broughton | 50.09 | 4 |
6 | Holly Springs | 50.16 | 3 |
7 | Mount Tabor | 50.31 | 2 |
8 | Southwest Guilford | 50.33 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Parkland | 1:38.60 | 10 |
2 | Wakefield | 1:43.60 | 8 |
3 | Winston-Salem Prep Academy | 1:44.74 | 6 |
4 | Sanderson | 1:44.75 | 5 |
5 | Southeast Raleigh | 1:45.30 | 4 |
6 | Mount Tabor | 1:46.04 | 3 |
7 | Millbrook | 1:46.37 | 2 |
8 | Holly Springs | 1:46.67 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Wakefield | 3:52.59 | 10 |
2 | Southeast Raleigh | 3:57.87 | 8 |
3 | Parkland | 3:59.66 | 6 |
4 | Dudley | 4:10.02 | 5 |
5 | Cary | 4:12.26 | 4 |
6 | Southwest Guilford | 4:14.95 | 3 |
7 | Broughton | 4:15.24 | 2 |
8 | Apex | 4:15.65 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Broughton | 9:29.40 | 10 |
2 | Cary | 9:31.90 | 8 |
3 | Southeast Raleigh | 9:37.47 | 6 |
4 | Mount Tabor | 9:57.88 | 5 |
5 | Reagan, Ronald W | 10:01.30 | 4 |
6 | Grimsley | 10:03.25 | 3 |
7 | Bishop McGuinness | 10:06.56 | 2 |
8 | Green Hope | 10:07.60 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Breanna Warren | 12 | Western Guilford | 41-05.25 | 10 |
2 | Brianna Heilsnis | 12 | Apex | 38-03.5 | 8 |
3 | Sharmani Hall | 11 | Southeast Raleigh | 37-06.25 | 6 |
4 | Amber Daniel | 11 | Grimsley | 36-01.5 | 5 |
5 | Imani Abraham | 11 | Dudley | 35-03.75 | 4 |
6 | Jada Ballen | 10 | Wakefield | 34-10 | 3 |
7 | Jaszmine Bowman | 12 | Sanderson | 34-09.5 | 2 |
8 | Hassana Clark | 10 | Southeast Raleigh | 34-08.5 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Breanna Warren | 12 | Western Guilford | 142-03 | 10 |
2 | Brianna Heilsnis | 12 | Apex | 133-10 | 8 |
3 | Dyniesha Norman | 10 | Heritage | 107-04 | 6 |
4 | Imani Abraham | 11 | Dudley | 104-01 | 5 |
5 | Jaszmine Bowman | 12 | Sanderson | 103-00 | 4 |
6 | Cassidey Sowards | 12 | Green Hope | 98-05 | 3 |
7 | Gale Koonce | 12 | Knightdale | 98-00 | 2 |
8 | Alexus Mosley | 10 | Carver | 97-02 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Shakinah Brooks | 12 | Southeast Raleigh | 18-02 | 10 |
2 | Dejah Hayes | 12 | Western Guilford | 17-01.5 | 8 |
3 | Mia Little | 10 | Southwest Guilford | 17-01 | 6 |
4 | Ila Mumford | 10 | Parkland | 16-08 | 5 |
5 | Ivana Davis | 11 | Western Guilford | 16-07 | 4 |
6 | Kyla Graham | 9 | Dudley | 16-04 | 3 |
7 | Tiffani Lewis | 12 | Millbrook | 16-02 | 2 |
8 | Deayohnna Smith | 11 | Carver | 16-01.5 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Dejah Hayes | 12 | Western Guilford | 38-09.5 | 10 |
2 | Amara Bell | 12 | Southeast Raleigh | 37-04 | 8 |
3 | Tyra Lea | 12 | Wakefield | 37-03 | 6 |
4 | K'Lynn Beal | 10 | Broughton | 35-09.5 | 5 |
5 | Anna Caudill | 12 | R.J. Reynolds | 35-06.5 | 4 |
6 | Ila Mumford | 10 | Parkland | 35-03 | 3 |
7 | Lanetia Mack | 12 | Mount Tabor | 34-04.5 | 2 |
8 | Nyah Miller-hines | 10 | Garner | 34-03.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Amara Bell | 12 | Southeast Raleigh | 5-03 | 10 |
2 | Abriya Jackson | 10 | Dudley | 5-02 | 8 |
3 | Makaila Roberts | 10 | Reagan, Ronald W | 5-02 | 6 |
4 | Gustell Preston | 12 | Mount Tabor | 5-02 | 5 |
5 | Alex Williamson | -- | Southeast Raleigh | 5-02 | 4 |
6 | Mikel Franklin | 9 | T.W. Andrews | 5-00 | 3 |
7 | Jocelyn Culbreath | 11 | Reagan, Ronald W | 5-00 | 2 |
8 | Pauline Schwerbrock | 11 | Green Hope | 5-00 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Kristen Lee | 12 | Wakefield | 12-06 | 10 |
2 | Anna Eaton | 10 | Apex | 12-00 | 8 |
3 | Zoe Early | 9 | Green Hope | 11-00 | 6 |
4 | Rayna Yvars | 12 | Green Hope | 11-00 | 5 |
5 | Caroline Bell | 12 | Mount Tabor | 10-07 | 4 |
6 | Paige Plaskonos | 10 | Millbrook | 10-00 | 3 |
7 | Hannah Butler | 12 | Apex | 9-06 | 2 |
8 | Sofia San Miguel | 10 | Cardinal Gibbons | 9-00 | 1 |
Team Scores
Girls - Team Rankings - 18 Events Scored =============================================================================== 1) Southeast Raleigh 104 2) Wakefield 100 3) Parkland 74 4) Western Guilford 42 5) Apex 41 6) Broughton 38 7) Reagan, Ronald W 37 8) Grimsley 30 9) Mount Tabor 30 10) Dudley 25 11) Southwest Guilford 18 12) T.W. Andrews 17 13) Sanderson 16 14) Green Hope 16 15) R.J. Reynolds 16 16) Winston-Salem Prep Acade 16 17) Cary 15 18) East Forsyth 15 19) Millbrook 10 20) Athens Drive 7 21) Cardinal Gibbons 6 22) Panther Creek 6 23) Heritage 6 24) Holly Springs 4 25) Carver 2 26) High Point Central 2 27) Knightdale 2 28) Bishop McGuinness 2 29) Southeast Guilford 2 30) Garner 1 31) Southern Guilford 1 32) Smith, Ben L 1
Boys Virtual Meet
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Brian Sessoms | 10 | Carver | 10.69 | 10 |
2 | Jakara King-Penn | 10 | Reagan, Ronald W | 10.70 | 8 |
3 | Therius Styles | 11 | Broughton | 10.98 | 6 |
4 | Brandon Ford | 12 | Parkland | 11.02 | 5 |
5 | Petey Williams | 12 | Wake Forest-Rolesville | 11.05 | 4 |
6 | Bernard Freeman | 12 | Knightdale | 11.09 | 3 |
7 | Kimani Hoffman | 11 | Knightdale | 11.10 | 2 |
8 | Nyhiem Hines | -- | Garner | 11.17 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Xavier Jones | 12 | Ragsdale | 21.73 | 10 |
2 | Tj Logan | 12 | Northern Guilford | 21.92 | 8 |
3 | Brian Sessoms | 10 | Carver | 22.07 | 6 |
4 | Jakara King-Penn | 10 | Reagan, Ronald W | 22.14 | 5 |
5 | Bernard Freeman | 12 | Knightdale | 22.24 | 4 |
6 | Kimani Hoffman | 11 | Knightdale | 22.25 | 3 |
7 | Brandon Ford | 12 | Parkland | 22.34 | 2 |
8 | Caleb Gabriel | 12 | Broughton | 22.37 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Marquavious Johnson | 11 | Knightdale | 47.61 | 10 |
2 | Xavier Jones | 12 | Ragsdale | 48.22 | 8 |
3 | Jamaree Murray | 11 | Southeast Raleigh | 48.32 | 6 |
4 | Phillip Bryant | 12 | Northwest Guilford | 48.38 | 5 |
5 | Jordin Martin | 13 | Millbrook | 48.83 | 4 |
6 | DeAndre McGill | 11 | Northeast Guilford | 48.85 | 3 |
7 | Henry Kiedy | 11 | Knightdale | 48.94 | 2 |
8 | Chris Love | 12 | Wake Forest-Rolesville | 49.53 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Josiah Elliott | 12 | Parkland | 1:56.21 | 10 |
2 | Corey Aikens | 11 | Knightdale | 1:56.69 | 8 |
3 | Jimmy Hollingsworth | 12 | Northern Guilford | 1:57.04 | 6 |
4 | Garrett Farrimond | 11 | West Forsyth | 1:57.45 | 5 |
5 | Josh Barrett | 11 | Cary | 1:58.12 | 4 |
6 | John Dalton Rohr | 11 | Broughton | 1:58.38 | 3 |
7 | Jon Knight | 11 | Northern Guilford | 1:59.13 | 2 |
8 | Justin Lane | 12 | Cary | 1:59.58 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jimmy Hollingsworth | 12 | Northern Guilford | 4:21.07 | 10 |
2 | Ariel Shores | 11 | Southeast Guilford | 4:22.52 | 8 |
3 | Ian Milder | 11 | Mount Tabor | 4:22.83 | 6 |
4 | William Roberson | 11 | Broughton | 4:23.68 | 5 |
5 | Abel Tecle | 12 | Cary | 4:25.51 | 4 |
6 | Parker Lee | 10 | Fuquay-Varina | 4:26.40 | 3 |
7 | Nolan Cook | 9 | Page | 4:27.12 | 2 |
8 | Grant Rodgers | 11 | Heritage | 4:27.28 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Bakri Abushouk | 12 | Cary | 9:27.04 | 10 |
2 | Asher Smith-Rose | 11 | Broughton | 9:33.05 | 8 |
3 | Josh Vermette | 12 | Panther Creek | 9:47.04 | 6 |
4 | Tyler Sink | 12 | Apex | 9:49.33 | 5 |
5 | Will Sandin | 10 | Broughton | 9:52.76 | 4 |
6 | Tom Nobles | 11 | Green Hope | 9:53.81 | 3 |
7 | Jack Cawley | 9 | Middle Creek | 9:55.02 | 2 |
8 | Drew Navarro | 11 | Millbrook | 9:55.33 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sterling Jones | 12 | Winston-Salem Prep Academy | 15.15 | 10 |
2 | Davidson Arrington | 12 | Western Guilford | 15.27 | 8 |
3 | Paul Taylor | 12 | Cary | 15.40 | 6 |
4 | Marvin Fulwood | 12 | North Forsyth | 15.44 | 5 |
5 | Brandon Gambrell | 11 | North Forsyth | 15.54 | 4 |
6 | Williams Rashad | 12 | Sanderson | 15.68 | 3 |
7 | Chris Hodge | 11 | Broughton | 15.73 | 2 |
8 | Dominick Patterson | 10 | Enloe | 15.77 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Wayne Patterson | 10 | Mount Tabor | 40.29 | 10 |
2 | Paul Taylor | 12 | Cary | 40.44 | 8 |
3 | Davidson Arrington | 12 | Western Guilford | 40.50 | 6 |
4 | Gevontae Hardy | 11 | North Forsyth | 40.53 | 5 |
5 | Carnell Lewis | 12 | Enloe | 40.70 | 4 |
6 | Brandon Gambrell | 11 | North Forsyth | 40.83 | 3 |
7 | Seth Pierce | 11 | Southeast Guilford | 40.85 | 2 |
8 | frederick campbell | 11 | Wakefield | 41.03 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Wake Forest-Rolesville | 41.96 | 10 |
2 | Knightdale | 43.51 | 8 |
3 | Southwest Guilford | 43.58 | 6 |
4 | Sanderson | 43.62 | 5 |
5 | Southern Guilford | 43.63 | 4 |
6 | Broughton | 43.81 | 3 |
7 | Northwest Guilford | 43.90 | 2 |
8 | Garner | 43.95 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Knightdale | 1:28.66 | 10 |
2 | Sanderson | 1:28.88 | 8 |
3 | Northeast Guilford | 1:30.30 | 6 |
4 | Southeast Raleigh | 1:30.52 | 5 |
5 | Carver | 1:30.70 | 4 |
6 | Apex | 1:30.70 | 3 |
7 | Mount Tabor | 1:30.95 | 2 |
8 | Western Guilford | 1:31.02 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Knightdale | 3:20.00 | 10 |
2 | Northwest Guilford | 3:20.98 | 8 |
3 | Northeast Guilford | 3:21.84 | 6 |
4 | Mount Tabor | 3:27.59 | 5 |
5 | Millbrook | 3:30.23 | 4 |
6 | Southeast Raleigh | 3:30.68 | 3 |
7 | Broughton | 3:30.80 | 2 |
8 | Northern Guilford | 3:31.15 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Cary | 7:52.20 | 10 |
2 | Broughton | 8:00.90 | 8 |
3 | Mount Tabor | 8:06.60 | 6 |
4 | Reagan, Ronald W | 8:14.48 | 5 |
5 | Southeast Raleigh | 8:15.40 | 4 |
6 | Middle Creek | 8:18.00 | 3 |
7 | Northern Guilford | 8:22.61 | 2 |
8 | Parkland | 8:23.86 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Winston Craig | 12 | Ragsdale | 54-02 | 10 |
2 | Elijah Mallory | 11 | Wakefield | 50-03.75 | 8 |
3 | Evan Albertson | 12 | Northwest Guilford | 48-10.5 | 6 |
4 | Travis Mcgriff | 12 | Reagan, Ronald W | 47-06 | 5 |
5 | Grant Dawson | 12 | Reagan, Ronald W | 46-06 | 4 |
6 | Christian Obame | 12 | Broughton | 44-07.5 | 3 |
7 | Corey Dick | 12 | Eastern Guilford High School | 44-07 | 2 |
8 | Jake Hartzell | -- | Fuquay-Varina | 43-00.5 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Winston Craig | 12 | Ragsdale | 175-11 | 10 |
2 | Damontay Rhem | -- | East Wake | 155-02 | 8 |
3 | Christian Obame | 12 | Broughton | 133-08 | 6 |
4 | Terell Adams | 9 | Middle Creek | 131-07 | 5 |
5 | Justin Murphy | 10 | Cary | 130-11 | 4 |
6 | Jordan Sellers | 11 | Southeast Raleigh | 130-08 | 3 |
7 | Jonathan Kistner | 12 | Wake Forest-Rolesville | 129-09 | 2 |
8 | Cj Gilchrist | 12 | Ragsdale | 125-05 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Gary Woosley | 12 | Northeast Guilford | 22-05.5 | 10 |
2 | Jamall Rooks | 12 | Western Guilford | 22-00.5 | 8 |
3 | Emanuel Mosely | 11 | Dudley | 21-11 | 6 |
4 | Charles Edmond | 10 | High Point Central | 21-09 | 5 |
5 | Antonio Moore | 9 | T.W. Andrews | 21-03.5 | 4 |
6 | Jamie Brown | 10 | Knightdale | 21-01 | 3 |
7 | Daryl Napper | 11 | Glenn | 21-00.5 | 2 |
8 | Malik Moseley | 12 | Southern Guilford | 21-00 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Kimani Hoffman | 11 | Knightdale | 43-10 | 10 |
2 | Sterling Brooks | 12 | Southeast Guilford | 43-09.5 | 8 |
3 | Emanuel Mosely | 11 | Dudley | 43-04 | 6 |
4 | Jamall Rooks | 12 | Western Guilford | 43-03 | 5 |
5 | Tray Miller | 12 | Western Guilford | 43-01.5 | 4 |
6 | Malik Moseley | 12 | Southern Guilford | 43-00 | 3 |
7 | Kevin Green | 12 | High Point Central | 42-07 | 2 |
8 | Chase Blackwell | 11 | Northern Guilford | 42-03 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jack Nosbisch | 12 | Holly Springs | 6-06 | 10 |
2 | Jonte Leaston | -- | Millbrook | 6-02 | 8 |
3 | Caleb Conwell | 12 | Wakefield | 6-02 | 6 |
4 | Jamie Brown | 10 | Knightdale | 6-02 | 5 |
5 | Daryl Napper | 11 | Glenn | 6-00 | 4 |
6 | Keith Porch | 12 | Sanderson | 5-10 | 3 |
7 | Michael Jenkins | 11 | Garner | 5-10 | 2 |
8 | Tevin Quick | 12 | Ragsdale | 5-10 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Phillip Thomas | 12 | Cary | 14-06 | 10 |
2 | Jose San Miguel | 12 | Cardinal Gibbons | 14-06 | 8 |
3 | Michael Utecht | 10 | Apex | 14-00 | 6 |
4 | Kevin Schmid | 10 | Cary | 14-00 | 5 |
5 | Thomas Popek | 12 | Ragsdale | 13-00 | 4 |
6 | Terry Wunker | 12 | Mount Tabor | 12-08 | 3 |
7 | Thor Smith | 12 | Northern Guilford | 12-06 | 2 |
8 | Jamal Petty | 12 | Southeast Guilford | 12-00 | 1 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Knightdale 78 2) Cary 62 3) Broughton 51 4) Ragsdale 44 5) Mount Tabor 32 6) Western Guilford 32 7) Northern Guilford 32 8) Reagan, Ronald W 27 9) Northeast Guilford 25 10) Northwest Guilford 21 11) Southeast Raleigh 21 12) Carver 20 13) Sanderson 19 14) Southeast Guilford 19 15) Parkland 18 16) Millbrook 17 17) North Forsyth 17 18) Wake Forest-Rolesville 17 19) Wakefield 15 20) Apex 14 21) Dudley 12 22) Winston-Salem Prep Acade 10 23) Middle Creek 10 24) Holly Springs 10 25) Southern Guilford 8 26) East Wake 8 27) Cardinal Gibbons 8 28) High Point Central 7 29) Southwest Guilford 6 30) Glenn 6 31) Panther Creek 6 32) West Forsyth 5 33) Enloe 5 34) T.W. Andrews 4 35) Garner 4 36) Fuquay-Varina 4 37) Green Hope 3 38) Page 2 39) Eastern Guilford High Sc 2 40) Heritage 1