| Mens M - NCHSAA 5A East 5000.00
|
| Place | Name | Grade | Team | Mark
|
| 1 | Cameron Bitts | 10 | Havelock | 16:13.49
|
| 2 | Atticus Brinson | 11 | Croatan | 16:37.13
|
| 3 | Zach Guerrero | 10 | Croatan | 16:39.06
|
| 4 | Miller Roberts | 10 | West Carteret | 16:46.29
|
| 5 | Alexander Juarez-Lopez | 9 | Durham School of the Arts | 16:48.94
|
| 6 | Lawrence Cole | 11 | West Carteret | 17:07.37
|
| 7 | Gil Trimble | 9 | West Carteret | 17:21.99
|
| 8 | Judah Spellman | 10 | Croatan | 17:27.32
|
| 9 | Adam Newman | 9 | Currituck County | 17:30.76
|
| 10 | Greyson Williams | 11 | West Carteret | 17:42.62
|
| 11 | Evan Quigley | 10 | Croatan | 17:43.30
|
| 12 | Dylan Kriebel | 12 | West Carteret | 17:48.34
|
| 13 | Mason Gesell | 12 | Hunt | 17:49.85
|
| 14 | Landon Taylor | 11 | Croatan | 17:49.99
|
| 15 | Oliver Green | 11 | Currituck County | 17:54.58
|
| 16 | Christos Gkoulioumis-Mantzoukas | 11 | Durham School of the Arts | 17:54.60
|
| 17 | Brayden Julian | 11 | West Carteret | 18:09.01
|
| 18 | Tayquan Alston | 11 | Rocky Mount | 18:10.27
|
| 19 | Gage Brewer | 12 | Southern Wayne | 18:13.29
|
| 20 | Jack Walquist-Evans | 12 | Durham School of the Arts | 18:16.64
|
| 21 | River Cox | 9 | Havelock | 18:27.46
|
| 22 | Brant Atkinson | 10 | West Carteret | 18:28.37
|
| 23 | Jaymin Owen Null | 9 | Currituck County | 18:30.87
|
| 24 | Christan Hall | 12 | Hunt | 18:33.30
|
| 25 | Landen Johnson | 10 | Hunt | 18:39.73
|
| 26 | Emmett Schmutz | 9 | Durham School of the Arts | 18:49.32
|
| 27 | Mac Hawkins | 10 | Croatan | 18:51.46
|
| 28 | Aiden Young | 12 | Havelock | 18:52.87
|
| 29 | Jake Huston | 9 | Croatan | 19:00.71
|
| 30 | Rocky Comfort | 12 | South Granville | 19:10.37
|
| 31 | Gavin Pommerer | 12 | Dixon | 19:12.72
|
| 32 | Kache Cook | 12 | Dixon | 19:16.37
|
| 33 | Kyle Smart | 10 | Southern Nash | 19:19.82
|
| 34 | Adrian Gamboa | 10 | Durham School of the Arts | 19:20.72
|
| 35 | Aiden Heflin | 10 | Durham School of the Arts | 19:26.96
|
| 36 | Luke Heise | 12 | Durham School of the Arts | 19:30.06
|
| 37 | Jax Dennis | 10 | Havelock | 19:47.07
|
| 38 | Aiden Chase | 12 | Southern Nash | 19:56.54
|
| 39 | Manesse Remedor | 12 | Southern Wayne | 20:01.14
|
| 40 | Randal Boykin | 10 | Southern Nash | 20:03.75
|
| 41 | Keegan Wayne Davis | 9 | Currituck County | 20:03.80
|
| 42 | Jahion Outlaw | 12 | Rocky Mount | 20:08.67
|
| 43 | Luke Johnson | 12 | Hunt | 20:11.57
|
| 44 | Bradley Birchfield | 9 | Havelock | 20:14.86
|
| 45 | KaMari Alston | 10 | Rocky Mount | 20:17.18
|
| 46 | Landon Blalock | 9 | Hunt | 20:36.32
|
| 47 | Tristin Hall | 12 | Hunt | 20:38.44
|
| 48 | William Rossbach | 9 | Havelock | 20:44.97
|
| 49 | Ashnaan Isaacson | 9 | South Brunswick | 20:53.37
|
| 50 | Johnathan Buckley | 11 | Currituck County | 21:06.06
|
| 51 | McLane Sharpe | 11 | Hunt | 21:10.44
|
| 52 | Derick Wilson Rosario | 9 | Richlands | 21:22.10
|
| 53 | Camdyn Privette | 11 | Dixon | 21:29.33
|
| 54 | Jacob Brown | 11 | South Brunswick | 21:34.47
|
| 55 | Tron Daniel | 12 | Rocky Mount | 21:35.27
|
| 56 | David Kang | 10 | Rocky Mount | 21:42.13
|
| 57 | Keighan Knauss | 9 | Currituck County | 21:55.01
|
| 58 | Jon Passero | 9 | Richlands | 22:06.58
|
| 59 | Anthony Acosta | 11 | Southern Nash | 22:08.98
|
| 60 | Lucas Bonney | 10 | South Brunswick | 22:10.47
|
| 61 | Bradley Jackson | 9 | Havelock | 22:12.69
|
| 62 | Miguel Aguilar-zambrano | 10 | Fike | 22:12.77
|
| 63 | Tronyale Daniel | 12 | Rocky Mount | 22:16.11
|
| 64 | Jayson Glover | 10 | Richlands | 22:20.33
|
| 65 | Gerando Salis-asuilar | 11 | Rocky Mount | 22:22.50
|
| 66 | Gavin Helbig | 12 | South Brunswick | 22:27.86
|
| 67 | Lajarvis Shelley | 10 | Fike | 23:07.34
|
| 68 | Juan Moran Ramire | 10 | Fike | 23:27.72
|
| 69 | Carter Collins | 10 | Fike | 23:56.59
|
| 70 | Dai'veon Akins | 12 | South Granville | 24:02.35
|
| 71 | Michael Bundle | 12 | Richlands | 24:03.04
|
| 72 | Evan Whittaker | 9 | Richlands | 24:20.08
|
| 73 | Tristan Simonof | 11 | Southern Nash | 24:30.97
|
| 74 | Bryson Burnette | 12 | South Granville | 24:41.02
|
| 75 | Brody Kosma | 10 | Dixon | 25:30.42
|
| 76 | Landon Haithcock | 10 | Fike | 25:52.37
|
| 77 | Harrison Lopez | 10 | Fike | 26:18.23
|
| 78 | Maximus Olfano | 10 | South Brunswick | 27:08.52
|
| 79 | Elijah HIGGINS | 9 | Southern Wayne | 27:52.21
|
| 80 | Tejada Fernando | 10 | J.F. Webb | 27:58.69
|
|
|
|
|
| Girls NCHSAA 5A East 5000m
|
| Place | Name | Grade | Team | Mark
|
| 1 | Reagan Clifton | 10 | Croatan | 18:15.48
|
| 2 | Sarah Fedyna | 12 | Havelock | 19:27.81
|
| 3 | Brooklyn Rice | 9 | Southern Nash | 19:54.44
|
| 4 | Maisy Stephens | 11 | Croatan | 20:39.82
|
| 5 | Brooklyn Thoms | 11 | Hunt | 20:45.46
|
| 6 | Riley Prewitt | 12 | Currituck County | 20:48.90
|
| 7 | Candrice Davis | 11 | Rocky Mount | 21:03.78
|
| 8 | Anna Long | 12 | Durham School of the Arts | 21:12.94
|
| 9 | Elise Rose | 10 | West Carteret | 21:15.56
|
| 10 | Addie Clark | 10 | Dixon | 21:18.06
|
| 11 | Kennedy Gordon | 12 | South Brunswick | 21:22.25
|
| 12 | Marlena Marson | 12 | West Carteret | 21:34.74
|
| 13 | Lillie Hemby | 9 | West Carteret | 21:36.14
|
| 14 | Lexi Tripp | 12 | Croatan | 21:42.68
|
| 15 | Irena Rand | 11 | Durham School of the Arts | 21:44.94
|
| 16 | Addison Gercon | 9 | West Carteret | 21:47.12
|
| 17 | Eliza Porter | 9 | Durham School of the Arts | 21:58.79
|
| 18 | Leah Windsor | 9 | West Carteret | 22:09.26
|
| 19 | Kara Ostrovsky | 10 | Durham School of the Arts | 22:34.95
|
| 20 | Emma Batchelor | 9 | Southern Nash | 22:47.14
|
| 21 | Marina Lewis | 11 | Havelock | 22:49.37
|
| 22 | Genevieve Keigley | 11 | J.F. Webb | 22:49.56
|
| 23 | Shayla Mendoza | 9 | South Granville | 22:49.62
|
| 24 | Alondra Serafin | 12 | South Granville | 22:58.40
|
| 25 | Ella Richardson | 10 | Croatan | 22:59.96
|
| 26 | Ana Alonso | 12 | Southern Nash | 23:01.79
|
| 27 | Blake Leigh Brickhouse | 10 | West Carteret | 23:09.91
|
| 28 | Keira Psichos | 10 | Durham School of the Arts | 23:12.45
|
| 29 | Rylee Mercer | 11 | Currituck County | 23:14.10
|
| 30 | Keysha Mizzell | 12 | Rocky Mount | 23:21.09
|
| 31 | Caitlyn Curran | 12 | Currituck County | 23:23.35
|
| 32 | Gillam Parker | 11 | West Carteret | 23:25.36
|
| 33 | Penelope Lewis | 11 | Havelock | 23:27.65
|
| 34 | Avery Gelormine | 11 | Currituck County | 23:32.94
|
| 35 | Anastasia Jackson | 9 | Durham School of the Arts | 23:50.35
|
| 36 | Reagan Gross | 9 | Durham School of the Arts | 23:53.77
|
| 37 | Kate Kopka | 12 | Fike | 24:00.91
|
| 38 | Erika Landa | 12 | Southern Nash | 24:03.54
|
| 39 | Eve Smith | 9 | Havelock | 24:04.14
|
| 40 | Madelyn Barnes | 9 | Havelock | 24:06.78
|
| 41 | Erica Benetiz | 10 | Southern Nash | 24:11.91
|
| 42 | Haydee Sebastian | 12 | South Granville | 24:19.66
|
| 43 | Peyton Steele | 12 | Havelock | 24:23.19
|
| 44 | Lily Dettle | 10 | Croatan | 24:26.16
|
| 45 | Annabelle Maxwell | 12 | Dixon | 24:48.06
|
| 46 | Kylie Fassnacht | 10 | Hunt | 24:49.05
|
| 47 | Nylah Roberts | 10 | Rocky Mount | 24:49.40
|
| 48 | Aaliyah Smith | 9 | Hunt | 24:56.31
|
| 49 | Lacey Boyles | 10 | Hunt | 24:57.79
|
| 50 | Shea'Lynn Lacovara | 10 | Dixon | 25:08.17
|
| 51 | Jordan Edwards | 10 | Dixon | 25:20.66
|
| 52 | Gabriella Ramos | 12 | Currituck County | 25:23.68
|
| 53 | Dayanara Mejia | 12 | Hunt | 25:27.02
|
| 54 | Tamara Baines | 9 | Hunt | 25:31.10
|
| 55 | Isabella Vega | 11 | Southern Nash | 25:38.48
|
| 56 | Lilly Tobien | 10 | Dixon | 25:56.00
|
| 57 | Cara Rocha | 9 | Dixon | 25:59.26
|
| 58 | Chloe Johnson | 12 | Southern Nash | 25:59.85
|
| 59 | Kamaya Hand | 12 | Rocky Mount | 26:03.05
|
| 60 | Morgan Bardsley | 10 | Currituck County | 26:18.74
|
| 61 | Alianna Paterson | 11 | Havelock | 26:19.52
|
| 62 | Faith Criswell | 11 | Fike | 26:54.39
|
| 63 | Belle Hughes | 12 | Dixon | 27:16.72
|
| 64 | Sanai Silver | 9 | Rocky Mount | 27:25.18
|
| 65 | Gracie Mercer | 11 | Fike | 27:36.99
|
| 66 | Kaci Collins | 12 | Fike | 27:49.60
|
| 67 | Kaylyn Emory | 12 | Fike | 29:58.56
|
| 68 | Daisy Ceja | 11 | J.F. Webb | 30:46.56
|
| 69 | Aniyah Barnes | 10 | Fike | 31:12.89
|
| 70 | Reese Keigley | 9 | J.F. Webb | 31:34.71
|
| 71 | Alice Menzel | 10 | South Brunswick | 32:30.48
|
| 72 | Taylor Hunt | 9 | Currituck County | 33:05.18
|
| 73 | Grechen Santamaria Palacious | 9 | J.F. Webb | 34:23.92
|
| 74 | Alexa Baltazor | 11 | J.F. Webb | 35:36.25 |