| SCCS LIONS XC INVITATIONAL | |
|
| Sandhills Classical Christian School | |
|
| 10/2/2025 | |
|
| Whispering Pines, NC | |
|
| | |
|
| | |
|
| Place | Name | Team | Time
|
| 1 | Reidenbaker, Noah | Sandhills Classical Christian Sc | 0:08:14.63
|
| 2 | Baker, Royson | Moore Montessori Community Schoo | 0:08:44.75
|
| 3 | Silcox, John | Fayetteville Homeschool HS | 0:08:57.39
|
| 4 | Madrid, Sol | St. Patrick Catholic School | 0:09:01.76
|
| 5 | Stamas, Colton | Sandhills Classical Christian Sc | 0:09:14.89
|
| 6 | McKenzie, David Michael | Sandhills Classical Christian Sc | 0:09:17.50
|
| 7 | Clewis, Kaleb | Sandhills Classical Christian Sc | 0:09:18.10
|
| 8 | Beaver, Isaiah | Sandhills Classical Christian Sc | 0:09:19.50
|
| 9 | Harra, Nathan | St. John Paul II Catholic School | 0:09:20.69
|
| 10 | Willis, Jackson | Sandhills Highlander Homeschool | 0:09:21.32
|
| 11 | Hunter, Aubrey | Sandhills Highlander Homeschool | 0:09:21.87
|
| 12 | Hunter, Titus | Sandhills Highlander Homeschool | 0:09:24.48
|
| 13 | Pinson, Evie | Covenant Preparatory School | 0:09:29.46
|
| 14 | Munson, Timothy | Sandhills Highlander Homeschool | 0:09:30.87
|
| 15 | Erwin, Matthias | Fr. Vincent Capodanno High Schoo | 0:09:32.40
|
| 16 | Zedaker, William | Covenant Preparatory School | 0:09:33.04
|
| 17 | Krishnan, Forrest | Sandhills Highlander Homeschool | 0:09:35.78
|
| 18 | Krishnan, Scarlett | Sandhills Highlander Homeschool | 0:09:36.00
|
| 19 | Stahl, Anna | Sandhills Highlander Homeschool | 0:09:45.46
|
| 20 | Steinwachs, Matthew | Fayetteville Homeschool HS | 0:09:46.50
|
| 21 | McKenzie, Emma | Sandhills Classical Christian Sc | 0:09:49.45
|
| 22 | Krebs, Liam | Covenant Preparatory School | 0:09:51.05
|
| 23 | Blakeley, Lilly | Covenant Preparatory School | 0:09:55.09
|
| 24 | Brautigam, Katelyn | Fr. Vincent Capodanno High Schoo | 0:09:57.39
|
| 25 | Tucker, Rawls | Sandhills Classical Christian Sc | 0:09:59.56
|
| 26 | Abellada, David | Fayetteville Homeschool HS | 0:10:04.35
|
| 27 | Brautigam, Alyse | Fr. Vincent Capodanno High Schoo | 0:10:09.64
|
| 28 | Lund, Henry | Fr. Vincent Capodanno High Schoo | 0:10:10.85
|
| 29 | Allen, Jonas | Fayetteville Homeschool HS | 0:10:13.34
|
| 30 | Thomas, Phoebe | Sandhills Classical Christian Sc | 0:10:16.20
|
| 31 | Reid, Addilyn | Fayetteville Homeschool HS | 0:10:19.45
|
| 32 | Silcox, Benny | Fayetteville Homeschool HS | 0:10:21.51
|
| 33 | Abellada, Elizabeth | Fayetteville Homeschool HS | 0:10:23.88
|
| 34 | Fong, Owen | Moore Montessori Community Schoo | 0:10:25.55
|
| 35 | Curtis, Aletheia | Fayetteville Homeschool HS | 0:10:28.03
|
| 36 | Wood, Rachael | Covenant Preparatory School | 0:10:29.43
|
| 37 | Quinlan, Teagan | St. John Paul II Catholic School | 0:10:34.20
|
| 38 | Hoempler, Max | Sandhills Classical Christian Sc | 0:10:40.88
|
| 39 | Rascoe, Aries | St. Patrick Catholic School | 0:10:46.31
|
| 40 | Cleveland, Kate | Sandhills Highlander Homeschool | 0:10:48.64
|
| 41 | Keller, Olivia | Sandhills Highlander Homeschool | 0:10:52.12
|
| 42 | Hudgins, Amelia | Sandhills Classical Christian Sc | 0:10:52.69
|
| 43 | McCall, Kadence | Sandhills Classical Christian Sc | 0:10:57.26
|
| 44 | Portnoy, Vera | Covenant Preparatory School | 0:10:57.56
|
| 45 | Allen, Colten | Fayetteville Homeschool HS | 0:10:57.92
|
| 46 | Stavlund, Vera | Sandhills Classical Christian Sc | 0:10:58.57
|
| 47 | Brautigam, Natalie | Fr. Vincent Capodanno High Schoo | 0:10:59.60
|
| 48 | Lassister, Lilly Marie | Sandhills Classical Christian Sc | 0:11:00.91
|
| 49 | Fogle, Skylar | St. John Paul II Catholic School | 0:11:08.81
|
| 50 | Driscoll, Eva | Fr. Vincent Capodanno High Schoo | 0:11:11.60
|
| 51 | David, Natalie | Sandhills Highlander Homeschool | 0:11:14.31
|
| 52 | Abellada, Joshua | Fayetteville Homeschool HS | 0:11:14.92
|
| 53 | Cooke, Michael | Covenant Preparatory School | 0:11:15.62
|
| 54 | Zayas, Eli | Covenant Preparatory School | 0:11:15.99
|
| 55 | Allen, Paisley | Fayetteville Homeschool HS | 0:11:18.45
|
| 56 | McMinimy, Tennyson | Sandhills Highlander Homeschool | 0:11:18.99
|
| 57 | Borengasser, Silas | Covenant Preparatory School | 0:11:19.94
|
| 58 | Falcone, Cassidy | Covenant Preparatory School | 0:11:28.54
|
| 59 | Markey, Griffin | Moore Montessori Community Schoo | 0:11:29.73
|
| 60 | Hubler, Teo | Sandhills Classical Christian Sc | 0:11:36.94
|
| 61 | Moore, Lauren | Sandhills Highlander Homeschool | 0:11:39.82
|
| 62 | Sisneras, Annalise | Covenant Preparatory School | 0:11:43.97
|
| 63 | Drakos, Arete | Moore Montessori Community Schoo | 0:11:49.35
|
| 64 | Mickle, Holly | Moore Montessori Community Schoo | 0:11:51.90
|
| 65 | Curtis, Mac | Fayetteville Homeschool HS | 0:12:01.31
|
| 66 | Lund, Freddie | Fr. Vincent Capodanno High Schoo | 0:12:02.80
|
| 67 | Cooke, Rafael | Covenant Preparatory School | 0:12:09.29
|
| 68 | Pitts, Evelyn | Covenant Preparatory School | 0:12:12.34
|
| 69 | Polega, Emma | Covenant Preparatory School | 0:12:14.45
|
| 70 | Cochran, Margaret | Covenant Preparatory School | 0:12:23.67
|
| 71 | Silcox, Libby | Fayetteville Homeschool HS | 0:12:28.35
|
| 72 | Popoca, Caleb | Sandhills Classical Christian Sc | 0:12:48.50
|
| 73 | Cassellius, Brielle | Sandhills Classical Christian Sc | 0:12:53.95
|
| 74 | Storcz, Stella | St. Patrick Catholic School | 0:13:16.93
|
| 75 | Stamp, Ellianna | Covenant Preparatory School | 0:13:21.77
|
| 76 | Moore, Brody | Sandhills Highlander Homeschool | 0:13:25.31
|
| 77 | Stamp, Tommy | Covenant Preparatory School | 0:13:26.60
|
| 78 | Rucker, Maisie | Moore Montessori Community Schoo | 0:13:29.36
|
| 79 | House, Pearl | Fayetteville Homeschool HS | 0:13:30.29
|
| 80 | Woehr, Ruth | Fayetteville Homeschool HS | 0:13:43.35
|
| 81 | Sharpe, Lucas | Covenant Preparatory School | 0:13:59.24
|
| 82 | Woehr, Benaiah | Fayetteville Homeschool HS | 0:14:00.47
|
| 83 | Daniel, Ann Louise | Moore Montessori Community Schoo | 0:14:04.22
|
| 84 | Zayas, Dezi | Covenant Preparatory School | 0:14:06.68
|
| 85 | Sisneros, Selah | Covenant Preparatory School | 0:14:08.70
|
| 86 | Sharpe, Bennett | Covenant Preparatory School | 0:14:31.40
|
| 87 | Wilson, Paisley | Fayetteville Homeschool HS | 0:14:35.46
|
| 88 | Shobe, Rosalie | Fayetteville Homeschool HS | 0:14:41.45
|
| 89 | Shobe, Emilie | Fayetteville Homeschool HS | 0:14:54.33
|
| 90 | Cassibba, Hannah | St. Patrick Catholic School | 0:15:06.47
|
| 91 | Sans Souci, Emily | St. Patrick Catholic School | 0:15:06.73
|
| 92 | Cummins, Scarlett | St. Patrick Catholic School | 0:15:45.17
|
| 93 | Adams, Olivia | Moore Montessori Community Schoo | 0:15:45.58
|
| 94 | DeGarr-Miller, Christmas | Moore Montessori Community Schoo | 0:16:21.16
|
| 95 | Miron, Gideon | Moore Montessori Community Schoo | 0:16:42.68
|
| | |
|
| | |
|
| | |
|
| Elementary Team Scores | |
|
| Place | Team | Points |
|
| 1 | Sandhills Classical Christian Sc | 27 |
|
| 2 | Sandhills Highlander Homeschool | 64 |
|
| 3 | Fayetteville Homeschool HS | 109 |
|
| 4 | Covenant Preparatory School | 110 |
|
| 5 | Fr. Vincent Capodanno High Schoo | 141 |
|
| 6 | Moore Montessori Community Schoo | 222 |
|
| 7 | St. Patrick Catholic School | 298 |