Golden Dash Relays 2026 2026

Fayetteville, NC
Hosted by E.E. Smith
Timing/Results 910 Athletics

Varsity Boys

Licensed to 910 Athletics               HY-TEK's Meet Manager 3/8/2026 12:47 AM
                      Golden Dash Relays 2026 - 3/7/2026                       
                              Reid Ross Classical                              
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Jack Britt  'A'                                     8:58.00   2 
     1) Oskar, Zachary 12               2) Cruz, Joel 11                  
     3) Gomez Luna, Gabriel 10          4) Chongwony, Kiprutto 10         
  2 Hoke County  'A'                                    9:07.24   1 
     1) McCallum, Josiah 10             2) Manning II, Jermaine 10        
     3) Kaltved, Christin 11            4) Thompson, Johnell 10           
  3 Douglas Byrd  'A'                                   9:15.72   1 
     1) Peaker, Aiden 10                2) Cook, Anthony 11               
     3) Richardson, Gavin 10            4) Sauveur, Peter 12              
  4 D.H. Conley  'A'                                    9:19.12   1 
     1) Atkinson, Nakevian 12           2) Brimhall, Griffith 12          
     3) Jabs, Evan 12                   4) Mendoza, George 9              
  5 Gray's Creek  'A'                                   9:19.95   2 
     1) Breazeale, Julian 12            2) Sutton, Tristan 9              
     3) Matthews, Jaden 12              4) Lee, Nicholi 12                
  6 Grace Christian (Raleigh)  'A'                      9:19.96   1 
     1) Murphy, Landon 12               2) Lanning, Zane 10               
     3) Jennings, Francis 11            4) Kaluka, Miller 12              
  7 Pine Forest  'A'                                    9:24.37   2 
     1) Whitley, Carter 9               2) Clark, Kalvin 11               
     3) Moreno, Justin 9                4) Jones, Deiondre 10             
  8 Jack Britt  'B'                                    x9:34.70   1 
     1) Min, Christopher 9              2) Velgucci, Brayden 9            
     3) Letizia, William 10             4) Alsaidi, Layth 9               
  9 Westover  'A'                                       9:36.25   1 
     1) Clayborn, Carlos 11             2) Harris, Jaylin 12              
     3) Elwood, Wesley 10               4) Vazquez, Miguel 10             
 10 Cape Fear  'A'                                      9:44.07   2 
     1) Lowery Maness, Seth 9           2) Forbes, Kha'j 10               
     3) Todd, James 9                   4) Williams, O'Mari 9             
 11 East Bladen High School  'A'                        9:45.96   2 
     1) Anthony, Jaiden 10              2) Johnson, Braylan 9             
     3) Metz, Ethan 10                  4) Washington, Ernest 8           
 12 Union Pines  'A'                                    9:48.33   2 
     1) Martin, Jacob 11                2) DeGraeve, Thomas 9             
     3) Anderson, Benjamin 10           4) Totten-Lancaster, Colson 10    
 13 Sandhills Classical Christian  'A'                  9:50.58   1 
     1) Reidenbaker, Jackson 8          2) Cassellius, Eli 9              
     3) Goodberry, Sam 8                4) Hardin, Thomas 9               
 14 West Johnston  'A'                                  9:56.20   1 
     1) Martinez, Edsel 11              2) Waters, Lucas 10               
     3) Tingle, Noah 10                 4) Clifton, Blaine 12             
 15 Enloe  'A'                                          9:57.17   2 
     1) Olsen, Jaxon 11                 2) LeClair, Cameron 10            
     3) Olsen, Jaeden 11                4) Fass, Brody 11                 
 16 E.E. Smith  'A'                                     9:57.23   1 
     1) Boykin, Bryce 11                2) McMurray, Erik 9               
     3) McMurray, Gavin 11              4) Winston, Willie 10             
 17 Triangle Math and Science Acad  'A'                 9:58.62   2 
     1) Craft, LaMiiq 10                2) Dede, Melih 9                  
     3) Dhamelia, Maalav 10             4) Teshale, Adonai 9              
 18 Living Water Christian School  'A'                 10:21.07   2 
     1) Rains, Ralph 11                 2) Lafferty, Hunter 10            
     3) Rains, Marion 10                4) Rempel, Noah 10                
 19 Grace Christian School (Sanfor  'A'                10:34.12   2 
     1) Blackwell, Jonas 10             2) Diggs, Kannon 9                
     3) Morrison, Reed 11               4) Kennedy, Ben 7                 
 20 Sallie B. Howard School  'A'                       10:36.32   2 
     1) Jones, A'Tavion 11              2) Simmons, Blake 9               
     3) Gilchrist, Antwan 11            4) Hernandez, Abraham 9           
 21 Douglas Byrd  'B'                                 x10:53.98   1 
     1) Graham, Tahvion 10              2) Lewis, Malaki 10               
     3) Freeman, Ethan 9                4) Cook, Christian 9              
 22 Triangle Math and Science Acad  'B'               x10:57.32   2 
     1) Ozdemir, Ahmet 9                2) Asada, George 10               
     3) Preetham, Avyay 9               4) Singh, Jay 9                   
 -- Grace Christian School (Sanfor  'B'                     DNF   1 
     1) Morrison, Andrew 7              2) Treager, Kieryan 11            
     3) Gagliano, Sam 7                 4) Moon, Griffin 11               
 
Event 4  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Faison, Jeremiah          12 NC Flight Cl             13.88q  NWI  4 
  2 Patton, Brandon           12 Cape Fear                14.84q  NWI  3 
  3 Tremelling, Logan         12 Apex                     15.35q  NWI  1 
  4 Grove, Brandon            11 Pine Forest              15.53q  NWI  1 
  5 Herbert, Kamari           11 Gray's Creek             15.75q  NWI  2 
  6 Wall, Miles               11 Dudley                   16.03q  NWI  3 
  7 Dobbin, Ian               11 Enloe                    16.25q  NWI  4 
  8 Thomas, Garriel           11 Hoke County              16.33q  NWI  3 
  9 Horst, Nathan             10 Grace Christ             16.72   NWI  2 
 10 Jones, Odell               9 Sallie B. Ho             16.85   NWI  3 
 11 McCutchen, Reggie          9 Hoke County              17.07   NWI  1 
 12 Basnight, Varries         11 D.H. Conley              18.41   NWI  1 
 13 Hawkins, Jayden           10 East Bladen              18.66   NWI  4 
 14 Edwards, Ahryan           11 D.H. Conley              20.33   NWI  1 
 15 Royster, Chad             12 Hoke County              21.11   NWI  2 
 16 Lewis, Kyree              10 Westover                 21.55   NWI  4 
 17 Mountcastle, Kenny         9 Cape Fear Ch             21.86   NWI  3 
 18 Smith, Phoenix            10 Westover                 23.48   NWI  4 
 19 Taylor, Gabriel           10 Cape Fear Ch             23.58   NWI  3 
 20 Gribble, Caden            11 Union Pines              24.50   NWI  4 
 21 Callahan, Alijah          10 Westover                 33.61   NWI  3 
 -- Gleisinger, Titus         11 D.H. Conley                DNF   NWI  2 
 
Event 4  Boys 110 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Faison, Jeremiah          12 NC Flight Cl             13.74   0.2 
  2 Patton, Brandon           12 Cape Fear                14.87   0.2 
  3 Grove, Brandon            11 Pine Forest              15.17   0.2 
  4 Tremelling, Logan         12 Apex                     15.54   0.2 
  5 Wall, Miles               11 Dudley                   15.76   0.2 
  6 Herbert, Kamari           11 Gray's Creek             16.53   0.2 
  7 Thomas, Garriel           11 Hoke County              16.54   0.2 
  8 Dobbin, Ian               11 Enloe                    18.62   0.2 
 
Event 6  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lewis, Kevaughn           12 Enloe                    10.57q  NWI  3 
  2 Clark, Jr, Antonio        11 E.E. Smith               10.60q  NWI  2 
  3 Boykin Jr, Anthony        12 Enloe                    10.65q  NWI 10 
  4 Sterling, Jadon           12 NC Flight Cl             10.78q  NWI  5 
  5 Ryan, Kamaal              12 Dudley                   10.85q  NWI  7 
  6 Innocent, Alexandro       12 NC Elite Spr             10.92q  NWI  8 
  7 Adegorioye, Adeniyi       12 Dudley                   10.95q  NWI  9 
  8 Carter, Dejon             12 Terry Sanfor             11.07q  NWI  1 
  9 Anthony, Dequan           12 Gray's Creek             11.15   NWI 10 
 10 Davenport, Kingston       11 Dudley                   11.16   NWI  6 
 11 Bethel, Elijah            12 Pine Forest              11.18   NWI  5 
 12 Dobbin, Ian               11 Enloe                    11.20   NWI  1 
 12 Lewis, Valensky           11 NC Elite Spr             11.20   NWI  4 
 14 Howell, Jenson            11 Unattached               11.25   NWI  2 
 15 Hoover, Jaxon             12 NC Flight Cl             11.27   NWI  4 
 16 Roach, Bryson             12 D.H. Conley              11.37   NWI  2 
 16 Rawls, Noah               10 Jack Britt               11.37   NWI  6 
 18 Hester, Isaiah             9 West Johnsto             11.40   NWI  6 
 19 Cokely, Chrystian         11 West Johnsto             11.44   NWI  2 
 20 McDaniel, Lorenzo         10 Terry Sanfor             11.49   NWI  4 
 21 Artis, Kennari            11 Sallie B. Ho             11.50   NWI 10 
 22 Sterling, Jeremiah        10 NC Flight Cl             11.58   NWI  1 
 23 Erquiza, John             11 Union Pines              11.60   NWI  8 
 24 Chavis, Elijah            12 Gray's Creek             11.62   NWI  2 
 25 Cruickshank, Mikhie       10 E.E. Smith               11.63   NWI  6 
 26 Little, Tyson             10 South View               11.67   NWI  7 
 26 Floyd, Amare'             11 Jack Britt               11.67   NWI  3 
 28 Simmons, Clarence         12 Sallie B. Ho             11.71   NWI  7 
 29 Gilchrist, Khacfani       10 Hoke County              11.74   NWI  3 
 30 Matthews, Caleb           10 Hoke County              11.76   NWI  3 
 31 Spears, Korey             10 Westover                 11.77   NWI  5 
 32 Murphy, Landon            12 Grace Christ             11.78   NWI  9 
 33 Money, Colton             10 D.H. Conley              11.80   NWI  5 
 34 Whitley, KenShon          12 Cape Fear                11.83   NWI  3 
 35 McRae, Jaylen             10 Pine Forest              11.85   NWI 10 
 35 Thomas, Anderson          10 D.H. Conley              11.85   NWI  6 
 37 Freeman, George           10 Pine Forest              11.89   NWI  5 
 38 Coles, Tereon              9 Cape Fear                11.96   NWI  4 
 39 McLaurin, Kevin            9 South View               11.97   NWI  2 
 39 Lanning, Zane             10 Grace Christ             11.97   NWI  4 
 41 Colon, Adrian             11 Union Pines              11.99   NWI  7 
 42 Mclean, Tevin             12 East Bladen              12.05   NWI  6 
 43 Best, Amari               12 Terry Sanfor             12.08   NWI  8 
 44 Franco, Michael           10 Jack Britt               12.09   NWI  8 
 45 Davis, Azavier             9 Douglas Byrd             12.10   NWI  6 
 46 Green, Antione            10 Seventy-Firs             12.11   NWI  4 
 47 Patterson, Ayiende        10 West Johnsto             12.15   NWI  2 
 48 McClain, Elijah           12 Hoke County              12.17   NWI  9 
 49 Tipton, Treven            10 Gray's Creek             12.19   NWI  1 
 50 Lewis, Jaden              10 East Bladen              12.21   NWI  8 
 51 Croll, William            10 Sandhills Cl             12.22   NWI  5 
 52 Algozy, Ishaa              9 East Bladen              12.24   NWI  1 
 53 Cruickshank, Cassell      10 E.E. Smith               12.28   NWI  9 
 54 Deel, Henry               11 Fayetteville             12.32   NWI  7 
 55 Castelow, Jared            9 Living Water             12.38   NWI  9 
 56 Smith, Joshua             12 Cape Fear                12.42   NWI  7 
 57 Walker, Devin             11 Westover                 12.43   NWI  1 
 58 Hunt, De'Sean              9 Seventy-Firs             12.53   NWI 10 
 59 Gray, Vaughn              11 Sandhills Cl             12.55   NWI  8 
 60 Velasco, Andrei            9 South View               12.59   NWI  3 
 61 Sandler, Josiah           11 Union Pines              12.65   NWI  1 
 62 Faulk, Jason              10 Grace Christ             12.74   NWI  9 
 63 Taylor, Gabriel           10 Cape Fear Ch             12.79   NWI 10 
 64 Barnes, Damien            11 Douglas Byrd             12.81   NWI  5 
 65 Laney, Levi               10 Fayetteville             12.85   NWI  6 
 66 Robinson, Jeremiah         9 Seventy-Firs             12.87   NWI  5 
 67 Sanchez, Elias            10 Fayetteville             13.00   NWI  3 
 68 Waters, Josiah            11 Grace Christ             13.18   NWI  4 
 69 Nash, Ladonis             10 Westover                 13.29   NWI  7 
 70 Boehnert, Jackson         11 Grace Christ             13.35   NWI  4 
 71 Branch, Terell            10 Douglas Byrd             13.46   NWI  7 
 72 Nowell, Dylan             12 Grace Christ             13.61   NWI  2 
 73 Fraiser, Wyatt             9 Living Water             14.13   NWI  8 
 74 Murray, Maddox            12 Sandhills Cl             14.16   NWI 10 
 75 Phillips, Masón          10 Cape Fear Ch             14.51   NWI  9 
 76 Whitmore, Kaden           11 Cape Fear Ch             15.11   NWI  1 
 77 Anderson, Calvin           9 Living Water             16.35   NWI  3 
 
Event 6  Boys 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Boykin Jr, Anthony        12 Enloe                    10.52   1.1 
  2 Clark, Jr, Antonio        11 E.E. Smith               10.55   1.1 
  3 Innocent, Alexandro       12 NC Elite Spr             10.69   1.1 
  4 Lewis, Kevaughn           12 Enloe                    10.76   1.1 
  5 Adegorioye, Adeniyi       12 Dudley                   10.87   1.1 
  6 Ryan, Kamaal              12 Dudley                   10.90   1.1 
  7 Carter, Dejon             12 Terry Sanfor             11.07   1.1 
 
Event 8  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 E.E. Smith  'A'                                     1:30.59   3 
     1) Winston, Willie 10              2) Cameron, Christian 12          
     3) Bowman, Christian 12            4) Clark, Jr, Antonio 11          
  2 Seventy-First  'A'                                  1:30.66   1 
     1) Polk, Mari 12                   2) DiazBaker, Tymere 11           
     3) Pone, Shon 11                   4) Parish, A'Zaylen 12            
  3 NC Elite Sprinters  'A'                             1:31.84   4 
     1) Lewis, Valensky 11              2) Prevel, Aldinio 11             
     3) Smith, Javari 11                4) Innocent, Alexandro 12         
  4 Gray's Creek  'A'                                   1:33.28   2 
     1) Dawson, Isaac 12                2) Ross, London 11                
     3) Myers IV, Alphonso 12           4) Anthony, Dequan 12             
  5 Union Pines  'A'                                    1:34.27   4 
     1) Hay, Monte 12                   2) Weeks, Corbin 12               
     3) Johnson, Robert 12              4) Patterson, Roger 12            
  6 Hoke County  'A'                                    1:34.67   2 
     1) Smith, Jaiden 10                2) Davis, Tyriek 12               
     3) Genwright, Damiyn 11            4) McClain, Elijah 12             
  7 Jack Britt  'A'                                     1:34.86   2 
     1) Johnson, Jaden 10               2) Mitchell, Derek 10             
     3) Franco, Michael 10              4) Barrnes, Phoenix 11            
  8 Cape Fear  'A'                                      1:35.20   2 
     1) Hogan, Reuben 11                2) Lunnermon, Jacen 11            
     3) Erb, Roman 11                   4) Sinclair, Tyson 12             
  9 Sallie B. Howard School  'A'                        1:35.78   4 
     1) Jones, Odell 9                  2) Artis, Kennari 11              
     3) Woods, Evan 9                   4) Simmons, Clarence 12           
 10 Dudley  'A'                                         1:36.11   4 
     1) Cameron, Maurice 12             2) Alston, Kassius 10             
     3) Millner-Spencer, Kam'ron 10     4) Kirby, Daquan 12               
 11 East Bladen High School  'A'                        1:36.28   3 
     1) Hawkins, Jayden 10              2) Mclean, Tevin 12               
     3) Potts, Xaiver 12                4) Collins, Riley 10              
 12 Dudley  'B'                                        x1:36.55   2 
     1) Moore, Nigel 12                 2) Petty, Justen 10               
     3) Hudson, Jayln 11                4) Apple, Dennis 9                
 13 Hoke County  'B'                                   x1:37.23   4 
     1) McCutchen, Reggie 9             2) Hayden, Maddox 12              
     3) Matthews, Caleb 10              4) Gilchrist, Khacfani 10         
 14 Union Pines  'B'                                   x1:37.24   1 
     1) Core, Treshaun 10               2) Mackey, James 11               
     3) Johnson, Damarie 11             4) Brown, Eli 11                  
 15 D.H. Conley  'A'                                    1:37.49   4 
     1) Rouse, Javonte 12               2) Thomas, Anderson 10            
     3) King II, Michael 10             4) Money, Colton 10               
 16 Enloe  'A'                                          1:37.60   1 
     1) Olsen, Jaeden 11                2) Lucas-Stevens, Myles 9         
     3) Grady, Jayden 11                4) Walton, Justice 12             
 17 Westover  'A'                                       1:38.46   3 
     1) Carswell, Eli 10                2) Johnson, Kazum 10              
     3) Spears, Korey 10                4) Phelps, Yuri 11                
 18 Grace Christian (Raleigh)  'A'                      1:38.66   3 
     1) Murphy, Landon 12               2) Lanning, Zane 10               
     3) Jennings, Francis 11            4) Kaluka, Miller 12              
 19 Douglas Byrd  'A'                                   1:39.97   3 
     1) Cook, Christian 9               2) Cubit Jr, James 10             
     3) Morrison, Robert 10             4) Davis, Azavier 9               
 20 Cape Fear  'B'                                     x1:40.60   1 
     1) Coles, Tereon 9                 2) Bertacini, Andrew 12           
     3) Freeman, Mikhail 11             4) Smith, Joshua 12               
 21 E.E. Smith  'B'                                    x1:44.57   2 
     1) McMurray, Gavin 11              2) McMurray, Erik 9               
     3) Wilson, Nathaniel 11            4) Drake-Lanier, Mykel 12         
 22 Douglas Byrd  'B'                                  x1:45.66   3 
     1) Branch, Terell 10               2) Whitehead, Anthony 12          
     3) Pittman, Jovon 10               4) Barnes, Damien 11              
 23 Grace Christian School (Sanfor  'B'                x1:54.24   3 
     1) Faulk, Jason 10                 2) Larson, Patrick 11             
     3) Escobar, Joseph 8               4) Diggs, Kannon 9                
 24 Grace Christian (Raleigh)  'B'                     x1:58.83   1 
     1) Ni, Kevin 10                    2) Pace, Noah 12                  
     3) Chappelle, Charlie 11           4) Waters, Josiah 11              
 -- Pine Forest  'A'                                        DNF   4 
     1) Sweatt, Tristin 10              2) Grove, Brandon 11              
     3) Foster, William 12              4) Kiser, Gavin 9                 
 -- Westover  'B'                                           DNF   3 
     1) Nash, Ladonis 10                2) Davis, Jamal 12                
     3) Walcott, Jarell 9               4) Pickett, Jakobe 10             
 -- West Johnston  'A'                                       DQ   1  out of zone
     1) Hester, Isaiah 9                2) Lockamy, Marqise 11            
     3) Tennessee, Ashton 11            4) Cokely, Chrystian 11           
 -- Grace Christian School (Sanfor  'A'                      DQ   2  start out of zone
     1) Boehnert, Jackson 11            2) Roberson, Jack 9               
     3) Blackwell, Jonas 10             4) Nowell, Dylan 12               
 
Event 10  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martin, Tripp             10 Grace Christ           4:39.44   3 
  2 Oskar, Zachary            12 Jack Britt             4:44.22   3 
  3 Thompson, Johnell         10 Hoke County            4:45.31   3 
  4 Shick, Collin             11 Cape Fear              4:51.33   3 
  5 Skogen, Joseph            11 Union Pines            4:52.65   1 
  6 Johnson III, Raymond       9 E.E. Smith             4:53.28   3 
  7 Portnoy, Jack              9 Sandhills Cl           5:03.00   1 
  8 Manning II, Jermaine      10 Hoke County            5:04.00   3 
  9 Matthews, Jaden           12 Gray's Creek           5:04.95   3 
 10 Gomez Luna, Gabriel       10 Jack Britt             5:05.83   3 
 11 Jones, Deiondre           10 Pine Forest            5:09.65   3 
 12 Totten-Lancaster, Colson  10 Union Pines            5:10.61   3 
 13 Giles, Kayden             11 Cape Fear              5:12.97   2 
 14 Kidd, Brandon             12 Unattached             5:14.80   3 
 15 Smith, Matthias           12 Jack Britt             5:17.18   3 
 16 Mohammed, Suleman         10 Triangle Mat           5:18.18   3 
 17 Wilkinson, Tyler           9 D.H. Conley            5:18.22   1 
 18 Osburn, Aiden             11 D.H. Conley            5:18.98   3 
 19 Reidenbaker, Jackson       8 Sandhills Cl           5:19.10   3 
 20 Young, Ethan              10 Triangle Mat           5:21.08   2 
 21 Jones, Angelus            12 Triangle Mat           5:29.48   3 
 22 Charamba, Nyasha          11 Terry Sanfor           5:31.32   3 
 23 Peaker, Aiden             10 Douglas Byrd           5:34.21   2 
 24 Mello, Maximus            10 Cape Fear              5:34.65   2 
 25 Calmes, Nathan             9 Fayetteville           5:37.47   1 
 26 Ramirez, Jayko             9 Terry Sanfor           5:39.03   1 
 27 Kaltved, Christin         11 Hoke County            5:40.50   2 
 28 Morrison, Reed            11 Grace Christ           5:40.79   1 
 29 Harvin, Elijah            12 Seventy-Firs           5:46.83   2 
 30 Curry, Chanan              7 Fayetteville           5:48.46   2 
 31 Clifton, Blaine           12 West Johnsto           5:53.93   2 
 32 Tingle, Noah              10 West Johnsto           5:56.32   2 
 33 Tucker, Lamont            10 East Bladen            6:06.83   1 
 34 Blackwell, Jonas          10 Grace Christ           6:07.08   1 
 35 Douglas, Brice            12 Dudley                 6:09.00   2 
 36 McClendon, Brayden         9 Living Water           6:11.83   2 
 37 Rosinski, Jayce            9 Fayetteville           6:22.03   2 
 38 Tendell, Sawyer            8 Cape Fear Ch           6:24.84   1 
 39 Rains, Marion             10 Living Water           6:26.62   2 
 40 Andemichael, John          8 Cape Fear Ch           6:28.59   1 
 41 Meka, Sai                 10 Fayetteville           6:28.78   2 
 42 Carter, Knowledge          9 E.E. Smith             6:32.11   1 
 43 Dickerson, Michael         9 Sallie B. Ho           6:33.50   1 
 44 Nicholson, Tayveon        10 Sallie B. Ho           6:35.25   1 
 45 Wilkinson, Adrian          9 Gray's Creek           6:39.28   1 
 46 phair, keyshaun           11 Seventy-Firs           6:42.26   2 
 47 Hernandez, Abraham         9 Sallie B. Ho           6:50.36   2 
 48 Morrison, Andrew           7 Grace Christ           7:08.04   1 
 
Event 12  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dudley  'A'                                           42.34   3 
     1) Lawrence, Muzihar 10            2) Ryan, Kamaal 12                
     3) Davenport, Kingston 11          4) Adegorioye, Adeniyi 12         
  2 Gray's Creek  'A'                                     44.80   2 
     1) Dawson, Isaac 12                2) Ross, London 11                
     3) Myers IV, Alphonso 12           4) Anthony, Dequan 12             
  3 D.H. Conley  'A'                                      44.82   2 
     1) Roach, Bryson 12                2) King II, Michael 10            
     3) Gleisinger, Titus 11            4) Money, Colton 10               
  4 East Bladen High School  'A'                          45.05   2 
     1) Lewis, Jaden 10                 2) Collins, Riley 10              
     3) Hawkins, Jayden 10              4) Mclean, Tevin 12               
  5 Dudley  'B'                                          x45.07   1 
     1) Hudson, Jayln 11                2) Cameron, Maurice 12            
     3) Wall, Miles 11                  4) Petty, Justen 10               
  6 Jack Britt  'A'                                       45.23   2 
     1) Floyd, Amare' 11                2) Shakir, Tyler 10               
     3) Franco, Michael 10              4) Rawls, Noah 10                 
  7 Cape Fear  'A'                                        45.30   3 
     1) Hogan, Reuben 11                2) Coles, Tereon 9                
     3) George, Zion 10                 4) Patton, Brandon 12             
  8 Sallie B. Howard School  'A'                          46.36   3 
     1) Jones, Odell 9                  2) Artis, Kennari 11              
     3) Hassel, Tyshaun 10              4) Simmons, Clarence 12           
  9 Grace Christian (Raleigh)  'A'                        46.92   2 
     1) Murphy, Landon 12               2) Taylor, Zachary 10             
     3) Hickman, Nate 12                4) Lanning, Zane 10               
 10 Pine Forest  'B'                                     x46.95   1 
     1) Freeman, George 10              2) Hunt, Jamir 9                  
     3) Kiser, Gavin 9                  4) Wilson, James 9                
 11 Enloe  'B'                                           x47.24   1 
     1) Simeus, Nate 9                  2) Lucas-Stevens, Myles 9         
     3) Becton, Daylin 11               4) Olsen, Jaxon 11                
 12 Enloe  'A'                                            47.62   3 
     1) Hope, Jr., Brian 12             2) Dobbin, Ian 11                 
     3) Lewis, Kevaughn 12              4) Boykin Jr, Anthony 12          
 13 West Johnston  'A'                                    48.89   2 
     1) Davis, Dontrio 12               2) Hester, Isaiah 9               
     3) Tennessee, Ashton 11            4) Cokely, Chrystian 11           
 14 E.E. Smith  'A'                                       51.02   2 
     1) McBryde, Marion 9               2) Wilson, Nathaniel 11           
     3) Drake-Lanier, Mykel 12          4) Clark, Jr, Antonio 11          
 15 Grace Christian School (Sanfor  'A'                   53.08   3 
     1) Boehnert, Jackson 11            2) Faulk, Jason 10                
     3) Larson, Patrick 11              4) Nowell, Dylan 12               
 16 Grace Christian (Raleigh)  'B'                       x54.25   1 
     1) Ni, Kevin 10                    2) Chappelle, Charlie 11          
     3) Jennings, Francis 11            4) Waters, Josiah 11              
 17 Cape Fear Christian Academy Hi  'A'                   56.75   2 
     1) Whitmore, Kaden 11              2) Mountcastle, Kenny 9           
     3) Andemichael, John 8             4) Taylor, Gabriel 10             
 -- Union Pines  'A'                                         DQ   3  out of zone
     1) Sanders, Curnie 12              2) Colon, Adrian 11               
     3) Sandler, Josiah 11              4) Erquiza, John 11               
 
Event 14  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sterling, Jadon           12 NC Flight Cl             49.36   9 
  2 Turner, Jalen             12 Pine Forest              49.51   9 
  3 Parish, A'Zaylen          12 Seventy-Firs             51.24   9 
  4 Sweatt, Tristin           10 Pine Forest              51.36   9 
  5 Jarrett, Nathanial        12 Pine Forest              52.12   7 
  6 Pone, Shon                11 Seventy-Firs             52.38   9 
  7 Hoover, Jaxon             12 NC Flight Cl             52.39   9 
  8 Wilson, Theodore          12 Fayetteville             52.73   9 
  9 Velez, Dominic            11 West Johnsto             53.00   8 
 10 Raynor, Antony            10 Westover                 53.28   1 
 11 Winston, Willie           10 E.E. Smith               53.45   7 
 12 Alston, Kassius           10 Dudley                   53.59   7 
 13 Goard, Nicholas           11 Sandhills Cl             53.77   8 
 14 Hickman, Nate             12 Grace Christ             53.83   8 
 15 Millner-Spencer, Kam'ron  10 Dudley                   54.01   7 
 16 Sterling, Jeremiah        10 NC Flight Cl             54.02   6 
 17 Stalworth, Winston        11 Enloe                    54.30   8 
 18 Walton, Justice           12 Enloe                    54.45   8 
 19 Horst, Nathan             10 Grace Christ             54.61   2 
 20 Ramirez, Elias            12 Westover                 55.21   9 
 21 Harris, Sincere            9 D.H. Conley              55.47   3 
 22 Brown, Eli                11 Union Pines              55.59   6 
 23 Johnson, Jeremiah         11 Jack Britt               55.65   7 
 24 Freeman, Mikhail          11 Cape Fear                55.77   6 
 25 Bertacini, Andrew         12 Cape Fear                55.93   6 
 26 Dunn, Landon               9 D.H. Conley              56.06   2 
 27 Wright, Gavin             12 Jack Britt               56.10   4 
 28 Powell, Tyler             10 Cape Fear                56.11   4 
 29 Barber, Isiah             10 Enloe                    56.26   5 
 30 Stephens, David           11 Gray's Creek             56.97   6 
 31 Thomas, Anderson          10 D.H. Conley              57.10   5 
 32 Mapp, Stacey              11 Jack Britt               57.70   7 
 33 Kaluka, Miller            12 Grace Christ             57.71   6 
 34 Potts, Xaiver             12 East Bladen              57.85   3 
 35 Adeaga, Daniel            10 Westover                 58.30   3 
 36 Cook, Damarion            12 Douglas Byrd             58.53   7 
 37 Castillo, Joseph          10 Hoke County              58.73   6 
 38 Kirby, Daquan             12 Dudley                   58.75   3 
 39 Dickerson, Martez          9 Sallie B. Ho             58.78   5 
 40 Mackey, James             11 Union Pines              59.52   6 
 41 Tennessee, Markeith        9 West Johnsto             59.78   4 
 42 McBryde, Marion            9 E.E. Smith             1:00.07   1 
 43 Johnson, Damarie          11 Union Pines            1:00.10   8 
 44 Taylor, Jaivien           10 Douglas Byrd           1:00.15   2 
 45 Graham, Tahvion           10 Douglas Byrd           1:00.31   2 
 46 Goodberry, Sam             8 Sandhills Cl           1:00.58   5 
 47 Woods, Evan                9 Sallie B. Ho           1:00.63   5 
 48 McCallum, Josiah          10 Hoke County            1:00.80   8 
 49 Dean, Elijah               9 Hoke County            1:01.07   2 
 50 Battle, Julius            12 East Bladen            1:01.40   3 
 51 Dew, Chase                11 Fayetteville           1:01.50   5 
 52 Grasos, Stefanos           9 Sandhills Cl           1:05.37   3 
 53 LaFave, Ethan             10 Living Water           1:05.42   5 
 54 Lasley, Grant              9 Fayetteville           1:06.40   5 
 55 Escobar, Joseph            8 Grace Christ           1:07.81   3 
 56 McClendon, Brayden         9 Living Water           1:07.84   4 
 57 Fraiser, Wyatt             9 Living Water           1:11.77   4 
 58 Meka, Sai                 10 Fayetteville           1:12.77   4 
 59 Tendell, Sawyer            8 Cape Fear Ch           1:14.14   4 
 60 Gagliano, Sam              7 Grace Christ           1:15.84   1 
 61 Amsley, Parker             7 Grace Christ           1:24.19   3 
 
Event 16  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Faison, Jeremiah          12 NC Flight Cl             38.74   5 
  2 Patton, Brandon           12 Cape Fear                39.80   5 
  3 Wall, Miles               11 Dudley                   41.31   4 
  4 Foster, William           12 Pine Forest              41.36   5 
  5 Gleisinger, Titus         11 D.H. Conley              42.34   5 
  6 Dobbin, Ian               11 Enloe                    42.68   5 
