Powerade State Games
2018-06-02
Port City Track Club Results
128 performances
Women 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ranicha Sargent | 13.27 SB | Place 16th | Prelims H1 | Division Complete Results |
| Anna Shelton | 13.33 w | Place 17th | Prelims H4 | Division Complete Results |
| Allison Pooley | 13.42 w SB | Place 18th | Prelims H1 | Division Complete Results |
| Genasis Perkins | 13.61 | Place 7th | Prelims H3 | Division Complete Results |
| Journey Thompson | 13.63 w SB | Place 25th | Prelims H6 | Division Complete Results |
| Syriah Pridgen | 13.79 SB | Place 26th | Prelims H3 | Division Complete Results |
| Makayla Grice | 13.79 SB | Place 9th | Prelims H3 | Division Complete Results |
| Genasis Perkins | 13.96 | Place 8th | Finals H1 | Division Complete Results |
| Emanie Hansley | 14.46 | Place 33rd | Prelims H7 | Division Complete Results |
| Danyla Brown | 15.10 | Place 35th | Prelims H2 | Division Complete Results |
| Taja Bethea | 15.23 w SB | Place 55th | Prelims H8 | Division Complete Results |
| Zuri Newkirk | 15.27 SB | Place 46th | Prelims H1 | Division Complete Results |
| Cheyonna Yeoman | 15.65 | Place 18th | Prelims H8 | Division Complete Results |
| Ma'leya Ross | 15.92 SB | Place 25th | Prelims H6 | Division Complete Results |
| Jenna Powe | 16.04 SB | Place 29th | Prelims H5 | Division Complete Results |
| Deja Carter | 16.04 SB | Place 67th | Prelims H2 | Division Complete Results |
| Ayanna Meyers | 17.31 | Place 80th | Prelims H9 | Division Complete Results |
| Serenity Milsap | 17.55 | Place 10th | Prelims H7 | Division Complete Results |
| Serenity Bynum | 20.42 SB | Place 32nd | Prelims H6 | Division Complete Results |
| Lillian Fullwood | 22.27 SB | Place 37th | Prelims H2 | Division Complete Results |
Women 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alexandria River | 28.89 | Place 18th | Finals H1 | Division Complete Results |
| Journey Thompson | 29.07 | Place 20th | Finals H1 | Division Complete Results |
| Allison Pooley | 29.18 | Place 21st | Finals H1 | Division Complete Results |
| Syriah Pridgen | 29.25 | Place 13th | Finals H2 | Division Complete Results |
| Emanie Hansley | 30.56 | Place 26th | Finals H1 | Division Complete Results |
| Jasmine Grice | 31.58 | Place 28th | Finals H3 | Division Complete Results |
| Kateria Peters | 32.51 SB | Place 10th | Finals H3 | Division Complete Results |
| Ayanna Meyers | 32.76 | Place 11th | Finals H2 | Division Complete Results |
| Jordyn Bynum | 32.87 | Place 12th | Finals H5 | Division Complete Results |
| Kalaia Peters | 33.04 | Place 13th | Finals H3 | Division Complete Results |
| Cheyonna Yeoman | 33.13 | Place 7th | Finals H1 | Division Complete Results |
| Jasmine Richardson | 33.38 SB | Place 15th | Finals H1 | Division Complete Results |
| Danyla Brown | 33.75 | Place 16th | Finals H3 | Division Complete Results |
| Taja Bethea | 34.74 | Place 23rd | Finals H2 | Division Complete Results |
| Jenna Powe | 34.86 | Place 12th | Finals H2 | Division Complete Results |
| Deja Carter | 34.86 SB | Place 17th | Finals H3 | Division Complete Results |
| Kaleah Peters | 35.08 | Place 18th | Finals H5 | Division Complete Results |
| Serenity Milsap | 43.42 | Place 11th | Finals H1 | Division Complete Results |
Women 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaylee Vannoy | 1:03.78 | Place 8th | Finals H1 | Division Complete Results |
| Syriah Pridgen | 1:06.77 | Place 12th | Finals H1 | Division Complete Results |
| Makayla Grice | 1:07.49 SB | Place 6th | Finals H10 | Division Complete Results |
| Alexandria River | 1:08.21 | Place 18th | Finals H2 | Division Complete Results |
| Jasmine Grice | 1:09.83 | Place 21st | Finals H1 | Division Complete Results |
| Jada Wright | 1:12.14 | Place 26th | Finals H1 | Division Complete Results |
| Jordyn Bynum | 1:15.16 SB | Place 29th | Finals H1 | Division Complete Results |
| Emanie Hansley | 1:16.87 SB | Place 33rd | Finals H2 | Division Complete Results |
| Ma'leya Ross | 1:18.44 SB | Place 10th | Finals H2 | Division Complete Results |
| Jasmine Richardson | 1:21.47 | Place 43rd | Finals H3 | Division Complete Results |
| Kaleah Peters | 1:27.02 | Place 52nd | Finals H3 | Division Complete Results |
| Deja Carter | 1:31.86 SB | Place 55th | Finals H3 | Division Complete Results |
| Sydnee Bynum | 1:38.54 | Place 16th | Finals H1 | Division Complete Results |
Women 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kateria Peters | 2:52.71 | Place 14th | Finals H1 | Division Complete Results |
| Kalaia Peters | 3:00.28 | Place 20th | Finals H1 | Division Complete Results |
Women 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cheyanne Newkirk | 16.14 SB | Place 3rd | Finals H1 | Division Complete Results |
| Ashley Teilborg | 17.12 | Place 7th | Finals H1 | Division Complete Results |
| Emily Malott | 19.44 SB | Place 9th | Finals H1 | Division Complete Results |
Women 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cheyanne Newkirk | 1:18.32 | Place 3rd | Finals H2 | Division Complete Results |
| Emily Malott | 1:24.42 SB | Place 7th | Finals H2 | Division Complete Results |
Women 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 52.02 SB | Place 2nd | Finals H1 | Division Complete Results |
| Relay Team | 53.61 | Place 2nd | Finals H1 | Division Complete Results |
| Relay Team | 58.57 | Place 3rd | Finals H1 | Division Complete Results |
| Relay Team | 1:37.29 | Place 2nd | Finals H1 | Division Complete Results |
Women High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jasmine Grice | 4-3.25 | Place 5th | Finals H1 | Division Complete Results |
Women Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Anna Shelton | 15-6.5 | Place 1st | Finals H1 | Division Complete Results |
| Ranicha Sargent | 13-7.75 SB | Place 4th | Finals H1 | Division Complete Results |
| Emanie Hansley | 12-11.5 | Place 26th | Finals H1 | Division Complete Results |
| Jenna Powe | 10-4.5 | Place 9th | Finals H1 | Division Complete Results |
| Zuri Newkirk | 10-3.5 | Place 27th | Finals H1 | Division Complete Results |
| Kaleah Peters | 9-9.75 SB | Place 29th | Finals H1 | Division Complete Results |
| Cheyonna Yeoman | 9-1 SB | Place 20th | Finals H1 | Division Complete Results |
| Taja Bethea | 8-8.75 SB | Place 23rd | Finals H1 | Division Complete Results |
Women Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Anna Shelton | 33-10 | Place 3rd | Finals H1 | Division Complete Results |
Women Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kenleigh Golder | 75-8 | Place 8th | Finals H1 | Division Complete Results |
| India Green | 67-3 | Place 9th | Finals H1 | Division Complete Results |
| Taniaya Simmons | 47-2 | Place 15th | Finals H1 | Division Complete Results |
| Russia Coleman | 41-10 SB | Place 8th | Finals H1 | Division Complete Results |
Women Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashley Teilborg | 103-9 | Place 3rd | Finals H1 | Division Complete Results |
| Kaylee Vannoy | 82-7 | Place 4th | Finals H1 | Division Complete Results |
| Kenleigh Golder | 53-3 SB | Place 9th | Finals H1 | Division Complete Results |
| Jasmine Richardson | 50-5 | Place 7th | Finals H1 | Division Complete Results |
| India Green | 44-7 SB | Place 10th | Finals H1 | Division Complete Results |
| Taniaya Simmons | 39-8 | Place 8th | Finals H1 | Division Complete Results |
Women Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashley Teilborg | 32-7.75 | Place 4th | Finals H1 | Division Complete Results |
| Kenleigh Golder | 29-8.75 | Place 5th | Finals H1 | Division Complete Results |
| India Green | 28-4.25 | Place 6th | Finals H1 | Division Complete Results |
| Russia Coleman | 18-2.5 SB | Place 15th | Finals H1 | Division Complete Results |
| Taniaya Simmons | 17-6 | Place 13th | Finals H1 | Division Complete Results |
| Sydnee Bynum | 10-4 SB | Place 3rd | Finals H1 | Division Complete Results |
Men 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marquis Anthony | 11.31 SB | Place 6th | Finals H1 | Division Complete Results |
| Cameron Clark | 11.33 | Place 24th | Prelims H2 | Division Complete Results |
| Marquis Anthony | 11.40 | Place 8th | Prelims H3 | Division Complete Results |
| Zaccheus Henry | 11.41 SB | Place 27th | Prelims H5 | Division Complete Results |
| Xavier Terrell | 11.68 SB | Place 6th | Prelims H7 | Division Complete Results |
| Xavier Terrell | 11.79 | Place 8th | Finals H1 | Division Complete Results |
| Rashawn Simon | 12.44 w SB | Place 19th | Prelims H2 | Division Complete Results |
| Kelen Hairston | 12.67 w SB | Place 42nd | Prelims H3 | Division Complete Results |
| Chris Larkins | 12.69 w SB | Place 28th | Prelims H4 | Division Complete Results |
| Cary Cortes | 13.20 SB | Place 42nd | Prelims H8 | Division Complete Results |
| Armani Tillie | 17.63 | Place 57th | Prelims H6 | Division Complete Results |
| Dynzcil Rhodes-Davis | 18.61 SB | Place 81st | Prelims H6 | Division Complete Results |
Men 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zaccheus Henry | 23.47 | Place 14th | Finals H3 | Division Complete Results |
| Marquis Anthony | 23.90 | Place 5th | Finals H3 | Division Complete Results |
| Xavier Terrell | 24.15 SB | Place 1st | Finals H7 | Division Complete Results |
| Rashawn Simon | 26.14 | Place 9th | Finals H3 | Division Complete Results |
| Chris Larkins | 26.73 | Place 15th | Finals H3 | Division Complete Results |
| Skylar Simmons | 28.81 | Place 6th | Finals H3 | Division Complete Results |
| Armani Tillie | 37.30 SB | Place 20th | Finals H1 | Division Complete Results |
Men 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marquis Anthony | 55.77 | Place 17th | Finals H1 | Division Complete Results |
| Chris Larkins | 1:01.59 | Place 30th | Finals H3 | Division Complete Results |
| Skylar Simmons | 1:07.34 | Place 13th | Finals H1 | Division Complete Results |
| Armani Tillie | 1:27.88 | Place 33rd | Finals H3 | Division Complete Results |
Men 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Micah Hairston | 15.36 | Place 7th | Finals H3 | Division Complete Results |
| Connor Powe | 16.62 SB | Place 7th | Finals H1 | Division Complete Results |
Men 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Micah Hairston | 58.65 | Place 5th | Finals H1 | Division Complete Results |
Men 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.11 | Place 3rd | Finals H1 | Division Complete Results |
Men High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelen Hairston | 5-5 | Place 3rd | Finals H1 | Division Complete Results |
Men Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Connor Powe | 18-1 | Place 8th | Finals H1 | Division Complete Results |
| Rashawn Simon | 16-4.75 | Place 6th | Finals H1 | Division Complete Results |
| Cary Cortes | 13-9.25 | Place 11th | Finals H1 | Division Complete Results |
| Chris Larkins | 12-10.25 SB | Place 25th | Finals H1 | Division Complete Results |
| Dynzcil Rhodes-Davis | 6-4 SB | Place 27th | Finals H1 | Division Complete Results |
Men Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Casper Powe Jr | 113-2 | Place 5th | Finals H1 | Division Complete Results |
| Emmanuel Thompson | 106-6 | Place 6th | Finals H1 | Division Complete Results |
Men Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Casper Powe Jr | 107-3 | Place 3rd | Finals H1 | Division Complete Results |
| Emmanuel Thompson | 85-4 | Place 8th | Finals H1 | Division Complete Results |
| Skylar Simmons | 62-9 SB | Place 9th | Finals H1 | Division Complete Results |
Men Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emmanuel Thompson | 39-3.75 | Place 5th | Finals H1 | Division Complete Results |
| Casper Powe Jr | 36-9.5 | Place 3rd | Finals H1 | Division Complete Results |
No performances match your filters.