Aggie Invitational 2017

Greensboro, NC

Men's Results

Men 100m Dash

 	Finals:			Wind: 3.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Belcher, Christopher	SR-4	N. Carolina A&T	9.99	-
2	2	Lawrence, Desmond	 	Unattached	10.12	-
3	3	Ogunode, Tosin	 	Qatar	10.17	-
4	4	Gabriel, Caleb	SR-4	N. Carolina A&T	10.18	-
5	5	Wesh, Darrell	SR	Unattached	10.19	-
6	6	Gittens, Ramon	 	Unattached	10.21	-
7	7	Ellis Jr., Burkheart	 	G.W.Express/Nike	10.26	-
 	Preliminaries: Heat #1 		Wind: 2.9
Place	Overall	Name	Year	Team	Time	Score
1	8	Samuels, Jmee	 	Unattached	10.41	 
2	14	Williams, Caleb	SO-2	LIU Brooklyn	10.52	 
3	15	Mitchell, Jaylen	FR-1	N. Carolina A&T	10.54	 
4	20	Howell, Deyvon	JR-3	Morgan State	10.63	 
5	36	Henry, Antonio	JR-3	Johnson C. Smith	10.96	 
6	37	Murray, Duane	FR-1	St. Augustine's	10.99	 
7	41	Christopher, Jonquill	JR-3	St. Augustine's	11.08	 
 	Preliminaries: Heat #2 		Wind: 2.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Belcher, Christopher	SR-4	N. Carolina A&T	10.08	 
2	18	McSwain, Harvey	 	Unattached	10.59	 
3	19	Williams, Deontae	JR-3	N.C. Central	10.60	 
4	27	Nichols, Kevin	 	Unattached	10.81	 
5	31	Rodriquez, Shaquille	JR-3	St. Augustine's	10.86	 
6	35	Lester, Emon	FR-1	St. Augustine's	10.93	 
7	46	Pittman, Brien	JR	Platinum Sports	11.39	 
 	Preliminaries: Heat #3 		Wind: 2.7
Place	Overall	Name	Year	Team	Time	Score
1	2	Gabriel, Caleb	SR-4	N. Carolina A&T	10.18	 
2	4	Gittens, Ramon	 	Unattached	10.20	 
3	12	Franklin, Amani	FR-1	Morehouse	10.50	 
4	21	Williams, Jonathan	SR-4	N.C. Central	10.63	 
5	24	Sinclair, Sean	SO-2	LIU Brooklyn	10.76	 
6	29	Moodie, Roderick	SO-2	LIU Brooklyn	10.82	 
7	38	McElveen, Jamel	SO	Unattached	11.00	 
8	45	Ross, Carlos	SR	Unattached	11.33	 
 	Preliminaries: Heat #4 		Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	3	Lawrence, Desmond	 	Unattached	10.20	 
2	7	Ellis Jr., Burkheart	 	G.W.Express/Nike	10.35	 
3	23	Ansley, Ramaan	SR	Unattached	10.70	 
4	26	Whittington, Raushard	JR	Track Eastern	10.81	 
5	30	Roberson, Joel	SR-4	Morgan State	10.83	 
6	34	Hartsfield , Blake	FR-1	N.C. Central	10.91	 
7	52	Walden, DeCari	FR-1	Johnson C. Smith	11.70	 
 		Jones, Trelek	FR-1	UNC-Greensboro	FS	 
 	Preliminaries: Heat #5 		Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	9	Estrada, Daniel	SR	Platinum Sports	10.41	 
2	13	Suwaibou, Sanneh	 	Unattached	10.51	 
3	22	Ellis, David	JR-3	Johnson C. Smith	10.68	 
4	33	Ballard , Deshawn	SR	Port City Track Club	10.89	 
5	42	Mitchell, Josephus	JR-3	Guilford	11.09	 
6	44	Fenner, Devine	SO-2	Virginia-Lynchburg	11.28	 
7	50	Attucks, Cameron	FR	Unattached	11.68	 
8	53	Blount, David	JR-3	Morehouse	11.81	 
 	Preliminaries: Heat #6 		Wind: 1.9
Place	Overall	Name	Year	Team	Time	Score
1	6	Ogunode, Tosin	 	Qatar	10.34	 
2	11	Rowe, Rodney	SO-2	N. Carolina A&T	10.44	 
3	17	Jones, Jermaine	 	G.W.Express/Nike	10.57	 
4	25	Pratt, Jaye	 	JCP Performance	10.78	 
5	28	Edwards, Nick	JR-3	Southern Wesleyan	10.81	 
6	40	Leach, Kevin	JR-3	Morgan State	11.06	 
7	49	Ibegbu, Lex-Jordan	 	Unattached	11.65	 
8	51	Henderson, Mahmoud	FR-1	Guilford	11.68	 
 	Preliminaries: Heat #7 		Wind: 3.6
Place	Overall	Name	Year	Team	Time	Score
1	5	Wesh, Darrell	SR	Unattached	10.31	 
2	10	Hill, Romone	6	Chase Athletics Club	10.43	 
3	16	Council, Cameron	 	Murphy	10.55	 
4	32	Thompson, Nigel	SR-4	Morgan State	10.89	 
5	39	Hylton, Lloyd	JR-3	Morgan State	11.04	 
6	43	Bennett, Kyle	 	unattached	11.13	 
7	47	Phillips, Nate	SO-2	Guilford	11.42	 
8	48	Davis, DeQuerras	FR-1	Virginia-Lynchburg	11.55	 
Men 200m Dash

 	Finals: Heat #1			Wind: 2.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Ellis Jr., Burkheart	 	G.W.Express/Nike	20.52	-
2	2	Lundy, John	 	DC International	20.91	-
3	4	Cunningham, Joshua	SR-4	Johnson C. Smith	21.25	-
4	6	McSwain, Harvey	 	Unattached	21.42	-
 		Ogunode, Tosin	 	Qatar	DNF	-
 	Finals: Heat #2 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	3	Coles, Steve	SR	Unattached	21.25	-
2	7	Roberson, Joel	SR-4	Morgan State	21.43	-
3	8	Hill, Romone	6	Chase Athletics Club	21.48	-
4	9	Outten, Carlos	SO-2	Morehouse	21.53	-
5	15	Smith, Kenneth	 	Diamond Track Club	21.82	-
 	Finals: Heat #3 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	5	Williams, Jonathan	SR-4	N.C. Central	21.37	-
2	12	Council, Cameron	 	Murphy	21.63	-
3	19	Ballard , Deshawn	SR	Port City Track Club	22.00	-
4	28	Winfrey Jr., Eric J.	SR	Unattached	22.42	-
5	30	Collins, Xavier	 	Unattached	22.48	-
 	Finals: Heat #4 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	13	Claggett, Dorian	SR-4	N. Carolina A&T	21.64	-
2	16	Leach, Kevin	JR-3	Morgan State	21.85	-
3	17	Gilbert, Damere	FR-1	St. Augustine's	21.91	-
4	23	Henry, Shindell	JR-3	Morgan State	22.08	-
5	31	Loube, Gabriel	SR	DC International	22.48	-
 	Finals: Heat #5 		Wind: 1.8
Place	Overall	Name	Year	Team	Time	Score
1	14	Mitchell, Jaylen	FR-1	N. Carolina A&T	21.67	-
2	18	Thompson, Nigel	SR-4	Morgan State	21.98	-
3	24	Harriott, Caniggia	FR-1	Morgan State	22.16	-
4	26	Henry, Antonio	JR-3	Johnson C. Smith	22.25	-
5	27	Varella, Stephen	JR-3	Morgan State	22.27	-
6	33	Boone, Jaicari	SR	Track Eastern	22.68	-
 	Finals: Heat #6 		Wind: 3.2
Place	Overall	Name	Year	Team	Time	Score
1	10	Cherry, Devante	JR	Unattached	21.56	-
2	11	Maxwell, Jannai	FR-1	Southern Wesleyan	21.63	-
3	21	McElveen, Jamel	SO	Unattached	22.05	-
4	29	Murray, Duane	FR-1	St. Augustine's	22.44	-
5	39	Fenner, Devine	SO-2	Virginia-Lynchburg	23.05	-
 	Finals: Heat #7 		Wind: 2.7
Place	Overall	Name	Year	Team	Time	Score
1	20	Hernandez, Austin	FR-1	Livingstone	22.05	-
2	22	Hartsfield , Blake	FR-1	N.C. Central	22.08	-
3	25	Lester, Emon	FR-1	St. Augustine's	22.22	-
4	34	Pittman, Brien	JR	Platinum Sports	22.74	-
5	36	Allen, Jahmon	SO-2	N.C. Central	22.82	-
6	41	Ross, Carlos	SR	Unattached	23.19	-
7	42	Sharp, Brandon	FR-1	N.C. Central	23.23	-
 	Finals: Heat #8 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	32	Pierre, Akhenaton	SR-4	Morgan State	22.53	-
2	35	Toney, Chris	 	Unattached	22.78	-
3	37	Jones, Jereme	SR	Unattached	22.96	-
4	38	Carroll, Damario	FR-1	Virginia-Lynchburg	22.98	-
5	40	Hayes, Christopher	FR-1	Livingstone	23.14	-
6	43	Attucks, Cameron	FR	Unattached	23.39	-
7	45	Ibegbu, Lex-Jordan	 	Unattached	24.13	-
 	Finals: Heat #9 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	44	Blount, David	JR-3	Morehouse	23.86	-
2	46	Jones, Nick	SR-4	Guilford	24.16	-
3	47	Biley, Ramon	FR-1	Virginia-Lynchburg	25.72	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hutchison, Je'von	SR	Just-N-Vision	46.49	-
2	2	Johnson, Omar	SR-4	St. Augustine's	46.82	-
3	3	Herbert Jr., Khari	SR-4	St. Augustine's	46.87	-
4	4	Fothergill, Allodin	 	TRS	46.96	-
5	6	Clarke, Andre	SR	Unattached	47.35	-
6	7	Harding, Dajuan	JR-3	N. Carolina A&T	47.40	-
7	8	Dill, Shaquille	SO-2	St. Augustine's	47.41	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Deshong, Nicholas	 	Unattached	47.92	-
2	11	Hewitt, Kevaughn	2	Gw Nike express	48.13	-
3	16	Johnson, Onyx	SR-4	Morgan State	48.99	-
4	20	Pierre, Akhenaton	SR-4	Morgan State	49.61	-
5	23	Smith, Kenneth	 	Diamond Track Club	50.35	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Howell, Deyvon	JR-3	Morgan State	47.84	-
2	12	Bunion, DeShawn	SO-2	LIU Brooklyn	48.44	-
3	17	Jones, Logan	SO-2	LIU Brooklyn	49.10	-
4	18	Harriott, Caniggia	FR-1	Morgan State	49.23	-
5	19	Outten, Carlos	SO-2	Morehouse	49.27	-
6	24	Ross Jr., Randolph	 	Track Xplosion	50.40	-
7	30	Perry, Montrell	SR	Track Eastern	51.13	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Henderson, Kwesi	FR-1	LIU Brooklyn	48.87	-
2	15	James, Deandre	SR-4	N.C. Central	48.89	-
3	21	Moore, Garvey	SR-4	LIU Brooklyn	49.61	-
4	25	Tucker, Bryson	FR-1	Johnson C. Smith	50.60	-
5	26	Ewell, Antoine	FR-1	Livingstone	50.69	-
6	28	Collins, Xavier	 	Unattached	51.02	-
7	35	Sharp, Brandon	FR-1	N.C. Central	51.94	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Henry, Shindell	JR-3	Morgan State	49.96	-
2	29	Brown, Coy	FR-1	N. Carolina A&T	51.12	-
3	31	Caldwell, Shonquez	FR-1	Southern Wesleyan	51.19	-
4	33	Todd, Edward	FR-1	Southern Wesleyan	51.86	-
5	34	Whitehead, Kevon	FR-1	Virginia-Lynchburg	51.94	-
6	39	Williamson, Rodney	 	DC International	52.84	-
7	44	Scott, Joshua	 	Unattached	55.90	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	27	Sharpe, Micah	FR-1	St. Augustine's	50.87	-
2	32	Allen, Jahmon	SO-2	N.C. Central	51.25	-
3	36	Stephenson, Gawayne	SR-4	Johnson C. Smith	52.04	-
4	37	Carroll, Damario	FR-1	Virginia-Lynchburg	52.28	-
5	41	Sumner, Jonathan	SR-4	Guilford	53.25	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Hutchinson, Immanuel	 	G.W. Express	48.57	-
2	38	Stamp, Chandelor	JR	Platinum sports Academy	52.54	-
3	40	Harvin, Nautica	JR	Unattached	53.14	-
4	43	Sandin, William	SO-2	UNC-Greensboro	54.26	-
5	46	Gibson, Leo	FR-1	Guilford	1:00.03	-
6	48	King, Brandon	JR-3	UNC-Greensboro	1:01.87	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Holmes, Donte	 	DC International	47.28	-
2	42	Fenner, Devine	SO-2	Virginia-Lynchburg	53.31	-
3	45	Roy, Alex	FR-1	UNC-Greensboro	57.89	-
4	47	Stamp, Camren	8	Platinum sports Academy	1:00.50	-
5	49	Ramsey, Andrew	SR-4	UNC-Greensboro	1:12.74	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	James, Deandre	SR-4	N.C. Central	1:50.84	-
2	2	Johnson, Onyx	SR-4	Morgan State	1:50.98	-
3	3	Hutchison, Je'von	SR	Just-N-Vision	1:51.15	-
4	4	Aiken, Corey	JR-3	N. Carolina A&T	1:51.52	-
5	5	Brown, Coy	FR-1	N. Carolina A&T	1:53.80	-
6	6	Stowe, Steve	JR-3	N. Carolina A&T	1:53.82	-
7	7	McGee, Marquise	FR-1	N. Carolina A&T	1:54.66	-
8	9	Patterson, Christian	JR	Unattached	1:58.43	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Ward, Damonte	FR-1	N. Carolina A&T	1:55.77	-
2	10	Glenn, Keeton	SO-2	UNC-Greensboro	1:59.25	-
3	11	Williams, Anthony	JR	Unattached	1:59.31	-
4	12	Stamp, Chandelor	JR	Platinum sports Academy	1:59.72	-
5	14	Thomas, Nikolas	FR-1	St. Augustine's	2:00.91	-
6	15	Hodge, Jonathan	SR-4	UNC-Greensboro	2:01.03	-
7	17	Ananaba, Brian	SO	Unattached	2:03.10	-
8	18	Robertson, Jonathan	FR-1	St. Augustine's	2:03.21	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Shipp, Dakarai	SR-4	UNC-Greensboro	2:00.14	-
2	16	Guthrie, David	SR-4	UNC-Greensboro	2:01.67	-
3	19	Sumner, Jonathan	SR-4	Guilford	2:04.49	-
4	20	Harvin, Nautica	JR	Unattached	2:04.53	-
5	21	Anderson, Caleb	JR-3	Guilford	2:10.38	-
6	22	Stamp, Camren	8	Platinum sports Academy	2:16.80	-
7	23	Simones, Quint	SR-4	Guilford	2:22.17	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hutchinson, Immanuel	 	G.W. Express	4:00.54	-
2	2	Stowe, Steve	JR-3	N. Carolina A&T	4:05.65	-
3	3	Aiken, Corey	JR-3	N. Carolina A&T	4:08.60	-
4	4	O'Grady, Patrick	SR-4	UNC-Greensboro	4:10.13	-
5	5	McGee, Marquise	FR-1	N. Carolina A&T	4:12.02	-
6	6	Maddox, Daquan	FR-1	N. Carolina A&T	4:13.27	-
7	7	Collins, Kiplimo	FR-1	Morehouse	4:21.91	-
8	8	Ward, Damonte	FR-1	N. Carolina A&T	4:24.32	-
9	9	Ronoh, Jeremmy	FR-1	Morehouse	4:28.28	-
10	10	Anderson, Robert	FR-1	UNC-Greensboro	4:29.95	-
11	11	Amstutz, Caleb	SO-2	Guilford	4:32.87	-
12	12	Elliott, Noah	FR	Unattached	4:33.23	-
13	13	Thompson, Aaron	FR-1	Livingstone	4:41.10	-
14	14	Anderson, Caleb	JR-3	Guilford	4:41.21	-
15	15	Dossel, Colin	FR-1	Guilford	4:49.24	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Montclair, Sam	 	Unattached	15:36.54	-
2	2	Mustafaa, Hakeem	SO-2	N. Carolina A&T	15:41.37	-
3	3	Cabean, Perry	SR-4	N. Carolina A&T	16:13.01	-
4	4	Collins, Kiplimo	FR-1	Morehouse	16:18.52	-
5	5	Ronoh, Jeremmy	FR-1	Morehouse	17:13.51	-
6	6	Elliott, Noah	FR	Unattached	17:45.52	-
7	7	Corbitt, Jovan	SR-4	Morehouse	18:00.01	-
 		Jones, Tyreese	SO-2	Livingstone	DNF	-
Men 110m Hurdles

 	Finals:			Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Porter, Jeff	 	Nike	13.53	-
2	2	Ash, Ronnie	 	Adidas	13.83	-
3	3	Richards, Brian	 	unattached	13.84	-
4	4	Jackson, TeQuille	SR-4	N. Carolina A&T	14.08	-
5	5	Moodie, Roderick	SO-2	LIU Brooklyn	14.20	-
6	6	Miller, Robert	FR-1	N. Carolina A&T	14.23	-
7	7	Petit-Homme, Mica Jonathan	 	unattached	14.78	-
 	Preliminaries: Heat #1 		Wind: -1.4
Place	Overall	Name	Year	Team	Time	Score
1	2	Ash, Ronnie	 	Adidas	14.38	 
2	4	Miller, Robert	FR-1	N. Carolina A&T	14.38	 
3	5	Jackson, TeQuille	SR-4	N. Carolina A&T	14.41	 
4	6	Moodie, Roderick	SO-2	LIU Brooklyn	14.52	 
5	7	Robinson, Kyle	SR-4	Johnson C. Smith	14.65	 
6	11	Curry, Samuel	FR-1	Morehouse	15.53	 
7	12	Shaviss, Samuel	JR-3	St. Augustine's	15.55	 
8	13	Romero, Jonathan	FR-1	Virginia-Lynchburg	15.70	 
 	Preliminaries: Heat #2 		Wind: -1.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Porter, Jeff	 	Nike	13.92	 
2	3	Richards, Brian	 	unattached	14.24	 
3	8	Petit-Homme, Mica Jonathan	 	unattached	14.80	 
4	9	Lawrence, Zavier	SO-2	Johnson C. Smith	14.98	 
5	10	Cajuste, Karl	SR-4	LIU Brooklyn	15.19	 
6	14	Burns, John	SO-2	Morehouse	15.89	 
7	15	Mack, LaMarion	FR-1	Johnson C. Smith	17.47	 
 		Hairston, Devon	SO-2	Morgan State	DNF	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Green, Leford	 	TRS	50.68	-
2	2	Petit-Homme, Mica Jonathan	 	unattached	50.71	-
3	3	Robinson, Kyle	SR-4	Johnson C. Smith	50.84	-
4	4	Wynne, william	 	G.W. Express	51.76	-
5	5	Edwards Jr., Carlton	SR-4	N.C. Central	52.55	-
6	6	Thompson, Asareus	 	G.W.Express/Nike	53.22	-
7	7	Lawrence, Zavier	SO-2	Johnson C. Smith	53.50	-
8	11	Varella, Stephen	JR-3	Morgan State	54.36	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Jackson, TeQuille	SR-4	N. Carolina A&T	53.85	-
2	9	Cajuste, Karl	SR-4	LIU Brooklyn	53.86	-
3	10	Curry, Samuel	FR-1	Morehouse	54.36	-
4	13	Morais, Orane	SR-4	N.C. Central	54.86	-
5	15	Burns, John	SO-2	Morehouse	56.01	-
6	17	Miles, Alvin	 	Unattached	58.12	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Miller, Robert	FR-1	N. Carolina A&T	54.52	-
2	14	Tatum, Malcum	FR-1	N.C. Central	54.99	-
3	16	Lloyd, Jacobi	SR	Track Eastern	56.51	-
4	18	Thompson, David	FR-1	N. Carolina A&T	58.17	-
5	19	Mack, LaMarion	FR-1	Johnson C. Smith	1:02.97	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Collins, Kiplimo	FR-1	Morehouse	10:17.92	-
2	2	Maddox, Daquan	FR-1	N. Carolina A&T	10:25.63	-
3	3	Corbitt, Jovan	SR-4	Morehouse	11:24.13	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	AllStarz Mgmt	39.47	-
2	2	,	 	N. Carolina A&T	39.88	-
3	4	,	 	Johnson C. Smith	41.03	-
4	5	,	 	Morgan State	41.05	-
5	6	,	 	N.C. Central	41.58	-
6	7	,	 	St. Augustine's	41.73	-
7	8	,	 	DC International	41.75	-
8	12	,	 	St. Augustine's	44.25	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	G.W. Express	40.36	-
2	9	,	 	Track Eastern	43.27	-
3	10	,	 	Virginia-Lynchburg	43.31	-
4	11	,	 	Livingstone	43.35	-
5	13	,	 	UNC-Greensboro	44.51	-
6	14	,	 	Guilford	45.01	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	,	 	unattached	3:23.39	-
2	10	,	 	Morehouse	3:35.36	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	N. Carolina A&T	3:11.07	-
2	2	,	 	Morgan State	3:11.09	-
3	3	,	 	DC International	3:13.03	-
4	4	,	 	LIU Brooklyn	3:13.42	-
5	5	,	 	N.C. Central	3:18.01	-
6	6	,	 	LIU Brooklyn	3:20.67	-
7	7	,	 	Morgan State	3:20.96	-
8	8	,	 	N. Carolina A&T	3:21.03	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	2.00	2.05	2.10
1	Lipford, Nehemiah	JR-3	N. Carolina A&T	2.02m	-	PPP	PPP	O	O	XXX	 
2	Smalls, Omega	FR-1	N.C. Central	2.00m	-	PPP	PPP	O	O	XXX	 
2	Handfield, Kirvano	JR-3	St. Augustine's	2.00m	-	PPP	PPP	PPP	O	 	XXX
4	Shaw, Armond	SO-2	N.C. Central	1.90m	-	PPP	O	 	XXX	 	 
 	Branch, Mykol	SO-2	N.C. Central	NH	-	 	XXX	 	 	 	 
 	Baltus, Davy	FR-1	Livingstone	NH	-	XXX	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score
1	Cubbage, Ronald	FR-1	N. Carolina A&T	3.70m	-	O	XXX
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Romero, Jonathan	FR-1	Virginia-Lynchburg	6.78m	-	FOUL	6.78m	6.66m	6.63m	6.66m	6.28m
10	Hedrick, Jeremiah	FR-1	Guilford	6.49m	-	6.06m	6.41m	6.49m	 	 	 
15	Wright, Basir	FR-1	Johnson C. Smith	6.25m	-	FOUL	6.25m	FOUL	 	 	 
16	Davis, DeQuerras	FR-1	Virginia-Lynchburg	5.88m	-	5.88m	FOUL	FOUL	 	 	 
17	Taylor, Desmond	FR-1	Johnson C. Smith	5.72m	-	5.72m	FOUL	FOUL	 	 	 
18	Jones, Jereme	SR	Unattached	5.61m	-	5.61m	FOUL	FOUL	 	 	 
 	White, Raymond	SO-2	Morehouse	FOUL	-	FOUL	FOUL	FOUL	 	 	 
1	Hylton, Lloyd	JR-3	Morgan State	7.39m	-	7.12m	7.07m	7.05m	FOUL	7.18m	7.39m
2	Thompson, Nigel	SR-4	Morgan State	7.19m	-	6.94m	6.58m	6.85m	7.12m	7.19m	6.88m
3	Quarles, Frank	SR-4	N. Carolina A&T	7.14m	-	6.93m	7.14m	7.00m	6.45m	PASS	PASS
4	Soriano, Anthony	JR-3	St. Augustine's	6.95m	-	6.95m	6.60m	6.55m	FOUL	6.60m	6.84m
5	Francis, Michael	JR-3	St. Augustine's	6.93m	-	6.36m	6.65m	6.91m	FOUL	FOUL	6.93m
6	Strozier, Lasheon	SO-2	N. Carolina A&T	6.93m	-	FOUL	6.89m	FOUL	6.61m	6.93m	FOUL
7	Bell, Michael	SR	Unattached	6.85m	-	6.85m	FOUL	FOUL	5.11m	FOUL	PASS
9	Thomas, Carlo	FR-1	Johnson C. Smith	6.66m	-	6.66m	FOUL	FOUL	 	 	 
11	Bonelli, Khari	SO	Unattached	6.45m	-	FOUL	6.45m	FOUL	 	 	 
12	Walden, DeCari	FR-1	Johnson C. Smith	6.42m	-	6.42m	FOUL	FOUL	 	 	 
13	Phillips, Nate	SO-2	Guilford	6.41m	-	FOUL	FOUL	6.41m	 	 	 
14	Ibegbu, Lex-Jordan		Unattached	6.27m	-	FOUL	FOUL	6.27m	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Exeter, Jumonne	SO-2	St. Augustine's	15.47m	-	14.68m	14.88m	14.64m	15.26m	15.47m	FOUL
2	Sturgis, Mark	SR	Unattached	14.65m	-	14.52m	14.16m	14.11m	14.65m	FOUL	14.62m
3	Strozier, Lasheon	SO-2	N. Carolina A&T	14.53m	-	FOUL	FOUL	14.53m	PASS	PASS	PASS
4	Eubanks, Taylor	SR-4	St. Augustine's	14.39m	-	FOUL	14.36m	FOUL	14.39m	FOUL	14.23m
5	Soriano, Anthony	JR-3	St. Augustine's	14.30m	-	FOUL	13.31m	13.91m	14.20m	14.30m	14.02m
6	Bonelli, Khari	SO	Unattached	14.08m	-	FOUL	14.08m	FOUL	FOUL	FOUL	FOUL
7	Taylor, Desmond	FR-1	Johnson C. Smith	11.86m	-	11.86m	FOUL	FOUL	FOUL	PASS	PASS
 	Duncan, Dwayne	SO-2	Guilford	FOUL	-	FOUL	PASS	PASS	 	 	 
 	Hedrick, Jeremiah	FR-1	Guilford	FOUL	-	FOUL	FOUL	FOUL			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Obame, Christian	SR-4	N.C. Central	14.99m	-	14.34m	FOUL	FOUL	FOUL	14.99m	14.06m
2	Taylor, Chetney	FR	Unattached	14.65m	-	13.44m	14.09m	FOUL	14.43m	FOUL	14.65m
3	Wheeler, Derrick	SO-2	N. Carolina A&T	14.23m	-	13.91m	14.23m	13.90m	FOUL	FOUL	FOUL
4	Johnson, Kelvin	SO-2	Livingstone	14.02m	-	13.40m	FOUL	12.81m	13.26m	13.62m	14.02m
5	Plunkett, Jamar	FR-1	N. Carolina A&T	12.37m	-	12.37m	FOUL	FOUL	11.98m	FOUL	12.31m
6	Sheaffer , John Benjamin	FR-1	N.C. Central	12.24m	-	11.63m	11.79m	12.11m	12.21m	12.24m	FOUL
7	Brown, Jerrod	JR-3	Livingstone	11.68m	-	11.62m	11.44m	11.68m	PASS	FOUL	11.67m
8	Chambers, LaBryan	FR-1	Johnson C. Smith	11.12m	-	FOUL	11.12m	FOUL	PASS	FOUL	PASS
9	Cassoma, Evandro	JR-3	Guilford	8.03m	-	8.03m	FOUL	FOUL	PASS	PASS	PASS
10	Turner, Brandon	FR-1	Morehouse	7.11m	-	7.11m	FOUL	FOUL			
11	Biley, Ramon	FR-1	Virginia-Lynchburg	6.69m	-	FOUL	6.69m	FOUL			
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Sheaffer , John Benjamin	FR-1	N.C. Central	33.17m	-	31.11m	33.17m	ND	FOUL	ND	ND
7	Plunkett, Jamar	FR-1	N. Carolina A&T	32.18m	-	32.18m	FOUL	FOUL	ND	ND	ND
8	Jenkins, Zachary	FR-1	St. Augustine's	27.75m	-	27.75m	ND	ND	ND	ND	ND
9	Turner, Brandon	FR-1	Morehouse	23.18m	-	23.18m	ND	ND	ND	FOUL	ND
10	Browning, Erik	SO-2	Livingstone	20.50m	-	20.50m	ND	ND	 	 	 
11	Cassoma, Evandro	JR-3	Guilford	16.84m	-	16.84m	ND	ND	 	 	 
1	Obame, Christian	SR-4	N.C. Central	45.41m	-	42.40m	FOUL	45.41m	43.97m	44.71m	45.07m
2	Belle, Clinton	SO-2	LIU Brooklyn	40.39m	-	40.39m	ND	36.54m	FOUL	ND	 
3	Taylor, Chetney	FR	Unattached	36.46m	-	34.19m	FOUL	FOUL	FOUL	FOUL	36.46m
4	Brown, Jerrod	JR-3	Livingstone	34.44m	-	ND	FOUL	32.41m	ND	34.22m	34.44m
5	Wheeler, Derrick	SO-2	N. Carolina A&T	34.17m	-	32.39m	34.06m	FOUL	FOUL	FOUL	34.17m
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Wheeler, Derrick	SO-2	N. Carolina A&T	42.90m	-	34.96m	38.03m	FOUL	39.01m	42.90m	41.10m
2	Plunkett, Jamar	FR-1	N. Carolina A&T	31.89m	-	28.45m	26.59m	29.60m	30.54m	31.89m	27.60m
3	Belle, Clinton	SO-2	LIU Brooklyn	31.20m	-	31.20m	FOUL	FOUL	29.48m	29.50m	FOUL
