F 8 & Under 100m dash
|
place | team | name | mark
|
1 | High Point Heat TC | ANIYA HARRIS | 15.85
|
2 | Charlotte Heat Track Club | KENNEDY WILLIAMS | 15.88
|
3 | Charlotte Heat Track Club | SANAYA PARKS | 15.90
|
4 | Bull City Express Track Club | ASHLYN HUDSON | 16.48
|
5 | Charlotte Heat Track Club | BELLA-MARIE BLACK | 16.28
|
6 | Unattached | JADA WILLIAMS-GRIFFEN | 16.47
|
7 | Tri-City Relays Track Of North | MORGAN GOODE | 16.42
|
8 | Bull City Express Track Club | GABRIELLE DAVIS | 16.27
|
9 | Tri-City Relays Track Of North | AURYANNA JONES | 16.55
|
10 | Lights Outs Track And Field Cl | AZARI WILKINS | 17.26
|
11 | Charlotte Heat Track Club | AVYN HINDSMAN-LUCKEY | 17.38
|
12 | Tri-City Relays Track Of North | MALEAH CAMBRIEL CROWELL | 17.40
|
13 | Charlotte Heat Track Club | ZARIA HOLT | 17.44
|
14 | Gastonia Eagles Track Team | NEVAEH THOMAS | 17.45
|
15 | Lights Outs Track And Field Cl | JANEL CARTER | 17.54
|
16 | Tri-City Relays Track Of North | TRINITY MARTIN | 17.57
|
17 | Triangle Champions | ASHLYNN DAYE | 17.64
|
18 | Charlotte Heat Track Club | MALLORYN WORTHY | 17.75
|
19 | Tri-City Relays Track Of North | LAILA JONES | 17.90
|
20 | Carolina Roadrunners | KIYAH FOX | 17.94
|
21 | Triangle Champions | AAYAH PEYTON VICKERS | 17.96
|
22 | Gastonia Eagles Track Team | GENEVIEVE THOMPSON | 18.06
|
23 | Charlotte Heat Track Club | MYCAH DUNLAP | 18.10
|
24 | Panthers Elite Track & Field C | LARISSA ERVIN | 18.27
|
25 | Panthers Elite Track & Field C | LAYLA DEESE | 18.30
|
26 | Unattached | MORGAN BURGESS | 18.30
|
27 | Bull City Express Track Club | KARSTYN TRICE | 18.38
|
28 | Next Level Track Club | JORDAN GAINEY | 18.39
|
29 | Greensboro Blazers | NIA RUFFIN | 18.39
|
30 | Triangle Champions | SULEMA ARIAS | 18.79
|
31 | Triangle Champions | JADYN FARRAR | 18.87
|
32 | Bull City Express Track Club | TAYLOR TOOMER | 18.94
|
33 | Tri-City Relays Track Of North | RIHANNA KING | 19.24
|
34 | Track Elite Track Club | AVA WILLIAMS | 19.28
|
35 | Charlotte Heat Track Club | PIPER WILLIAMS | 19.78
|
36 | Charlotte Heat Track Club | MYLAN CLAY | 20.01
|
37 | Greensboro Blazers | KYMARI BARHAM | 20.18
|
38 | Charlotte Heat Track Club | MILIANI PHILLIPS | 20.41
|
39 | Track Elite Track Club | EVA WILLIAMS | 20.45
|
40 | Triangle Champions | LILLIE HAIRSTON | 20.47
|
41 | Lights Outs Track And Field Cl | KYRA BURNS | 21.32
|
42 | Tri-City Relays Track Of North | MELISSA WATKINS-TITUS | 21.55
|
43 | Concord Rockets | SYDNEY STERLING | 21.89
|
44 | Durham Striders Track Club | COURTNEY FRASIER | 23.03
|
45 | Charlotte Heat Track Club | AMARIA SPEARMAN | 24.22
|
46 | Greensboro Blazers | KAIDYN BARHAM | 27.60
|
|
M 8 & UNDER 100m dash
|
place | team | name | mark
|
1 | Salisbury Speedsters Elite | TAHJ MCLENDON | 15.17
|
2 | Winston Salem Roadrunners | JADEN GLENN | 15.17
|
3 | Concord Rockets | TRAVON GRIFFIN | 15.28
|
3 | Salisbury Speedsters Elite | SAMARI MATTHEWS | 15.26
|
5 | Panthers Elite Track & Field C | JESIAH WHITLOCK | 15.46
|
6 | High Point Blaze Track Club | JOSHUA SQUIRE | 15.48
|
7 | Lights Outs Track And Field Cl | ANTONIO KELLY JR | 15.90
|
8 | High Point Heat TC | DEVIN DOW | 16.00
|
9 | Charlotte Heat Track Club | CAYLEN HALL | 16.17
|
10 | Charlotte Heat Track Club | RYKER ATKINSON | 16.21
|
11 | Winston Salem Roadrunners | SAXEN FAIR | 16.46
|
12 | Lights Outs Track And Field Cl | XAVIER HUGHES | 16.57
|
13 | Lights Outs Track And Field Cl | CAMERON SIMMONS | 16.65
|
14 | Unattached | KENYAN WHITE | 16.66
|
15 | Panthers Elite Track & Field C | TYLER ARMSTRONG | 16.77
|
16 | Bull City Express Track Club | JA'DON LILLIE | 16.79
|
17 | Winston Salem Roadrunners | JOSIAH WEAKS | 16.82
|
18 | Panthers Elite Track & Field C | JAYLIN MILLER | 17.05
|
19 | Triangle Champions | KASON SMITH | 17.20
|
20 | Winston Salem Roadrunners | TAJ THOMPSON | 17.23
|
21 | Lights Outs Track And Field Cl | DEAN BENBOW III | 17.24
|
22 | Hurley YMCA Warriors T&F/ XC | JASON BURROUGHS | 17.28
|
23 | Tri-City Relays Track Of North | JEREMY JOHNSON | 17.36
|
24 | Charlotte Heat Track Club | DERRICK CALDWELL | 17.37
|
25 | Charlotte Heat Track Club | ZECHARIAH JAMES | 17.59
|
26 | Lights Outs Track And Field Cl | CAYDEN SIMMONS | 17.59
|
27 | Charlotte Heat Track Club | IAN CONELLY | 17.66
|
28 | Bull City Express Track Club | XAVIER HASSAN | 17.68
|
29 | Panthers Elite Track & Field C | AVERY MCINNIS | 17.80
|
30 | Tri-City Relays Track Of North | ANTWAUN DIXON JR | 17.85
|
31 | Charlotte Heat Track Club | KENAN ROACH | 18.05
|
32 | Charlotte Heat Track Club | CHASE SPELLMAN | 18.09
|
33 | Panthers Elite Track & Field C | KOLE PEMBERTON | 18.13
|
34 | Lights Outs Track And Field Cl | BENJAMIN THOMAS | 18.69
|
35 | Tri-City Relays Track Of North | NAZARIE SAMUELS | 18.82
|
36 | High Point Blaze Track Club | AIDEN WOODS | 18.97
|
37 | Charlotte Heat Track Club | MARCUS LOVE | 19.03
|
38 | Gjtc | JACOB LEDWAK | 19.03
|
39 | Charlotte Heat Track Club | ANDRE CENEY | 19.36
|
40 | High Point Blaze Track Club | CONOR POWELL | 19.41
|
41 | High Point Blaze Track Club | CARTER GILMORE-GATES | 19.44
|
42 | Lights Outs Track And Field Cl | D'VAUGHN BOWEN | 19.47
|
43 | Lights Outs Track And Field Cl | DARIHEN BOSTON | 19.61
|
44 | Charlotte Heat Track Club | KINGSTON WILLIAMS | 20.22
|
45 | Triangle Champions | JOSEPH GRICE | 20.24
|
46 | Gastonia Eagles Track Team | AIDEN MCENTIRE | 20.42
|
47 | Charlotte Heat Track Club | ELIJAH BROWER | 20.70
|
48 | Charlotte Heat Track Club | EVITT FITZGERALD | 20.99
|
49 | Tri-City Relays Track Of North | STEVEN MILLS JR | 21.08
|
50 | Bull City Express Track Club | LEWAYDE JOHNSON | 21.22
|
51 | Tri-City Relays Track Of North | JAMES RALEY JR | 21.53
|
52 | Lights Outs Track And Field Cl | BRAYLEN FARROW | 31.75
|
53 | Charlotte Heat Track Club | ARIC SNEAD | 36.65
|
|
|
F 9 100m dash
|
place | team | name | mark
|
1 | Unattached | TIANNA SPINKS | 14.43
|
2 | Charlotte Heat Track Club | JAILA WOODRUFF | 15.08
|
3 | Gastonia Eagles Track Team | KAMYAH BROWN | 15.32
|
4 | Durham Striders Track Club | KAYLA MATTHEWS | 15.40
|
5 | Panthers Elite Track & Field C | CAHNIYA PARKER | 15.68
|
6 | Salisbury Speedsters Elite | DESIRE STOUT | 15.53
|
7 | Lights Outs Track And Field Cl | JADA RICHARDSON | 16.49
|
8 | Assistant Coach Panthers | JANIA FLOYD | 16.43
|
9 | Charlotte Heat Track Club | SYDNEY PATTERSON | 16.50
|
10 | Unattached | LAYLA JONES | 16.58
|
11 | High Point Heat TC | SERENITIE JOHNSON | 16.92
|
12 | Triangle Champions | KENDALL ROSS | 17.18
|
13 | Rowan Express Track Club | KIMORA GETER | 17.20
|
14 | Concord Rockets | SIMONE HARRISON | 17.30
|
15 | Charlotte Heat Track Club | JANIYAH DUNCAN | 17.62
|
16 | Rowan Express Track Club | JUSTICE WILLIS | 17.94
|
17 | Concord Rockets | MAYA STERLING | 18.20
|
18 | Triangle Champions | SAVANNAH MOORE | 18.24
|
19 | Panthers Elite Track & Field C | TYESE CLARK | 18.47
|
20 | Tri-City Relays Track Of North | MELANIE MILLS | 18.95
|
21 | Tri-City Relays Track Of North | JADA JOHNSON | 19.12
|
|
M 9 100m dash
|
place | team | name | mark
|
1 | Winston Salem Roadrunners | MARCUS AIKENS | 14.56
|
2 | Panthers Elite Track & Field C | LE'EZRA BROWN | 15.23
|
3 | Charlotte Heat Track Club | ZION MATHIS | 15.38
|
4 | Charlotte Heat Track Club | KAI ROACH | 16.05
|
5 | Bull City Express Track Club | CAMERON WIGGINS | 16.08
|
6 | Charlotte Heat Track Club | ZACHARY BROWN | 16.46
|
9 | Panthers Elite Track & Field C | ANTHONY HAWKINS | 16.62
|
10 | Next Level Track Club | SHANNON GAINEY | 16.68
|
11 | Lights Outs Track And Field Cl | KARSON WILLIAMS | 17.01
|
12 | Charlotte Heat Track Club | CHRISTOPHER JACKSON | 17.46
|
13 | Charlotte Heat Track Club | JOAQUIN WASHINGTON | 18.12
|
|
|
F 10 100m dash
|
place | team | name | mark
|
1 | Triangle Champions | ALAJAH ROGERS | 14.18
|
2 | Charlotte Heat Track Club | MAYA LOVE | 14.15
|
3 | Unattached | CAMRYN SHELTON | 14.61
|
4 | Track Elite Track Club | JANIYA JOHNSON | 14.75
|
5 | Tri-City Relays Track Of North | JA'MIYAH SIDES-CONRAD | 14.81
|
6 | Triangle Champions | MAYA SOUTHERLAND | 15.38
|
7 | Panthers Elite Track & Field C | PAIGE BAKER | 15.39
|
8 | Panthers Elite Track & Field C | GABRIELLE CHEEK | 15.72
|
9 | Winston Salem Roadrunners | JORDYN ROBINSON | 15.83
|
10 | Lights Outs Track And Field Cl | NYSSA WEST | 15.98
|
11 | Charlotte Heat Track Club | MARGARET AFFEL | 15.98
|
12 | Charlotte Heat Track Club | ARRIE GOINES | 15.99
|
13 | Carolina Roadrunners | AYANA FOX | 16.28
|
14 | Gastonia Eagles Track Team | ARIYAH GRAHAM | 16.29
|
15 | Charlotte Heat Track Club | JAHZARIA BANKINS | 16.30
|
16 | Track Elite Track Club | RE'ANNE FALLS | 16.35
|
17 | Panthers Elite Track & Field C | MARIYAH MCCRARY | 16.59
|
18 | Lights Outs Track And Field Cl | KRISALIN COLEMAN-SIMON | 16.59
|
19 | Unattached | NIA WILLIS | 16.83
|
20 | Charlotte Heat Track Club | MADYSON CARTER | 17.61
|
21 | High Point Blaze Track Club | JOCELYN HENDERSON | 17.71
|
22 | Lights Outs Track And Field Cl | AMAJA WILKINS | 18.08
|
23 | Lights Outs Track And Field Cl | ARIANA BURNS | 18.18
|
24 | Track Elite Track Club | KOURTNEI HENDRIX | 18.54
|
25 | Triangle Champions | BRENNA HEHMAN | 18.91
|
|
M 10 100m dash
|
place | team | name | mark
|
1 | High Point Heat TC | CAMERON WALKER | 13.13
|
2 | Charlotte Heat Track Club | BENJAMIN BLACK | 13.15
|
3 | Tri-City Relays Track Of North | CAMAN CHAPLIN | 13.74
|
4 | Panthers Elite Track & Field C | JAYDON ANDERSON | 13.89
|
5 | Lights Outs Track And Field Cl | ANTWAN HUGHES JR. | 13.99
|
6 | Lights Outs Track And Field Cl | CORIAN WARDLOW | 14.17
|
7 | Bull City Express Track Club | MATTHEW SMITH | 14.41
|
8 | Tri-City Relays Track Of North | JERRY SUMMERS III | 14.59
|
9 | Winston Salem Roadrunners | BRANDON SUTTON | 14.76
|
10 | Tri-City Relays Track Of North | STEPHONE SCALES JR | 15.15
|
11 | Charlotte Heat Track Club | DONOVAN BROWN | 15.25
|
12 | Winston Salem Roadrunners | DAVID NEAL | 15.44
|
13 | Next Level Track Club | ALPHONSO ABBOTT III | 15.64
|
14 | Charlotte Heat Track Club | ISAIAH DENIS | 15.77
|
15 | Tri-City Relays Track Of North | KOBE MACK | 15.89
|
16 | Gastonia Eagles Track Team | JEREMIAH BELL | 15.91
|
17 | High Point Heat TC | DARIEN SHAW | 15.95
|
18 | Charlotte Heat Track Club | ANTONIO DUNLAP JR | 16.26
|
19 | High Point Blaze Track Club | JAMAL BROWN-CAMPBELL | 17.02
|
20 | Charlotte Heat Track Club | TYSON MANIGAULT | 17.90
|
21 | Dynamic Speed Kinetix | KOLBY BYRD | 18.18
|
|
|
F 11 100m dash
|
place | team | name | mark
|
1 | Triangle Champions | AUGUST FREEMAN | 14.05
|
2 | NC Speed Academy | SAVANNAH GOODWIN | 14.01
|
3 | Charlotte Heat Track Club | AALIYAH EL | 14.26
|
4 | Track Elite Track Club | A'LAYA GILLESPIE | 14.31
|
5 | Gjtc | ALEXIS WILLIS | 14.38
|
6 | Salisbury Speedsters Elite | KATHRINE ELLIS | 14.56
|
7 | Gjtc | CAMRYN MASSEY | 14.90
|
8 | Carolina Roadrunners | ANIYA BROWN | 15.08
|
9 | Carolina Flash Track Club | LENA MAY | 18.13
|
|
M 11 100m dash
|
place | team | name | mark
|
1 | Charlotte Heat Track Club | CHRISTOPHER PEAL | 13.22
|
2 | Concord Rockets | JOSHUA ROS | 13.43
|
3 | Winston Salem Roadrunners | OISEDIAMEHI ABHULIMEN | 13.82
|
4 | Gastonia Eagles Track Team | SINCERE SANDERS-MOSS | 14.27
|
5 | Charlotte Heat Track Club | ZAIYON HALL | 14.44
|
6 | Charlotte Heat Track Club | TYSON WILLIAMS | 15.11
|
7 | High Point Heat TC | GAVIN HARRIS | 15.18
|
8 | Carolina Elite Track and Field | JADEN REECE | 15.21
|
9 | High Point Heat TC | KEYAUN DOW | 15.40
|
10 | Charlotte Heat Track Club | DERRICK BROWN | 15.42
|
11 | Charlotte Heat Track Club | CARSON ROYSTER | 15.61
|
12 | Triangle Champions | AMARI BAGGETT-CHAPLIN | 15.97
|
13 | Charlotte Heat Track Club | JAIDEN SPEARMAN | 16.33
|
14 | Charlotte Heat Track Club | NIGEL JONES | 16.38
|
15 | Panthers Elite Track & Field C | MICAH SMITH | 16.74
|
16 | Concord Rockets | CHRISTOPHER GREER | 17.10
|
17 | Concord Rockets | EVAN HASCALL | 17.13
|
18 | NC Speed Academy | BRANDON WILLIAMS | 17.43
|
19 | Bull City Express Track Club | AIDYN TATE | 18.53
|
20 | Gastonia Eagles Track Team | DAWSON POTEAT | 18.79
|
|
|
F 12 100m dash
|
place | team | name | mark
|
1 | Panthers Elite Track & Field C | RILEY NEWKIRK | 13.34
|
2 | Gastonia Eagles Track Team | KAYLYN BROWN | 13.84
|
3 | Gastonia Eagles Track Team | JAZMINE WILLIAMSON | 13.87
|
4 | Unattached | JA'LA HOWARD | 14.01
|
5 | Panthers Elite Track & Field C | CIDNE FEARRINGTON | 14.02
|
6 | Tri-City Relays Track Of North | IJA MUMFORD | 14.02
|
7 | High Point Blaze Track Club | JAMIE MILLS-WIDEMON | 14.28
|
8 | Bull City Express Track Club | ALEXIS SUMPTER | 13.91
|
9 | Triangle Champions | KATELYNN SMITH | 14.34
|
10 | Lights Outs Track And Field Cl | KIMANI ALEXANDER | 14.41
|
11 | Durham Striders Track Club | GABRIELLE ARMSTRONG | 14.43
|
12 | Greensboro Blazers | LAYLA HOOKS | 14.55
|
13 | Triangle Champions | CHELCI CALDWELL | 14.64
|
14 | Concord Rockets | KYAIR BOYD | 14.72
|
15 | Charlotte Heat Track Club | SYDNEY SPELLMAN | 14.89
|
16 | Gjtc | YA'ZARHI MASON | 14.93
|
17 | Charlotte Heat Track Club | ALANA TATE | 15.54
|
18 | High Point Blaze Track Club | ALYSSA OLDENBURG | 15.58
|
19 | Charlotte Heat Track Club | MILAN PHIFER | 15.87
|
20 | Triangle Champions | JAUMYAH JENKINS | 15.88
|
21 | Gastonia Eagles Track Team | KYNSTEN MARLOW | 15.99
|
22 | Winston Salem Roadrunners | AERIN MCCOY | 16.02
|
23 | Gastonia Eagles Track Team | MCKYNZIE MAUNEY | 16.22
|
24 | Triangle Champions | ANAYA WILLIAMS | 16.56
|
25 | Greensboro Blazers | IYANA MARTIN | 17.12
|
|
M 12 100m dash
|
place | team | name | mark
|
1 | Panthers Elite Track & Field C | CHRISTIAN PARKER | 13.07
|
2 | Winston Salem Roadrunners | NICHOLAS QUICK | 13.20
|
3 | Carolina Flash Track Club | MEHKI WALL | 13.42
|
4 | Gjtc | CALEB BARRINGER | 13.47
|
5 | Winston Salem Roadrunners | CHANEY FITZGERALD | 13.47
|
6 | Concord Rockets | GARVEY STERLING | 13.62
|
7 | Charlotte Heat Track Club | BLAISE ATKINSON | 13.77
|
8 | Winston Salem Roadrunners | DON ROBINSON III | 13.83
|
9 | Winston Salem Roadrunners | STERLING FAIR | 13.96
|
10 | Charlotte Heat Track Club | DARREN JAMES-HAMILTON | 13.99
|
11 | Unattached | LUIS MIQUEAS RIVERA | 14.16
|
12 | Winston Salem Roadrunners | TREMAINE PATE | 14.32
|
13 | Panthers Elite Track & Field C | CHRISTIAN WILLIAMS | 14.36
|
14 | Bull City Express Track Club | CLIFTON DAVIS | 14.58
|
15 | Charlotte Heat Track Club | DAKOTA DUNLAP | 14.73
|
16 | Triangle Champions | ANTONIO WHITFIELD | 15.10
|
|
|
F 13 100m dash
|
place | team | name | mark
|
1 | Lights Outs Track And Field Cl | JA'DAI DAMON | 13.09
|
2 | Panthers Elite Track & Field C | ALYSSA ROWE | 13.13
|
3 | Unattached | ARIANA RICHARDSON | 13.08
|
4 | Bull City Express Track Club | JANIYAH FIELDS | 13.25
|
5 | Charlotte Heat Track Club | ZOE SAUNDERS | 13.37
|
6 | Tri-City Relays Track Of North | AJILE' FLYNT | 13.29
|
7 | Panthers Elite Track & Field C | FRANSAYA SIO | 13.50
|
8 | Winston Salem Roadrunners | ASIA PHILLIPS | 13.39
|
9 | Charlotte Heat Track Club | DESTINY HARBISON | 14.00
|
10 | Salisbury Speedsters Elite | ANIYA MATTHEWS | 14.08
|
11 | Bull City Express Track Club | SINYIA MCCALL | 14.08
|
12 | Charlotte Heat Track Club | PARIS BLANDO | 14.31
|
13 | Bull City Express Track Club | SYNIAA PACE | 14.41
|
14 | Charlotte Heat Track Club | MAKAYLA BANKS | 14.47
|
15 | Winston Salem Roadrunners | JAYLIN WITFIELD | 14.49
|
16 | Charlotte Heat Track Club | ASIA MACK | 14.52
|
17 | Panthers Elite Track & Field C | NALIAH HOPE | 14.76
|
18 | Triangle Champions | CRYSTIN REDDEN | 14.94
|
19 | Triangle Champions | RAMYA BRAND | 14.95
|
20 | Tri-City Relays Track Of North | REGAN SMITH | 15.30
|
21 | Winston Salem Roadrunners | ALISHA NICKERSON | 16.42
|
22 | Panthers Elite Track & Field C | CHANDRA PRIDGEN | 17.25
|
|
M 13 100m dash
|
place | team | name | mark
|
1 | Unattached | ALEXANDER NUNLEY | 12.17
|
2 | Charlotte Heat Track Club | KEEGAN WIGGINS | 12.59
|
3 | Winston Salem Roadrunners | JAMISON WARREN | 12.70
|
4 | Tri-City Relays Track Of North | KAMERON AUSTIN | 12.66
|
5 | Panthers Elite Track & Field C | RONNIE BAKER | 12.84
|
6 | Winston Salem Roadrunners | ISAAC SUTTON | 11.90
|
7 | Lights Outs Track And Field Cl | CARLTON COTTON JR. | 13.23
|
8 | Bull City Express Track Club | CHRISTOPHER BURGESS | 13.36
|
9 | Lights Outs Track And Field Cl | JUSTIN MILES | 13.37
|
10 | Unattached | CHRISTIAN MORGAN | 13.48
|
11 | Gastonia Eagles Track Team | JUSTIN WACHENDORF | 13.91
|
12 | Charlotte Heat Track Club | CAMERON TAYLOR | 13.94
|
13 | Triangle Champions | ANTHONY MULDROW | 14.24
|
14 | Charlotte Heat Track Club | RANDALL STODGHILL | 14.32
|
15 | High Point Blaze Track Club | GRIFFIN WILLIAMS | 14.34
|
16 | NC Speed Academy | MICHAEL MARTIN III | 14.38
|
17 | Charlotte Heat Track Club | NATHANIEL FRANCIS | 14.48
|
18 | Charlotte Heat Track Club | XAVION BROWER | 14.61
|
19 | Gastonia Eagles Track Team | BRYCE LEE | 15.21
|
20 | Salisbury Speedsters Elite | MARQUES SHINN | 15.88
|
|
|
F 14 100m dash
|
place | team | name | mark
|
1 | Bull City Express Track Club | ALYSIA JOHNSON | 12.74
|
2 | Panthers Elite Track & Field C | ZHAMAURA MCPHAIL | 12.65
|
3 | Charlotte Heat Track Club | RONEE TUDOR | 12.63
|
4 | Charlotte Heat Track Club | ASIA BLY | 12.93
|
5 | Charlotte Heat Track Club | LIBERTY ANDERSON | 13.07
|
6 | Carolina Flash Track Club | AMAYA ENGLISH | 13.52
|
7 | NC Speed Academy | JORDAN JAMISON | 13.54
|
8 | Tri-City Relays Track Of North | SYNDI MCMILLIAN | 13.29
|
9 | Charlotte Heat Track Club | MAYA DULANEY | 13.58
|
10 | University City Youth Niners | SEAIRA MCKNIGHT | 13.72
|
11 | Salisbury Speedsters Elite | LOVE STOUT | 13.77
|
12 | Bull City Express Track Club | ALICIA MORGAN | 13.82
|
13 | Charlotte Heat Track Club | KENNEDY LEWIS | 13.86
|
14 | Charlotte Heat Track Club | MYKALA HAMILTON | 13.91
|
15 | Charlotte Heat Track Club | TAYLOR MCCABE | 14.32
|
16 | Charlotte Heat Track Club | MYLEA MYRICK | 14.76
|
17 | Performance360 | KIERA SCHNEIDERMAN | 14.95
|
18 | Higher Power AC | THANDI NESBIT | 14.99
|
|
M 14 100m dash
|
place | team | name | mark
|
1 | Tri-City Relays Track Of North | ALEXANDER CHAPMAN | 11.32
|
2 | Lights Outs Track And Field Cl | DANIEL MOYER JR. | 11.59
|
3 | Charlotte Heat Track Club | CAMERON ROSE | 11.86
|
4 | Winston Salem Roadrunners | AMAR AIKENS | 11.88
|
5 | Winston Salem Roadrunners | CAMERON ATTUCKS | 12.22
|
6 | Tri-City Relays Track Of North | TOBIAS JOHNSON JR | 12.23
|
7 | Charlotte Heat Track Club | MARIO LOVE JR | 12.27
|
8 | Concord Rockets | BRIAN ROBINSON | 12.31
|
9 | Tri-City Relays Track Of North | AHMANI MARSHALL | 12.42
|
10 | Panthers Elite Track & Field C | JAMES CHENAULT | 12.47
|
11 | Charlotte Heat Track Club | RYAN MANNS | 12.93
|
12 | Unattached | LUIS MATIEL RIVERA | 13.04
|
13 | Charlotte Heat Track Club | SEMAJ GURLEY | 13.45
|
14 | Concord Rockets | REMAL BOYD | 13.56
|
15 | Bull City Express Track Club | DARRIUS LAWSON | 13.63
|
16 | Durham Striders Track Club | JORDAN PURVIS | 13.77
|
17 | NC Speed Academy | SHEMAR KEARNEY | 13.82
|
18 | Lights Outs Track And Field Cl | JEVON MYERS JR | 14.01
|
19 | Charlotte Heat Track Club | DEREK SPEARMAN JR | 14.30
|
20 | Charlotte Heat Track Club | CHARLES WHITE | 14.47
|
|
|
F 15-16 100m dash
|
place | team | name | mark
|
1 | Greensboro Blazers | KIYA OVIOSUN | 12.42
|
2 | High Point Heat TC | LEAH BOLDEN | 12.40
|
3 | Panthers Elite Track & Field C | CORBIN MCLEAN | 12.39
|
4 | Charlotte Heat Track Club | TRACEY MANIGAULT | 12.61
|
5 | Charlotte Heat Track Club | AKIRA RHODES | 12.51
|
6 | High Point Heat TC | DESTINY WALLACE | 12.57
|
7 | Panthers Elite Track & Field C | NICOLE BARNES | 12.77
|
8 | Charlotte Heat Track Club | MEKYLL ROBINSON | 12.78
|
9 | Gastonia Eagles Track Team | DOMINQUE DEGREE | 12.82
|
10 | High Point Heat TC | LAUREN WILLIAMS | 12.87
|
11 | Tri-City Relays Track Of North | KARIA WILSON | 12.91
|
12 | Charlotte Heat Track Club | RAMYA FULLER | 12.91
|
13 | High Point Heat TC | CHANIA STEWART | 12.91
|
14 | Unattached | ISHA HAWKINS | 12.97
|
15 | Panthers Elite Track & Field C | SYDNEY DEBERRY | 13.01
|
16 | Tri-City Relays Track Of North | AMIA TORRENCE | 13.32
|
17 | Winston Salem Roadrunners | ONOLUNOSEN ABHULIMEN | 13.40
|
18 | Charlotte Heat Track Club | AALYIAH BUCKHALTER | 13.44
|
19 | Unattached | ASHLEIGH FIELDS | 13.49
|
20 | High Point Heat TC | KENNDI GILLIAM | 13.50
|
21 | Bull City Express Track Club | MAYA DANIEL | 13.53
|
22 | Charlotte Heat Track Club | AKYRA FOREMAN | 13.57
|
23 | Gastonia Eagles Track Team | TA'SHIA WADE | 13.58
|
24 | Carolina Flash Track Club | MYKAYLA WALL | 13.62
|
25 | Panthers Elite Track & Field C | CEISELEY BROWN | 13.72
|
26 | High Point Blaze Track Club | MORGAN POWELL | 13.77
|
27 | Tri-City Relays Track Of North | ZHAN'E EPPS | 13.83
|
28 | Performance360 | LOREYMI TRINCADO | 13.97
|
29 | Charlotte Heat Track Club | JUSTICE BELL | 13.98
|
30 | High Point Blaze Track Club | BREANNA WALLS | 13.99
|
31 | Bull City Express Track Club | KAI'AISHAH MITCHELL | 14.02
|
32 | High Point Heat TC | JADE JACKSON | 14.05
|
33 | Track Elite Track Club | ADDYSON KLASS | 14.06
|
34 | Panthers Elite Track & Field C | MARIANA PAGANO | 14.12
|
35 | Tri-City Relays Track Of North | JAMAICA DAY | 14.24
|
36 | Bull City Express Track Club | KRYSTALYNN JOHNSON | 14.53
|
37 | Bull City Express Track Club | AMIRA-JADE CLARK | 14.55
|
38 | Salisbury Speedsters Elite | LEXANI LILLY | 14.68
|
39 | Bull City Express Track Club | CHARITY BATSE | 14.83
|
40 | Triangle Champions | TYARA BRAND | 15.92
|
|
M 15-16 100m dash
|
place | team | name | mark
|
1 | Hurley YMCA Warriors T&F/ XC | JALEN HOUSTON | 11.28
|
2 | High Point Blaze Track Club | MICHEAL STEWART | 11.43
|
3 | Tri-City Relays Track Of North | CHRISTOPHER CHAPLIN III | 11.39
|
4 | Charlotte Heat Track Club | TIMOTHY SMITH | 11.68
|
5 | Charlotte Heat Track Club | J'TRELL WASHINGTON | 11.66
|
6 | Lights Outs Track And Field Cl | SAVIEN HAYES | 11.66
|
7 | Lights Outs Track And Field Cl | TRAEJOHN STEVENSON | 11.72
|
8 | Tri-City Relays Track Of North | MIZELL HALL | 11.65
|
9 | High Point Blaze Track Club | CALEB SELLU | 11.76
|
10 | Charlotte Heat Track Club | SAMARI LIGGINS | 11.77
|
11 | Bull City Express Track Club | MYLES DILLON | 11.81
|
12 | Panthers Elite Track & Field C | BRIEN PITTMAN | 11.88
|
13 | Charlotte Heat Track Club | JALEN WHITE | 11.93
|
14 | Winston Salem Roadrunners | JADEN SUTTON | 11.93
|
15 | Charlotte Heat Track Club | SOLOMON EDWARDS | 12.02
|
16 | Bull City Express Track Club | AARON PANKEY | 12.11
|
17 | Unattached | RYAN TENORJR | 12.24
|
18 | Next Level Track Club | XAVIER GADDY | 12.40
|
19 | Panthers Elite Track & Field C | ANGEL RIVERA | 12.43
|
20 | High Point Blaze Track Club | TERREISS MEDLAY | 12.64
|
21 | Charlotte Heat Track Club | KEVON TAM | 12.81
|
22 | Bull City Express Track Club | MARQUISE DAVIS | 13.26
|
23 | Charlotte Heat Track Club | XAVIER DUNLAP | 13.34
|
24 | Bull City Express Track Club | SHAWQI BALDWIN | 13.44
|
25 | Charlotte Heat Track Club | MAKHI BEST | 13.51
|
26 | Hurley YMCA Warriors T&F/ XC | JULIAN MORGAN | 14.15
|
|
|
F 17-18 100m dash
|
place | team | name | mark
|
1 | High Point Heat TC | TAMARA CLARK | 12.09
|
2 | Salisbury Speedsters Elite | CAMBREA STURGIS | 12.15
|
3 | Triangle Champions | JAMILA MCKOY | 12.54
|
4 | High Point Heat TC | KAMERON SKEEN | 13.02
|
5 | Unattached | JADE JORDAN | 12.83
|
6 | Panthers Elite Track & Field C | ALEXANDRA HOLLAND | 13.10
|
7 | Gjtc | JA'MYIAH PRESSLEY | 13.16
|
8 | Hurley YMCA Warriors T&F/ XC | TABITHA LANDY | 13.21
|
9 | High Point Blaze Track Club | ALAYSIA WRIGHT | 13.28
|
