| 1 | Providence (NC) | 36 |
| 1) Claire Strickler | | 11:36.86 | 2 |
| 2) Kayla Glova | | 11:40.96 | 3 |
| 3) Lindsey Lanier | | 11:52.64 | 4 |
| 4) Amelia Lennard | | 12:45.71 | 13 |
| 5) Meghan Noon | | 12:47.69 | 14 |
| Average Time: 12:08.77 Total Time: 1:00:43.86 1-5 Split: 1:10.83 |
| 6) Riley Youngstrom | | 12:48.50 | 16 |
| 7) Taylor Houston | | 12:50.00 | 17 |
|
|
|
| 2 | Green Hope (NC) | 94 |
| 1) Morgan Adams | | 11:25.20 | 1 |
| 2) Sheridan Wood | | 12:47.74 | 15 |
| 3) Meg Penaganti | | 13:04.34 | 21 |
| 4) Allie Haddon | | 13:32.78 | 24 |
| 5) Isabelle Lambert | | 14:30.94 | 33 |
| Average Time: 13:04.20 Total Time: 1:05:21.00 1-5 Split: 3:05.74 |
| 6) Mona Dougani | | 15:01.17 | 36 |
| 7) Hannah Stafford | | 15:28.09 | 39 |
| 3 | West Forsyth (NC) | 99 |
| 1) Kathryn Anderson | | 12:26.54 | 8 |
| 2) Ashley Smith | | 12:52.75 | 18 |
| 3) Kiley Holmes | | 12:58.58 | 20 |
| 4) Jenna Cartwright | | 13:28.69 | 22 |
| 5) Bridgette Scott | | 14:12.53 | 31 |
| Average Time: 13:11.82 Total Time: 1:05:59.09 1-5 Split: 1:45.99 |
| 6) Cassie Anderson | | 14:18.19 | 32 |
| 4 | Apex (NC) | 108 |
| 1) Allison Rosen | | 12:25.20 | 7 |
| 2) Savannah Dupree | | 13:30.83 | 23 |
| 3) Madi Mitchell | | 13:37.57 | 25 |
| 4) Jesse Edwards | | 13:43.23 | 26 |
| 5) Meredith Cordell | | 13:57.75 | 27 |
| Average Time: 13:26.92 Total Time: 1:07:14.58 1-5 Split: 1:32.55 |
| 6) Allison Farrell | | 14:05.18 | 28 |
| 7) Gauri Sathish | | 14:07.51 | 29 |
| 5 | Parkland (NC) | 174 |
| 1) Yazud Brito-Milian | | 14:07.84 | 30 |
| 2) Eydy Marin-Salinas | | 14:38.50 | 34 |
| 3) Abbigale Mckay | | 14:39.87 | 35 |
| 4) Monica Cruzat | | 15:03.24 | 37 |
| 5) Karla Hernandez Gomora | | 15:26.53 | 38 |
| Average Time: 14:47.20 Total Time: 1:13:55.98 1-5 Split: 1:18.69 |
| 6) Jessica Lopez | | 15:53.64 | 40 |
| 7) Paula Yanes-Segura | | 16:45.54 | 41 |