Senior Boys | Junior Boys | Sophomore Boys
Senior Girls | Junior Girls | Sophomore Girls
Senior Boys Rankings
| RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
|---|---|---|---|---|
| 1 | 15:38.31 | Panther Creek | 2019 | |
| 2 | 15:40.00 | Union Pines | 2019 | |
| 3 | 15:41.53 | Millbrook | 2019 | |
| 4 | 15:49.18 | Green Hope | 2019 | |
| 5 | 15:50.56 | Cary | 2019 | |
| 6 | 15:51.36 | Cary | 2019 | |
| 7 | 15:53.25 | T.C. Roberson | 2019 | |
| 8 | 15:53.29 | Weddington High School | 2019 | |
| 9 | 15:53.91 | Cary | 2019 | |
| 10 | 15:56.67 | North Henderson | 2019 | |
| 11 | 15:59.12 | West Carteret | 2019 | |
| 12 | 15:59.52 | South Brunswick | 2019 | |
| 13 | 16:00.43 | Surry Central | 2019 | |
| 14 | 16:00.54 | North Lincoln | 2019 | |
| 15 | 16:02.94 | Weddington High School | 2019 | |
| 16 | 16:05.00 | Northern Nash | 2019 | |
| 17 | 16:05.40 | Asheville | 2019 | |
| 18 | 16:06.19 | Piedmont | 2019 | |
| 19 | 16:07.00 | Leesville Road | 2019 | |
| 20 | 16:07.75 | Weddington High School | 2019 | |
| 21 | 16:09.95 | Durham Academy | 2019 | |
| 22 | 16:10.70 | Cary | 2019 | |
| 23 | 16:10.94 | Middle Creek | 2019 | |
| 24 | 16:12.55 | Broughton | 2019 | |
| 25 | 16:13.74 | Cardinal Gibbons | 2019 | |
| 26 | 16:13.82 | Platinum Sports | 2019 | |
| 27 | 16:16.00 | Community School of Davidson | 2019 | |
| 28 | 16:18.34 | NC School of Science & Math | 2019 | |
| 29 | 16:18.60 | Weddington High School | 2019 | |
| 30 | 16:18.80 | Page | 2019 | |
| 31 | 16:19.08 | Providence | 2019 | |
| 32 | 16:19.70 | Southwest Guilford | 2019 | |
| 33 | 16:19.78 | Cannon School | 2019 | |
| 34 | 16:20.81 | Asheville School | 2019 | |
| 35 | 16:20.90 | Green Hope | 2019 | |
| 36 | 16:23.41 | Laney | 2019 | |
| 37 | 16:24.00 | Queens Grant | 2019 | |
| 38 | 16:24.12 | Concord First Assembly Academy | 2019 | |
| 39 | 16:26.28 | Alexander Central | 2019 | |
| 40 | 16:27.00 | Croatan | 2019 | |
| 41 | 16:27.32 | Charlotte Latin | 2019 | |
| 42 | 16:28.40 | Chapel Hill | 2019 | |
| 43 | 16:29.50 | A.C. Reynolds | 2019 | |
| 44 | 16:31.00 | New Hanover | 2019 | |
| 45 | 16:31.57 | Cary | 2019 | |
| 46 | 16:31.90 | Mount Tabor | 2019 | |
| 47 | 16:32.28 | Chapel Hill | 2019 | |
| 48 | 16:33.18 | Mount Tabor | 2019 | |
| 49 | 16:33.50 | Arborbrook Christian | 2019 | |
| 50 | 16:34.71 | NC School of Science & Math | 2019 | |
| 51 | 16:35.00 | South Davidson | 2019 | |
| 52 | 16:35.55 | Jordan | 2019 | |
| 53 | 16:35.74 | Apex | 2019 | |
| 54 | 16:36.00 | Laney | 2019 | |
| 55 | 16:36.12 | Apex | 2019 | |
| 56 | 16:36.34 | Cary Academy | 2019 | |
| 57 | 16:37.00 | Smithfield-Selma | 2019 | |
| 58 | 16:37.12 | Apex Friendship | 2019 | |
| 59 | 16:38.88 | Cary Academy | 2019 | |
| 60 | 16:39.30 | Middle Creek | 2019 | |
| 60 | 16:39.30 | Kernersville Distance Project | 2019 | |
| 62 | 16:39.85 | Southwest Guilford | 2019 | |
| 63 | 16:40.05 | Apex Friendship | 2019 | |
| 64 | 16:40.15 | Garner | 2019 | |
| 65 | 16:40.70 | R.J. Reynolds | 2019 | |
| 66 | 16:41.00 | Clayton | 2019 | |
| 66 | 16:41.00 | Grimsley | 2019 | |
| 68 | 16:41.07 | Cuthbertson High School | 2019 | |
| 69 | 16:42.00 | D.H. Conley | 2019 | |
| 70 | 16:42.66 | Green Hope | 2019 | |
| 71 | 16:45.10 | North Lincoln | 2019 | |
| 72 | 16:45.23 | A.C. Reynolds | 2019 | |
| 73 | 16:46.13 | Reagan, Ronald W | 2019 | |
| 74 | 16:46.27 | Hough, William A | 2019 | |
| 75 | 16:46.55 | Apex Friendship | 2019 | |
| 76 | 16:46.74 | Holly Springs | 2019 | |
| 77 | 16:46.99 | Holly Springs | 2019 | |
| 78 | 16:47.65 | Unattached AAU | 2019 | |
| 79 | 16:49.00 | West Johnston | 2019 | |
| 80 | 16:49.02 | Lake Norman Charter School | 2019 | |
| 81 | 16:49.33 | Apex | 2019 | |
| 82 | 16:49.65 | Pisgah | 2019 | |
| 83 | 16:49.70 | Brevard | 2019 | Eye Opener18th |
| 84 | 16:50.00 | Durham Academy | 2019 | |
| 85 | 16:51.08 | Mooresville | 2019 | |
| 86 | 16:51.63 | Hickory Grove Baptist Christian School | 2019 | |
| 87 | 16:51.70 | North Lincoln | 2019 | |
| 88 | 16:52.56 | Piedmont | 2019 | |
| 89 | 16:54.31 | Jordan | 2019 | |
| 90 | 16:54.41 | Robbinsville | 2019 | |
| 91 | 16:54.54 | South Central | 2019 | |
| 92 | 16:56.00 | Millbrook | 2019 | |
| 93 | 16:56.67 | High Point Blaze | 2019 | |
| 94 | 16:57.00 | Orange | 2019 | |
| 95 | 16:58.68 | A.C. Reynolds | 2019 | |
| 96 | 16:59.00 | Northern Guilford | 2019 | |
| 97 | 16:59.46 | Jordan | 2019 | |
| 98 | 16:59.60 | East Chapel Hill | 2019 | |
| 99 | 16:59.62 | Myers Park | 2019 | |
| 100 | 16:59.82 | High Point Central | 2019 | |
| 101 | 17:00.60 | West Forsyth | 2019 | |
| 102 | 17:00.70 | Davie County | 2019 | |
| 103 | 17:01.89 | Lake Norman | 2019 | |
| 104 | 17:03.20 | Cary Academy | 2019 | |
| 105 | 17:03.41 | Leesville Road | 2019 | |
| 106 | 17:03.50 | Charlotte Catholic | 2019 | |
| 107 | 17:03.87 | Millbrook | 2019 | |
| 108 | 17:03.88 | Hough, William A | 2019 | |
| 109 | 17:04.50 | Apex | 2019 | |
| 110 | 17:04.78 | Panther Creek | 2019 | |
| 111 | 17:05.00 | Roanoke Rapids | 2019 | |
| 111 | 17:05.00 | South Granville | 2019 | |
| 113 | 17:06.66 | South View | 2019 | |
| 114 | 17:08.45 | St. Stephens | 2019 | |
| 115 | 17:08.54 | Cox Mill | 2019 | |
| 116 | 17:08.61 | Mallard Creek | 2019 | |
| 117 | 17:08.81 | Northern Nash | 2019 | |
| 118 | 17:08.94 | Davie County | 2019 | |
| 119 | 17:09.17 | Panther Creek | 2019 | |
| 120 | 17:09.70 | Mount Tabor | 2019 | adidas XC Challenge104th |
| 121 | 17:10.00 | Holly Springs | 2019 | |
| 122 | 17:10.33 | Page | 2019 | |
| 123 | 17:10.95 | West Rowan | 2019 | |
| 124 | 17:11.25 | Bishop McGuinness | 2019 | |
| 125 | 17:11.29 | Franklin | 2019 | |
| 126 | 17:11.54 | Mount Tabor | 2019 | |
| 127 | 17:11.85 | West Henderson | 2019 | |
| 128 | 17:12.23 | A.C. Reynolds | 2019 | |
| 129 | 17:12.33 | Marvin Ridge | 2019 | |
| 130 | 17:13.00 | Leesville Road | 2019 | |
| 131 | 17:14.15 | Southern Alamance | 2019 | |
| 132 | 17:14.74 | Middle Creek | 2019 | |
| 133 | 17:14.84 | Jordan | 2019 | |
| 134 | 17:15.63 | Franklin Academy | 2019 | |
| 135 | 17:15.67 | Charlotte Country Day School | 2019 | |
| 136 | 17:15.86 | New Hanover | 2019 | |
| 137 | 17:16.00 | Broughton | 2019 | |
| 138 | 17:16.67 | South View | 2019 | |
| 139 | 17:16.80 | Panther Creek | 2019 | |
| 140 | 17:17.00 | West Carteret | 2019 | |
| 141 | 17:17.30 | Cedar Ridge | 2019 | |
| 142 | 17:17.31 | Franklin Academy | 2019 | |
| 143 | 17:17.33 | Holly Springs | 2019 | |
| 144 | 17:18.75 | Piedmont | 2019 | |
| 145 | 17:18.80 | North Lincoln | 2019 | |
| 146 | 17:19.37 | A.C. Reynolds | 2019 | |
| 147 | 17:19.64 | South View | 2019 | |
| 148 | 17:19.95 | Holly Springs | 2019 | |
| 149 | 17:20.15 | East Wake | 2019 | |
| 150 | 17:20.60 | Alexander Central | 2019 | adidas XC Challenge129th |
| 151 | 17:21.00 | Community School of Davidson | 2019 | |
| 151 | 17:21.00 | White Oak | 2019 | |
| 153 | 17:21.68 | Chapel Hill | 2019 | |
| 154 | 17:22.21 | North Davidson | 2019 | |
| 155 | 17:22.73 | Apex Friendship | 2019 | |
| 156 | 17:23.27 | Bunker Hill | 2019 | |
| 157 | 17:23.30 | Wake Forest | 2019 | |
| 158 | 17:23.55 | Sun Valley | 2019 | |
| 159 | 17:23.70 | Hoggard | 2019 | adidas XC Challenge136th |
| 160 | 17:23.90 | Westover | 2019 | |
| 161 | 17:24.90 | Southwest Guilford | 2019 | |
| 162 | 17:24.96 | Cherokee | 2019 | |
| 163 | 17:25.25 | Bishop McGuinness | 2019 | |
| 164 | 17:26.00 | North Henderson | 2019 | |
| 164 | 17:26.00 | Cardinal Gibbons | 2019 | |
| 166 | 17:26.20 | Orange | 2019 | |
| 167 | 17:27.00 | Gray Stone Day School | 2019 | |
| 167 | 17:27.00 | Cardinal Gibbons | 2019 | |
| 169 | 17:27.41 | Marvin Ridge | 2019 | |
| 170 | 17:29.00 | West Carteret | 2019 | |
| 171 | 17:29.26 | Hobbton High School | 2019 | |
| 172 | 17:29.54 | First Flight | 2019 | |
| 173 | 17:29.58 | Jack Britt | 2019 | |
| 174 | 17:29.62 | Mount Pleasant | 2019 | |
| 175 | 17:29.83 | Cardinal Gibbons | 2019 | |
| 176 | 17:30.00 | North Lincoln | 2019 | |
| 177 | 17:30.40 | South View | 2019 | |
| 178 | 17:31.20 | Elkin | 2019 | |
| 179 | 17:32.80 | Cary | 2019 | |
| 180 | 17:33.00 | Dixon | 2019 | |
| 180 | 17:33.00 | Ardrey Kell | 2019 | |
| 182 | 17:33.53 | Forsyth Country Day School | 2019 | |
| 183 | 17:33.60 | Union Pines | 2019 | |
| 184 | 17:33.83 | Marvin Ridge | 2019 | |
| 185 | 17:33.90 | Lake Norman Charter School | 2019 | |
| 186 | 17:34.61 | Mount Tabor | 2019 | |
| 187 | 17:35.86 | Hayesville | 2019 | |
| 188 | 17:36.43 | NC School of Science & Math | 2019 | |
| 189 | 17:36.48 | Green Hope | 2019 | |
| 190 | 17:36.60 | Durham School of the Arts | 2019 | |
| 191 | 17:36.72 | Chapel Hill | 2019 | |
| 191 | 17:36.72 | Ledford | 2019 | |
| 193 | 17:37.99 | Rolesville High School | 2019 | |
| 194 | 17:38.00 | Smoky Mountain | 2019 | |
| 194 | 17:38.00 | West Carteret | 2019 | |
| 196 | 17:38.05 | Holly Springs | 2019 | |
| 197 | 17:38.23 | Atkins | 2018 | |
| 198 | 17:38.32 | Cox Mill | 2019 | |
| 199 | 17:38.50 | East Lincoln | 2019 | |
| 200 | 17:38.52 | North Stokes | 2019 | |
| 201 | 17:38.81 | Elkin | 2019 | |
| 201 | 17:38.81 | Asheville | 2019 | |
| 203 | 17:39.00 | Calvary Baptist Day School | 2019 | |
| 204 | 17:39.28 | Heritage | 2019 | |
| 205 | 17:39.76 | Mount Tabor | 2019 | |
| 206 | 17:40.72 | Rolesville High School | 2019 | |
| 207 | 17:41.05 | East Forsyth | 2019 | |
| 208 | 17:42.00 | NC School of Science & Math | 2019 | |
| 209 | 17:42.75 | Roxboro Community | 2019 | |
| 210 | 17:43.20 | Green Hope | 2019 | |
| 211 | 17:43.77 | Porter Ridge | 2019 | |
| 212 | 17:44.20 | Green Hope | 2019 | |
| 213 | 17:44.44 | Durham Academy | 2019 | |
| 214 | 17:44.48 | Lincoln Charter | 2019 | |
| 215 | 17:45.24 | Jack Britt | 2019 | |
| 216 | 17:45.60 | Carolina Day School | 2020 | |
| 217 | 17:45.62 | Smoky Mountain | 2019 | |
| 218 | 17:46.00 | East Lincoln | 2019 | |
| 219 | 17:46.86 | Covenant Day School | 2019 | CISIAA/GCMSAA #511th |
| 220 | 17:46.87 | Charlotte Latin | 2019 | |
| 221 | 17:47.09 | Durham School of the Arts | 2019 | |
| 222 | 17:47.20 | Forestview | 2019 | |
| 223 | 17:48.00 | South Granville | 2019 | |
| 223 | 17:48.00 | Gray Stone Day School | 2019 | |
| 225 | 17:48.31 | The O'Neal School | 2019 | |
| 226 | 17:49.00 | NC School of Science & Math | 2019 | |
| 227 | 17:49.40 | Charlotte Catholic | 2019 | Wendy's Invitational135th |
| 228 | 17:49.61 | Woods Charter School | 2019 | |
| 229 | 17:49.79 | Chapel Hill | 2019 | |
| 230 | 17:50.00 | Granville Central | 2019 | |
| 231 | 17:50.43 | Lake Norman Charter School | 2019 | |
| 232 | 17:50.67 | Madison | 2019 | |
| 233 | 17:51.00 | North Pitt | 2019 | |
| 234 | 17:51.18 | Wesleyan Christian Academy | 2019 | |
| 235 | 17:51.72 | Corinth Holders | 2019 | |
| 236 | 17:52.08 | D.H. Conley | 2019 | |
| 237 | 17:52.58 | Apex | 2019 | |
| 238 | 17:53.00 | Lake Norman Charter School | 2019 | |
| 239 | 17:53.65 | East Forsyth | 2019 | |
| 240 | 17:54.69 | Chapel Hill | 2019 | |
| 241 | 17:54.82 | North Mecklenburg | 2019 | |
| 242 | 17:54.87 | Voyager Academy | 2019 | |
| 243 | 17:55.20 | East Chapel Hill | 2019 | |
| 244 | 17:56.57 | Pine Forest | 2019 | |
| 245 | 17:56.60 | Smith, E.E. | 2019 | |
| 246 | 17:56.90 | Cary | 2019 | |
| 247 | 17:57.30 | South View | 2019 | |
| 248 | 17:58.00 | South Brunswick | 2019 | |
| 249 | 17:58.10 | Draughn | 2019 | |
| 250 | 17:58.40 | Lake Norman | 2019 | |
| 251 | 17:58.60 | Lake Norman Charter School | 2019 | |
| 252 | 17:58.80 | Gray's Creek | 2019 | |
| 253 | 17:58.92 | Hoggard | 2019 | |
| 254 | 17:59.00 | Hough, William A | 2019 | |
| 255 | 17:59.41 | Cary Christian School | 2019 | |
| 256 | 17:59.60 | Polk County | 2019 | |
| 257 | 17:59.66 | Laney | 2019 | |
| 258 | 18:00.04 | Northwest Guilford | 2019 | Wendy's Invitational147th |
| 259 | 18:00.10 | R.J. Reynolds | 2019 | |
| 260 | 18:00.41 | Northwest Guilford | 2019 | |
| 261 | 18:00.94 | Green Hope | 2019 | |
| 262 | 18:01.00 | New Hanover | 2019 | |
| 263 | 18:01.10 | Apex | 2019 | |
| 264 | 18:01.19 | Kings Mountain | 2019 | |
| 265 | 18:01.29 | West Johnston | 2019 | |
| 266 | 18:01.47 | Hoggard | 2019 | |
| 267 | 18:01.53 | R.J. Reynolds | 2019 | |
| 268 | 18:01.84 | D.H. Conley | 2019 | |
| 269 | 18:02.00 | Fike High School | 2019 | |
| 270 | 18:02.33 | Coastal Christian HS | 2019 | |
| 271 | 18:03.00 | NC School of Science & Math | 2019 | |
| 272 | 18:03.08 | Davie County | 2019 | |
| 273 | 18:03.23 | Northwest Guilford | 2019 | |
| 274 | 18:03.40 | Lake Norman Charter School | 2019 | adidas XC Challenge223rd |
| 275 | 18:03.73 | Mount Pleasant | 2019 | |
| 276 | 18:04.00 | Farmville Central | 2019 | |
| 276 | 18:04.00 | Havelock | 2019 | |
| 278 | 18:04.12 | Asheboro | 2019 | |
| 279 | 18:04.28 | North Surry | 2019 | |
| 280 | 18:05.00 | North Stanly | 2019 | |
| 280 | 18:05.00 | Statesville | 2019 | |
| 282 | 18:05.17 | West Rowan | 2019 | |
| 283 | 18:05.26 | Jordan | 2019 | |
| 283 | 18:05.26 | Ardrey Kell | 2019 | |
| 285 | 18:05.52 | Jordan | 2019 | |
| 286 | 18:06.20 | Alexander Central | 2019 | adidas XC Challenge228th |
| 287 | 18:07.00 | Gray Stone Day School | 2019 | |
| 288 | 18:07.10 | Topsail | 2019 | |
| 289 | 18:08.00 | Ardrey Kell | 2019 | |
| 289 | 18:08.00 | Leesville Road | 2019 | |
| 291 | 18:08.03 | Northern Guilford | 2019 | |
| 292 | 18:08.18 | Mount Tabor | 2019 | |
| 293 | 18:08.61 | Southeast Guilford | 2019 | |
| 294 | 18:08.72 | Wakefield | 2019 | |
| 295 | 18:08.76 | Marvin Ridge | 2019 | |
| 296 | 18:09.00 | Granville Central | 2019 | |
| 297 | 18:09.20 | South Lenoir | 2019 | |
| 298 | 18:09.26 | Holly Springs | 2019 | |
| 299 | 18:09.53 | Raleigh Charter | 2019 | |
| 300 | 18:09.58 | Laney | 2019 | |
| 301 | 18:10.00 | Cardinal Gibbons | 2019 | |
| 302 | 18:10.71 | Jordan | 2019 | |
| 303 | 18:11.00 | White Oak | 2019 | |
| 304 | 18:11.06 | T.C. Roberson | 2019 | |
| 305 | 18:11.32 | Northern Guilford | 2019 | |
| 306 | 18:11.82 | Harnett Central | 2019 | |
| 307 | 18:12.00 | A.L. Brown | 2019 | |
| 308 | 18:12.02 | Thomas Jefferson Classical Academy | 2019 | |
| 309 | 18:12.10 | Green Hope | 2019 | |
| 310 | 18:12.23 | Cleveland High School | 2019 | |
| 311 | 18:12.25 | Topsail | 2019 | |
| 312 | 18:13.00 | Community School of Davidson | 2019 | |
| 313 | 18:13.41 | Overhills | 2019 | |
| 314 | 18:13.95 | Mount Pleasant | 2019 | |
| 315 | 18:14.09 | Clayton | 2019 | |
| 316 | 18:14.10 | East Chapel Hill | 2019 | |
| 317 | 18:14.86 | Weddington High School | 2019 | |
| 318 | 18:14.90 | Cuthbertson High School | 2019 | |
| 319 | 18:15.32 | Corinth Holders | 2019 | |
| 320 | 18:15.38 | Apex | 2019 | |
| 321 | 18:15.91 | Heritage | 2019 | |
| 322 | 18:16.00 | Mountain Island Charter School | 2019 | |
| 323 | 18:16.04 | Cox Mill | 2019 | |
| 324 | 18:16.25 | Holly Springs | 2019 | |
| 325 | 18:16.27 | North Stokes | 2019 | |
| 326 | 18:16.61 | Chatham Charter | 2019 | |
| 327 | 18:16.70 | Reagan, Ronald W | 2019 | |
| 328 | 18:16.90 | Marvin Ridge | 2019 | |
| 329 | 18:17.30 | Jordan | 2019 | |
| 330 | 18:17.40 | Monroe | 2019 | |
| 331 | 18:17.79 | Unattached AAU | 2019 | |
| 332 | 18:17.80 | Hough, William A | 2019 | Eye Opener92nd |
| 333 | 18:17.95 | Newton-Conover | 2019 | |
| 334 | 18:18.07 | Cuthbertson High School | 2019 | |
| 335 | 18:18.13 | West Stanly | 2019 | |
| 336 | 18:18.49 | Cary Christian School | 2019 | |
| 337 | 18:18.70 | Cedar Ridge | 2019 | |
| 338 | 18:19.22 | St. Stephens | 2019 | |
| 339 | 18:19.50 | Cardinal Gibbons | 2019 | |
| 340 | 18:20.00 | Providence | 2019 | |
| 341 | 18:20.20 | Page | 2019 | |
| 342 | 18:20.50 | Cary | 2019 | |
| 343 | 18:20.57 | Murphy | 2019 | |
| 344 | 18:20.58 | Northwest Guilford | 2019 | Wendy's Invitational166th |
| 345 | 18:21.00 | Sanderson | 2019 | |
| 346 | 18:21.06 | West Forsyth | 2019 | Wendy's Invitational167th |
| 347 | 18:21.41 | Bunker Hill | 2019 | |
| 348 | 18:21.62 | Mount Pleasant | 2019 | |
| 349 | 18:21.88 | Apex | 2019 | |
| 350 | 18:21.93 | Fike High School | 2019 | |
| 351 | 18:22.00 | North Davidson | 2019 | |
| 352 | 18:22.18 | Harnett Central | 2019 | |
| 353 | 18:22.69 | Northern Guilford | 2019 | |
| 354 | 18:23.54 | Wake Forest | 2019 | |
| 355 | 18:23.89 | Parkland | 2019 | |
| 356 | 18:23.90 | Neuse Charter School | 2020 | |
| 357 | 18:24.00 | Ardrey Kell | 2019 | |
| 358 | 18:24.36 | Grace Christian School (Raleigh) | 2019 | |
| 359 | 18:24.50 | Hendersonville | 2019 | |
| 360 | 18:25.00 | South Rowan | 2019 | |
| 361 | 18:25.01 | Providence | 2019 | |
| 362 | 18:25.31 | Fayetteville Christian School | 2019 | |
| 363 | 18:26.00 | Southwest Onslow | 2021 | |
| 364 | 18:26.37 | Hayesville | 2019 | |
| 365 | 18:26.40 | Charlotte Latin | 2019 | |
| 366 | 18:26.64 | Reagan, Ronald W | 2019 | |
| 367 | 18:26.93 | West Brunswick | 2019 | |
| 368 | 18:27.20 | Cuthbertson High School | 2019 | |
| 369 | 18:27.37 | Unattached AAU | 2019 | |
| 370 | 18:27.59 | Aycock, Charles B | 2019 | |
| 371 | 18:28.00 | Croatan | 2019 | |
| 372 | 18:28.24 | Apex | 2019 | |
| 373 | 18:28.30 | Heritage | 2019 | |
| 374 | 18:28.71 | Carmel Christian School | 2019 | |
| 375 | 18:28.76 | Central Davidson | 2019 | |
| 376 | 18:29.27 | Fayetteville Christian School | 2019 | |
| 377 | 18:29.50 | Cuthbertson High School | 2019 | |
| 378 | 18:29.90 | Asheville | 2019 | adidas XC Challenge262nd |
| 379 | 18:30.30 | Reagan, Ronald W | 2019 | |
| 380 | 18:30.45 | South View | 2019 | |
| 381 | 18:30.49 | Forestview | 2019 | |
| 382 | 18:30.88 | West Brunswick | 2019 | |
| 383 | 18:31.00 | NC School of Science & Math | 2019 | |
| 384 | 18:31.20 | Ashley High School | 2019 | |
| 385 | 18:31.40 | Panther Creek | 2019 | |
| 386 | 18:31.85 | Charlotte Latin | 2019 | |
| 387 | 18:31.91 | Ledford | 2019 | |
| 388 | 18:32.00 | Hickory Ridge | 2019 | |
| 388 | 18:32.00 | Cardinal Gibbons | 2019 | |
| 390 | 18:32.20 | Richmond Senior | 2018 | |
| 391 | 18:32.25 | Northern Nash | 2019 | |
| 392 | 18:32.30 | Cedar Ridge | 2019 | |
| 393 | 18:32.40 | Green Hope | 2019 | |
| 394 | 18:33.01 | Research Triangle | 2019 | |
| 394 | 18:33.01 | Apex Friendship | 2019 | |
| 396 | 18:34.00 | Durham School of the Arts | 2018 | |
| 397 | 18:34.66 | Central Davidson | 2019 | |
| 398 | 18:34.69 | Arendell Parrott Academy | 2019 | |
| 399 | 18:34.77 | Voyager Academy | 2019 | |
| 400 | 18:34.98 | Asheboro | 2019 | |
| 401 | 18:36.00 | Fike High School | 2019 | |
| 402 | 18:36.09 | Polk County | 2019 | |
| 403 | 18:36.22 | Lake Norman Charter School | 2019 | |
| 404 | 18:36.45 | Lake Norman Christian | 2019 | |
| 405 | 18:36.56 | Croatan | 2019 | |
| 406 | 18:36.60 | Cedar Ridge | 2019 | |
| 407 | 18:37.00 | NC School of Science & Math | 2019 | |
| 407 | 18:37.00 | West Rowan | 2019 | |
| 409 | 18:37.10 | A.C. Reynolds | 2019 | |
| 410 | 18:37.47 | Shelby | 2019 | |
| 411 | 18:37.56 | New Hanover | 2019 | |
| 412 | 18:37.70 | NC School of Science & Math | 2019 | adidas XC Challenge116th |
| 413 | 18:38.00 | White Oak | 2019 | |
| 414 | 18:38.42 | Pender | 2019 | |
| 415 | 18:38.60 | Mallard Creek | 2019 | adidas XC Challenge118th |
| 416 | 18:38.76 | Green Hope | 2019 | |
| 417 | 18:38.81 | St. Thomas More Academy | 2019 | |
| 418 | 18:38.84 | North Mecklenburg | 2019 | |
| 419 | 18:39.00 | Hickory Ridge | 2019 | |
| 420 | 18:39.09 | Madison | 2019 | |
| 421 | 18:39.12 | Chapel Hill | 2019 | |
| 422 | 18:39.80 | Panther Creek | 2019 | |
| 423 | 18:39.98 | Holly Springs | 2019 | |
| 424 | 18:40.26 | Page | 2019 | |
| 425 | 18:40.43 | Topsail | 2019 | |
| 426 | 18:40.76 | Broughton | 2019 | |
| 427 | 18:41.00 | North Iredell | 2019 | |
| 428 | 18:41.12 | Wake Forest | 2019 | |
| 429 | 18:41.70 | Bandys | 2019 | |
| 430 | 18:41.80 | South View | 2019 | |
| 430 | 18:41.80 | Franklin | 2019 | |
| 432 | 18:42.00 | Broughton | 2019 | |
| 433 | 18:42.10 | Eastern Alamance | 2019 | adidas XC Challenge124th |
| 434 | 18:42.38 | South Davidson | 2019 | |
| 435 | 18:42.51 | Franklin Academy | 2019 | |
| 436 | 18:42.53 | New Hanover | 2019 | |
| 437 | 18:42.96 | Forsyth Country Day School | 2019 | |
| 438 | 18:43.01 | Holly Springs | 2019 | |
| 439 | 18:43.60 | Weddington High School | 2019 | |
| 440 | 18:44.13 | Kings Mountain | 2019 | |
| 441 | 18:44.19 | Sanderson | 2019 | |
| 442 | 18:44.47 | East Gaston | 2019 | |
| 443 | 18:44.91 | Robbinsville | 2019 | |
| 444 | 18:45.00 | Laney | 2019 | |
| 445 | 18:45.86 | Hickory | 2019 | |
| 446 | 18:46.00 | Webb, J. F. | 2019 | |
| 447 | 18:46.23 | Providence | 2019 | |
| 448 | 18:46.37 | Asheville School | 2019 | |
| 449 | 18:46.47 | Apex Friendship | 2019 | |
| 450 | 18:47.10 | Cary | 2019 | |
| 451 | 18:47.14 | Western Guilford | 2019 | |
| 452 | 18:47.45 | Pamlico County | 2019 | |
| 453 | 18:47.50 | Cardinal Gibbons | 2019 | |
| 454 | 18:47.63 | Alexander Central | 2019 | |
| 455 | 18:48.10 | Weddington High School | 2019 | |
| 456 | 18:48.11 | East Lincoln | 2019 | |
| 457 | 18:48.64 | West Stanly | 2020 | |
| 458 | 18:48.65 | Marvin Ridge | 2019 | |
| 459 | 18:48.94 | Hiwassee Dam | 2019 | |
| 460 | 18:49.05 | Cannon School | 2019 | CISIAA/GCMSAA #518th |
| 461 | 18:49.39 | South Rowan | 2019 | |
| 462 | 18:49.44 | Owen, Charles D. | 2019 | |
| 463 | 18:49.61 | Heritage | 2019 | |
| 464 | 18:50.00 | Western Harnett | 2019 | |
| 464 | 18:50.00 | Panther Creek | 2019 | |
| 466 | 18:50.33 | Epiphany School | 2019 | |
| 467 | 18:50.77 | Lejeune | 2019 | |
| 468 | 18:50.80 | Hickory Grove Baptist Christian School | 2019 | |
| 469 | 18:51.00 | Henderson Collegiate | 2019 | |
| 469 | 18:51.00 | First Flight | 2019 | |
| 469 | 18:51.00 | Westover | 2019 | |
| 472 | 18:51.16 | Freedom | 2019 | |
| 473 | 18:51.20 | Cedar Ridge | 2019 | |
| 474 | 18:51.42 | West Johnston | 2019 | |
| 475 | 18:51.58 | Forestview | 2019 | |
| 476 | 18:51.70 | Cary Academy | 2019 | |
| 477 | 18:52.00 | East Rowan | 2019 | |
| 478 | 18:52.39 | East Mecklenburg | 2020 | |
| 479 | 18:52.58 | St. Stephens | 2020 | |
| 480 | 18:52.61 | Central Davidson | 2019 | |
| 481 | 18:53.00 | White Oak | 2019 | |
| 482 | 18:53.10 | Laney | 2019 | |
| 483 | 18:53.20 | Hickory Grove Baptist Christian School | 2019 | |
| 484 | 18:53.63 | Piedmont | 2019 | |
| 485 | 18:54.18 | Carolina Day School | 2019 | |
| 486 | 18:54.65 | Harnett Central | 2019 | |
| 487 | 18:55.00 | Roanoke Rapids | 2019 | |
| 488 | 18:55.27 | Lake Norman | 2019 | |
| 489 | 18:55.37 | Corinth Holders | 2019 | |
| 490 | 18:55.46 | Sun Valley | 2019 | |
| 491 | 18:55.90 | Draughn | 2019 | |
| 492 | 18:56.15 | High Point Central | 2019 | |
| 493 | 18:56.25 | Independence | 2019 | Wendy's Invitational129th |
| 494 | 18:56.60 | Cape Fear | 2019 | |
| 495 | 18:57.55 | West Stanly | 2019 | |
| 496 | 18:57.80 | Durham Academy | 2019 | |
| 497 | 18:57.89 | West Lincoln | 2019 | |
| 498 | 18:58.44 | East Montgomery | 2019 | |
| 499 | 18:58.82 | Heritage | 2019 | |
| 500 | 18:59.25 | West Stanly | 2019 |
