Defending champion Eliza Dekker will face a tough Challenge from some runners that weren't in the race last year.
Championship Boys: 2013 Times | 2012 Times
Championship Girls: 2013 Times | 2012 Times
Invitational Boys: 2013 Times
Invitational Girls: 2013 Times
Championship Boys Using 2013 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Wyatt Maxey | 12 | Providence | 15:10.0 | 1 | |
2 | Tanis Baldwin | 11 | East Henderson | 15:19.5 | 2 | |
3 | Patrick Sheehan | 12 | Lake Norman | 15:22.0 | 3 | |
4 | Philip Hall | 11 | Terry Sanford | 15:30.3 | 4 | |
5 | William Roberson | 12 | Broughton | 15:39.8 | 5 | |
6 | Ryan Brady | 12 | East Chapel Hill | 15:41.0 | 6 | |
7 | Collin Loy | 12 | Southern Alamance | 15:44.0 | 7 | |
8 | Grant Rodgers | 12 | Heritage | 15:48.3 | 8 | |
9 | Asher Smith-Rose | 12 | Broughton | 15:48.8 | 9 | |
10 | McCann Sheridan | 12 | Robinson, Jay M | 15:51.0 | 10 | |
11 | Paul Adam* | 12 | Lee-Davis | 15:52.0 | 11 | |
12 | Mihret Coulter | 12 | Apex | 15:55.0 | 12 | |
13 | Noah Combs | 11 | Blacksburg High School | 15:55.3 | 13 | |
14 | Jeremy Brown | 10 | Broughton | 15:56.4 | 14 | |
15 | John Dalton Rohr | 12 | Broughton | 16:03.7 | 15 | |
16 | Dean Abushouk | 11 | Cary | 16:05.0 | 16 | |
17 | Peter Millsaps | 11 | Broughton | 16:09.7 | 17 | |
18 | Colton Lawson | 11 | Northern Durham | 16:10.0 | -- | |
19 | Ethan Ready | 10 | East Chapel Hill | 16:11.0 | 18 | |
20 | Evan Benjamin | 11 | Midlothian High School | 16:13.0 | 19 | |
21 | Michael Staples | 11 | South View | 16:13.3 | 20 | |
22 | Will Sandin | 11 | Broughton | 16:14.5 | 21 | |
23 | Tanner Sutter | 10 | Providence | 16:19.0 | 22 | |
24 | Kenneth Hagen | 12 | Blacksburg High School | 16:19.1 | 23 | |
25 | Titus Grant | 11 | South View | 16:20.0 | 24 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 58 | 5 | 9 | 14 | 15 | 17 | - | - |
2 | Blacksburg High School | 161 | 13 | 23 | 28 | 48 | 51 | - | - |
3 | South View | 168 | 20 | 24 | 27 | 37 | 62 | - | - |
4 | Providence | 199 | 1 | 22 | 40 | 68 | 70 | - | - |
5 | Apex | 217 | 12 | 31 | 36 | 52 | 88 | - | - |
6 | East Chapel Hill | 217 | 6 | 18 | 54 | 64 | 77 | - | - |
7 | Cardinal Gibbons | 261 | 44 | 47 | 50 | 56 | 66 | - | - |
8 | Hoggard | 301 | 33 | 58 | 65 | 67 | 80 | - | - |
9 | Chapel Hill | 338 | 30 | 55 | 57 | 81 | 117 | - | - |
10 | Midlothian High School | 375 | 19 | 29 | 41 | 112 | 176 | - | - |
11 | Marvin Ridge | 391 | 25 | 63 | 95 | 103 | 107 | - | - |
12 | Lake Norman | 392 | 3 | 69 | 94 | 104 | 124 | - | - |
13 | Lee-Davis | 398 | 11 | 35 | 93 | 128 | 133 | - | - |
14 | Southern Alamance | 416 | 7 | 43 | 100 | 113 | 155 | - | - |
15 | Cary | 426 | 16 | 42 | 46 | 160 | 164 | - | - |
16 | Cary Academy | 471 | 32 | 60 | 96 | 127 | 158 | - | - |
17 | Leesville Road | 474 | 38 | 71 | 90 | 137 | 140 | - | - |
18 | Pine Forest | 479 | 61 | 72 | 89 | 123 | 136 | - | - |
19 | Carrboro | 533 | 74 | 76 | 85 | 143 | 157 | - | - |
20 | West Johnston | 534 | 39 | 97 | 99 | 121 | 180 | - | - |
21 | Ocean Lakes | 553 | 83 | 102 | 106 | 130 | 134 | - | - |
22 | Grimsley | 612 | 26 | 59 | 116 | 202 | 211 | - | - |
23 | Robinson, Jay M | 622 | 10 | 79 | 120 | 189 | 226 | - | - |
24 | Terry Sanford | 628 | 4 | 87 | 114 | 210 | 215 | - | - |
25 | West Chester Rustin | 639 | 78 | 125 | 126 | 150 | 162 | - | - |
26 | John Handley | 660 | 75 | 98 | 141 | 163 | 185 | - | - |
27 | Durham School of the Arts | 724 | 91 | 101 | 149 | 181 | 204 | - | - |
28 | Middle Creek | 752 | 45 | 144 | 146 | 175 | 244 | - | - |
29 | Sherwood High School | 757 | 82 | 122 | 182 | 183 | 190 | - | - |
30 | East Henderson | 773 | 2 | 115 | 209 | 218 | 231 | - | - |
31 | Quince Orchard High School | 788 | 119 | 131 | 135 | 186 | 219 | - | - |
32 | Southeast Guilford | 817 | 49 | 148 | 161 | 225 | 236 | - | - |
33 | Heritage | 842 | 8 | 174 | 193 | 221 | 248 | - | - |
34 | Fuquay-Varina | 854 | 34 | 153 | 173 | 246 | 250 | - | - |
35 | Panther Creek | 862 | 109 | 178 | 184 | 188 | 205 | - | - |
36 | Wesleyan Christian Academy | 990 | 147 | 151 | 177 | 256 | 261 | - | - |
37 | Wake Forest | 1055 | 145 | 206 | 232 | 233 | 241 | - | - |
38 | Nash Central | 1186 | 224 | 228 | 237 | 245 | 254 | - | - |
Championship Boys Using 2012 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | William Roberson | 11 | Broughton | 15:22.3 | 1 | |
2 | Wyatt Maxey | 11 | Providence | 15:24.0 | 2 | |
3 | Tanis Baldwin | 10 | East Henderson | 15:28.3 | 3 | |
4 | Ryan Brady | 11 | East Chapel Hill | 15:32.0 | 4 | |
5 | Patrick Sheehan | 11 | Lake Norman | 15:36.0 | 5 | |
6 | Philip Hall | 10 | Terry Sanford | 15:40.0 | 6 | |
7 | John Dalton Rohr | 11 | Broughton | 15:40.0 | 7 | |
8 | Noah Combs | 10 | Blacksburg High School | 15:46.1 | 8 | |
9 | Jeremy Brown | 9 | Broughton | 15:46.4 | 9 | |
10 | Asher Smith-Rose | 11 | Broughton | 15:50.1 | 10 | |
11 | Paul Adam* | 11 | Lee-Davis | 15:58.0 | 11 | |
12 | Tommy Mulroy* | 11 | Midlothian High School | 15:59.7 | 12 | |
13 | Peter Horton | 11 | Bethesda-Chevy Chase High School | 16:01.0 | 13 | |
14 | Mihret Coulter | 11 | Apex | 16:03.3 | 14 | |
15 | Evan Benjamin | 10 | Midlothian High School | 16:04.2 | 15 | |
16 | Parker Lee | 10 | Fuquay-Varina | 16:04.6 | 16 | |
17 | Collin Hahn* | 10 | Midlothian High School | 16:05.5 | 17 | |
18 | Grayson Morgan* | 11 | Lee-Davis | 16:07.0 | 18 | |
19 | Collin Loy | 11 | Southern Alamance | 16:09.2 | 19 | |
20 | Josh Mitchell | 10 | Cary Academy | 16:10.1 | 20 | |
21 | Drew Roeber | 10 | Chapel Hill | 16:11.1 | 21 | |
22 | Josh Barrett | 11 | Cary | 16:15.1 | 22 | |
23 | McCann Sheridan | 11 | Robinson, Jay M | 16:16.0 | 23 | |
24 | Peter Williams | 10 | Chapel Hill | 16:16.0 | 24 | |
X | 25 | David Edwards | 10 | Cardinal Gibbons | 16:17.0 | 25 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Broughton | 61 | 1 | 7 | 9 | 10 | 34 | - | - |
2 | Midlothian High School | 227 | 12 | 15 | 17 | 27 | 156 | - | - |
3 | South View | 238 | 33 | 38 | 54 | 55 | 58 | - | - |
4 | Cardinal Gibbons | 249 | 25 | 26 | 40 | 78 | 80 | - | - |
5 | Apex | 276 | 14 | 43 | 51 | 79 | 89 | - | - |
6 | Ocean Lakes | 289 | 29 | 30 | 52 | 87 | 91 | - | - |
7 | Chapel Hill | 290 | 21 | 24 | 47 | 98 | 100 | - | - |
8 | Providence | 311 | 2 | 60 | 64 | 88 | 97 | - | - |
9 | Leesville Road | 357 | 53 | 56 | 71 | 76 | 101 | - | - |
10 | Blacksburg High School | 375 | 8 | 35 | 90 | 110 | 132 | - | - |
11 | Lee-Davis | 387 | 11 | 18 | 103 | 113 | 142 | - | - |
12 | East Chapel Hill | 391 | 4 | 68 | 72 | 75 | 172 | - | - |
13 | Terry Sanford | 417 | 6 | 85 | 86 | 107 | 133 | - | - |
14 | Marvin Ridge | 460 | 49 | 50 | 84 | 112 | 165 | - | - |
15 | Cary Academy | 465 | 20 | 63 | 82 | 139 | 161 | - | - |
16 | John Handley | 480 | 45 | 61 | 77 | 127 | 170 | - | - |
17 | Pine Forest | 484 | 39 | 66 | 67 | 153 | 159 | - | - |
18 | Hoggard | 510 | 57 | 96 | 106 | 117 | 134 | - | - |
19 | Carrboro | 534 | 36 | 102 | 111 | 130 | 155 | - | - |
20 | Lake Norman | 545 | 5 | 99 | 124 | 157 | 160 | - | - |
21 | West Springfield | 551 | 65 | 69 | 118 | 149 | 150 | - | - |
22 | Cary | 565 | 22 | 31 | 48 | 225 | 239 | - | - |
23 | Quince Orchard High School | 632 | 44 | 74 | 167 | 171 | 176 | - | - |
24 | West Chester Rustin | 633 | 95 | 119 | 126 | 141 | 152 | - | - |
25 | Bethesda-Chevy Chase High School | 642 | 13 | 70 | 123 | 210 | 226 | - | - |
26 | Panther Creek | 660 | 104 | 108 | 115 | 131 | 202 | - | - |
27 | Southeast Guilford | 676 | 46 | 73 | 158 | 187 | 212 | - | - |
28 | Southern Alamance | 698 | 19 | 128 | 147 | 175 | 229 | - | - |
29 | Grimsley | 732 | 37 | 81 | 190 | 193 | 231 | - | - |
30 | Robinson, Jay M | 758 | 23 | 138 | 180 | 183 | 234 | - | - |
31 | Durham School of the Arts | 776 | 116 | 125 | 143 | 181 | 211 | - | - |
32 | East Henderson | 837 | 3 | 83 | 232 | 259 | 260 | - | - |
33 | West Johnston | 847 | 59 | 145 | 188 | 208 | 247 | - | - |
34 | Middle Creek | 899 | 93 | 121 | 198 | 242 | 245 | - | - |
35 | Northern Durham | 923 | 32 | 41 | 272 | 287 | 291 | - | - |
36 | Sherwood High School | 958 | 94 | 203 | 213 | 221 | 227 | - | - |
37 | Heritage | 1005 | 28 | 240 | 243 | 244 | 250 | - | - |
38 | Wesleyan Christian Academy | 1026 | 92 | 186 | 194 | 275 | 279 | - | - |
39 | Fuquay-Varina | 1049 | 16 | 204 | 263 | 277 | 289 | - | - |
40 | Monticello | 1059 | 197 | 205 | 207 | 215 | 235 | - | - |
41 | Wake Forest | 1127 | 109 | 230 | 261 | 262 | 265 | - | - |
42 | Nash Central | 1244 | 196 | 223 | 270 | 273 | 282 | - | - |
Championship Girls Using 2013 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Alexa King | 9 | Marvin Ridge | 18:29.0 | 1 | |
2 | Rebekah Greengrass | 11 | Panther Creek | 18:31.0 | 2 | |
3 | Mary Grace Doggett | 12 | Cardinal Gibbons | 18:32.4 | 3 | |
4 | Megan Sullivan | 12 | Broughton | 18:36.8 | 4 | |
5 | Bonnie Angermeier | 11 | Blacksburg High School | 18:38.3 | 5 | |
6 | Sophie Ebihara | 10 | Cardinal Gibbons | 18:40.6 | 6 | |
7 | Eliza Dekker | 11 | Durham Academy | 18:44.0 | 7 | |
8 | Jennifer Fleming | 11 | Blacksburg High School | 18:49.0 | 8 | |
9 | Claire Ewing-Nelson | 12 | Blacksburg High School | 18:51.3 | 9 | |
10 | Lily Anderson | 11 | T.C. Roberson | 18:54.3 | 10 | |
11 | Emily Beatty | 11 | Blacksburg High School | 18:54.9 | 11 | |
12 | Hana Ratcliffe | 12 | Durham School of the Arts | 18:58.1 | 12 | |
13 | Tori Churchill | 12 | Grimsley | 18:59.4 | 13 | |
14 | Blair Ramsey | 10 | Grimsley | 19:04.3 | 14 | |
15 | Melanie Hussey | 10 | Marvin Ridge | 19:05.0 | 15 | |
16 | Maysa Araba | 11 | Carrboro | 19:13.0 | 16 | |
17 | Rachel Bartolomeo | 12 | Cardinal Gibbons | 19:17.2 | 17 | |
18 | Helen Morken | 11 | Carrboro | 19:20.0 | 18 | |
19 | Casey Greenwalt | 12 | T.C. Roberson | 19:23.5 | 19 | |
20 | Samantha Marin | 9 | Blacksburg High School | 19:24.7 | 20 | |
21 | Brittany Whitt* | 12 | Midlothian High School | 19:26.0 | 21 | |
22 | Erica Jackson | 11 | Ocean Lakes | 19:26.1 | 22 | |
23 | Annie Kay Combs | 9 | Blacksburg High School | 19:27.3 | 23 | |
24 | Emma Astrike-davis | 12 | Cary Academy | 19:32.0 | 24 | |
X | 25 | Savannah Jones | 9 | Broughton | 19:38.4 | 25 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Blacksburg High School | 53 | 5 | 8 | 9 | 11 | 20 | - | - |
2 | Marvin Ridge | 132 | 1 | 15 | 29 | 40 | 47 | - | - |
3 | Cardinal Gibbons | 164 | 3 | 6 | 17 | 61 | 77 | - | - |
4 | Broughton | 180 | 4 | 25 | 41 | 43 | 67 | - | - |
5 | T.C. Roberson | 202 | 10 | 19 | 34 | 50 | 89 | - | - |
6 | Ocean Lakes | 267 | 22 | 51 | 52 | 68 | 74 | - | - |
7 | West Chester Henderson | 287 | 27 | 35 | 36 | 94 | 95 | - | - |
8 | Chapel Hill | 325 | 56 | 57 | 59 | 62 | 91 | - | - |
9 | Grimsley | 368 | 13 | 14 | 60 | 132 | 149 | - | - |
10 | Lake Norman | 371 | 39 | 54 | 76 | 88 | 114 | - | - |
11 | East Chapel Hill | 381 | 48 | 64 | 66 | 83 | 120 | - | - |
12 | Leesville Road | 390 | 28 | 33 | 46 | 139 | 144 | - | - |
13 | Cary | 427 | 42 | 70 | 92 | 96 | 127 | - | - |
14 | Hoggard | 440 | 44 | 53 | 100 | 103 | 140 | - | - |
15 | Midlothian High School | 444 | 21 | 79 | 93 | 122 | 129 | - | - |
16 | Robinson, Jay M | 450 | 26 | 45 | 112 | 131 | 136 | - | - |
17 | West Chester Rustin | 453 | 49 | 82 | 102 | 107 | 113 | - | - |
18 | South View | 460 | 38 | 73 | 81 | 106 | 162 | - | - |
19 | Apex | 479 | 71 | 90 | 101 | 108 | 109 | - | - |
20 | Carrboro | 483 | 16 | 18 | 121 | 155 | 173 | - | - |
21 | Panther Creek | 500 | 2 | 65 | 72 | 177 | 184 | - | - |
22 | Cary Academy | 522 | 24 | 84 | 130 | 134 | 150 | - | - |
23 | West Johnston | 626 | 31 | 80 | 157 | 170 | 188 | - | - |
24 | Middle Creek | 641 | 58 | 98 | 153 | 163 | 169 | - | - |
25 | East Henderson | 656 | 99 | 118 | 141 | 147 | 151 | - | - |
26 | Durham Academy | 683 | 7 | 86 | 186 | 198 | 206 | - | - |
27 | Southern Alamance | 697 | 32 | 152 | 165 | 172 | 176 | - | - |
28 | Quince Orchard High School | 779 | 63 | 146 | 175 | 191 | 204 | - | - |
29 | Durham School of the Arts | 810 | 12 | 174 | 183 | 215 | 226 | - | - |
30 | Pine Forest | 826 | 97 | 137 | 167 | 212 | 213 | - | - |
31 | Southwest Guilford | 871 | 30 | 202 | 209 | 214 | 216 | - | - |
32 | Southeast Guilford | 892 | 85 | 148 | 187 | 231 | 241 | - | - |
33 | Village Christian Academy | 896 | 37 | 181 | 219 | 224 | 235 | - | - |
34 | Terry Sanford | 985 | 128 | 197 | 205 | 227 | 228 | - | - |
35 | Wake Forest | 1095 | 194 | 221 | 222 | 225 | 233 | - | - |
Championship Girls Using 2012 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Caroline Alcorta | 11 | West Springfield | 17:19.0 | 1 | |
2 | Eliza Dekker | 10 | Durham Academy | 17:44.2 | 2 | |
3 | Megan Sullivan | 11 | Broughton | 17:48.0 | 3 | |
4 | Caroline Beakes | 10 | Bethesda-Chevy Chase High School | 17:50.4 | 4 | |
5 | Mary Grace Doggett | 11 | Cardinal Gibbons | 17:56.5 | 5 | |
6 | Nora McUmber | 10 | Bethesda-Chevy Chase High School | 18:06.0 | 6 | |
7 | Rebekah Greengrass | 10 | Panther Creek | 18:06.3 | 7 | |
8 | Sophie Ebihara | 9 | Cardinal Gibbons | 18:06.8 | 8 | |
9 | Tori Churchill | 11 | Grimsley | 18:17.0 | 9 | |
10 | Nicole Park | 11 | Ocean Lakes | 18:24.0 | 10 | |
11 | Lily Anderson | 10 | T.C. Roberson | 18:24.1 | 11 | |
12 | Bonnie Angermeier | 10 | Blacksburg High School | 18:24.7 | 12 | |
13 | Natalie Andrejchak | 10 | Robinson, Jay M | 18:26.8 | 13 | |
14 | Olivia Bethune | 11 | Ocean Lakes | 18:36.2 | 14 | |
15 | Gaby Maudiere | 10 | Grimsley | 18:39.4 | 15 | |
16 | Maysa Araba | 10 | Carrboro | 18:42.7 | 16 | |
17 | Rachel Bartolomeo | 11 | Cardinal Gibbons | 18:47.0 | 17 | |
18 | Blair Ramsey | 9 | Grimsley | 18:47.0 | 18 | |
19 | Helen Morken | 10 | Carrboro | 18:47.5 | 19 | |
20 | Katie Kennedy | 11 | West Springfield | 18:49.0 | 20 | |
21 | Jennifer Stephenson | 9 | Village Christian Academy | 18:52.7 | 21 | |
22 | Abby Fry | 10 | Bethesda-Chevy Chase High School | 18:53.0 | 22 | |
23 | Becca Meshaw | 11 | West Johnston | 18:53.0 | 23 | |
24 | Melanie Hussey | 9 | Marvin Ridge | 18:54.3 | 24 | |
25 | Taylor Hemming | 9 | Leesville Road | 18:58.5 | 25 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Cardinal Gibbons | 156 | 5 | 8 | 17 | 56 | 70 | - | - |
2 | Bethesda-Chevy Chase High School | 157 | 4 | 6 | 22 | 53 | 72 | - | - |
3 | Blacksburg High School | 176 | 12 | 29 | 31 | 45 | 59 | - | - |
4 | Ocean Lakes | 196 | 10 | 14 | 38 | 54 | 80 | - | - |
5 | Grimsley | 230 | 9 | 15 | 18 | 87 | 101 | - | - |
6 | T.C. Roberson | 243 | 11 | 51 | 55 | 61 | 65 | - | - |
7 | Marvin Ridge | 285 | 24 | 39 | 64 | 67 | 91 | - | - |
8 | Quince Orchard High School | 292 | 30 | 36 | 47 | 71 | 108 | - | - |
9 | Cosby | 319 | 27 | 28 | 44 | 103 | 117 | - | - |
10 | West Springfield | 344 | 1 | 20 | 75 | 94 | 154 | - | - |
11 | Broughton | 382 | 3 | 63 | 66 | 119 | 131 | - | - |
12 | West Chester Rustin | 387 | 26 | 33 | 49 | 139 | 140 | - | - |
13 | Midlothian High School | 394 | 34 | 42 | 84 | 92 | 142 | - | - |
14 | Cary Academy | 396 | 46 | 52 | 62 | 104 | 133 | - | - |
15 | Chapel Hill | 407 | 43 | 57 | 58 | 115 | 134 | - | - |
16 | Leesville Road | 430 | 25 | 83 | 102 | 106 | 114 | - | - |
17 | Robinson, Jay M | 459 | 13 | 86 | 90 | 120 | 150 | - | - |
18 | Carrboro | 537 | 16 | 19 | 79 | 210 | 213 | - | - |
19 | Apex | 545 | 88 | 89 | 111 | 128 | 129 | - | - |
20 | Cary | 577 | 48 | 82 | 97 | 153 | 197 | - | - |
21 | Panther Creek | 582 | 7 | 113 | 141 | 149 | 172 | - | - |
22 | West Johnston | 643 | 23 | 95 | 125 | 190 | 212 | - | - |
23 | East Henderson | 664 | 68 | 110 | 122 | 180 | 184 | - | - |
24 | East Chapel Hill | 668 | 100 | 105 | 116 | 171 | 178 | - | - |
25 | Lake Norman | 682 | 85 | 107 | 124 | 177 | 189 | - | - |
26 | South View | 706 | 93 | 137 | 144 | 162 | 170 | - | - |
27 | West Chester Henderson | 748 | 73 | 99 | 176 | 198 | 204 | - | - |
28 | Southeast Guilford | 750 | 35 | 37 | 138 | 268 | 274 | - | - |
29 | Durham Academy | 773 | 2 | 69 | 220 | 240 | 244 | - | - |
30 | Wake Forest | 776 | 50 | 81 | 167 | 239 | 241 | - | - |
31 | Southern Alamance | 818 | 60 | 123 | 179 | 228 | 229 | - | - |
32 | Pine Forest | 825 | 112 | 136 | 156 | 196 | 226 | - | - |
33 | Southwest Guilford | 826 | 40 | 175 | 185 | 209 | 218 | - | - |
34 | Hoggard | 852 | 143 | 152 | 164 | 166 | 227 | - | - |
35 | Village Christian Academy | 908 | 21 | 201 | 216 | 224 | 248 | - | - |
36 | Middle Creek | 957 | 158 | 186 | 202 | 203 | 208 | - | - |
37 | Nash Central | 1017 | 78 | 199 | 225 | 256 | 264 | - | - |
38 | Hunt High School | 1052 | 41 | 233 | 251 | 263 | 269 | - | - |
39 | Terry Sanford | 1097 | 182 | 205 | 232 | 235 | 245 | - | - |
40 | Durham School of the Arts | 1129 | 32 | 271 | 273 | 276 | 279 | - | - |
41 | Monticello | 1150 | 130 | 242 | 252 | 258 | 270 | - | - |
Invitational Boys Using 2013 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Chris O'Brien | 12 | Raleigh Charter | 15:51.0 | 1 | |
2 | Cliff Conley | 11 | Galax | 16:39.0 | 2 | |
3 | Nicholas Walker | -- | NC School of Science & Math | 16:48.0 | 3 | |
4 | Dustin Matthews | 12 | Galax | 16:55.0 | 4 | |
5 | Owen Pochettino | 12 | Reservoir High School | 16:58.1 | 5 | |
6 | Gunar Swartzlander | 12 | New Hanover | 17:02.0 | 6 | |
7 | Chatham Ellwanger | 12 | NC School of Science & Math | 17:05.0 | 7 | |
8 | Joe Graham | 11 | DeMatha Catholic High School | 17:11.0 | 8 | |
9 | Mckinley Gray | 12 | Epiphany School | 17:13.0 | 9 | |
10 | Mitch Rees-Jones | 12 | NC School of Science & Math | 17:15.0 | 10 | |
11 | Chris Jeletic | 11 | DeMatha Catholic High School | 17:15.2 | 11 | |
12 | Jackson Denton | 11 | New Hanover | 17:17.0 | 12 | |
13 | Zach Houser | 12 | T.C. Roberson | 17:19.5 | 13 | |
14 | Paul Arredondo | 10 | Cape Fear | 17:20.4 | 14 | |
15 | Daniel Hix | 11 | Galax | 17:23.0 | 15 | |
16 | Josh Rees-Jones | 12 | NC School of Science & Math | 17:26.0 | 16 | |
17 | Fisher Ramsey | 11 | East Mecklenburg | 17:26.5 | 17 | |
18 | Jeremy Jones | 12 | East Mecklenburg | 17:27.5 | 18 | |
19 | Chandler Quesenberry | 12 | Galax | 17:29.0 | 19 | |
20 | Alex Hedgren | 11 | Reservoir High School | 17:31.8 | 20 | |
21 | Jon Knight | 12 | Northern Guilford | 17:32.0 | 21 | |
22 | Anthony Mercado | 12 | Corinth Holders | 17:33.8 | 22 | |
23 | Isaac Stroud | 12 | St. David's School | 17:36.1 | 23 | |
24 | Ricardo Rosario | 12 | Reservoir High School | 17:41.5 | 24 | |
X | 25 | Tristan Geever | 11 | New Hanover | 17:45.0 | 25 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | NC School of Science & Math | 65 | 3 | 7 | 10 | 16 | 29 | - | - |
2 | Galax | 107 | 2 | 4 | 15 | 19 | 67 | - | - |
3 | Reservoir High School | 112 | 5 | 20 | 24 | 26 | 37 | - | - |
4 | New Hanover | 117 | 6 | 12 | 25 | 33 | 41 | - | - |
5 | DeMatha Catholic High School | 154 | 8 | 11 | 39 | 44 | 52 | - | - |
6 | T.C. Roberson | 188 | 13 | 28 | 35 | 50 | 62 | - | - |
7 | East Mecklenburg | 201 | 17 | 18 | 40 | 51 | 75 | - | - |
8 | Northern Guilford | 228 | 21 | 34 | 45 | 48 | 80 | - | - |
9 | Corinth Holders | 253 | 22 | 31 | 63 | 68 | 69 | - | - |
10 | Raleigh Charter | 274 | 1 | 32 | 53 | 88 | 100 | - | - |
11 | Durham Academy | 294 | 30 | 42 | 60 | 61 | 101 | - | - |
12 | Epiphany School | 310 | 9 | 46 | 76 | 84 | 95 | - | - |
13 | Cape Fear | 358 | 14 | 57 | 86 | 99 | 102 | - | - |
14 | Eastern Alamance | 433 | 64 | 65 | 85 | 98 | 121 | - | - |
15 | Ravenscroft School | 454 | 58 | 70 | 96 | 111 | 119 | - | - |
16 | Westchester Country Day School | 457 | 36 | 79 | 108 | 110 | 124 | - | - |
17 | Clayton | 471 | 38 | 54 | 122 | 126 | 131 | - | - |
18 | Cape Fear Academy | 488 | 27 | 72 | 123 | 128 | 138 | - | - |
19 | Harnett Central | 489 | 74 | 77 | 89 | 113 | 136 | - | - |
20 | Athens Drive | 511 | 49 | 94 | 114 | 115 | 139 | - | - |
21 | Eastern Wayne | 514 | 90 | 91 | 103 | 105 | 125 | - | - |
22 | St. David's School | 601 | 23 | 141 | 144 | 146 | 147 | - | - |
Invitational Girls Using 2013 Times (Full Rankings)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Arden Vessie | 11 | Corinth Holders | 19:03.2 | 1 | |
2 | Karli Smiraglia | 12 | Reservoir High School | 19:35.5 | 2 | |
3 | Amanda Hayes-Puttfarcken | 10 | Sherwood High School | 19:43.6 | 3 | |
4 | Lake Hoard | 9 | Epiphany School | 19:59.0 | 4 | |
5 | Rachel Walter | 12 | New Hanover | 20:08.0 | 5 | |
6 | Maddie Peloff | 10 | Sherwood High School | 20:29.1 | 6 | |
7 | Hannah Russo | 9 | Epiphany School | 20:38.0 | 7 | |
8 | Charlotte Deiss | 11 | East Mecklenburg | 21:04.0 | 8 | |
9 | Kira Michaels | 11 | Heritage | 21:10.2 | 9 | |
10 | Zaria Livingston | 12 | East Mecklenburg | 21:13.0 | 10 | |
11 | Lauren Lewis* | 11 | Lee-Davis | 21:16.0 | 11 | |
12 | Emily Mercer | 11 | Northern Guilford | 21:21.0 | 12 | |
13 | Grace McDonald | 12 | Sherwood High School | 21:21.1 | 13 | |
14 | Maggie Morgan* | 10 | Lee-Davis | 21:23.0 | 14 | |
15 | Kim Ngo | 12 | NC School of Science & Math | 21:30.0 | 15 | |
16 | Megan Paul* | 11 | Lee-Davis | 21:32.0 | 16 | |
17 | Cameron Rutherford | 10 | Corinth Holders | 21:47.2 | 17 | |
18 | Sarah Miller | 12 | New Hanover | 21:48.0 | 18 | |
19 | Christy Witcher | 10 | Raleigh Charter | 21:51.0 | 19 | |
20 | Caroline Zimmerman | 12 | New Hanover | 21:51.0 | 20 | |
21 | Kelsey Ponton | 11 | Reservoir High School | 21:51.9 | 21 | |
22 | Clara Seifert | 11 | New Hanover | 21:52.8 | 22 | |
23 | Charlotte Jones | 9 | New Hanover | 21:54.7 | 23 | |
24 | Natalie Foley | 10 | New Hanover | 21:55.6 | 24 | |
25 | Scout Schmidt | 12 | New Hanover | 21:56.6 | 25 |
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | New Hanover | 88 | 5 | 18 | 20 | 22 | 23 | - | - |
2 | Sherwood High School | 90 | 3 | 6 | 13 | 31 | 37 | - | - |
3 | Lee-Davis | 95 | 11 | 14 | 16 | 26 | 28 | - | - |
4 | Reservoir High School | 171 | 2 | 21 | 32 | 41 | 75 | - | - |
5 | Corinth Holders | 190 | 1 | 17 | 42 | 50 | 80 | - | - |
6 | Raleigh Charter | 202 | 19 | 34 | 36 | 48 | 65 | - | - |
7 | East Mecklenburg | 222 | 8 | 10 | 43 | 79 | 82 | - | - |
8 | NC School of Science & Math | 222 | 15 | 35 | 47 | 61 | 64 | - | - |
9 | Northern Guilford | 238 | 12 | 45 | 53 | 60 | 68 | - | - |
10 | Epiphany School | 248 | 4 | 7 | 59 | 69 | 109 | - | - |
11 | Clayton | 267 | 27 | 40 | 55 | 62 | 83 | - | - |
