To generate these results, I took performances from all six state meets and then scored them as a separate meet. For the purposes of this simulation, only performances from the FINALS at the state meets were used. Subscribers can generate a virtual meet that takes into account all PR's from the entire season.
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Kedrick Davis | 11 | Berry Academy | 10.47 | 10 |
2 | Tevin Hester | 11 | Granville Central | 10.50 | 8 |
3 | Germone Hopper | 11 | Berry Academy | 10.68 | 6 |
4 | Keith Marshall | 11 | Millbrook | 10.68 | 5 |
5 | Cameron Hudson | 11 | Berry Academy | 10.69 | 4 |
6 | Todd Gurley II | 11 | Tarboro High School | 10.71 | 3 |
7 | Sean Mclean | 11 | Word of God Christian Academy | 10.78 | 2 |
8 | Cameron Cooper | 10 | Cedar Ridge High School | 10.79 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sean Mclean | 11 | Word of God Christian Academy | 21.23 | 10 |
2 | Cameron Hudson | 11 | Berry Academy | 21.33 | 8 |
3 | Anthony Bynum | 12 | Hopewell | 21.33 | 6 |
4 | Tevin Hester | 11 | Granville Central | 21.46 | 5 |
5 | Harvey Mcswain II | 11 | Crest | 21.50 | 4 |
6 | Eric Winfrey | 12 | Douglas Byrd | 21.52 | 3 |
7 | Kedrick Davis | 11 | Berry Academy | 21.56 | 2 |
8 | Mar-keo Jones | 12 | Knightdale | 21.66 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Burkheart Ellis Jr | 11 | Knightdale | 48.05 | 10 |
2 | Aaron Covington | 12 | Wakefield | 48.12 | 8 |
3 | Xavier Jones | 10 | Ragsdale | 48.40 | 6 |
4 | Eric Winfrey | 12 | Douglas Byrd | 48.73 | 5 |
5 | Clayton Lewis | -- | Word of God Christian Academy | 48.90 | 4 |
6 | Kway Taylor-greene | 12 | Cary | 49.35 | 3 |
7 | Marty Defrancesco Jr. | 12 | Bishop McGuinness | 49.38 | 2 |
8 | Larry Gibson | 11 | Berry Academy | 49.41 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Michael Tamayo | 12 | Eastern Alamance | 1:54.05 | 10 |
2 | Graham Crawford | 12 | Walter M. Williams | 1:54.09 | 8 |
3 | Tevin Richardson | 12 | Nash Central | 1:54.58 | 6 |
4 | Carl Walton | 11 | Northwest Guilford | 1:54.60 | 5 |
5 | Brandon Dunford | 12 | Hopewell | 1:54.68 | 4 |
6 | Jeremy Williams | 12 | High Point Central | 1:55.25 | 3 |
7 | Clay Jones | 11 | Fuquay-Varina | 1:55.62 | 2 |
8 | Jacob Englert | 12 | Forestview | 1:55.86 | 1 |
1600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Braedon Koerwitz | 12 | Jay M. Robinson | 4:18.80 | 10 |
2 | Blake Williams | 12 | Northern Durham | 4:19.20 | 8 |
3 | Thomas Graham | 11 | Cary Academy | 4:21.41 | 6 |
4 | Mitch Mallory | 12 | Wakefield | 4:21.47 | 5 |
5 | Craig Engels | 11 | Ronald W. Reagan | 4:22.81 | 4 |
6 | Mark Blackmon | 11 | West Charlotte | 4:23.92 | 3 |
7 | Luis Vargas | 12 | Harnett Central | 4:24.45 | 2 |
8 | Matus Kriska | 12 | Mount Airy High School | 4:24.55 | 1 |
3200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Mitch Mallory | 12 | Wakefield | 9:13.00 | 10 |
2 | Thomas Graham | 11 | Cary Academy | 9:20.71 | 8 |
3 | Sam Roberson | 11 | Broughton | 9:23.89 | 6 |
4 | Chris Garrett | 12 | West Johnston | 9:24.84 | 5 |
5 | Scott Morgan | 12 | Calvary Baptist High School | 9:28.88 | 4 |
6 | Mitch McLeod | 11 | Chapel Hill | 9:30.59 | 3 |
7 | Chris Colo | 12 | Marvin Ridge | 9:31.44 | 2 |
8 | Colin Godwin | 10 | Cary Academy | 9:34.09 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Todd Gurley II | 11 | Tarboro High School | 14.13 | 10 |
2 | Isaiah Moore | 9 | Walter M. Williams | 14.24 | 8 |
3 | Stanley Broaden | 12 | Ashley | 14.38 | 6 |
4 | Joshua Dunston | 12 | Knightdale | 14.50 | 5 |
5 | Daishon Barger | 11 | West Rowan | 14.53 | 4 |
6 | Exzavier Cooper | 12 | Rocky Mount | 14.55 | 3 |
7 | Thomas Jones II | 10 | Hugh M. Cummings High School | 14.56 | 2 |
8 | Tyriq Jackson | 12 | Hopewell | 14.56 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Stanley Broaden | 12 | Ashley | 37.41 | 10 |
2 | Demonte Wilson | 11 | Crest | 38.36 | 8 |
3 | Marquis Bailey | 12 | Ben L. Smith | 38.40 | 6 |
4 | Erin Jenkins | 10 | Vance | 38.70 | 5 |
5 | Johnny Oglesby | 11 | North Rowan | 38.71 | 4 |
6 | Thomas Jones II | 10 | Hugh M. Cummings High School | 38.80 | 3 |
7 | Will England | 11 | Northwest Cabarrus | 38.86 | 2 |
8 | Timothy Hardy | 12 | Knightdale | 39.09 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Berry Academy | 41.78 | 10 |
2 | Millbrook | 42.01 | 8 |
3 | Mount Pleasant High School | 42.54 | 6 |
4 | Hoke County | 42.59 | 5 |
5 | Hopewell | 42.61 | 4 |
6 | Carver | 42.77 | 3 |
7 | Kings Mountain | 42.79 | 2 |
8 | Riverside | 42.80 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Knightdale | 1:26.05 | 10 |
2 | Berry Academy | 1:26.14 | 8 |
3 | Riverside | 1:27.21 | 6 |
4 | Jack Britt | 1:28.10 | 5 |
5 | Forest Hills High School | 1:28.28 | 4 |
6 | Millbrook | 1:28.37 | 3 |
7 | West Mecklenburg | 1:28.53 | 2 |
8 | Cary | 1:28.56 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Knightdale | 3:15.41 | 10 |
2 | Jack Britt | 3:17.27 | 8 |
3 | Fuquay-Varina | 3:17.80 | 6 |
4 | Wakefield | 3:20.78 | 5 |
5 | Northwest Guilford | 3:22.68 | 4 |
6 | South View | 3:23.27 | 3 |
7 | Butler | 3:23.28 | 2 |
8 | Vance | 3:23.77 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Ardrey Kell HS | 7:49.80 | 10 |
2 | Eastern Alamance | 7:52.64 | 8 |
3 | Cary | 7:54.35 | 6 |
4 | Chapel Hill | 7:55.41 | 5 |
5 | Millbrook | 7:56.54 | 4 |
6 | Marvin Ridge | 7:58.16 | 3 |
7 | Apex | 8:01.05 | 2 |
8 | Myers Park | 8:01.22 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Ryan Minor | 12 | South Brunswick High School | 56-02.5 | 10 |
2 | Neshawn Dingle | 11 | Jay M. Robinson | 55-02.5 | 8 |
3 | Courtland Clavette | 12 | A.C. Reynolds | 55-00.25 | 6 |
4 | Nicolas Sansotta | 12 | Butler | 53-09.75 | 5 |
5 | Shaun Underwood | 12 | Fuquay-Varina | 53-09.5 | 4 |
6 | Eric Upchurch | 12 | Harnett Central | 53-08.25 | 3 |
7 | Thomas Evans | 11 | Franklin (NC) | 52-06.75 | 2 |
8 | Adam Manns | 11 | Draughn HS | 52-05.25 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Courtland Clavette | 12 | A.C. Reynolds | 184-03 | 10 |
2 | Adam Manns | 11 | Draughn HS | 167-00 | 8 |
3 | Ahmad Norman | 12 | Jacksonville | 162-10 | 6 |
4 | Clark Cunningham | 12 | East Chapel Hill | 157-05 | 5 |
5 | Jordan Pineda | 12 | Watauga | 154-09 | 4 |
6 | Shaun Underwood | 12 | Fuquay-Varina | 152-06 | 3 |
7 | Richard Bell | 12 | Davie County | 151-04 | 2 |
8 | Ryan Minor | 12 | South Brunswick High School | 151-00 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Josh Mcclam | 12 | Holly Springs | 24-02 | 10 |
2 | Khourtney Whitted | 11 | Riverside | 23-04.25 | 8 |
3 | Deonnonti Mclean | 12 | Hoke County | 23-02.25 | 6 |
4 | Joshua Dunston | 12 | Knightdale | 23-01.25 | 5 |
5 | Reuben Malone | 12 | Harnett Central | 22-10.5 | 4 |
6 | Cameron Walton | 12 | Cary Academy | 22-07.75 | 3 |
7 | Isiah Johnson | 12 | Mooresville | 22-07 | 2 |
8 | Justus Watkins | 11 | South Point | 22-06.25 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Deonnonti Mclean | 12 | Hoke County | 47-04 | 10 |
2 | Daisaun White | 12 | Asheville High | 47-01 | 8 |
3 | Reuben Malone | 12 | Harnett Central | 46-11.5 | 6 |
4 | Xavier Hoggs | 11 | Durham School of the Arts | 45-10.5 | 5 |
5 | George Freiberger | 11 | Westchester Country Day School | 45-10.5 | 4 |
6 | Desmond Stearns | 12 | Southwest Guilford | 45-10 | 3 |
7 | Gabe Strahern | 12 | East Chapel Hill | 45-09 | 2 |
8 | Jordan Warren | 10 | Hickory Ridge High School | 45-08 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Daryl Saunders | 12 | Garner | 6-08 | 10 |
2 | Jonathan Addison | 11 | Enloe | 6-06 | 8 |
3 | Webster Montague | 12 | East Wake | 6-06 | 6 |
4 | Will Thomas | 11 | Topsail | 6-06 | 5 |
5 | Darien Rankin | 12 | Salisbury | 6-06 | 4 |
6 | Maurice Morgan | 12 | North Lenoir | 6-06 | 3 |
7 | Grant Rivers | 10 | Hendersonville High School | 6-04 | 2 |
8 | Erving Johnson | 10 | Hugh M. Cummings High School | 6-04 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | John Mangum | 12 | Green Hope | 15-00 | 10 |
2 | Austin Vegas | 11 | East Forsyth | 14-06 | 8 |
3 | Aaron Massey | 12 | East Forsyth | 14-00 | 6 |
4 | Brandon Darrow | 12 | North Davidson | 14-00 | 5 |
5 | Alex Lomax | 12 | Maiden | 14-00 | 4 |
6 | Casey Collins | 11 | Myers Park | 14-00 | 3 |
7 | Reid Harris | 11 | Watauga | 13-06 | 2 |
8 | James Emrick | 11 | Franklin (NC) | 13-06 | 1 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Berry Academy 49 2) Knightdale 42 3) Wakefield 28 4) Hoke County 21 5) Millbrook 20 6) Cary Academy 18 7) Jay M. Robinson 18 8) Eastern Alamance 18 9) Walter M. Williams 16 10) Ashley 16 11) A.C. Reynolds 16 12) Word of God Christian Ac 16 13) Riverside 15 14) Fuquay-Varina 15 15) Harnett Central 15 16) Hopewell 15 17) East Forsyth 14 18) Tarboro High School 13 19) Jack Britt 13 20) Granville Central 13 21) Crest 12 22) South Brunswick High Sch 11 23) Holly Springs 10 24) Ardrey Kell HS 10 25) Cary 10 26) Garner 10 27) Green Hope 10 28) Draughn HS 9 29) Northwest Guilford 9 30) Northern Durham 8 31) Chapel Hill 8 32) Douglas Byrd 8 33) Enloe 8 34) Asheville High 8 35) East Chapel Hill 7 36) Butler 7 37) Watauga 6 38) Mount Pleasant High Scho 6 39) Nash Central 6 40) Jacksonville 6 41) Hugh M. Cummings High Sc 6 42) East Wake 6 43) Broughton 6 44) Ben L. Smith 6 45) Ragsdale 6 46) Vance 6 47) West Johnston 5 48) Durham School of the Art 5 49) Marvin Ridge 5 50) North Davidson 5 51) Topsail 5 52) Myers Park 4 53) Westchester Country Day 4 54) West Rowan 4 55) Calvary Baptist High Sch 4 56) Ronald W. Reagan 4 57) Maiden 4 58) Salisbury 4 59) North Rowan 4 60) Forest Hills High School 4 61) High Point Central 3 62) South View 3 63) Franklin (NC) 3 64) Southwest Guilford 3 65) North Lenoir 3 66) Rocky Mount 3 67) West Charlotte 3 68) Carver 3 69) Hendersonville High Scho 2 70) Northwest Cabarrus 2 71) Kings Mountain 2 72) Bishop McGuinness 2 73) Apex 2 74) West Mecklenburg 2 75) Davie County 2 76) Mooresville 2 77) Cedar Ridge High School 1 78) South Point 1 79) Mount Airy High School 1 80) Hickory Ridge High Schoo 1 81) Forestview 1