Mecklenburg County rules the 3A classification, while Catawba County is a hotbed for talent in the smaller classes.
So, our awesome MileSplit developers just added a new tool to our results pages that lets us (that is, the webmasters) change the type of team scoring. We can score traditionally, or we can score by various "regions." In the case of results from a single state, that means we can score by counties (for multi-state meets like Foot Locker South, we can score by state). Naturally, I first thought about state meet results, and that's what you have here. The plan is to make this option part of the user interface on the meet results pages, so that anyone could view the different scoring options.
3A Boys (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Mecklenburg | 21 | 1+2+4+5+9 (13+18) | 1:03 1-5 Split | 15:50 Avg | ||
2 | Wake | 41 | 3+6+8+10+14 (16+24) | 1:00 1-5 Split | 16:20 Avg | ||
3 | Forsyth | 85 | 11+12+19+20+23 (27+33) | 0:44 1-5 Split | 17:01 Avg | ||
4 | Buncombe | 127 | 7+21+25+28+46 (53+54) | 2:19 1-5 Split | 17:29 Avg | ||
5 | Cabarrus | 133 | 15+17+26+37+38 (45+55) | 1:19 1-5 Split | 17:32 Avg | ||
6 | Durham | 173 | 22+32+34+35+50 (52+63) | 1:45 1-5 Split | 18:05 Avg | ||
7 | Guilford | 192 | 29+30+36+40+57 (58+60) | 1:39 1-5 Split | 18:16 Avg | ||
8 | Union | 209 | 39+41+42+43+44 (47+51) | 0:13 1-5 Split | 18:21 Avg | ||
9 | Gaston | 261 | 31+48+59+61+62 (65+66) | 1:59 1-5 Split | 19:09 Avg | ||
10 | Cumberland | 304 | 49+56+64+67+68 | 5:01 1-5 Split | 21:31 Avg |
3A Girls (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Mecklenburg | 38 | 5+6+7+8+12 (16+17) | 0:42 1-5 Split | 19:41 Avg | ||
2 | Wake | 43 | 2+3+10+13+15 (20+21) | 1:41 1-5 Split | 19:34 Avg | ||
3 | Guilford | 120 | 4+18+26+29+43 (46+47) | 3:41 1-5 Split | 20:57 Avg | ||
4 | Forsyth | 123 | 11+23+27+30+32 (33+34) | 2:05 1-5 Split | 21:08 Avg | ||
5 | Durham | 134 | 1+19+37+38+39 (45+50) | 4:27 1-5 Split | 21:12 Avg | ||
6 | Buncombe | 160 | 22+24+28+42+44 (48+54) | 2:15 1-5 Split | 21:39 Avg | ||
7 | Cabarrus | 185 | 9+25+41+53+57 (60+62) | 5:24 1-5 Split | 22:34 Avg | ||
8 | Cumberland | 195 | 14+35+40+51+55 (61+63) | 4:09 1-5 Split | 22:35 Avg | ||
9 | Union | 224 | 31+36+49+52+56 (58+59) | 2:53 1-5 Split | 23:18 Avg |
2A Boys (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Wake | 32 | 1+4+6+10+11 (18+19) | 1:12 1-5 Split | 17:18 Avg | ||
2 | Guilford | 73 | 5+7+14+21+26 (27+38) | 0:51 1-5 Split | 17:48 Avg | ||
3 | New Hanover | 107 | 12+13+24+25+33 (40+54) | 0:40 1-5 Split | 18:03 Avg | ||
4 | Craven | 116 | 3+15+20+34+44 (45+47) | 1:52 1-5 Split | 18:08 Avg | ||
5 | Mecklenburg | 132 | 2+8+32+42+48 (60+62) | 2:40 1-5 Split | 18:10 Avg | ||
6 | Buncombe | 191 | 23+30+31+46+61 (64+65) | 1:56 1-5 Split | 18:50 Avg | ||
7 | Forsyth | 209 | 37+39+41+43+49 (67+76) | 0:57 1-5 Split | 18:57 Avg | ||
8 | Alamance | 264 | 28+50+53+63+70 (86+95) | 2:15 1-5 Split | 19:37 Avg | ||
9 | Cumberland | 277 | 9+22+68+77+101 (103) | 4:56 1-5 Split | 19:52 Avg | ||
10 | Durham | 281 | 17+52+55+78+79 (83+91) | 3:04 1-5 Split | 19:47 Avg |
2A Girls (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Catawba | 23 | 2+3+4+6+8 (9+18) | 2:23 1-5 Split | 18:44 Avg | ||
2 | Wayne | 36 | 1+5+7+11+12 (15+16) | 4:12 1-5 Split | 19:40 Avg | ||
3 | Pitt | 83 | 13+14+17+19+20 (21+22) | 1:59 1-5 Split | 22:14 Avg | ||
4 | Lee | 108 | 10+23+24+25+26 (27+28) | 4:10 1-5 Split | 24:13 Avg |
1A Boys (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Catawba | 23 | 2+3+4+6+8 (9+18) | 2:23 1-5 Split | 18:44 Avg | ||
2 | Wayne | 36 | 1+5+7+11+12 (15+16) | 4:12 1-5 Split | 19:40 Avg | ||
3 | Pitt | 83 | 13+14+17+19+20 (21+22) | 1:59 1-5 Split | 22:14 Avg | ||
4 | Lee | 108 | 10+23+24+25+26 (27+28) | 4:10 1-5 Split | 24:13 Avg |
1A Girls (Full Results by County)
Place | Team | Points | Scorers | Times | ||
---|---|---|---|---|---|---|
1 | Catawba | 23 | 2+3+4+6+8 (9+18) | 3:28 1-5 Split | 23:21 Avg | ||
2 | Lee | 53 | 1+11+12+14+15 (16+17) | 8:55 1-5 Split | 27:16 Avg | ||
3 | Wayne | 54 | 5+7+10+13+19 | 9:59 1-5 Split | 27:49 Avg |