Hare & Hounds Invitational (at McAlpine Park) 2019

Charlotte, NC

HS Open Races

HS Boys Open 5k

Pl	Name	Yr		Team	Score	Time		Avg. KM
1	BARTLEY, Denmark	12	1033	Enloe	1	17:43.8	---	5:42.0	3:32.8
2	STRICKLAND, Tyler	11	919	Cuthbertson High School	2	17:50.0	0:07.0	5:44.1	3:34.0
3	O'SHEA, Finn	9	908	Cuthbertson High School	3	17:52.4	0:09.4	5:44.8	3:34.5
4	WUNDER, Elliot	12	421	Central Academy	4	17:55.3	0:12.3	5:45.8	3:35.1
5	HIBBS, Alex	12	3700	Trinity Academy of Raleigh	5	18:04.4	0:21.4	5:48.7	3:36.9
6	WHITE, Auden	10	1047	Enloe	6	18:06.4	0:23.4	5:49.3	3:37.3
7	MACK, Connor	10	901	Cuthbertson High School	7	18:10.2	0:27.2	5:50.5	3:38.0
8	JILES, Seth	12	1295	Grimsley	8	18:15.5	0:32.5	5:52.2	3:39.1
9	SALICCO, Timothy	9	913	Cuthbertson High School	9	18:16.9	0:33.9	5:52.7	3:39.4
10	GENIAC, Peter	12	1292	Grimsley	10	18:19.5	0:36.5	5:53.5	3:39.9
11	SMITH, Eddie	11	482	Central Magnet High School	11	18:23.1	0:40.1	5:54.7	3:40.6
12	ROLLER, Perry	10	3644	Tennessee High School	12	18:24.1	0:41.1	5:55.0	3:40.8
13	FIORILLO, Jacob	10	743	Corvian	13	18:24.3	0:41.3	5:55.1	3:40.9
14	EPPS, Jimmy	11	1036	Enloe	14	18:25.0	0:42.0	5:55.3	3:41.0
15	WORKMAN, Garrett	11	1310	Grimsley	15	18:27.1	0:44.1	5:56.0	3:41.4
16	LOVE, Marshall	9	1246	Greater Cabarrus Athletic Association	16	18:28.8	0:45.8	5:56.5	3:41.8
17	CALLENDER, Ian	10	469	Central Magnet High School	17	18:29.2	0:46.2	5:56.7	3:41.8
18	RADIN, Matthew	9	1608	Lincoln Charter	18	18:30.2	0:47.2	5:57.0	3:42.0
19	EVERETTE, Will	11	955	Dobyns Bennett High School	--	18:31.0	0:48.0	5:57.2	3:42.2
20	SCHIHL, Peter	9	916	Cuthbertson High School	19	18:31.8	0:48.8	5:57.5	3:42.4
21	LENZ, Gavin	10	1574	Lee Christian School	20	18:35.9	0:52.9	5:58.8	3:43.2
22	WILTSHIRE, Ryan	11	1615	Lincoln Charter	21	18:39.8	0:56.8	6:00.1	3:44.0
23	CARLONE, Gabe	12	1290	Grimsley	22	18:40.3	0:57.3	6:00.2	3:44.1
24	AUSTIN, Trey	10	879	Cuthbertson High School	23	18:40.6	0:57.6	6:00.3	3:44.1
25	ANDREWS, Micah	10	3927	York County Homeschool	24	18:40.6	0:57.6	6:00.3	3:44.1
26	CLARK, Sean	10	742	Corvian	25	18:41.0	0:58.0	6:00.4	3:44.2
27	SCHMITT, Luke	12	1664	Mandarin HS	26	18:41.2	0:58.2	6:00.5	3:44.2
28	MOHAMED, Mohamed	12	3568	Southwest Guilford	27	18:41.3	0:58.3	6:00.5	3:44.2
29	MILLER, Austin	12	956	Dobyns Bennett High School	--	18:43.9	1:00.9	6:01.4	3:44.8
30	NELSON, Gavin	9	1662	Mandarin HS	28	18:46.2	1:03.2	6:02.1	3:45.2
31	DRAINER, Aiden	12	1652	Mandarin HS	29	18:46.3	1:03.3	6:02.1	3:45.3
32	O'DEA, Sean	9	907	Cuthbertson High School	30	18:48.7	1:05.7	6:02.9	3:45.7
33	KING, Casey	9	1659	Mandarin HS	31	18:49.7	1:06.7	6:03.2	3:45.9
34	DUNN, Noah	10	1782	Mooresville	32	18:51.4	1:08.4	6:03.8	3:46.3
35	GENTRY, Luke	12	3709	Trinity High	33	18:54.3	1:11.3	6:04.7	3:46.9
36	STREETMAN, Logan	11	3645	Tennessee High School	34	18:55.2	1:12.2	6:05.0	3:47.0
37	JENKINS, Tripp	10	896	Cuthbertson High School	--	18:55.4	1:12.4	6:05.1	3:47.1
38	ADAME, Omar	10	3752	Unattached	--	18:55.4	1:12.4	6:05.1	3:47.1
39	KAUFFMAN, Dylan	9	3082	Nation Ford	35	18:56.3	1:13.3	6:05.4	3:47.2
40	GERTZ, Alex	12	1293	Grimsley	36	18:57.3	1:14.3	6:05.7	3:47.4
41	BERKELAND, Andrew	12	3072	Nation Ford	37	19:00.4	1:17.4	6:06.7	3:48.1
42	CLOUSER, Noah	12	3563	Southwest Guilford	38	19:02.5	1:19.5	6:07.4	3:48.5
43	HUMINSKY, Alex	12	124	Arborbrook	--	19:06.5	1:23.5	6:08.6	3:49.3
44	CARMAN, Benjamin	10	116	Arborbrook	--	19:07.3	1:24.3	6:08.9	3:49.4
45	PARKER, Demetrius	11	911	Cuthbertson High School	--	19:08.9	1:25.9	6:09.4	3:49.8
46	FISHER, Gray	10	3076	Nation Ford	39	19:10.2	1:27.2	6:09.8	3:50.0
47	CONOVER, Mitchell	12	1650	Mandarin HS	40	19:10.4	1:27.4	6:09.9	3:50.1
48	CHATTIN, Jacob	10	1649	Mandarin HS	41	19:10.5	1:27.5	6:09.9	3:50.1
49	MACCHI, Elijah	12	3084	Nation Ford	42	19:11.2	1:28.2	6:10.1	3:50.2
50	HOBERT, Michael	12	1788	Mooresville	43	19:14.2	1:31.2	6:11.1	3:50.8
51	MOSELEY, Cullen	12	1265	Greer	44	19:15.8	1:32.8	6:11.6	3:51.1
52	HUNG, James	10	1038	Enloe	45	19:16.1	1:33.1	6:11.7	3:51.2
53	LOVE, Jaden	10	1605	Lincoln Charter	46	19:17.4	1:34.4	6:12.1	3:51.5
54	LI, Brian	11	3741	Trinity School of Durham	47	19:18.6	1:35.6	6:12.5	3:51.7
55	MICHAEL, Carson	11	3049	Myers Park	48	19:18.8	1:35.8	6:12.6	3:51.8
56	JUAREZ, Jerrick	11	3639	Tennessee High School	49	19:22.7	1:39.7	6:13.8	3:52.5
57	VIEAU, Coda	10	1252	Greater Cabarrus Athletic Association	50	19:23.2	1:40.2	6:14.0	3:52.6
58	STRASSER, Zachary	11	3054	Myers Park	51	19:23.3	1:40.3	6:14.0	3:52.6
59	GORDON, Jesse	10	1037	Enloe	52	19:23.4	1:40.4	6:14.1	3:52.7
60	MARTIN, Zack	11	3142	North Raleigh Christian Academy	53	19:26.5	1:43.5	6:15.1	3:53.3
61	SCHAD, Reese	12	1663	Mandarin HS	54	19:26.8	1:43.8	6:15.2	3:53.4
62	ACOME, Evan	10	161	Ashley High School	55	19:27.4	1:44.4	6:15.4	3:53.5
63	MILLS, Camden	11	957	Dobyns Bennett High School	--	19:28.3	1:45.3	6:15.6	3:53.6
64	MILLS, Camden	11	957	Dobyns Bennett High School	--	19:28.5	1:45.5	6:15.7	3:53.7
65	HODEL, Robby	10	895	Cuthbertson High School	--	19:29.3	1:46.3	6:16.0	3:53.8
66	JAFFA, Moses	9	1658	Mandarin HS	--	19:29.6	1:46.6	6:16.1	3:53.9
67	JAMIL, Omer	12	3711	Trinity High	56	19:32.5	1:49.5	6:17.0	3:54.5
68	HOWARD, Harrison	8	3813	Wesleyan Christian Academy	--	19:33.7	1:50.7	6:17.4	3:54.7
69	WORTHAM, Apollo	10	923	Cuthbertson High School	--	19:35.1	1:52.1	6:17.8	3:55.0
70	WRIGHT, Brandon	9	1617	Lincoln Charter	57	19:35.5	1:52.5	6:18.0	3:55.1
71	BURR, Ciaran	9	883	Cuthbertson High School	--	19:36.8	1:53.8	6:18.4	3:55.4
72	DINGEE, Connor	12	889	Cuthbertson High School	--	19:38.9	1:55.9	6:19.1	3:55.8
73	BELCHER, Nate	9	1622	Lincolnton	58	19:39.2	1:56.2	6:19.2	3:55.8
74	BYRNES, John	11	467	Central Magnet High School	59	19:44.0	2:01.0	6:20.7	3:56.8
75	HENDERSON, Shane	12	1387	Independence	60	19:44.9	2:01.9	6:21.0	3:57.0
76	MERRITT, Turner	9	3743	Trinity School of Durham	61	19:44.9	2:01.9	6:21.0	3:57.0
77	CUSHING, Matthew	11	888	Cuthbertson High School	--	19:45.1	2:02.1	6:21.0	3:57.0
78	SUTHERLAND, Nate	11	1801	Mooresville	62	19:47.3	2:04.3	6:21.7	3:57.4
79	EDMONSON, Griffin	10	3036	Myers Park	63	19:47.6	2:04.6	6:21.9	3:57.5
80	BUCHER, Maddox	7	1260	Greer	64	19:50.0	2:07.0	6:22.6	3:58.0
81	SMITH, Marcelino	11	341	Carolina Day	--	19:50.4	2:07.4	6:22.8	3:58.1
82	BENTON, James	9	1239	Greater Cabarrus Athletic Association	65	19:50.9	2:07.9	6:22.9	3:58.2
83	HEVENER, Thomas	12	3699	Trinity Academy of Raleigh	66	19:53.1	2:10.1	6:23.6	3:58.6
84	KANNIANEN, Kyrie	10	3702	Trinity Academy of Raleigh	67	19:54.6	2:11.6	6:24.1	3:58.9
85	THOMAE, Lucas	12	1308	Grimsley	68	19:54.7	2:11.7	6:24.1	3:58.9
86	PRICE, Jacob	11	1249	Greater Cabarrus Athletic Association	69	19:55.2	2:12.2	6:24.3	3:59.0
87	SOSA, Miguel	12	1307	Grimsley	70	19:55.4	2:12.4	6:24.3	3:59.1
88	MOORE, Jake	11	1302	Grimsley	--	19:58.2	2:15.2	6:25.3	3:59.6
89	MULVIHILL, Matthew	9	906	Cuthbertson High School	--	19:58.6	2:15.6	6:25.4	3:59.7
90	HALL, Charles	9	3078	Nation Ford	71	19:58.6	2:15.6	6:25.4	3:59.7
91	LASSITER, Treece	12	1245	Greater Cabarrus Athletic Association	72	19:58.8	2:15.8	6:25.4	3:59.7
92	SARNO, Clayton	9	914	Cuthbertson High School	--	19:58.9	2:15.9	6:25.5	3:59.8
93	KRIEGER, Bradley	11	170	Ashley High School	73	19:59.2	2:16.2	6:25.6	3:59.8
94	JONES, Elijah	9	3224	Owen, Charles D.	--	20:00.0	2:17.0	6:25.8	4:00.0
95	WAKEMAN, Ben	11	1341	Hickory Ridge	74	20:01.4	2:18.4	6:26.3	4:00.3
96	NILOFF, Tyler	9	698	Coastal Christian HS	75	20:02.2	2:19.2	6:26.5	4:00.4
97	ADAIR, Nico	10	1644	Mandarin HS	--	20:02.9	2:19.9	6:26.8	4:00.6
98	KROPP, Zander	11	223	Butler	76	20:04.6	2:21.6	6:27.3	4:00.9
99	BURTON, Spencer	10	1347	High Point Central	--	20:05.0	2:22.0	6:27.5	4:01.0
100	DEVITA, Jacob	10	3035	Myers Park	77	20:05.3	2:22.3	6:27.5	4:01.0
101	AL-KAHLOUT, Muhammed	12	3953	Z.B. Vance	--	20:05.7	2:22.7	6:27.7	4:01.1
102	WILLIS, Dawson	12	3647	Tennessee High School	78	20:05.8	2:22.8	6:27.7	4:01.1
103	MAI, Joshua	11	1299	Grimsley	--	20:07.1	2:24.1	6:28.1	4:01.4
104	MCCLAIN-RUBIN, Ryland	12	1301	Grimsley	--	20:08.0	2:25.0	6:28.4	4:01.6
105	EANES, Walker	12	890	Cuthbertson High School	--	20:08.1	2:25.1	6:28.5	4:01.6
106	GOULD, Samuel	11	3738	Trinity School of Durham	79	20:08.2	2:25.2	6:28.5	4:01.6
107	GLEASON, Nico	11	1294	Grimsley	--	20:09.0	2:26.0	6:28.7	4:01.8
108	FARRELL, Broderick	10	3565	Southwest Guilford	80	20:09.8	2:26.8	6:29.0	4:02.0
109	OOSTEN, Steffen	9	1043	Enloe	81	20:11.2	2:28.2	6:29.4	4:02.2
110	ABEL, Elijah	12	3633	Tennessee High School	82	20:11.6	2:28.6	6:29.6	4:02.3
111	BURGIN, Everett	10	3032	Myers Park	83	20:13.5	2:30.5	6:30.2	4:02.7
112	HEMMINGER, David	12	3638	Tennessee High School	84	20:15.5	2:32.5	6:30.8	4:03.1
113	TILLER, Grant	10	483	Central Magnet High School	85	20:15.9	2:32.9	6:30.9	4:03.2
114	MEIGS, Connor	10	1041	Enloe	86	20:15.9	2:32.9	6:31.0	4:03.2
115	BACON-JACKSON, Jalen	9	1237	Greater Cabarrus Athletic Association	87	20:16.1	2:33.1	6:31.0	4:03.2
116	ROSS, Lincoln	8	3145	North Raleigh Christian Academy	88	20:17.3	2:34.3	6:31.4	4:03.4
117	BUCHOLZ, Ashton	10	215	Butler	89	20:18.4	2:35.4	6:31.7	4:03.7
118	SIGMON, Jacob	10	1629	Lincolnton	90	20:19.6	2:36.6	6:32.2	4:03.9
119	BEACHUM, Daniel	11	1238	Greater Cabarrus Athletic Association	91	20:19.9	2:36.9	6:32.2	4:04.0
120	BRIANAS, Nathan	10	3174	O'Neal	--	20:20.7	2:37.7	6:32.5	4:04.1
121	MANSFIELD, Ryan	10	3047	Myers Park	92	20:20.9	2:37.9	6:32.6	4:04.2
122	EARNEST, Gunnar	9	472	Central Magnet High School	93	20:20.9	2:37.9	6:32.6	4:04.2
123	GOULD, Timothy	11	3566	Southwest Guilford	94	20:21.1	2:38.1	6:32.6	4:04.2
124	MARTINEZ, Michael	9	1792	Mooresville	95	20:22.4	2:39.4	6:33.1	4:04.5
125	EATON, Cole	11	891	Cuthbertson High School	--	20:23.2	2:40.2	6:33.3	4:04.6
126	HAUSER, Nicholas	12	3698	Trinity Academy of Raleigh	96	20:23.7	2:40.7	6:33.4	4:04.7
127	MILOJKOVIC, Luka	10	3941	York County Homeschool	97	20:24.2	2:41.2	6:33.6	4:04.8
128	LAWLESS, Van	9	173	Ashley High School	98	20:25.9	2:42.9	6:34.2	4:05.2
129	CELIO, Will	9	1699	Marvin Ridge	99	20:26.3	2:43.3	6:34.3	4:05.3
130	SOSA, Allen	9	1306	Grimsley	--	20:26.9	2:43.9	6:34.5	4:05.4
131	WOJTKOWIAK, Ben	10	419	Central Academy	100	20:27.6	2:44.6	6:34.7	4:05.5
132	MORTON, Elijah	9	3851	West Stanly	101	20:28.7	2:45.7	6:35.1	4:05.7
133	FRAZIER, Devonte	10	168	Ashley High School	102	20:31.3	2:48.3	6:35.9	4:06.2
134	TERRY, Elijah	12	1392	Independence	103	20:31.7	2:48.7	6:36.0	4:06.3
135	MACVAUGH, Bailey	10	3679	Topsail	--	20:32.0	2:49.0	6:36.1	4:06.4
136	BRUTON, Solomon	12	1569	Lee Christian School	104	20:32.3	2:49.3	6:36.2	4:06.4
137	LASSITER, Jay	12	1244	Greater Cabarrus Athletic Association	--	20:33.0	2:50.0	6:36.4	4:06.6
138	BARRON, Tristen	12	403	Central Academy	105	20:33.3	2:50.3	6:36.5	4:06.6
139	BROWN, Evan	10	405	Central Academy	106	20:34.0	2:51.0	6:36.8	4:06.8
140	DUNCAN, Brantley	11	3862	West Wilkes	--	20:34.5	2:51.5	6:36.9	4:06.9
141	BAUKEMA, Erik	11	3559	Southwest Guilford	107	20:35.4	2:52.4	6:37.2	4:07.1
142	LARSON, Alex	9	1229	Grace Christian School (Sanford)	--	20:36.2	2:53.2	6:37.5	4:07.2
143	HARRIS, Isaac	11	409	Central Academy	108	20:36.7	2:53.7	6:37.6	4:07.3
144	HABTEMARIAN, Temeno	11	221	Butler	109	20:38.5	2:55.5	6:38.2	4:07.7
145	MALDONADO, Esteban	12	1351	High Point Central	--	20:41.2	2:58.2	6:39.1	4:08.2
146	HOWARD, Davis	9	3378	Providence Day	110	20:43.0	3:00.0	6:39.7	4:08.6
147	PAYNE, Jamar	12	1352	High Point Central	--	20:43.0	3:00.0	6:39.7	4:08.6
148	WILZ, George	12	1616	Lincoln Charter	111	20:45.2	3:02.2	6:40.4	4:09.0
149	KELL, Mason	8	3083	Nation Ford	112	20:46.5	3:03.5	6:40.8	4:09.3
150	FLANAGAN, Aidan	9	3221	Owen, Charles D.	--	20:48.3	3:05.3	6:41.4	4:09.6
151	JONES, Noah	10	125	Arborbrook	--	20:48.9	3:05.9	6:41.6	4:09.8
152	BLACK, Charles	12	214	Butler	113	20:50.0	3:07.0	6:41.9	4:10.0
153	KALU, Gabe	10	1296	Grimsley	--	20:51.1	3:08.1	6:42.3	4:10.2
154	GREEN, Josh	10	1785	Mooresville	114	20:51.5	3:08.5	6:42.4	4:10.3
155	PENDRY, Travis	12	3712	Trinity High	115	20:52.8	3:09.8	6:42.8	4:10.6
156	STIFF, Henry	11	1012	East Mecklenburg	116	20:53.0	3:10.0	6:42.9	4:10.6
157	MCKINNEY, Ethan	12	3048	Myers Park	117	20:53.1	3:10.1	6:42.9	4:10.6
158	MARTINO, Evan	12	3269	Piedmont	--	20:54.1	3:11.1	6:43.2	4:10.8
159	MALINOWSKI, Ryan	9	903	Cuthbertson High School	--	20:54.1	3:11.1	6:43.2	4:10.8
160	NITSCHE, Kyle	10	3086	Nation Ford	118	20:54.8	3:11.8	6:43.5	4:11.0
161	HUNEYCUTT, Chayse	10	3845	West Stanly	119	20:55.1	3:12.1	6:43.6	4:11.0
162	ROBINSON, Noah	9	1716	Marvin Ridge	120	20:56.0	3:13.0	6:43.9	4:11.2
163	BUSCH, Graham	9	3033	Myers Park	--	20:56.1	3:13.1	6:43.9	4:11.2
164	STEBBINS, Connor	8	1436	Indian Land	121	20:56.1	3:13.1	6:43.9	4:11.2
165	OHL, Grant	9	909	Cuthbertson High School	--	20:56.1	3:13.1	6:43.9	4:11.2
166	FOSTER, Kevin	10	3039	Myers Park	--	20:56.8	3:13.8	6:44.1	4:11.3
167	TALLEY, Evan	11	1220	Gaston Day	122	20:57.0	3:14.0	6:44.2	4:11.4
168	GEIGER, Ethan	12	1424	Indian Land	123	20:57.3	3:14.3	6:44.3	4:11.5
169	SCHEVE, Evan	9	3704	Trinity Academy of Raleigh	124	20:57.9	3:14.9	6:44.5	4:11.6
170	MONTALVO, Victor	9	905	Cuthbertson High School	--	20:58.3	3:15.3	6:44.6	4:11.6
171	BORST, Payton	10	882	Cuthbertson High School	--	20:58.3	3:15.3	6:44.6	4:11.6
172	HAYS, Ryan	10	3043	Myers Park	--	20:59.1	3:16.1	6:44.8	4:11.8
173	BARBER, Jones	7	3803	Wesleyan Christian Academy	--	20:59.1	3:16.1	6:44.8	4:11.8
174	TURNER, Campbell	11	920	Cuthbertson High School	--	21:02.0	3:19.0	6:45.8	4:12.4
175	BARBEITO, Jose	12	3736	Trinity School of Durham	125	21:02.4	3:19.4	6:45.9	4:12.5
176	TAPP, Maddox	11	3393	Providence Day	126	21:03.4	3:20.4	6:46.2	4:12.7
177	BERNACKI, Andrew	11	880	Cuthbertson High School	--	21:06.7	3:23.7	6:47.3	4:13.3
178	AMIN, Jai	10	1693	Marvin Ridge	127	21:06.8	3:23.8	6:47.3	4:13.3
179	WEIL, Alex	12	1309	Grimsley	--	21:07.5	3:24.5	6:47.5	4:13.5
180	FERRY, Thomas	12	3673	Topsail	--	21:07.8	3:24.8	6:47.6	4:13.5
181	KENARY, Michael	12	411	Central Academy	128	21:09.1	3:26.1	6:48.1	4:13.8
182	CHIDSEY, Tate	9	887	Cuthbertson High School	--	21:09.5	3:26.5	6:48.2	4:13.9
183	GARDNER, Zachary	11	3041	Myers Park	--	21:10.0	3:27.0	6:48.3	4:14.0
184	RUFTY, Parker	10	3603	Statesville	--	21:10.4	3:27.4	6:48.5	4:14.1
185	PARDEE, Jonathan	9	910	Cuthbertson High School	--	21:10.7	3:27.7	6:48.6	4:14.1
186	SMITH, Christian	9	3391	Providence Day	129	21:11.0	3:28.0	6:48.7	4:14.2
187	CARROLL, Tyler	11	886	Cuthbertson High School	--	21:11.7	3:28.7	6:48.9	4:14.3
188	BORGELT, Carter	9	881	Cuthbertson High School	--	21:11.8	3:28.8	6:48.9	4:14.4
189	LINDSAY, Jeff	12	3742	Trinity School of Durham	130	21:12.2	3:29.2	6:49.0	4:14.4
190	BONOFFSKI, Preston	9	723	Community School of Davidson	--	21:12.2	3:29.2	6:49.1	4:14.4
191	YONKIN, Nicholas	11	1273	Greer	131	21:12.4	3:29.4	6:49.1	4:14.5
192	BAYLEY, William	11	1416	Indian Land	132	21:13.3	3:30.3	6:49.4	4:14.7
193	KEMPER, Christopher	10	1388	Independence	133	21:14.8	3:31.8	6:49.9	4:15.0
194	BEYER, Thomas	9	3030	Myers Park	--	21:15.2	3:32.2	6:50.0	4:15.0
195	TAYLOR, Matthew	10	650	Christ the King Catholic	134	21:16.7	3:33.7	6:50.5	4:15.3
196	MORRISON, Will	12	1794	Mooresville	135	21:17.5	3:34.5	6:50.8	4:15.5
197	RICCOBENE, Michael	10	385	Cary Christian School	136	21:19.1	3:36.1	6:51.3	4:15.8
198	JONAS, Gavin	9	1570	Lee Christian School	137	21:19.2	3:36.2	6:51.3	4:15.8
199	MORROW, John	11	1795	Mooresville	138	21:20.8	3:37.8	6:51.8	4:16.1
200	MASON, Wesley	10	478	Central Magnet High School	139	21:21.1	3:38.1	6:51.9	4:16.2
201	SACCO, Carson	9	3389	Providence Day	140	21:21.8	3:38.8	6:52.1	4:16.3
202	UPHAM, Ben	9	1221	Gaston Day	141	21:22.0	3:39.0	6:52.2	4:16.4
203	RIVERA, Aidyn	9	1218	Gaston Day	142	21:23.3	3:40.3	6:52.6	4:16.7
204	ASHTON, Ethan	9	3839	West Stanly	143	21:23.8	3:40.8	6:52.8	4:16.7
205	HELMIG, Aiden	10	3222	Owen, Charles D.	--	21:26.1	3:43.1	6:53.5	4:17.2
206	DAVIS, Cooper	9	3034	Myers Park	--	21:26.2	3:43.2	6:53.6	4:17.2
207	RANTALA, James	9	1008	East Mecklenburg	144	21:27.9	3:44.9	6:54.1	4:17.6
208	ALRIDGE, Will	12	3365	Providence Day	145	21:28.0	3:45.0	6:54.1	4:17.6
209	MARKS, Nathan	9	3846	West Stanly	146	21:29.8	3:46.8	6:54.7	4:18.0
210	JONES, David	10	3379	Providence Day	147	21:31.2	3:48.2	6:55.2	4:18.2
211	ANGEL, Carter	10	3028	Myers Park	--	21:31.3	3:48.3	6:55.2	4:18.3
212	MAAS, Daniel	12	1297	Grimsley	--	21:31.7	3:48.7	6:55.3	4:18.3
213	FROST, Will	10	3040	Myers Park	--	21:31.7	3:48.7	6:55.3	4:18.3
214	HANSON, Jaden	10	894	Cuthbertson High School	--	21:33.2	3:50.2	6:55.8	4:18.6
215	BREEGGEMANN, Caleb	11	10	A.L. Brown	148	21:35.2	3:52.2	6:56.5	4:19.0
216	HABTEMARIAM, Yafet	12	220	Butler	149	21:36.0	3:53.0	6:56.7	4:19.2
217	TOUPIN, Andrew	10	1667	Mandarin HS	--	21:36.3	3:53.3	6:56.8	4:19.2
218	WHEELER, Joseph	8	3949	York County Homeschool	150	21:36.7	3:53.7	6:56.9	4:19.3
219	WHITE, Matthew	10	3854	West Stanly	151	21:36.9	3:53.9	6:57.0	4:19.4
220	KENDRICK, Mason	9	1710	Marvin Ridge	152	21:37.2	3:54.2	6:57.1	4:19.4
221	AKERBLOM, Mason	10	1596	Lincoln Charter	153	21:37.6	3:54.6	6:57.2	4:19.5
222	BLACKBURN, Dylan	10	3861	West Wilkes	--	21:38.4	3:55.4	6:57.5	4:19.7
223	MAST, Jack	9	548	Charlotte Country Day	154	21:39.3	3:56.3	6:57.8	4:19.9
224	SCHUSSLER, Nicholas	10	340	Carolina Day	--	21:39.4	3:56.4	6:57.8	4:19.9
225	MORALES, Gyovanni	11	1817	Mountain Island Charter	155	21:40.0	3:57.0	6:58.0	4:20.0
226	FLACHMAN, Nathan	9	3936	York County Homeschool	156	21:40.2	3:57.2	6:58.0	4:20.0
227	ROBERTS, Christian	11	3643	Tennessee High School	157	21:41.3	3:58.3	6:58.4	4:20.3
228	SMITH, Hank	9	3053	Myers Park	--	21:42.0	3:59.0	6:58.6	4:20.4
229	RUIZ, Christian	7	1161	Forsyth Home Educators	158	21:42.1	3:59.1	6:58.7	4:20.4
230	CRUZ, Willian	12	217	Butler	159	21:42.7	3:59.7	6:58.9	4:20.5
231	KRULL, Alexander	11	1429	Indian Land	160	21:43.0	4:00.0	6:58.9	4:20.6
232	ELEY, Braxton	10	1624	Lincolnton	161	21:43.7	4:00.7	6:59.2	4:20.7
233	ANDERSON, Parker	11	3137	North Raleigh Christian Academy	162	21:44.0	4:01.0	6:59.3	4:20.8
234	PITTMAN, Zach	11	3642	Tennessee High School	--	21:44.0	4:01.0	6:59.3	4:20.8
235	LENZ, Gabe	12	1573	Lee Christian School	163	21:44.6	4:01.6	6:59.5	4:20.9
236	MCNULTY, Jackson	9	697	Coastal Christian HS	164	21:44.6	4:01.6	6:59.5	4:20.9
237	GRINDLE, Blake	12	3783	United Faith Christian Academy	165	21:45.1	4:02.1	6:59.6	4:21.0
238	BERSHAD, Zach	9	590	Charlotte Latin	166	21:45.2	4:02.2	6:59.7	4:21.0
239	HAMMOND, Noah	7	1262	Greer	167	21:45.6	4:02.6	6:59.8	4:21.1
240	WATTS, Grant	11	3707	Trinity Academy of Raleigh	168	21:46.1	4:03.1	7:00.0	4:21.2
241	STRAWDERMAN, Sam	9	1717	Marvin Ridge	169	21:46.2	4:03.2	7:00.0	4:21.2
242	SCHROEDER, Jt	10	1798	Mooresville	--	21:46.6	4:03.6	7:00.1	4:21.3
243	PREISSER, Larson	12	1714	Marvin Ridge	170	21:48.2	4:05.2	7:00.6	4:21.6
244	BAGLIO, Jackson	9	434	Central Cabarrus	171	21:48.8	4:05.8	7:00.8	4:21.8
245	COBB-CURTIS, James	10	406	Central Academy	172	21:49.5	4:06.5	7:01.0	4:21.9
246	HUNSUCKER, Brice	10	3940	York County Homeschool	173	21:49.5	4:06.5	7:01.1	4:21.9
247	SHOBER, Harrison	9	1011	East Mecklenburg	174	21:50.7	4:07.7	7:01.4	4:22.1
248	TAYLOR, Eli	9	1612	Lincoln Charter	175	21:51.2	4:08.2	7:01.6	4:22.2
249	BYAS, Brandon	9	216	Butler	176	21:52.5	4:09.5	7:02.0	4:22.5
250	BRAVO, Jose	10	1417	Indian Land	177	21:52.8	4:09.8	7:02.1	4:22.5
251	MILLER, Jacob	9	1334	Hickory Ridge	178	21:52.9	4:09.9	7:02.1	4:22.6
252	SNIPES, Moe		1196	Gaston Christian	--	21:52.9	4:09.9	7:02.1	4:22.6
253	ATKINSON, Micheal	8	1414	Indian Land	179	21:53.3	4:10.3	7:02.3	4:22.6
254	ANDERSON, Axel	11	3136	North Raleigh Christian Academy	180	21:53.3	4:10.3	7:02.3	4:22.7
255	JONES, Noah	11	1572	Lee Christian School	181	21:55.7	4:12.7	7:03.0	4:23.1
256	EURIPIDES, Charlie	9	3038	Myers Park	--	21:56.0	4:13.0	7:03.2	4:23.2
257	DYER, Luke	11	3372	Providence Day	182	21:56.1	4:13.1	7:03.2	4:23.2
258	MURPHY, Connor	10	1661	Mandarin HS	--	21:57.4	4:14.4	7:03.6	4:23.5
259	WEST, Lionel	9	557	Charlotte Country Day	183	21:57.4	4:14.4	7:03.6	4:23.5
260	FRIEDMAN, Nicholas	10	1497	Lake Norman	184	21:58.7	4:15.7	7:04.0	4:23.7
261	CARLSON, Riley	12	885	Cuthbertson High School	--	22:00.1	4:17.1	7:04.4	4:24.0
262	PICCIOLA, Luke	12	609	Charlotte Latin	185	22:00.2	4:17.2	7:04.5	4:24.0
263	BRIGHTON, Quinn	9	3368	Providence Day	--	22:00.2	4:17.2	7:04.5	4:24.0
264	HENRY, Seth	11	3843	West Stanly	186	22:00.9	4:17.9	7:04.7	4:24.2
265	BOILEN, Noah	9	373	Cary Christian School	187	22:01.0	4:18.0	7:04.7	4:24.2
