Boys

				Overall	Team	
Grade	First Name	Last Name	School	Place	Place	Time
12	Josey	Weaver	Madison	1	1	16.11
12	Dakota	Norris	Mitchell	2	2	16.20
12	David	Riska	North Surry	3	3	16.56.05
12	Will	Canon	Owen	4	4	16.56.48
12	Alex	Cremer	West Henderson	5	5	17.03
12	Chris	Patino	Owen	6	6	17.05
11	Robert 	Dobbs	Owen	7	7	17.11
10	Spencer	Sharrits	West Henderson	8	8	17.12
12	Nick	Castellucci	West Henderson	9	9	17.19
12	Luke	Anton	Brevard	10	10	17.22
10	Chase	Miller	Wilkes Central	11	11	17.26
10	Matt	Thielke	West Henderson	12	12	17.27
10	Alex	Kraak	Owen	13	13	17.30
11	Nicholas	Wilson	Owen	14	14	17.31
11	Jourdan	Whisnant	Shelby	15	15	17.32
12	Dylan	Ellison	West Henderson	16	16	17.33
10	Carlos	Vega	Surry Central	17	2	17.46.17
12	Cody	Neville	Owen	18	17	17.46.82
11	Andrew	Craver	Forbush	19	18	17.47
11	Joey	Murphy	Owen	20	19	17.51
10	Brandon	Hawkins	West Henderson	21	20	17.53
10	John	Burrows	Brevard	22	21	18.06
12	Jon 	Guice	Brevard	23	22	18.10
11	Winston	Rheinbolt	Mountain Heritage	24	23	18.12
10	Kirk	Mitchell	Wilkes Central	25	24	18.13
12	Joel	Anderson	Shelby	26	25	18.20
12	Tamer 	El-Amoor	East Rutherford	27	26	18.26
12	Daniel	Ray	Mountain Heritage	28	27	18.27
11	Hunter	Massingale	Brevard	29	28	18.28
12	Aaron	Roberts	Madison	30	29	18.29
11	Ethan	Hardin	North Henderson	31	30	18.31
12	Greg	Mathis	Starmount	32		18.35
12	Tyler	Byers	Brevard	33	31	18.36
9	Moises	Izquierdo	Wilkes Central	34	32	18.46
10	Eric	Schreck	West Henderson	35	33	18.47
12	Ben	Fitzgerald	Wilkes Central	36	34	18.48
12	Matt	Pilcher	Forbush	37	35	18.49
10	Josh	Messer	East Rutherford	38	36	18.55
12	Matt	Kelly	Shelby	39	37	18.59
11	Tony	Watson	Shelby	40	38	19.02
11	Adam	Ray	Smoky Mountain	41	39	19.03
12	Garrett	McCraw	Chase	42	40	19.04
12	Tyler	McCormick	Forbush	43	41	19.05
10	Jon	Wall	Shelby	44	42	19.06
9	Jet 	Rogers	East Henderson	45	43	19.09
10	Scott	Lewis	Brevard	46	44	19.11
11	Everett	Hardin	North Henderson	47	45	19.16
12	Daniel	Greene	East Rutherford	48	46	19.17
11	Anthony	Barnette	Madison	49	47	19.18
9	Seth	King	East Henderson	50	48	19.19
12	Scott	Martin	Brevard	51	49	19.26
11	Alex	Stutts	Wilkes Central	52	50	19.32
9	Seth	Shelton	North Surry	53	51	19.33
11	Tyler	Lowrance	East Rutherford	54	52	19.35
10	Adam	Buie	Surry Central	55		19.38
12	Josh	Absher	Wilkes Central	56	53	19.44
11	Jared	Hehner	East Henderson	57	54	19.45
10	Stuart	Johnson	Mountain Heritage	58	55	19.47
9	Joe	Messer	East Henderson	59	56	19.48
11	Steven	Wallace	North Henderson	60	57	19.50
12	Josh	Smart	East Rutherford	61	58	19.52
11	Holden	Hadler	Ashe County	62	59	19.54
11	Nick	Hehner	East Henderson	63	60	19.56
12	Anthony	Hudson	Chase	64	61	19.58
10	Ty	Townsend	East Henderson	65	62	19.59
9	William	Walters	Shelby	66	63	20.00
12	Michael	Hopcraft	North Surry	67	64	20.01
12	Jon	  Salmons	Forbush	68	65	20.20
11	Charles	Spencer	Chase	69	66	20.25
12	Steven	Proffitt	Mountain Heritage	70	67	20.28
11	Tyler	Simmons	North Surry	71	68	20.29
12	Bryce	Butner	Mountain Heritage	72	69	20.30
11	Clay	Gross	North Henderson	73	70	20.31
12	Jesse	Trantham	Pisgah	74		20.32
10	Doug	Nelson	East Henderson	75	71	20.41
9	Jon	Ducan	Mountain Heritage	76	72	20.44
12	Andy	Widner	Ashe County	77	73	20.45
10	Luke	Troutman	Mountain Heritage	78	74	20.52
12	Reeve	Aguayo	Wilkes Central	79	75	20.59
11	Ben	Powell	North Surry	80	76	21.03
11	Orrin	Shatley	Ashe County	81	77	21.04
10	Garrent	Johnson	Starmount	82		21.09
12	Chad	West	North Henderson	83	78	21.11
12	Matt	Fleetwood	East Rutherford	84	79	21.14
9	Angel	Perez	North Henderson	85	80	21.16
10	Cory	English	Madison	86	81	21.32
11	Austin	Warren	North Surry	87	82	21.44
10	Mark	Daye	North Wilkies	88		22.16
10	Edward	Madill	Smoky Mountain	89	83	22.20
12	Lamar	Watkins	East Rutherford	90	84	22.22
9	Casey	Winters	Forbush	91	85	22.23
9	Elliot	Vogler	Forbush	92	86	22.24
11	Jordan	Greene	Chase	93	87	22.30
11	Jonathan	Shelton	North Surry	94	88	22.35
11	Ethan	Peterson	Mitchell	95	89	22.43
9	Sonny 	Thompson	Ashe County	96	90	22.57
10	Shane	Pusz	Smoky Mountain	97	91	23.02
11	George	Blackwell	Chase	98	92	23.23
12	Eric	Packer	Chase	99	93	23.30
9	Allen	Stepp	North Henderson	100	94	23.36
12	Trey	Franks	Smoky Mountain	101	95	24.06
10	Mike	Fortner	Mitchell	102	96	24.28
11	Josh	Peterson	Mitchell	103	97	24.33
11	Caleb	Miccar	Mitchell	103	98	27.08
11	Zach 	Smith	North Wilkies	104		27.20
11	Josh	Seay	Smoky Mountain	105	99	28.26
9	Ethan	Hollifield	Mitchell	106	100	28.31
10	Brandon	Short	North Wilkies	107		28.35
12	Niko 	Jamielta	Ashe County	108	101	28.36
10	Chad	Billings	North Wilkies	dq		
						
						
						
		Points				
1	Owen	44				
2	West Henderson	50				
3	Brevard	112				
4	Wilkes Central	151				
5	Shelby	157				
6	East Rutherford	218				
7	Mountain Heritage	241				
8	Forbush	244				
9	East Henderson	261				
10	Madison	261				
11	North Surry	262				
12	North Henderson	280				
13	Chase	346				
14	Mitchell	382				
15	Ashe County	400				
16	Smoky Mountain	407				
						
						
						
	5 individuals					
						
	Josey	Weaver	Madison			
	Dakota	Norris	Mitchell			
	David	Riska	North Surry			
	Jourdan	Whisnant	Shelby			
	Carlos	Vega	Surry Central