Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 20-10 | Graph | ||||
2018 | ||||||
xx-xx.x | Edenton Home Meet #3 | 1st | Finals | > | ||
xx-x | Holmes Meet #4 | 2nd | Finals | > | ||
xx-x | Edenton Home Meet | 2nd | Finals | > | ||
xx-x | Manteo Home Meet | 1st | Finals | > | ||
2017 | ||||||
xx-x.x | Northeastern Coastal Conference Championship | 2nd | Finals | > | ||
xx-xx | Edenton Home Meet #3 | 1st | Finals | > | ||
xx-x | Hertford County Home Meet | 5th | Finals | > | ||
xx-x.x | First Flight, Edenton, Northeastern, Hatteras | 2nd | Finals | > | ||
xx-x | NCRunners Eastern Tour #1 | 2nd | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 37-7 | Graph | ||||
2018 | ||||||
xx-x | Edenton Home Meet #3 | 1st | Finals | > | ||
xx-x | Holmes Meet #4 | 1st | Finals | > | ||
xx-x | Manteo Home Meet | 1st | Finals | > | ||
2017 | ||||||
xx-x | Northeastern Coastal Conference Championship | 6th | Finals | > | ||
xx-x | Edenton Home Meet #3 | 1st | Finals | > | ||
xx-x | First Flight, Edenton, Northeastern, Hatteras | 1st | Finals | > | ||
xx-x | NCRunners Eastern Tour #1 | 5th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.34 | Graph | ||||
2018 | ||||||
xx.xx | Edenton Home Meet #3 | 3rd | Finals | > | ||
xx.xx | Holmes Meet #4 | 5th | Finals | > | ||
xx.xx | Edenton Home Meet | 1st | Finals | > | ||
xx.xx | Holmes Meet 1 | 2nd | Finals | > | ||
2017 | ||||||
xx.xx | Edenton Home Meet | 2nd | Finals | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 18.44 | Graph | ||||
2016 | ||||||
xx.xx | Cape Hatteras, Gates, Manteo, Perquimans @ John A Holmes | 2nd | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 24.04 | Graph | ||||
2018 | ||||||
xx.xx | Edenton Home Meet #3 | 5th | Finals | > | ||
xx.xx | Holmes Meet #4 | 3rd | Finals | > | ||
xx.xx | Manteo Home Meet | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | Edenton Home Meet #3 | 2nd | Finals | > | ||
xx.xx | Hertford County Home Meet | 5th | Finals | > | ||
xx.xx | Edenton Home Meet | 2nd | Finals | > | ||
xx.xx | First Flight, Edenton, Northeastern, Hatteras | 1st | Finals | > | ||
xx.xx | NCRunners Eastern Tour #1 | 2nd | Finals | > | ||
xx.xx | Edenton Home Meet | 3rd | Finals | > | ||
2016 | ||||||
xx.xx | Edenton Holmes Home Meet | 10th | Finals | > | ||
xx.xx | Edenton Holmes Home Meet | 3rd | Finals | > | ||
300mH | Meet | Date | Place | Round | ||
Outdoor | PR: 47.44 | Graph | ||||
2017 | ||||||
xx.xx | Edenton Home Meet | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | Edenton Holmes Home Meet | 5th | Finals | > |
Ckayvion Everett
- Total Results 35
- Total Events 6
Personal Records
- 100m - 11.34
- 110mH - 18.44
- 200m - 24.04
- 300mH - 47.44
- Long Jump - 20-10
- Triple Jump - 37-7