Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 17-9 | Graph | ||||
2016 | ||||||
xx-x | Four County 1A/2A Conference Championship Meet | 8th | Finals | > | ||
xx-x.xx | Trask Home Meet | 6th | Finals | > | ||
xx-x | Heide Trask Home Meet | 3rd | Finals | > | ||
xx-x.x | East Bladen, West Bladen, Midway @Pender | 10th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Indoor | PR: 25-0.5 | Graph | ||||
2018 | ||||||
xx-x.x | North Brunswick Polar Bear Meet #2 | 6th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 6.74 | Graph | ||||
2018 | ||||||
x.xx | North Brunswick Polar Bear Meet #2 | 1st | Finals | > | ||
x.xx | Trask Polar Bear #1 | 1st | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.19 | Graph | ||||
2018 | ||||||
xx.xx | NCRunners Eastern Tour #3 | 1st | Finals | > | ||
2017 | ||||||
xx.xx | -2.0 | North Carolina USATF JO Championship | 34th | Prelims | > | |
xx.xx | Pender County Championships | 1st | Finals | > | ||
xx.xx | Pender Home Meet # 3 | 1st | Finals | > | ||
xx.xx | Pender Home meet #2 | 8th | Finals | > | ||
xx.xx | Trask Home Meet #1 | 4th | Finals | > | ||
xx.xx | Pender Home Meet #1 | 1st | Finals | > | ||
xx.xx | 2.9 | NCRunners Eastern Tour #3 | 3rd | Finals | > | |
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 18.44 | Graph | ||||
2016 | ||||||
xx.xx | NCHSAA 1A Mideast Regional | 11th | Prelims | > | ||
xx.xx | Clinton, W. Bladen @Pender | 2nd | Finals | > | ||
xx.xx | Midway, WRH, CHS, Trask, WHS @ Pender | 3rd | Finals | > | ||
xx.xx | Trask Home Meet | 1st | Finals | > | ||
xx.xx | Heide Trask Home Meet | 1st | Finals | > | ||
xx.xx | East Bladen, West Bladen, Midway @Pender | 1st | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.44 | Graph | ||||
2018 | ||||||
xx.xx | NCRunners Eastern Tour #3 | 7th | Finals | > | ||
2017 | ||||||
xx.xx | -0.3 | North Carolina USATF JO Championship | 34th | Prelims | > | |
xx.xx | 1.5 | Trask Home Meet #1 | 4th | Finals | > | |
xx.xx | Pender Home Meet #1 | 1st | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 38.44 | Graph | ||||
2018 | ||||||
xx.xx | North Brunswick Polar Bear Meet #2 | 1st | Finals | > | ||
2017 | ||||||
xx.xx | 2017 Eastern High School Challenge | 58th | Finals | > | ||
300mH | Meet | Date | Place | Round | ||
Outdoor | PR: 44.42 | Graph | ||||
2016 | ||||||
xx.xx | NCHSAA 1A Mideast Regional | 7th | Finals | > | ||
xx.xx | Four County 1A/2A Conference Championship Meet | 4th | Finals | > | ||
xx.xx | Clinton, W. Bladen @Pender | 1st | Finals | > | ||
xx.xx | Midway, WRH, CHS, Trask, WHS @ Pender | 8th | Finals | > | ||
xx.xx | Trask Home Meet | 3rd | Finals | > | ||
xx.xx | Heide Trask Home Meet | 3rd | Finals | > | ||
xx.xx | Four County Super Meet @ Trask | 5th | Finals | > | ||
xx.xx | East Bladen, West Bladen, Midway @Pender | 1st | Finals | > | ||
xx.xx | NCRunners Eastern Tour #3 | 6th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 53.99 | Graph | ||||
2017 | ||||||
x:xx.xx | Pender Home meet #2 | 13th | Finals | > | ||
xx.xx | Pender Home Meet #1 | 1st | Finals | > | ||
xx.xx | NCRunners Eastern Tour #3 | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | NCRunners Eastern Tour #3 | 10th | Finals | > |
Robert Walker
- Total Results 40
- Total Events 9
Personal Records
- 55m (in) - 6.74
- 100m - 11.19
- 110mH - 18.44
- 200m - 23.44
- 300mH - 44.42
- 300m (in) - 38.44
- 400m - 53.99
- Long Jump - 17-9
- Shot Put (in) - 25-0.5