High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 5-10 | Graph | ||||
2016 | ||||||
x-xx | Fuquay Varina Home Meet | 1st | Finals | > | ||
x-x | Fuquay Varina Home Meet | 3rd | Finals | > | ||
x-x | Green Hope Home Meet | 3rd | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 21-8 | Graph | ||||
2017 | ||||||
xx-x | Wake County Championships | 9th | Finals | > | ||
xx-x | Apex Friendship vs. Middle Creek & Fuquay-Varina | 1st | Finals | > | ||
xx-x | Apex, Athens Drive and Fuquay-Varina | 1st | Finals | > | ||
xx-x.x | NCRunners Eastern Tour #4 | 2nd | Finals | > | ||
xx-x | Fuquay Varina vs. Green Hope | 1st | Finals | > | ||
2016 | ||||||
xx-xx.x | Panther Creek Home Meet | 3rd | Finals | > | ||
xx-x | Apex Relays | 13th | Finals | > | ||
xx-x | Middle Creek Home Meet | 1st | Finals | > | ||
xx-x.xx | Wake County Championships | 10th | Finals | > | ||
xx-xx | JJ Knox Track & Field Classic | 12th | Finals | > | ||
xx-xx.xx | Fuquay Varina Home Meet | 2nd | Finals | > | ||
xx-x | Fuquay Varina Home Meet | 1st | Finals | > | ||
xx-x | Green Hope Home Meet | 2nd | Finals | > | ||
2015 | ||||||
xx-x | SWAC Championships | 9th | Finals | > | ||
xx-x.xx | Fuquay-Varina Home Meet | 3rd | Finals | > | ||
xx-x | 0.33 | Fuquay-Varina Home Meet | 3rd | Finals | > | |
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.44 | Graph | ||||
2015 | ||||||
xx.xx | Fuquay-Varina Home Meet | 10th | Finals | > | ||
xx.xx | Fuquay-Varina Home Meet | 10th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.24 | Graph | ||||
2016 | ||||||
xx.xx | Fuquay Varina Home Meet | 12th | Finals | > | ||
xx.xx | Green Hope Home Meet | 10th | Finals | > | ||
2015 | ||||||
xx.xx | Apex Home Meet | 10th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:09.94 | Graph | ||||
2015 | ||||||
x:xx.xx | Apex Home Meet | 8th | Finals | > |
Trey Thorton
- Total Results 25
- Total Events 5
Personal Records
- 100m - 12.44
- 200m - 25.24
- 400m - 1:09.94
- High Jump - 5-10
- Long Jump - 21-8